Creepers
Creepers are automotive tools designed to enhance the convenience of mechanics and technicians working underneath vehicles. They provide a comfortable and mobile platform for personnel to access and perform maintenance or repairs on the underside of cars, trucks, and other automotive equipment. They are equipped with multi-directional rolling casters that enable smooth and effortless movement, allowing technicians to navigate beneath the vehicle easily. Creepers are ideal for automotive shops, fleet maintenance facilities, and garages.
Most Relevant

Creepers & Shop Seats
| Compare | Image | Length | Width | Height | Capacity | Color | Brand | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 37 | 20 in | 5 in | 450 gal | Black | ShopSol | T9FB3214582 | $159.95 | ||
![]() | 42 in | 17 in | 5 in | 250 lbs | Black | K Tool International | T9FB2372515 | $119.95 | ||
![]() | 42 | 20 in | 7 in | 450 gal | Black | ShopSol | T9FB3214583 | $249.95 | ||
![]() | 38 in | 18 in | 5 in | 250 lbs | Black | Lisle | T9FB2372502 | $249.95 | ||
![]() | 40 in | 25-1/2 in | 4-3/8 in | 400 lbs | Black | Omega | Ships Same Day T9FB1145149 | $195.95 | ||
![]() | 42 | 21 in | 3-13/16 in | 400lbs | Red | American Forge & Foundry | Ships Same Day T9FB3125262 | $119.95 | ||
![]() | 40 | 26-3/8 in | 3-11/16 in | 400 gal | Red | American Forge & Foundry | T9FB3220736 | $239.95 | ||
![]() | 40 | 17-7/8 in | 7-1/8 in | 300/450 gal | Red | American Forge & Foundry | T9FB3220738 | $249.95 | ||
![]() | 40-9/16 | 17 in | 3-13/16 in | 400 gal | Green | Viking | T9FB3125263 | $86.95 | ||
![]() | 47-1/4 | 17-1/8 in | 17-1/8 in | 450 gal | Red | American Forge & Foundry | T9FB3220735 | $66.95 |
Showing 1-10 of 28 results












