Rubber Flooring
Availability
Thickness
View All Thickness
Color
View All Color
Length
View All Length
Shape
Brand
Type
Material
Size
View All Size
Height
Width
View All Width
Price
View All Price
Most Relevant

Rubber-Cal Elephant Bark Rubberized Flooring
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 25 | 1/8 in | Recycled and Thermoplastic Rubber | Textured | Rubber | WBB2812147 | $129.95 | |
![]() | 4 ft | 14 ft | 1/4 in | Recycled Rubber | Textured | Recycled Rubber | WBM1454410 | $148.95 | |
![]() | 4 ft | 8 ft | 3/8 in | Recycled Rubber | Textured | Recycled Rubber | WBM1454371 | $167.95 | |
![]() | 4 | 10 | 3/16 in | Rubber | Textured | Rubber | WBB2812081 | $108.95 | |
![]() | 4 | 10 | 3/8 in | Rubber | Textured | Rubber | WBB2812264 | $213.95 | |
![]() | 4 | 6 | 3/16 in | Rubber | Textured | Rubber | WBB2812119 | $65.95 | |
![]() | 4 | 10 | 1/8 in | Recycled and Thermoplastic Rubber | Textured | Rubber | WBB2812090 | $57.95 | |
![]() | 4 ft | 11 ft | 1/4 in | Recycled Rubber | Textured | Recycled Rubber | WBM1454402 | $135.95 | |
![]() | 4 ft | 8 ft | 1/4 in | Recycled Rubber | Textured | Recycled Rubber | WBM1454440 | $81.95 | |
![]() | 4 ft | 20 ft | 1/64 in | Recycled Rubber | Textured | Recycled Rubber | WBM1905113 | $302.95 |
Showing 1-10 of 36 results

Corrugated Rubber Mats
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 15 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812245 | $87.95 | |
![]() | 3 | 20 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812230 | $81.95 | |
![]() | 4 | 10 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812233 | $59.95 | |
![]() | 4 | 6 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812231 | $43.95 | |
![]() | 3 | 8 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812334 | $43.95 | |
![]() | 3 | 15 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812336 | $64.95 | |
![]() | 4 | 4 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812331 | $33.95 | |
![]() | 3 | 4 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812332 | $28.95 | |
![]() | 3 | 10 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812335 | $49.95 | |
![]() | 4 | 8 | 1/8 in | Rubber | Corrugated | Rubber | WBB2812232 | $52.95 |

Rubber-Cal Rubber Runner Mats/Rolls
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 ft | 35 ft | 0.083 in | - | - | - | WBM1905160 | $348.95 | |
![]() | 4 ft | 20 ft | 0.08 in | - | - | - | WBM1454353 | $203.95 | |
![]() | 4 ft | 12 ft | 0.083 in | - | - | - | WBM1905198 | $127.95 | |
![]() | 4 ft | 10 ft | 1/12 in | - | - | - | WBM1905184 | $108.95 | |
![]() | 4 ft | 20 ft | 0.083 in | - | - | - | WBM1905151 | $238.95 | |
![]() | 4 ft | 35 ft | 0.083 in | - | - | - | WBM1905170 | $322.95 | |
![]() | 4 ft | 13 ft | 0.08 in | - | - | - | WBM1454336 | $136.95 | |
![]() | 4 ft | 20 ft | 0.083 in | - | - | - | WBM1905155 | $214.95 | |
![]() | 4 ft | 40 ft | 0.08 in | - | - | - | WBM1454352 | $470.95 | |
![]() | 4 ft | 25 ft | 0.08 in | - | - | - | WBM1454335 | $281.95 |
Showing 1-10 of 45 results

Recycled Rubber Interlocking Tiles
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 1/2 in | Rubber | Smooth | Rubber | WBB2812220 | $104.95 | |
![]() | 1 | 3 | 1/2 in | Rubber | Smooth | Rubber | WBB2812207 | $33.95 | |
![]() | 1 5/8 | 1 5/8 | 3/4 in | Rubber | Textured | Rubber | WBB2812162 | $82.95 | |
![]() | 3 | 4 | 1/2 in | Rubber | Smooth | Rubber | WBB2812224 | $57.95 | |
![]() | 1 5/8 | 1 5/8 | 1 in | Rubber | Textured | Rubber | WBB2812218 | $229.95 | |
![]() | 1 5/8 | 1 5/8 | 3/4 in | Rubber | Textured | Rubber | WBB2812180 | $157.95 |

Diamond Rubber Flooring
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 25 | 9/64 in | Recycled and Thermoplastic Rubber | Diamond Plate | Rubber | WBB2812350 | $198.95 | |
![]() | 4 | 10 | 1/8 in | Rubber | Diamond Plate | Rubber | WBB2812326 | $67.95 | |
![]() | 4 | 15 | 1/8 in | Rubber | Diamond Plate | Rubber | WBB2812229 | $101.95 | |
![]() | 4 | 8 | 1/8 in | Rubber | Diamond Plate | Rubber | WBB2812320 | $59.95 | |
![]() | 4 | 7 | 1/8 in | Rubber | Diamond Plate | Rubber | WBB2812319 | $53.95 | |
![]() | 3 | 4 | 9/64 in | Recycled and Thermoplastic Rubber | Diamond Plate | Rubber | WBB2812290 | $45.95 | |
![]() | 3 | 4 | 9/64 in | Recycled and Thermoplastic Rubber | Diamond Plate | Rubber | WBB2812351 | $45.95 | |
![]() | 3 | 6 | 9/64 in | Recycled and Thermoplastic Rubber | Diamond Plate | Rubber | WBB2812349 | $59.95 | |
![]() | 3 | 5 | 9/64 in | Recycled and Thermoplastic Rubber | Diamond Plate | Rubber | WBB2812346 | $51.95 | |
![]() | 4 | 6 | 1/8 in | Rubber | Diamond Plate | Rubber | WBB2812318 | $47.95 |
Showing 1-10 of 12 results

Radial Rubber Flooring
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 1/8 in | Recycled and Thermoplastic Rubber | Coin-Pattern | Rubber | WBB2812301 | $85.95 | |
![]() | 3 | 10 | 1/8 in | Recycled and Thermoplastic Rubber | Coin-Pattern | Rubber | WBB2812276 | $102.95 | |
![]() | 3 | 25 | 1/8 in | Recycled and Thermoplastic Rubber | Coin-Pattern | Rubber | WBB2812277 | $219.95 | |
![]() | 3 | 4 | 1/8 in | Recycled and Thermoplastic Rubber | Coin-Pattern | Rubber | WBB2812282 | $50.95 | |
![]() | 3 | 10 | 1/8 in | Recycled and Thermoplastic Rubber | Coin-Pattern | Rubber | WBB2812160 | $102.95 | |
![]() | 3 | 6 | 1/8 in | Recycled and Thermoplastic Rubber | Coin-Pattern | Rubber | WBB2812275 | $63.95 |

Rubber-Cal Fitness Equipment Mats
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 ft | 7 ft | 1/64 in | Recycled Rubber | Pebbled | Recycled Rubber | WBM1905075 | $71.95 | |
![]() | 2 ft | 3 ft | 3/4 in | Recycled Rubber | Textured | Recycled Rubber | WBM1308585 | $48.95 | |
![]() | 4 ft | 7.5 ft | 1/64 in | Recycled Rubber | Pebbled | Recycled Rubber | WBM1905094 | $75.95 | |
![]() | 3 ft | 4 ft | 3/4 in | Recycled Rubber | Textured | Recycled Rubber | WBM1308653 | $80.95 | |
![]() | 4 ft | 6 ft | 3/4 in | Recycled Rubber | Textured | Recycled Rubber | WBM1308667 | $156.95 | |
![]() | 4 ft | 6.5 ft | 1/64 in | Recycled Rubber | Pebbled | Recycled Rubber | WBM1905093 | $67.95 |

Textured Rubber Flooring
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 1/8 in | Rubber | Textured | Rubber | WBB2812228 | $38.95 | |
![]() | 4 | 7 | 1/8 in | Rubber | Textured | Rubber | WBB2812254 | $44.95 | |
![]() | 4 | 15 | 1/8 in | Rubber | Textured | Rubber | WBB2812306 | $80.95 |

Corrugated Rubber Flooring
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 9/64 in | Recycled and Thermoplastic Rubber | Corrugated | Rubber | WBB2812252 | $54.95 | |
![]() | 3 | 25 | 9/64 in | Recycled and Thermoplastic Rubber | Corrugated | Rubber | WBB2812258 | $211.95 |

Roppe Rubber Tiles
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Slate | - | - | WBB2236572 | $24.75 | |
![]() | 19-11/16 in | 19-11/16 in | 1/8 in | Raised Circular Profile | - | - | WBB2236591 | $25.95 |

Pro Tect Runner® Floor Protection
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 150 ft | - | - | - | - | WB261301 | $590.00 | |
![]() | 24 in | 50 ft | - | - | - | - | WB261296 | $139.95 | |
![]() | 48 in | 50 ft | - | - | - | - | WB261302 | $259.95 | |
![]() | 36 in | 50 ft | - | - | - | - | WB261299 | $213.95 |

Rubber-Cal "Block-Grip" Rubber Stair Mats
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 ft | 20 ft | 2 in | - | - | - | WBM1427973 | $214.95 | |
![]() | 4 ft | 30 ft | 2 in | - | - | - | WBM1427978 | $316.95 | |
![]() | 4 ft | 8 ft | 2 in | - | - | - | WBM1427953 | $93.95 | |
![]() | 4 ft | 40 ft | 2 in | - | - | - | WBM1427980 | $416.95 | |
![]() | 4 ft | 15 ft | 2 in | - | - | - | WBM1427958 | $164.95 | |
![]() | 4 ft | 10.08 ft | 2 in | - | - | - | WBM1427970 | $132.95 |

Square Rubber Flooring
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 15 | 5/64 in | Rubber | Block-Grip | Rubber | WBB2812253 | $146.95 |

Chevron Rubber Flooring
Compare | Image | Width | Length | Thickness | Surface Material | Pattern | Backing Material | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 9/64 in | Recycled and Thermoplastic Rubber | Fish-Bone | Rubber | WBB2812308 | $69.95 | |
![]() | 3 | 10 | 9/64 in | Recycled and Thermoplastic Rubber | Fish-Bone | Rubber | WBB2812311 | $123.95 | |
![]() | 3 | 4 | 9/64 in | Recycled and Thermoplastic Rubber | Fish-Bone | Rubber | WBB2812307 | $56.95 |