Stair Treads
Stair treads are designed to provide an anti-slip surface, reducing the risk of slips, trips, and falls on stairs, especially in high-traffic areas. They also act as a protective layer for the underlying staircase, shielding it from wear and tear caused by foot traffic, impact, and environmental factors. The treads are constructed from durable materials such as rubber, vinyl, or abrasive grit, ensuring long-lasting performance and resistance to wear. They are ideal for commercial buildings, offices, and retail spaces.
Most Relevant

Roppe Stair Treads
| Compare | Image | Color | Depth | Material | Thickness | Type | Width | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Brown | 20-7/16 in | Rubber | 1/16 in | Square Nose | 72 in | WBB2236533 | $149.95 | ||
![]() | Black | 12-7/16 in | Vinyl | 1/16 in | Square Nose | 42 in | Ships Same Day WBB2236820 | $16.50 | ||
![]() | Black | 12-5/16 in | Rubber | 3/16 in | Square Nose | 48 in | Ships Same Day WBB2236910 | $67.95 | ||
![]() | Deep Navy | 12-1/2 in | Rubber | 1/8 in | Square Nose | 48 in | WBB2236737 | $99.95 | ||
![]() | Dark Gray | 12-5/16 in | Rubber | 3/16 in | Square Nose | 48 in | Ships Same Day WBB2236578 | $68.95 | ||
![]() | Lunar Dust | 12-1/16 in | Rubber | 1/8 in | Square Nose | 48 in | WBB2236911 | $96.95 | ||
![]() | Steel Blue | 12-1/2 in | Vinyl | 1/8 in | Square Nose | 48 in | WBB2236653 | $44.95 | ||
![]() | Light Brown | 12-7/16 in | Vinyl | 1/16 in | Square Nose | 72 in | Ships Same Day WBB2236805 | $46.95 | ||
![]() | Black | 12-1/16 in | Rubber | 1/8 in | Square Nose | 96 in | WBB2236560 | $199.95 | ||
![]() | Brown | 12-1/4 in | Rubber | 1/16 in | Square Nose | 48 in | WBB2236909 | $65.95 |
Showing 1-10 of 95 results

Stair Treads & Floor Tiles
Showing 1-10 of 17 results

M-D Building Stair Treads & Edging














