Ceiling Tiles
Length
View All Length
Mounting Style
View All Mounting Style
Brand
View All Brand
Color
View All Color
Edge Type
View All Edge Type
Thickness
View All Thickness
Material
View All Material
Height
View All Height
Style
View All Style
Width
View All Width
Price
View All Price
Most Relevant

Mineral Ceiling Tiles & Grid Framing
Compare | Image | Color | Material | Width | Length | Light Reflection | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | White | Mineral Fiber | 24 in | 24 in | 0.86 | USG | WBB1627274 | $180.95 | |
![]() | White | Mineral Fiber | 24 in | 24 in | 0.84 | USG | WBB1627286 | $196.95 | |
![]() | White | Gypsum Panel | 24 in | 48 in | 0.77 | USG | WBB1627290 | $67.95 | |
![]() | White | Mineral Fiber | 24 in | 24 in | 0.85 | USG | WBB1627297 | $93.95 | |
![]() | White | Mineral Fiber | 24 in | 48 in | 0.85 | USG | WBB1627299 | $126.95 | |
![]() | White | Mineral Fiber | 24 in | 48 in | 0.84 | USG | WBB1627261 | $119.95 | |
![]() | White | Mineral Fiber | 24 in | 24 in | 0.86 | USG | WBB1627287 | $180.95 | |
![]() | White | Mineral Fiber | 24 in | 24 in | 0.89 | USG | WBB1627288 | $189.95 | |
![]() | White | Mineral Fiber | 24 in | 24 in | 0.89 | USG | WBB1627289 | $189.95 | |
![]() | White | Mineral Fiber | 24 in | 48 in | 0.84 | USG | WBB1627268 | $118.95 |
Showing 1-10 of 45 results

PVC Ceiling Tiles & Grid Framing
Compare | Image | Color | Material | Width | Length | Light Reflection | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | White | PVC | 47-3/4 in | 23-3/4 in | - | Genesis | WBB872968 | $156.77 | |
![]() | Satin Black | PVC | 23-3/4 in | 23-3/4 in | - | Genesis | WBB872966 | $104.43 | |
![]() | White | PVC | 23-3/4 in | 23-3/4 in | - | Genesis | WBB872969 | $83.82 | |
![]() | Gray | PVC | 23-3/4 in | 23-3/4 in | - | Genesis | WBB872967 | $135.72 | |
![]() | White | PVC | 23-3/4 in | 23-3/4 in | - | Genesis | WBB872987 | $134.70 | |
![]() | White | Vinyl | 1-1/2 in | 96 in | - | Ceiling Max | WBB872992 | $218.70 | |
![]() | White | Vinyl | 15/16 in | 96 in | - | Ceiling Max | WBB872994 | $183.60 | |
![]() | White | Vinyl | 15/16 in | 23 in | - | Ceiling Max | WBB872996 | $89.40 | |
![]() | Black | Vinyl | 1/3 in | 24 in | - | Grid Max | WBB2237621 | $24.75 | |
![]() | Satin Black | PVC | 47-3/4 in | 23-3/4 in | - | Genesis | WBB872970 | $190.69 |
Showing 1-10 of 75 results

Lay-In Ceiling Tiles
Compare | Image | Color | Material | Width | Length | Light Reflection | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | White | Mineral Fiber | 24 in | 48 in | - | Armstrong | WBB3125459 | $124.95 | |
![]() | Gloss White | PVC | 23-3/4 in | 23-3/4 in | - | Fasade | WBB2396478 | $93.49 | |
![]() | Matte White | PVC | 23-3/4 in | 23-3/4 in | - | Fasade | WBB2396514 | $93.49 | |
![]() | White | Mineral Fiber | 24 in | 48 in | - | Armstrong | WBB3125461 | $166.95 | |
![]() | Silver | PVC | 23-3/4 in | 23-3/4 in | - | Fasade | WBB2396468 | $124.75 | |
![]() | Gloss White | PVC | 23-3/4 in | 23-3/4 in | - | Fasade | WBB2396466 | $93.49 | |
![]() | Brown | PVC | 23-3/4 in | 23-3/4 in | - | Fasade | WBB2396451 | $124.75 | |
![]() | Silver | PVC | 23-3/4 in | 23-3/4 in | - | Fasade | WBB2396459 | $124.75 | |
![]() | Silver | PVC | 23-3/4 in | 23-3/4 in | - | Fasade | WBB2396487 | $124.75 | |
![]() | Brown | PVC | 23-3/4 in | 23-3/4 in | - | Fasade | WBB2396498 | $124.75 |
Showing 1-10 of 60 results

Genesis Polycarbonate Light Panels
Compare | Image | Color | Material | Width | Length | Light Reflection | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Clear | Polycarbonate | 23-3/4 in | 47-3/4 in | - | Genesis | WBB2241360 | $139.90 | |
![]() | Opal | Polycarbonate | 23-3/4 in | 47-3/4 in | - | Genesis | WBB2241359 | $139.90 | |
![]() | Clear | Polycarbonate | 23-3/4 in | 47-3/4 in | - | Genesis | WBB2241361 | $129.90 |

Glue-Up Ceiling Tiles
Compare | Image | Color | Material | Width | Length | Light Reflection | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Gloss White | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396531 | $145.39 | |
![]() | Matte White | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396455 | $145.39 | |
![]() | Gloss White | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396456 | $145.39 | |
![]() | Silver | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396440 | $197.59 | |
![]() | Matte White | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396452 | $145.39 | |
![]() | Matte White | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396461 | $145.39 | |
![]() | Silver | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396504 | $197.59 | |
![]() | Matte White | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396446 | $145.39 | |
![]() | Brown | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396454 | $197.59 | |
![]() | Brown | PVC | 24-3/8 in | 48-3/8 in | - | Fasade | WBB2396521 | $197.59 |
Showing 1-10 of 51 results

Tin Ceiling Tiles & Crown Molding
Compare | Image | Color | Material | Width | Length | Light Reflection | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Gloss White | Metal | 23-3/4 in | 23-3/4 in | - | Great Lakes Tin | WBB2329435 | $94.75 | |
![]() | Black | Metal | 1/8 in | 1/8 in | - | Great Lakes Tin | WBB2690916 | $14.99 | |
![]() | Gray | Metal | 23-3/4 in | 23-3/4 in | - | Great Lakes Tin | WBB2329405 | $94.75 | |
![]() | Brown | Metal | 6-3/8 in | 48 in | - | Great Lakes Tin | WBB2329278 | $19.95 | |
![]() | Brown | Metal | 24-1/2 in | 24-1/2 in | - | Great Lakes Tin | WBB2329252 | $94.75 | |
![]() | Brown | Metal | 24-1/2 in | 24-1/2 in | - | Great Lakes Tin | WBB2329155 | $94.75 | |
![]() | Brown | Metal | 24-1/2 in | 24-1/2 in | - | Great Lakes Tin | WBB2329256 | $94.75 | |
![]() | Silver | Metal | 24-1/2 in | 24-1/2 in | - | Great Lakes Tin | WBB2329124 | $74.75 | |
![]() | Brown | Metal | 1/8 in | 1/8 in | - | Great Lakes Tin | WBB2690918 | $14.99 | |
![]() | Gray | Metal | 24-1/2 in | 24-1/2 in | - | Great Lakes Tin | WBB2329367 | $94.75 |
Showing 1-10 of 248 results