Laptop & Charging Cabinets
Type
Max Device Capacity
View All Max Device Capacity
Availability
Special Price
Device Compatibility
View All Device Compatibility
Color
Brand
View All Brand
Construction Type
Number of Shelves
Depth Range (in)
Number of Outlets
View All Number of Outlets
Width Range (in)
Height Range (in)
Material
View All Material
Mounting Location
Price
View All Price
Most Relevant

Charging & Storage Carts
Compare | Image | Max Device Capacity | Device Compatibility | Width | Height | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 32 | Laptops, Chromebooks, Tablets | 46-7/16 in | 37-3/16 in | Gray | Assembled | WB984645 | $2,146.00 | |
![]() | 32 | Laptops, Chromebooks, Tablets | 34 in | 45 in | Gray | Assembled | WB670052GYA | $699.00was $822.00 Save $123.00 (15%) | |
![]() | 75 | Tablets, iPads | 43-1/2 in | 40 in | Beige | Assembled | WB987878PYA | $1,094.00was $1287.00 Save $193.00 (15%) | |
![]() | 24 | Laptops, Chromebooks, Tablets | 43-1/2 in | 40 in | Beige | Assembled | WB251761PYA | $724.00was $851.00 Save $127.00 (15%) | |
![]() | 36 | Tablets, iPads | 24 in | 40 in | Beige | Unassembled | WB987877 | $595.00was $700.00 Save $105.00 (15%) | |
![]() | 12 | Laptops, Chromebooks | 14 in | 39-5/8 in | Black | Assembled | WBB1642771 | $345.95was $407.95 Save $62.00 (15%) | |
![]() | 12 | Laptops, Chromebooks, Tablets | 24 in | 40 in | Beige | Unassembled | WB985748 | $466.95was $549.00 Save $82.05 (15%) | |
![]() | 12 | Laptops, Chromebooks, Tablets | 24 in | 40 in | Beige | Assembled | WB985748PYA | $607.00was $713.00 Save $106.00 (15%) | |
![]() | 32 | Laptops, Chromebooks, Tablets | 34 in | 45 in | Beige | Unassembled | WB670052PY | $651.00was $765.00 Save $114.00 (15%) | |
![]() | 16 | Tablets, Chromebooks | 27 in | 30 in | Gray | Unassembled | WBB2246821 | $197.95was $232.95 Save $35.00 (15%) |
Showing 1-10 of 20 results

Charging & Storage Stations
Compare | Image | Max Device Capacity | Device Compatibility | Width | Height | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 | Tablets, iPads | 19 in | 14 in | Beige | Assembled | WB695966 | $158.95 | |
![]() | 8 | Tablets, iPads | 14 in | 14 in | Beige | Assembled | WB695967 | $189.95 | |
![]() | 16 | Laptops, Chromebooks, Tablets | 30 in | 20 in | Beige | Unassembled | WB670051PY | $264.95was $310.95 Save $46.00 (15%) | |
![]() | 16 | Tablets, iPads | 15-3/4 in | 27-1/2 in | Gray | Assembled | WBB2140217 | $285.95was $336.95 Save $51.00 (15%) | |
![]() | 12 | Laptops, Chromebooks, Tablets | 23-5/8 in | 10-7/8 in | White | Assembled | WBB2779755 | $207.95was $244.95 Save $37.00 (15%) | |
![]() | - | - | - | - | Gray | Unassembled | WB670049 | $63.95was $74.95 Save $11.00 (15%) | |
![]() | 16 | Tablets, iPads | 25 in | 14-1/2 in | Gray | Assembled | WBB2007020 | $228.95was $269.95 Save $41.00 (15%) | |
![]() | 10 | Laptops, Mobile Phones | 20 in | 28-3/4 in | Black | Assembled | WB269201BKB | $866.00 | |
![]() | 8 | Laptops, Chromebooks, Tablets | 20 in | 17 in | Black | Assembled | WB249452BK | $472.95 | |
![]() | 10 | Tablets, iPads | 16-1/2 in | 8-15/16 in | Gray | Assembled | WBB2263291 | $320.95 |
Showing 1-10 of 17 results

Laptop Storage Lockers
Compare | Image | Max Device Capacity | Device Compatibility | Width | Height | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35 | Laptops, Chromebooks, Tablets | 24 in | 73-1/2 in | Gray | Assembled | WB249450GY | $1,035.00 | |
![]() | 11 | Laptops, Chromebooks, Tablets | 20 in | 57-1/4 in | Black | Assembled | WB269227BKB | $2,716.00 | |
![]() | 6 | Laptops, Chromebooks, Tablets | 20 in | 33-1/2 in | Black | Assembled | WB269210BKB | $823.00 | |
![]() | 8 | Laptops, Chromebooks, Tablets | 20 in | 43 in | Black | Assembled | WB269216BKB | $999.00 | |
![]() | 7 | Laptops, Chromebooks, Tablets | 20 in | 38-1/4 in | Black | Assembled | WB269215BKB | $1,911.00 | |
![]() | 35 | Laptops, Chromebooks, Tablets | 24 in | 73-1/2 in | Gray | Assembled | WB249449GY | $1,025.00 | |
![]() | 7 | Laptops, Chromebooks, Tablets | 20 in | 38-1/4 in | Black | Assembled | WB269213BKB | $915.00 | |
![]() | 10 | Laptops, Chromebooks, Tablets | 20 in | 52-1/2 in | Black | Assembled | WB269222BKB | $1,281.00 | |
![]() | 5 | Laptops, Chromebooks, Tablets | 20 in | 28-3/4 in | Black | Assembled | WB269209BKB | $1,277.00 | |
![]() | 9 | Laptops, Chromebooks, Tablets | 20 in | 47-3/4 in | Black | Assembled | WB269219BKB | $1,088.00 |
Showing 1-10 of 20 results

Charging Stations
Compare | Image | Max Device Capacity | Device Compatibility | Width | Height | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | Mobile Phones | 9-1/2 in | 2-1/2 in | Black | Assembled | WBB2396055 | $644.00 | |
![]() | 8 | Mobile Phones | 24-1/2 in | 50 in | Black | Unassembled | WBB2396060 | $3,511.00 | |
![]() | 12 | Laptops, Mobile Phones | 23-1/2 in | 43 in | Black | Unassembled | WBB2396054 | $1,560.00 | |
![]() | 12 | Mobile Phones | 18-1/2 in | 61 in | Black | Unassembled | WBB2396058 | $3,510.00 | |
![]() | 8 | Mobile Phones | 33 in | 44 in | Black | Unassembled | WBB2396057 | $1,171.00 | |
![]() | 12 | Laptops, Mobile Phones | 16 in | 45 in | Black | Unassembled | WBB2396056 | $1,639.00 |

Laptop & Tablet Storage Carts
Compare | Image | Max Device Capacity | Device Compatibility | Width | Height | Color | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 32 | Laptops, Tablets | 24 in | 30 in | Tan | Unassembled | WBB1342366 | $670.00 | |
![]() | 24 | Laptops | 43-1/2 in | 35-1/2 in | Gray | Unassembled | WBB239271 | $939.00 |