Computer Cabinets
Type
Enclosure Type
Brand
View All Brand
Availability
Special Price
Height
View All Height
Color
Shelf Capacity
Assembly Required
Number of Shelves
Battery Powered
Material
Depth
View All Depth
Width
View All Width
Price
View All Price
Most Relevant

LCD Computer Cabinets
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 62-3/4 in | 48-1/2 in | 22-1/2 in | Black | Display & CPU | Yes | WB239115CBK | $604.00 | |
![]() | 62-3/4 in | 24-1/2 in | 22-1/2 in | Blue | Display & CPU | Yes | WB239115BL | $376.95was $470.95 Save $94.00 (20%) | |
![]() | 62-3/4 in | 24-1/2 in | 22-1/2 in | Blue | Display & CPU | No | WB239115BLA | $470.95 | |
![]() | 55-1/2 in | 24-1/2 in | 22-1/2 in | Blue | Display & CPU | Yes | WB273115BL | $608.00 |

Computer Cabinets & Workstations
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60-3/8 in | 24-1/2 in | 22-1/2 in | Black | Display & CPU | Yes | WB706669BK | $470.95 | |
![]() | 42 in | 27 in | 24 in | Blue | Open Style | No | WBB1457747 | $599.00 | |
![]() | 49-1/2 in | 27 in | 24 in | Dark Gray | CPU Only | No | WB694561GYA | $607.00 | |
![]() | 49-1/2 in | 27 in | 24 in | Dark Gray | CPU Only | Yes | WB694561GY | $320.95was $355.95 Save $35.00 (10%) | |
![]() | 78 in | 48 in | 24 in | Gray | Display & CPU | No | WBB491807 | $3,994.00 | |
![]() | 43 in | 27 in | 24 in | Black | Open Style | No | WBB1457741 | $686.00 | |
![]() | 66 in | 27-1/2 in | 24 in | Stainless | Display & CPU | No | WB249068 | $2,242.00 | |
![]() | 66 in | 36 in | 20 in | Gray | Display & CPU | No | WBB491814 | $4,219.00 | |
![]() | 78 in | 48 in | 24 in | Gray | Display & CPU | No | WBB491815 | $3,152.00 | |
![]() | 78 in | 54 in | 24 in | Gray | Display & CPU | No | WBB491817 | $3,510.00 |
Showing 1-10 of 14 results

Heavy-Duty Computer Cabinets
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 70-1/2 in | 30 in | 30 in | Blue | Display & CPU | No | WB239197ABL | $1,070.00 | |
![]() | 66-3/8 in | 30 in | 30 in | Gray | Display & CPU | Yes | WB249190JGY | $1,091.00 | |
![]() | 66-3/8 in | 30 in | 30 in | Black | Display & CPU | No | WB249190ABK | $1,136.00 | |
![]() | 70-1/2 in | 30 in | 30 in | Blue | Display & CPU | Yes | WB239197JBL | $949.00 |

Mobile Fold-Out Computer Cabinets
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 61-1/2 in | 24-1/2 in | 22-1/2 in | Blue | Display & CPU | Yes | WB695429BL | $734.00 | |
![]() | 61-1/2 in | 24-1/2 in | 22-1/2 in | Blue | Display & CPU | No | WB695429BLA | $890.00 |

Countertop Computer Cabinets
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 22-1/8 in | 24-1/2 in | 22-1/2 in | Gray | Display Only | Yes | WB273114GY | $112.95was $405.95 Save $293.00 (72%) | |
![]() | 29-3/4 in | 24-1/2 in | 22-1/2 in | Blue | Display & CPU | Yes | WB695428BL | $557.00 | |
![]() | 20 in | 18 in | 24 in | Gray | Display & CPU | No | WBB1636040 | $1,325.00 | |
![]() | 27 in | 24-1/2 in | 22-1/2 in | Blue | Display Only | Yes | WB607294BL | $428.95 | |
![]() | 37 in | 26 in | 24 in | Gray | Display & CPU | No | WBB491813 | $1,850.00 | |
![]() | 34-1/2 in | 27-1/2 in | 24 in | Stainless | Display Only | No | WB249067 | $1,252.00 | |
![]() | 29-1/2 in | 24-1/2 in | 22-1/2 in | Blue | Display Only | Yes | WB239114BL | $255.95 |

Battery Powered Computer Cabinets
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 62-3/4 in | 24-1/2 in | 22-1/2 in | Black | Display & CPU | Yes | WB239115PBK40 | $1,400.00 | |
![]() | 61-1/2 in | 24-1/2 in | 22-1/2 in | Black | Display & CPU | Yes | WB695429PBK | $2,413.00 | |
![]() | 49-1/2 in | 27 in | 24 in | Blue | CPU Only | Yes | WB694562PBL | $1,919.00 | |
![]() | 61-1/2 in | 24-1/2 in | 22-1/2 in | Black | Display & CPU | Yes | WB695429PBK40 | $1,595.00 | |
![]() | 62-3/4 in | 24-1/2 in | 22-1/2 in | Black | Display & CPU | Yes | WB239115PBK | $2,309.00 |

Wall-Mounted Computer Cabinets
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 21 in | 24 in | 14 in | Blue | Display Only | No | WBB1368510 | $1,133.00 | |
![]() | 21 in | 24 in | 14 in | Blue | Display Only | No | WBB1368554 | $720.00 | |
![]() | 21 in | 24 in | 14 in | Blue | Display Only | No | WBB1368487 | $995.00 | |
![]() | 21 in | 24 in | 14 in | Blue | Display Only | No | WBB1368524 | $515.00 |

PC Enclosures
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 14 in | 21 in | 16 in | Black | Display Only | No | WBB2000435 | $839.00 | |
![]() | 20 in | 20 in | 6 in | Black | CPU Only | No | WBB2000436 | $555.00 |

Computer Tower Security Units
Compare | Image | Height | Width | Depth | Color | Enclosure Type | Assembly Required | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 52 in | 32-1/4 in | 24 in | Tan | Display & CPU | Yes | WBB239061 | $916.00 |