Bay Lights
Availability
Type
View All Type
Height
View All Height
Length
View All Length
Material
Color
Brand
Diameter
Voltage
Mounting Location
Width
View All Width
Price
View All Price
Most Relevant

Round High Bay LED Lights
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 20250 | 5000 K | 100-277 V | 150 W | Commercial LED | WB812421 | $99.95 | |
![]() | 26189 | 5000 K | 120-277 V | 181.6 W | Lithonia Lighting | WBB2274592 | $395.95 | |
![]() | 31423 | 4000 K | 120-277 V | 218 W | Lithonia Lighting | WBB2274591 | $438.95 | |
![]() | 32400 | 5000 K | 100-277 V | 240 W | Commercial LED | WB812435 | $147.95 | |
![]() | 32824 | 5000 K | 120-277 V | 218 W | Lithonia Lighting | WBB2274590 | $351.95 | |
![]() | 32200 | 5000 K | 120-277 V | 230 W | Straits Lighting | WBB2236945 | $377.95 | |
![]() | 13190 | 5000 K | 120-277 V | 92.4 W | Lithonia Lighting | WBB2274562 | $233.95 | |
![]() | 13286 | 4000 K | 120-277 V | 92.4 W | Lithonia Lighting | WBB2274563 | $217.95 | |
![]() | 26559 | 4000 K | 120-277 V | 181.6 W | Lithonia Lighting | WBB2274559 | $376.95 | |
![]() | 19680 | 4000 K | 120-277 V | 136 W | Lithonia Lighting | WBB2274561 | $326.95 |
Showing 1-10 of 13 results

Linear High Bay LED Lights
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 30000 | 4000 K | 120-277 V | 214 W | Lithonia Lighting | WBB2841811 | $198.95 | |
![]() | 12000 | 5000 K | 120-277 V | 134 W | Lithonia Lighting | WBB3091114 | $118.95 | |
![]() | 18306 | 5000 K | 120-277 V | 137 W | Lithonia Lighting | WB501779 | $168.95 | |
![]() | 29500 | 5000 K | 100-277 V | 220 W | Commercial LED | WB812444 | $132.95 ea. | |
![]() | 15000 | 5000 K | 120-277 V | 104 W | Lithonia Lighting | WBB3091118 | $130.95 | |
![]() | 22500 | 5000 K | 100-277 V | 165 W | Commercial LED | WB812443 | $114.95 ea. | |
![]() | 21067 | 4000 K | 120-277 V | 166 W | Lithonia Lighting | WB501780 | $225.95 | |
![]() | 13966 | 4000 K | 120-277 V | 107 W | Lithonia Lighting | WB501776 | $169.95 | |
![]() | 14394 | 5000 K | 120-277 V | 107 W | Lithonia Lighting | WB501777 | $156.95 | |
![]() | 24000 | 5000 K | 120-277 V | 174 W | Lithonia Lighting | WBB3091120 | $179.95 |
Showing 1-10 of 20 results

NSF Certified High Bay LED Lights
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 18704 | 5000 K | 120-277 V | 136 W | Alset LED | WBB2181739 | $575.00 | |
![]() | 9613 | 4000 K | 120-277 V | 73 W | Alset LED | WB500767 | $270.95 | |
![]() | 9859 | 5000 K | 120-277 V | 73 W | Alset LED | WB500768 | $290.95 | |
![]() | 12959 | 5000 K | 120-277 V | 100 W | Alset LED | WB500770 | $348.95 | |
![]() | 29245 | 4000 K | 120-277 V | 223 W | Alset LED | WBB2181741 | $535.00 |

Fixture Mount Motion Sensors
Compare | Image | Lumens | Color Temperature | Voltage | Wattage | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | - | 120-277 V | - | Lithonia Lighting | WBB442237 | $65.95 |