Cable Protectors
Type
View All Type
Number Of Channels
View All Number Of Channels
Availability
Special Price
Material
View All Material
Length
View All Length
Color
View All Color
Brand
View All Brand
Height
View All Height
Width
View All Width
Capacity
View All Capacity
Price
View All Price
Most Relevant

Global Industrial Cable Protectors
Compare | Image | Length | Width | Number of Channels | Color | Type | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35-7/16 in | 19-11/16 in | 3 | Yellow | Lay In Cable Protector | 32,600 lbs/Tire | WB670619 | $179.95 | |
![]() | 39 in | 5 in | 1 | Black | Drop Over Cable Protector | - | WB708184BK | $37.95 | |
![]() | 39-3/8 | 11-13/16 in | 1 | Yellow | Drop Over Cable Protector | 18,000 lbs/Tire | WB670624 | $89.95 | |
![]() | 39-3/8 | 11-13/16 in | 1 | Black | Drop Over Cable Protector | 18,000 lbs/Tire | WB670625 | $89.95 | |
![]() | 39 in | 10 in | 2 | Yellow | Lay In Cable Protector | 16,000 lbs/Tire | WB670615 | $89.95 | |
![]() | 35-7/16 in | 19-11/16 in | 5 | Yellow | Lay In Cable Protector | 22,000 lbs/Tire | WB670621 | $148.95 | |
![]() | 19-11/16 | 19-11/16 in | 5 | Black | End Cap | - | WB670623 | $59.95 | |
![]() | 35-7/16 in | 19-11/16 in | 5 | Yellow | Lay In Cable Protector | 32,600 lbs/Tire | WB670622 | $170.95 | |
![]() | 35-7/16 in | 19-11/16 in | 3 | Yellow | Lay In Cable Protector | 22,000 lbs/Tire | WB670618 | $157.95 | |
![]() | 39 in | 10 in | 2 | Yellow | Lay In Cable Protector | 24,000 lbs/Tire | WB670616 | $107.95 |
Showing 1-10 of 11 results

Checkers® Cable Protectors
Compare | Image | Length | Width | Number of Channels | Color | Type | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 4 | Yellow | Lay In Cable Protector | 16,300 lbs/Tire | WBB917592 | $272.95 | |
![]() | 6 in | 18 in | 4 | Yellow | End Cap | 16,300 lbs/Tire | WBB917597 | $158.95 | |
![]() | 60 in | 5-3/4 in | 2 | Black | Pedestrian Cable Protector | - | WBB360030 | $94.95 | |
![]() | 36 in | 28-3/8 in | 2 | Orange | ADA Ramp | 23,000 lbs/Tire | WBB359973 | $248.95 | |
![]() | 36 in | 13 in | 5 | Orange | Cable & Hose Bridge | 10,500 lbs/Tire | WBB359994 | $336.95 | |
![]() | 36 in | 5-1/4 in | 1 | Black | Drop Over Cable Protector | - | WBB359933BK | $47.95 | |
![]() | 18 in | 19-3/4 in | 3 | Black | Drop Over Cable Protector | 10,500 lbs/Tire | WBB359965 | $175.95 | |
![]() | 36 in | 20 in | 3 | Yellow | Lay In Cable Protector | 14,210 lbs/Tire | WBB917595 | $380.95 | |
![]() | 36 in | 10-3/4 in | 1 | Black | Drop Over Cable Protector | - | WBB359935BK | $99.95 | |
![]() | 36 in | 20 in | 5 | Yellow | Lay In Cable Protector | 16,300 lbs/Tire | WBB917599 | $286.95 |
Showing 1-10 of 85 results

Elasco Products Cable Guards
Compare | Image | Length | Width | Number of Channels | Color | Type | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 17-1/4 in | 5 | Orange | Lay In Cable Protector | 20,000 lbs/Tire | WBB1665144 | $209.00 | |
![]() | 36 in | 11 in | 2 | Orange | Lay In Cable Protector | 12,500 lbs/Tire | WBB1665140 | $139.00 | |
![]() | 37 in | 20 in | 1 | Black | Drop Over Cable Protector | 7,450 lbs/Tire | WBB1665129 | $299.00 | |
![]() | 17-1/4 in | 17-3/4 in | 5 | Orange | End Cap | 12,500 lbs/Tire | WBB1665136 | $95.00 | |
![]() | 23 in | 23 in | 5 | Orange | Turn Cable Protector | 20,000 lbs/Tire | WBB1665135 | $149.00 | |
![]() | 36 in | 10-1/2 in | 1 | Black | Drop Over Cable Protector | 8,850 lbs/Tire | WBB1665125 | $102.00 | |
![]() | 36 in | 14 in | 1 | Black | Drop Over Cable Protector | 40,000 lbs/Tire | WBB2352567 | $212.00 | |
![]() | 36 in | 21 in | 1 | Orange | Lay In Cable Protector | 19,750 lbs/Tire | WBB1665137 | $299.00 | |
![]() | 36 in | 14 in | 2 | Orange | Lay In Cable Protector | 19,000 lbs/Tire | WBB1665138 | $209.00 | |
![]() | 27-1/2 in | 40 in | 2 | Black | Drop Over Cable Protector | 50,000 lbs/Tire | WBB2352563 | $999.00 |
Showing 1-10 of 44 results

Ultra-Sidewinder® Cable Protector
Compare | Image | Length | Width | Number of Channels | Color | Type | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 34 in | 13-5/8 in | - | Black | Drop Over Cable Protector | 260 lbs/sq. in. | WBB2016973 | $114.95 | |
![]() | 39-1/2 in | 3 in | - | Black | Drop Over Cable Protector | - | WBB666775 | $34.95 | |
![]() | 34 in | 13-5/8 in | - | Black | Drop Over Cable Protector | 260 lbs/sq. in. | WBB2016993 | $89.95 | |
![]() | 14-1/8 in | 13-5/8 in | - | Black | Drop Over Cable Protector | 260 lbs/sq. in. | WBB2016974 | $54.95 | |
![]() | 18-1/8 in | 3 in | - | Black | Drop Over Cable Protector | - | WBB666776 | $15.75 | |
![]() | 39-1/2 in | 3 in | - | Black | Drop Over Cable Protector | - | WBB666777 | $34.95 | |
![]() | 14-1/8 in | 13-5/8 in | 1 | Black | Drop Over Cable Protector | 260 lbs/sq. in. | WBB2016996 | $42.95 | |
![]() | 34 in | 13-5/8 in | - | Black | Drop Over Cable Protector | 260 lbs/sq. in. | WBB2016975 | $149.95 | |
![]() | 48 in | 36 in | - | Black | ADA Ramp | 400 lbs | WBB1880133 | $483.95 | |
![]() | 13-1/8 in | 3 in | - | Black | Drop Over Cable Protector | - | WBB666778 | $17.25 |
Showing 1-10 of 18 results

Tire Conversion Technologies Cable Protectors
Compare | Image | Length | Width | Number of Channels | Color | Type | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 39-1/4 in | 5-1/4 in | 3 | Yellow | Drop Over Cable Protector | - | WBB2311999 | $37.95 | |
![]() | 39-1/4 in | 9-3/4 in | 2 | Yellow | Lay In Cable Protector | - | WBB2311977 | $102.95 | |
![]() | 35-1/2 in | 19-3/4 in | 5 | Orange | Lay In Cable Protector | - | WBB2311978 | $306.95 | |
![]() | 39-1/4 in | 9-3/4 in | 2 | Orange | Lay In Cable Protector | - | WBB2311980 | $152.95 | |
![]() | 35-1/2 in | 19-3/4 in | 3 | Yellow | Lay In Cable Protector | - | WBB2311976 | $169.95 | |
![]() | 35-1/2 in | 19-3/4 in | 2 | Orange | Lay In Cable Protector | - | WBB2311979 | $342.95 | |
![]() | 37-3/4 in | 10-3/4 in | 4 | Yellow | Drop Over Cable Protector | - | WBB2311998 | $78.95 |

Vestil Cable & Hose Bridges
Compare | Image | Length | Width | Number of Channels | Color | Type | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 59-7/8 in | 9-1/8 in | 1 | Gray | Cable & Hose Bridge | 10,000 lbs | WBB1622292 | $252.95 | |
![]() | 72 in | 21-1/8 in | 1 | Gray | Cable & Hose Bridge | 10,000 lbs | WBB1622332 | $520.98 | |
![]() | 36 in | 2-7/8 in | 1 | Gray | Cable & Hose Bridge | 2,500 lbs | WBB1622306 | $45.88 | |
![]() | 36 in | 21-1/8 in | 1 | Gray | Cable & Hose Bridge | 10,000 lbs | WBB1622317 | $317.98 | |
![]() | 24 in | 7-1/8 in | 1 | Silver | Cable & Hose Bridge | 5,000 lbs | WB239579 | $75.85 | |
![]() | 36 in | 7-1/8 in | 1 | Yellow | Cable & Hose Bridge | 10,000 lbs | WBB1622278 | $110.86 | |
![]() | 47-7/8 in | 9-1/8 in | 1 | Gray | Cable & Hose Bridge | 10,000 lbs | WBB1622287 | $200.90 | |
![]() | 60 in | 21-1/8 in | 1 | Gray | Cable & Hose Bridge | 10,000 lbs | WBB1622328 | $435.97 | |
![]() | 44 in | 24 in | 1 | Silver | Cable & Hose Bridge | 2,000 lbs | WB239584 | $430.95 | |
![]() | 35-7/8 in | 9-1/8 in | 1 | Gray | Cable & Hose Bridge | 10,000 lbs | WBB1622283 | $146.98 |
Showing 1-10 of 40 results

WASP® ADA Access Ramp Kits
Compare | Image | Length | Width | Number of Channels | Color | Type | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 71-1/4 in | 77-7/8 in | 3 | Yellow | ADA Cable Protector System | 14,210 lbs/Tire | WBB917586 | $1,498.00 | |
![]() | 48 in | 40 in | 3 | Yellow | ADA Cable Protector System | 14,210 lbs/Tire | WBB917591 | $886.00 | |
![]() | 48 in | 40 in | 5 | Yellow | ADA Cable Protector System | 16,300 lbs/Tire | WBB917604 | $860.00 | |
![]() | 50 in | 22 in | 5 | Yellow | ADA Ramp | 10,500 lbs/Tire | WBB917587 | $320.95 | |
![]() | 48 in | 40 in | 5 | Yellow | ADA Cable Protector System | 16,300 lbs/Tire | WBB917603 | $1,038.00 | |
![]() | 48 in | 40 in | 5 | Yellow | ADA Cable Protector System | 16,300 lbs/Tire | WBB917585 | $531.00 |