Slatwalls & Accessories
Availability
Special Price
Type
View All Type
Height
View All Height
Length
View All Length
Material
View All Material
Color
View All Color
Brand
View All Brand
Depth
View All Depth
Width
View All Width
Capacity
View All Capacity
Price
View All Price
Most Relevant

Louvered Wall Panels
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 36 in | - | 61 in | Steel | 1 | WB239958 | $148.95 | |
![]() | Global Industrial | 36 in | - | 19 in | Steel | 4 | WB550150 | $146.95 | |
![]() | Global Industrial | 48 in | - | 19 in | Steel | 2 | WB239959 | $75.95 ea. | |
![]() | Global Industrial | 48 in | - | 61 in | Steel | 1 | WB239960 | $187.95 | |
![]() | Global Industrial | 36 in | - | 19 in | Steel | 4 | WB550150BL | $49.95 ea. | |
![]() | Global Industrial | 27 in | - | 21 in | Steel | 1 | WB239956 | $48.95 ea. | |
![]() | Global Industrial | 18 in | - | 19 in | Steel | 4 | WB239998BL | $20.75 ea. | |
![]() | Global Industrial | 36 in | - | 12 in | Steel | 1 | WB239957 | $39.95 ea. | |
![]() | Quantum Storage Systems | 36 in | - | 19 in | Steel | 1 | WBB1398827 | $63.95 | |
![]() | Global Industrial | 36 in | - | 19 in | Steel | 4 | WB239999BL | $46.95 ea. |
Showing 1-10 of 37 results

Wall Louvered Panels with Bins
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 36 in | 11 in | 19 in | Steel | - | WB550201BL | $115.95 | |
![]() | Global Industrial | 36 in | 7-1/2 in | 19 in | Steel | - | WB550200BL | $102.95 | |
![]() | Global Industrial | 36 in | 11 in | 19 in | Steel | - | WB550202BL | $131.95 | |
![]() | Global Industrial | 36 in | 11 in | 19 in | Steel | - | WB550201RD | $115.95 | |
![]() | Global Industrial | 36 in | 7-1/2 in | 19 in | Steel | - | WB550200YL | $102.95 | |
![]() | Global Industrial | 36 in | 11 in | 19 in | Steel | - | WB550201YL | $115.95 | |
![]() | Global Industrial | 36 in | 11 in | 19 in | Steel | - | WB550202YL | $131.95 | |
![]() | Global Industrial | 36 in | 11 in | 19 in | Steel | - | WB550202RD | $131.95 | |
![]() | Global Industrial | 18 in | - | 19 in | Steel | 4 | WB550148TN | $83.95 ea. | |
![]() | Global Industrial | 36 in | 7-1/2 in | 19 in | Steel | - | WB550200RD | $102.95 |
Showing 1-10 of 13 results

Wire Grid Wall Panels
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 72 in | 48 in | - | Steel Wire Mesh | - | WBB2257819 | $100.95 | |
![]() | Global Industrial | 48 in | 36 in | - | Steel Wire Mesh | - | WBB2257824 | $49.95 | |
![]() | Econoco | 2 ft | - | 4 ft | - | - | WBB386950 | $35.95 ea. | |
![]() | Global Industrial | 72 in | 36 in | - | Steel Wire Mesh | - | WBB2273865 | $43.95 | |
![]() | Global Industrial | 36 in | 18 in | - | Steel Wire Mesh | - | WB933CP22GZ | $19.25 | |
![]() | Global Industrial | 48 in | 48 in | - | Steel Wire Mesh | - | WBB2257821 | $59.95 | |
![]() | Global Industrial | 60 in | 48 in | - | Steel Wire Mesh | - | WB933CP16GZ | $61.95 | |
![]() | Econoco | 4 ft | - | 4 ft | - | - | WBB386949 | $71.95 ea. | |
![]() | Global Industrial | 72 in | 36 in | - | Steel Wire Mesh | - | WBB2276550 | $89.95 | |
![]() | Global Industrial | 72 in | 48 in | - | Steel Wire Mesh | - | WBB2273862 | $98.95 |
Showing 1-10 of 97 results

Grid Wall Accessories
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Nexel | 3 in | 1-1/2 in | 3 in | Steel | 4 | WB331325 | $1.96 | |
![]() | Metro | - | - | 3-7/16 in | Steel | 1 | WB319409 | $10.25 | |
![]() | Nexel | - | - | - | Steel | 12 | WB331327 | $0.63 | |
![]() | Nexel | 3 in | 1-1/2 in | 3 in | Steel | 6 | WB331325GZ | $2.53 ea. | |
![]() | Quantum | 36-1/4 in | 24-1/4 in | - | Steel | 1 | WBB3079679 | $68.95 | |
![]() | Nexel | 48 in | 14 in | 9 in | Steel | - | WB331372C | $87.95 | |
![]() | Nexel | 36 in | 14 in | 9 in | Steel | - | WB331371C | $84.95 | |
![]() | Nexel | 36 in | - | 3-1/4 in | Steel | - | WB331512 | $16.50 | |
![]() | Global Industrial | 36 in | 12 in | - | - | 3 Shelves, 6 Brackets | WB331397 | $39.95 | |
![]() | Nexel | 24 in | - | - | Steel | 6 | WB331333 | $8.40 ea. |
Showing 1-10 of 136 results

Wire Grid Panel Shelving
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Econoco | 22-1/2 in | 14 in | - | - | 6 | WBB386631 | $17.00 ea. | |
![]() | Econoco | 24 in | 15 in | - | - | 4 | WBB387667 | $24.00 ea. | |
![]() | Econoco | 15 in | 23 in | - | - | 6 | WBB386358 | $37.95 ea. | |
![]() | Econoco | 22-1/2 in | 14 in | - | - | 6 | WBB386685 | $17.25 ea. | |
![]() | Econoco | 23-1/2 in | 14 in | - | - | 6 | WBB386433 | $14.25 ea. | |
![]() | Econoco | 12 in | 8 in | - | - | 6 | WBB386584 | $5.00 ea. | |
![]() | Econoco | 23-1/2 in | 12 in | - | - | 6 | WBB387430 | $9.80 ea. | |
![]() | Econoco | 24 in | 15 in | - | - | 4 | WBB386806 | $24.95 ea. | |
![]() | Econoco | 24 in | 15 in | - | - | 4 | WBB386687 | $25.95 ea. | |
![]() | Econoco | 24 in | 15 in | - | - | 4 | WBB386781 | $22.75 ea. |
Showing 1-10 of 13 results

Slatwall Panels
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Megawall | 48 in | - | - | Steel | 4 | WB613320GY | $205.95 ea. | |
![]() | Holland Panel | 48 in | - | - | Wood | 4 | WB968338 | $71.95 ea. | |
![]() | Megawall | 48 in | - | - | Steel | 4 | WB613320GL | $216.95 ea. | |
![]() | Holland Panel | 48 in | 3/4 in | 48 in | Wood | 4 | WBB1798634 | $80.95 ea. | |
![]() | Holland Panel | 96 in | 3/4 in | 48 in | Wood with Aluminum Inserts | 4 | WBB1798703 | $319.95 ea. | |
![]() | Holland Panel | 48 in | 3/4 in | 48 in | Wood with Aluminum Inserts | 4 | WBB1798690 | $198.95 ea. | |
![]() | Holland Panel | 48 in | - | - | Wood with Aluminum Inserts | 4 | WB968343 | $144.95 ea. | |
![]() | Holland Panel | 48 in | 3/4 in | 96 in | Wood with Aluminum Inserts | 4 | WBB1798614 | $457.95 ea. | |
![]() | Holland Panel | 96 in | - | - | Wood with Aluminum Inserts | 4 | WB968344CI | $243.95 ea. | |
![]() | Holland Panel | 48 in | 3/4 in | 48 in | Wood with Aluminum Inserts | 4 | WBB1798618 | $267.95 ea. |
Showing 1-10 of 144 results

Slatwall Merchandisers
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Wind Mill Slatwall Products | 24 in | 24 in | 54 in | Anchor Core w/ Melamine finish | 1 | WBB592121 | $270.95 | |
![]() | Wind Mill Slatwall Products | 24 in | 24 in | 54 in | Anchor Core w/ Melamine finish | 1 | WBB592122 | $285.95 | |
![]() | Wind Mill Slatwall Products | 49-1/2 in | 24 in | 54 in | Anchor Core w/ Melamine finish | 1 | WBB592130 | $414.95 | |
![]() | Wind Mill Slatwall Products | 24 in | 24 in | 54 in | Anchor Core w/ Melamine finish | 1 | WBB592124 | $334.95 | |
![]() | Amko Displays | 50 in | - | 54 in | Wood/Steel | 1 | WBB1619906 | $939.00 | |
![]() | Wind Mill Slatwall Products | 9 in | 9 in | 17 in | Anchor Core w/ Melamine Finish | 1 | WBB592134 | $132.95 | |
![]() | Amko Displays | 25 in | - | 54 in | Wood/Steel | 1 | WBB1619892 | $384.95 | |
![]() | Wind Mill Slatwall Products | 24 in | 24 in | 54 in | Anchor Core w/ Melamine finish | 1 | WBB592123 | $315.95 | |
![]() | Amko Displays | 25 in | - | 54 in | Wood/Steel | 1 | WBB1619894 | $486.95 | |
![]() | Wind Mill Slatwall Products | 24 in | 24 in | 55 in | Anchor Core Wood | 1 | WBB2262129 | $300.95 |
Showing 1-10 of 35 results

Slatwall Accessories
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Megawall | - | - | - | Aluminum | - | WB613324WH | $33.95 | |
![]() | Wind Mill Slatwall Products | 48 in | 3/4 in | 48 in | Anchor Core Wood | 2 | WBB2262123 | $96.95 | |
![]() | - | - | - | - | Steel | 1 | WB331352 | $0.81 | |
![]() | Wind Mill Slatwall Products | 48 in | 3/4 in | 48 in | Anchor Core Wood | 2 | WBB2262120 | $113.95 | |
![]() | Econoco | - | - | - | - | 96 | WBB386722 | $0.60 ea. | |
![]() | Megawall | - | - | - | Aluminum | - | WB613324BK | $30.95 | |
![]() | Global Industrial | - | - | - | Steel | 1 | WB331353 | $1.02 | |
![]() | Wind Mill Slatwall Products | 48 in | 1/2 in | 1 in | Aluminum | 15 | WBB2262119 | $120.95 | |
![]() | Wind Mill Slatwall Products | 22-1/4 in | 8 in | 3/4 in | Anchor Core w/ Melamine Finish | 4 | WBB592118 | $94.95 | |
![]() | Wind Mill Slatwall Products | 47-3/4 in | 10 in | 3/4 in | Anchor Core w/ Melamine Finish | 4 | WBB592117 | $109.95 |
Showing 1-10 of 100 results

Hand Tool Racks and Holders
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Rubbermaid | 2-5/16 in | 5/8 in | 48 in | Metal | 2 | WB270129 | $40.95 | |
![]() | Suncast | 48 in | 5-1/4 in | 4-1/2 in | Plastic | 6 | WBB998823 | $15.25 ea. | |
![]() | Suncast | 42 in | 20 in | 36 in | Polypropylene With Steel Reinforcement | 1 | WBB335652 | $63.95 | |
![]() | Suncast | 2-3/4 in | 4-3/4 in | 4-1/4 in | Wire | 6 | WBB667158 | $6.75 ea. | |
![]() | Kennedy | - | - | - | Steel | - | WBB211433 | $175.95 | |
![]() | Rubbermaid | 12 in | 2-1/4 in | 32-7/8 in | Metal | 1 | WB270137 | $63.95 | |
![]() | Master Magnetics | 12 in | 1 in | 1-1/2 in | Magnet & Steel | 1 | WBB1798460 | $24.25 | |
![]() | Rubbermaid | 2-3/4 in | 5 in | 12-1/4 in | Metal | 2 | WB270133 | $13.75 ea. | |
![]() | Master Magnetics | 13 in | 1 in | 1-1/2 in | Magnet & Steel | 1 | WBB1798452 | $16.75 | |
![]() | Rubbermaid | 3-1/8 in | 6-7/8 in | 10 in | Metal | 2 | WB270132 | $13.00 |
Showing 1-10 of 41 results

Freestanding Toolboard Panels
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Bott | 39 in | 2 in | 73 in | Steel | 1 | WBB2178503 | $579.00 | |
![]() | Bott | 39 in | 2 in | 73 in | Steel | 1 | WBB2178504 | $612.00 | |
![]() | Bott | 20 in | 2 in | 73 in | Steel | 1 | WBB2178500 | $305.95 | |
![]() | Bott | 39 in | 2 in | 73 in | Steel | 1 | WBB2178509 | $281.95 | |
![]() | Bott | 39 in | 2 in | 73 in | Steel | 1 | WBB2178490 | $581.00 | |
![]() | Bott | 39 in | 2 in | 73 in | Steel | 1 | WBB2178494 | $477.95 | |
![]() | Bott | 20 in | 2 in | 73 in | Steel | 1 | WBB2178499 | $269.95 | |
![]() | Bott | 20 in | 2 in | 73 in | Steel | 1 | WBB2178516 | $397.95 | |
![]() | Bott | 20 in | 2 in | 73 in | Steel | 1 | WBB2178501 | $341.95 | |
![]() | Bott | 39 in | 2 in | 73 in | Steel | 1 | WBB2178496 | $319.95 |
Showing 1-10 of 28 results

Wire Grid Dump Tables & Bins
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Amko Displays | 3-7/8 in | - | 45 in | - | - | WBB811955 | $109.95 | |
![]() | Amko Displays | - | - | 1 in | - | - | WBB811902 | $0.75 ea. | |
![]() | Econoco | 48 in | - | 32 in | - | - | WBB386438 | $239.95 | |
![]() | Amko Displays | 6 in | - | 45 in | - | - | WBB811956 | $102.95 | |
![]() | Econoco | 48 in | - | 32 in | - | - | WBB386437 | $345.95 | |
![]() | Econoco | 23-1/2 in | - | 31 in | - | - | WBB386793 | $311.95 | |
![]() | Amko Displays | 1/2 in | - | 1/2 in | - | - | WBB811907 | $5.80 ea. | |
![]() | Econoco | 28 in | - | 31 in | - | - | WBB386896 | $256.95 | |
![]() | Econoco | 23-1/2 in | - | 31 in | - | - | WBB386792 | $283.95 | |
![]() | Econoco | 48 in | - | 32 in | - | - | WBB386436 | $284.95 |
Showing 1-10 of 13 results

Akro-Mils Pick Rack Dollies for Louvered Panels
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Akro-Mils | - | - | - | - | - | WBB2051847 | $487.95 | |
![]() | Akro-Mils | 25 in | 37 in | 6 in | Steel | 1 | WBB2172568 | $831.00 |

Mountable Wire Baskets
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Econoco | 15 in | 12 in | 5 in | - | 6 | WBB386327 | $11.00 ea. | |
![]() | Rack'em | 24 in | 6 in | 4 in | Steel Wire | 1 | WBB2259590 | $39.95 | |
![]() | Econoco | 15 in | 12 in | 5 in | - | 6 | WBB386329 | $12.00 ea. | |
![]() | Econoco | 12 in | 6 in | 6 in | - | 6 | WBB386330 | $7.40 ea. | |
![]() | Rack'em | 12 in | 12 in | 8 in | Steel Wire | 1 | WBB2259577 | $49.95 | |
![]() | Rack'em | 12 in | 6 in | 6 in | Steel Wire | 1 | WBB2259585 | $24.00 | |
![]() | Rack'em | 18 in | 6 in | 8 in | Steel Wire | 1 | WBB2259579 | $36.95 | |
![]() | Econoco | 12 in | 12 in | 8 in | - | 6 | WBB386323 | $12.50 ea. | |
![]() | Rack'em | 12 in | 12 in | 4 in | Steel Wire | 1 | WBB2259572 | $41.95 | |
![]() | Rack'em | 24 in | 12 in | 6 in | Steel Wire | 1 | WBB2259563 | $69.95 |
Showing 1-10 of 57 results

Self Adhesive Tape Rolls
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Triton Products | 12 in | 20 mm | - | Vinyl | 1 | WBB2143587 | $27.95 | |
![]() | Triton Products | 12 in | 20 mm | - | Vinyl | 1 | WBB2143588 | $31.95 | |
![]() | Triton Products | 12 in | 20 mm | - | Vinyl | 1 | WBB2143653 | $31.95 | |
![]() | Triton Products | 12 in | 20 mm | - | Vinyl | 1 | WBB2143654 | $31.95 | |
![]() | Triton Products | 12 in | 20 mm | - | Vinyl | 1 | WBB2143652 | $31.95 | |
![]() | Kennedy | 18 in | 1/32 in | - | Magnet | 1 | WBB1953936 | $43.95 | |
![]() | Kennedy | 18 in | 1/32 in | - | Magnetic Vinyl | 1 | WBB1953933 | $43.95 | |
![]() | Kennedy | 18 in | 1/32 in | - | Magnetic Vinyl | 1 | WBB1953934 | $43.95 | |
![]() | Kennedy | 18 in | 1/32 in | - | Magnetic Vinyl | 1 | WBB1953935 | $43.95 | |
![]() | Triton Products | 12 in | 20 mm | - | Vinyl | 1 | WBB2143589 | $26.95 |
Showing 1-10 of 12 results

Partition Wall Systems
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Storage Systems | 6 in | 1 in | 5 in | Chrome | 1 | WBB383289 | $17.50 ea. | |
![]() | Quantum Storage Systems | 18 in | 12 in | 71 in | - | 1 | WBB383274 | $601.00 | |
![]() | Quantum Storage Systems | 36 in | 11-7/8 in | 7-1/2 in | - | 1 | WBB383278 | $224.95 | |
![]() | Quantum Storage Systems | 18 in | 11-7/8 in | 7-1/2 in | - | 1 | WBB383277 | $126.95 | |
![]() | Quantum Storage Systems | 36 in | 17-7/8 in | 7-1/2 in | - | 1 | WBB383280 | $224.95 | |
![]() | Quantum Storage Systems | 36 in | 24 in | 71 in | - | 1 | WBB383231 | $857.00 | |
![]() | Quantum Storage Systems | 36 in | 18 in | 2 in | Steel | 1 | WBB383295 | $90.95 | |
![]() | Quantum Storage Systems | 18 in | 24 in | 71 in | - | 1 | WBB383229 | $601.00 | |
![]() | Quantum Storage Systems | 3 in | 1 in | 5 in | Chrome | 1 | WBB383288 | $15.75 ea. | |
![]() | Quantum Storage Systems | 36 in | 12 in | 71 in | - | 1 | WBB383276 | $857.00 |
Showing 1-10 of 25 results

Acrylic Shoe Shelves & Displays
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Amko Displays | 2-1/2 in | - | 3 in | - | - | WBB811930 | $4.73 ea. | |
![]() | Econoco | 3 in | - | (1) 5H, (1) 6 1/2H, (1) 8H in | - | - | WBB387657 | $37.95 ea. | |
![]() | Econoco | 2-1/2 in | - | - | - | - | WBB387510 | $4.47 ea. | |
![]() | Amko Displays | 1/2 in | - | 4 in | Acrylic | 1 | WBB1224188 | $2.32 ea. | |
![]() | Amko Displays | - | - | 4 in | - | - | WBB811903 | $5.20 ea. |

Storabilityâ„¢ Wall Storage Rack Systems
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Triton Products | 33 in | 14 in | 31-1/2 in | Steel | 1 | WBB2281263 | $190.95 | |
![]() | Triton Products | 2-1/2 in | 0.5 in | 32 in | Steel | 1 | WB246215 | $15.25 | |
![]() | Triton Products | 2-1/2 in | 1 in | 31 in | Steel | 1 | WB246220 | $28.95 | |
![]() | Triton Products | 15 in | 5 in | 6 in | Steel | 1 | WB246230 | $18.75 | |
![]() | Triton Products | 31 in | 11-3/4 in | 5/8 in | Steel | 1 | WBB0207256 | $36.95 | |
![]() | Triton Products | 4-1/8 in | - | 3 in | - | 6 | WB796667 | $7.60 | |
![]() | Triton Products | 31 in | 13-1/4 in | 2 in | Epoxy Coated Steel | 1 | WBB1639755 | $20.25 | |
![]() | Triton Products | 3 in | 6 in | 16-3/4 in | Steel | 2 | WB246225 | $20.00 | |
![]() | Triton Products | 4-1/8 in | - | 3 in | - | 6 | WB796669 | $17.00 | |
![]() | Triton Products | 6-3/4 in | 4 in | 31 in | Steel | 1 | WB246221 | $28.95 |
Showing 1-10 of 14 results

Mini Configurable Wire Grid Cubbies
Compare | Image | Brand | Width | Depth | Height | Material | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Econoco | 14 in | - | - | - | - | WBB386905 | $3.20 ea. | |
![]() | Econoco | 14 in | - | - | - | - | WBB386906 | $3.20 ea. | |
![]() | Econoco | - | - | - | - | - | WBB386308 | $0.43 ea. | |
![]() | Econoco | - | - | - | - | - | WBB386309 | $0.43 ea. | |
![]() | Econoco | - | - | - | - | - | WBB387019 | $2.16 ea. | |
![]() | Econoco | - | - | - | - | - | WBB387065 | $3.71 ea. | |
![]() | Econoco | - | - | - | - | - | WBB387064 | $2.72 ea. | |
![]() | Econoco | 10 in | - | - | - | - | WBB386901 | $2.32 ea. | |
![]() | Econoco | 10 in | - | - | - | - | WBB386907 | $3.98 ea. |