Dust Pans
Availability
Color
View All Color
Brand
View All Brand
Type
Height
View All Height
Length
View All Length
Material
Width
View All Width
Depth
View All Depth
Price
Most Relevant

Dust Pan & Broom Combo
Compare | Image | Material | Width | Color | Length | Package Quantity | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | 12-5/16 in | Black | 35-1/2 in | 1 | - | WBB866520 | $27.95 | |
![]() | Plastic | 12 in | Red | 14 in | 2 | 36 (Open); 42 (Closed) in | WBB598659 | $25.95 ea. | |
![]() | Plastic | 13 in | Black | 37 in | 1 | - | WB261790 | $17.25 | |
![]() | Plastic | 12 in | Red | 14 in | 2 | 36 (Open); 42 (Closed) in | WBB598640 | $20.25 ea. | |
![]() | Plastic | 10 in | Red | 12 in | 6 | - | WBB598631 | $6.20 ea. | |
![]() | Plastic | 11-4/5 in | Black | 36 in | 1 | - | WBB642150 | $34.95 | |
![]() | Plastic | 11-4/5 in | Black | 36 in | 4 | - | WBB642225 | $59.95 ea. | |
![]() | Plastic | 10 in | Green | 12 in | 6 | - | WBB598635 | $7.10 ea. | |
![]() | Plastic | 13 in | Black | 38 in | 1 | 11 in | WBB1574218 | $44.95 | |
![]() | Plastic | 7 in | Gray | 9 in | 12 | 3 in | WBB1574393 | $9.70 ea. |
Showing 1-10 of 11 results

Dust Pans
Compare | Image | Material | Width | Color | Length | Package Quantity | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | 16 in | Black | 33-1/2 in | 2 | 33-1/2 in | WBB2300857 | $21.75 ea. | |
![]() | Plastic | 13 in | Black | 37 in | 1 | - | WB261727 | $16.25 | |
![]() | Plastic | 17 in | Gray | 18 in | 6 | 2-1/4 in | WBB936484 | $16.50 ea. | |
![]() | Plastic | 12 in | Red | 36 (Open); 42 (Closed) in | 2 | 7 in | WBB598653 | $20.50 ea. | |
![]() | Metal | 12 in | Black | 14 in | 24 | 14 in | WBB794093 | $9.70 ea. | |
![]() | Metal | 12 in | Black | 36 in | 6 | 10 in | WBB793966 | $44.95 ea. | |
![]() | Metal | 16 in | Black | 15-1/2 in | 12 | 15-1/2 in | WBB793865 | $17.00 ea. | |
![]() | Plastic | 13 in | Black | 13 in | 12 | - | WBB598633 | $3.84 ea. | |
![]() | Plastic | 13 in | Red | 13 in | 6 | - | WBB598634 | $4.27 ea. | |
![]() | Plastic | 12 in | Black | 37 in | 1 | 11 in | WBB2158901 | $11.25 |
Showing 1-10 of 30 results

Dust Pans & Dust Pan/Broom Combo
Compare | Image | Material | Width | Color | Length | Package Quantity | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Polypropylene | 7-1/8 in | Yellow | - | - | 47-1/2 in | WBB2379748 | $100.95 | |
![]() | Polypropylene | 13-13/64 in | Black | - | - | 3-1/2 in | WBB2379425 | $19.50 | |
![]() | Polypropylene | 13-13/64 in | Blue | - | - | 3-1/2 in | WBB2379440 | $18.50 | |
![]() | Polypropylene | 13-13/64 in | Orange | - | - | 3-1/2 in | WBB2379805 | $19.50 | |
![]() | Polypropylene | 13-13/64 in | Green | - | - | 3-1/2 in | WBB2379441 | $19.50 | |
![]() | Polypropylene | 7-1/8 in | Orange | - | - | 47-1/2 in | WBB2379727 | $95.95 | |
![]() | Polypropylene | 7-1/8 in | White | - | - | 47-1/2 in | WBB2379746 | $100.95 | |
![]() | Polypropylene | 7-1/8 in | Red | - | - | 47-1/2 in | WBB2379747 | $100.95 | |
![]() | Polypropylene | 7-1/8 in | Pink | - | - | 47-1/2 in | WBB2380070 | $100.95 | |
![]() | Polypropylene | 7-1/8 in | Black | - | - | 47-1/2 in | WBB2379723 | $100.95 |
Showing 1-10 of 22 results

LPD Trade ESD Brooms & Dust Pans
Compare | Image | Material | Width | Color | Length | Package Quantity | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Conductive Polypropylene | 11-4/5 in | Black | 12-1/5 in | - | - | WBB2192163 | $32.95 | |
![]() | Conductive Polypropylene | 12-3/5 in | Black | 21 in | - | - | WBB2192162 | $89.95 | |
![]() | Conductive Polypropylene | 10-1/5 in | Black | 34-1/4 in | - | 34-1/4 in | WBB2227428 | $145.95 |

LPD Trade ESD Brushes
Compare | Image | Material | Width | Color | Length | Package Quantity | Height | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Conductive Polypropylene | - | Black | 13 in | - | - | WBB2192150 | $95.95 |