Dry Cleaning Wipes
Availability
Free Shipping
Special Price
Brand
View All Brand
Style
View All Style
Type
View All Type
Size
View All Size
Number Of Sheets
View All Number Of Sheets
Length
View All Length
Height
View All Height
Color
View All Color
Material
View All Material
Width
View All Width
Depth
View All Depth
Capacity
Price
Most Relevant

Extra Heavy Duty Task Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Heavy Duty | - | WypAll | KIM41055 | Red | 475 | WBB28667 | $116.95 | |
![]() | Heavy Duty | - | Kimberly-Clark | 41455 | White | 1000 | WBB1143569 | $124.95 | |
![]() | - | HYDROKNIT® | WypAll | 41043 | Blue | 475 | WBB2686292 | $100.95 | |
![]() | Heavy Duty | - | Kimberly-Clark | 41200 | White | 912 | WBB1143551 | $137.95 | |
![]() | Heavy Duty | - | WypAll | KCC 41026 | White | 200 | WBB567233 | $55.95 | |
![]() | Heavy Duty | - | Kimberly-Clark | 41100 | White | 300 | WBB1143550 | $89.95 | |
![]() | - | HYDROKNIT® | WypAll | 41025 | White | 475 | WBB2686291 | $108.95 | |
![]() | Heavy Duty | - | WypAll | KCC 12891 | Blue | 136 | WBB567036 | $54.95 | |
![]() | Heavy Duty | - | WypAll | KCC 41029 | Red | 200 | WBB567252 | $81.95 | |
![]() | - | HYDROKNIT® | WypAll | 05930 | Red | 400 | WBB2685751 | $130.95 |
Showing 1-10 of 13 results

Light Duty Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Light Duty | DRC | - | - | Blue | 692 | WBB1541957 | $77.95 | |
![]() | Light Duty | DRC | - | - | Brown | 1080 | WBB1541920 | $87.95 | |
![]() | Light Duty | Scrim Reinforced | Brawny | 29050/03 | White | 166 Sheets/Pack | WBB2230035 | $69.95 | |
![]() | Light Duty | DRC | - | - | Blue | 800 | WBB1541934 | $91.95 | |
![]() | Light Duty | - | Global Industrial | 670202 | White | 950 | WB670202 | $65.95 | |
![]() | - | Paper | WypAll | 47022 | White | 816 | WBB2686234 | $121.95 | |
![]() | Light Duty | DRC | - | - | White | 692 | WBB1541970 | $61.95 | |
![]() | Light Duty | DRC | - | - | White | 1080 | WBB1542028 | $91.95 | |
![]() | Light Duty | DRC | - | - | White | 950 | WBB1541958 | $83.95 | |
![]() | Light Duty | DRC | - | - | Brown | 950 | WBB1541966 | $74.95 |
Showing 1-10 of 18 results

Shop Towel Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | General Purpose | - | Kimberly-Clark | 75190 | Blue | 1600 | WBB1143690 | $103.95 | |
![]() | General Purpose | DRC | - | - | White | 1200 | WBB1541998 | $101.95 | |
![]() | General Purpose | - | Kimberly-Clark | 75147 | Blue | 660 | WBB1143673 | $37.95 | |
![]() | General Purpose | - | Kimberly-Clark | 75130 | Blue | 1650 | WBB1143630 | $123.95 | |
![]() | Light Duty | DRC | - | - | Blue | 1800 | WBB1542015 | $113.95 | |
![]() | Light Duty | DRC | - | - | Blue | 1200 | WBB1541997 | $95.95 | |
![]() | Heavy Duty | Rayon/Polyester | Kimtech | 6193 | White | 1350 | WBB2686293 | $205.95 | |
![]() | Light Duty | DRC | - | - | Blue | 220 | WBB1542020 | $97.95 | |
![]() | Light Duty | DRC | - | - | Blue | 1200 | WBB1541989 | $108.95 | |
![]() | Heavy Duty | - | Kimberly-Clark | 32992 | Blue | 720 | WBB1143565 | $58.95 |
Showing 1-10 of 12 results

Scientific & Laboratory Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Delicate Task | Tissue | Kimtech | KCC 34155 | White | 16800 | WBB2081524 | $173.95 | |
![]() | Delicate Task | Tissue | Kimtech | KCC 34133 | White | 2940 | WBB2081523 | $132.95 | |
![]() | Light Duty | - | Kimtech | KCC 33560 | Blue | 528 | WBB567229 | $115.95 | |
![]() | Delicate Task | Nylon/Conductive Fiber | LPD Trade | TS1830 | White | 50 | WBB2227427 | $114.95 | |
![]() | - | Tissue | Kimtech | 5511 | White | 16800 | WBB2686167 | $129.95 | |
![]() | - | Tissue | Kimtech | 5517 | White | 1350 | WBB2686166 | $150.95 | |
![]() | Delicate Task | - | Kimtech | KCC 34721 | White | 1350 | WBB567231 | $245.95 | |
![]() | Delicate Task | - | Kimtech | KIM34155 | White | 280 | WBB28408 | $4.37 | |
![]() | Delicate Task | - | Kimtech | KIM34256BX | White | 140 | WBB28420 | $29.95 | |
![]() | Delicate Task | - | Kimberly-Clark | 34120 | White | 8400 | WBB1143567 | $137.95 |
Showing 1-10 of 14 results

Cleanroom Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | Filament Rayon | Bemcot | WPBEMM-3II | White | 3000 | WBB2273734 | $366.95 | |
![]() | Delicate Task | Polypropylene | Kimtech | 33330 | White | 500 | WBB2081516 | $138.95 | |
![]() | - | Rayon/Polyester | Kimtech | 6179 | White | 500 | WBB2686168 | $106.95 | |
![]() | - | Polypropylene | Kimtech | 6070 | White | 400 | WBB2686258 | $246.95 |

General Purpose Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | General Purpose | - | Global Industrial | 670203 | White | 750 | WB670203 | $63.95 | |
![]() | - | SpunLace | Tork | 510137 | White | 500 | WBB2837415 | $71.95 | |
![]() | Industrial | Paper | Tork | 13244101 | Blue | 375 | WBB2837457 | $60.95 | |
![]() | General Purpose | - | Tork | 13247501 | Blue | 180 | WBB2376418 | $54.95 | |
![]() | General Purpose | Paper | Tork | 430150A | White | 90 | WBB3092370 | $133.95 | |
![]() | - | Rayon | Chix | CHI 8311 | Pink | 200 | WBB2686417 | $74.95 | |
![]() | - | Hydroentangled Wood-Pulp/Polyester | Chix | 8788 | Blue | 250 | WBB2686418 | $77.95 | |
![]() | General Purpose | Scrim Paper | Tork | 303362 | White | 125 | WBB2332322 | $142.95 | |
![]() | General Purpose | DRC | - | - | White | 1008 | WBB1541935 | $99.95 | |
![]() | General Purpose | Paper | Tork | 440245A | Blue | 90 | WBB2332306 | $115.95 |
Showing 1-10 of 22 results

Heavy Duty Task Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Heavy Duty | - | - | - | White | 870 | WBB1541987 | $95.95 | |
![]() | - | Paper/DRC | Tork | 450304 | Blue | 800 | WBB2686146 | $65.95 | |
![]() | Heavy Duty | - | Global Industrial | 670204 | Blue | 475 | WB670204 | $62.95 | |
![]() | General Purpose | HYDROKNIT | WypAll | KCC 83550 | White | 1760 | WBB2081484 | $102.95 | |
![]() | Healthcare | Paper | Tork | 192136 | White | 896 | WBB2273806 | $95.95 | |
![]() | - | Double Recrepe (DRC) | Boardwalk | BWK-V040CGW | White | 200 | WBB2685750 | $14.75 | |
![]() | General Purpose | - | WypAll | KCC 34865 | White | 912 | WBB567232 | $117.95 | |
![]() | Heavy Duty | DRC | - | - | Blue | 800 | WBB1541951 | $89.95 | |
![]() | Heavy Duty | DRC | - | - | Blue | 800 | WBB1541941 | $82.95 | |
![]() | - | Spunlace | Tork | 5301755 | White | - | WBB2837410 | $51.95 |
Showing 1-10 of 20 results

Low Lint Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | Spunlace | Tork | 192475 | Green | 100 | WBB2837423 | $149.95 | |
![]() | General Purpose | Sontara® | DuPont | M-PR922 | White | 250 | WBB1175213 | $73.95 | |
![]() | - | Polyester | Chicopee | 8700 | Blue | 400 | WBB2686366 | $70.95 | |
![]() | - | Polyester | Boardwalk | BWK-A105IDW2 | White | 1000 | WBB2686081 | $119.95 | |
![]() | - | Polyester | Chicopee | 8785 | White | 1000 | WBB2686164 | $152.95 | |
![]() | General Purpose | Sontara® | DuPont | M-PR911 | White | 1000 | WBB1175209 | $230.95 | |
![]() | - | Polypropylene | WypAll | 33241 | Blue | 717 | WBB2686080 | $128.95 | |
![]() | General Purpose | Sontara® | DuPont | M-PR822 | Blue | 250 | WBB1175212 | $91.95 | |
![]() | General Purpose | Sontara® | DuPont | M-PR831 | Blue | 800 | WBB1175262 | $160.95 |

Medium Duty Task Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Light Duty | Double Recrepe (DRC) | WypAll | KCC 03086 | White | 1200 | WBB2081493 | $94.95 | |
![]() | General Purpose | Paper | WypAll | 05007 | White | 750 | WBB2686096 | $87.95 | |
![]() | Light Duty | Cloth-Like | WypAll | 05841 | White | 950 | WBB2686076 | $74.95 | |
![]() | General Purpose | - | WypAll | KIM05701 | White | 1008 | WBB28663 | $133.95 | |
![]() | - | - | Chicopee | D611W | White | 1320 | WBB2686238 | $143.95 | |
![]() | Light Duty | Paper | WypAll | 05843 | White | 70 | WBB2686097 | $120.95 | |
![]() | Light Duty | Double Recrepe (DRC) | WypAll | 05796 | White | 400 | WBB2686381 | $95.95 | |
![]() | Light Duty | - | WypAll | KIM05812 | White | 1080 | WBB28668 | $98.95 | |
![]() | General Purpose | Double Recrepe (DRC) | WypAll | 03046 | White | 810 | WBB2081492 | $121.95 | |
![]() | General Purpose | - | WypAll | - | White | 900 | WBB28664 | $112.95 |
Showing 1-10 of 11 results

Specialty Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Light Duty | - | Brawny Industrial | GPC 296-16 | Yellow | 200 | WBB567195 | $107.95 | |
![]() | - | Resin-Bonded Polyester Rayon | Boardwalk | BWK-DSMFPY | Yellow | - | WBB2686345 | $105.95 | |
![]() | General Purpose | - | TaskBrand | GO-A5500 | White | 800 | WBB1175083 | $44.95 | |
![]() | - | Cloth | Chix | 413 | Yellow | - | WBB2686279 | $157.95 | |
![]() | Multipurpose | Paper | Tork | 192122 | Blue | 140 | WBB2332307 | $81.95 | |
![]() | Light Duty | Paper | WypAll | KCC 05123 | Blue | 2240 | WBB2081486 | $51.95 | |
![]() | Light Duty | - | Chix | - | Yellow | 100 | WBB28659 | $96.95 | |
![]() | Light Duty | - | Chix | CHI0416 | Yellow | 100 | WBB28657 | $79.95 | |
![]() | Light Duty | - | DustWorks | M-N6507H | Yellow | 400 | WBB1175234 | $64.95 | |
![]() | - | Polyester | Chix | 8673 | Yellow | - | WBB2686277 | $89.95 |

Foodservice Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | Cloth | Tork | 192193 | Red | 150 | WBB2837441 | $63.95 | |
![]() | General Purpose, Food Service Activities | Cloth | Tork | 192192 | Blue | 150 | WBB2332308 | $70.95 | |
![]() | Heavy Duty | - | Kimberly-Clark | 06280 | White | 150 | WBB1144014 | $92.95 | |
![]() | - | Cloth | Tork | 192195 | White | 150 | WBB2837442 | $80.95 | |
![]() | General Purpose | Rayon/Polyester | Cascades PRO | W902 | Blue/White | 200 | WBB3092506 | $43.95 | |
![]() | General Purpose | Cloth | Tork | 192191 | White | 150 | WBB2332309 | $81.95 | |
![]() | General Purpose | Rayon/Polyester | Cascades PRO | W900 | Pink/White | 200 | WBB3092486 | $35.95 | |
![]() | General Purpose | Cloth | Chix | 8230 | White | 200 | WBB3092302 | $51.95 | |
![]() | - | HYDROKNIT* | WypAll | 05925 | White | 300 | WBB2686276 | $83.95 | |
![]() | General Purpose | - | Hospeco | N-F310QCWA | White | 150 | WBB1175086 | $26.95 |
Showing 1-10 of 16 results

Bucket Wipes
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Heavy Duty | - | WypAll | KCC83571 | White | 660 | WBB1872506 | $105.95 | |
![]() | General Purpose | DRC | - | - | White | 1800 | WBB1885586 | $101.95 | |
![]() | General Purpose | DRC | - | - | White | 600 | WBB1885585 | $64.95 | |
![]() | - | Plastic | Chicopee | 0728 | Red | - | WBB2686260 | $30.95 | |
![]() | General Purpose | Poly(propene), Cellulose Pulp | Chicopee | 0720 | White | 660 | WBB2686181 | $118.95 | |
![]() | General Purpose | - | Diversey | 5768748 | White | 750 | WBB2686179 | $99.95 | |
![]() | Light Duty | DRC | - | - | Brown | 400 | WBB1541962 | $52.95 | |
![]() | Light Duty | DRC | - | - | Brown | 1200 | WBB1541996 | $104.95 | |
![]() | Heavy Duty | DRC | - | - | White | 520 | WBB1885587 | $64.95 | |
![]() | - | Plastic | Chicopee | 0727 | Red | - | WBB2686261 | $40.95 |
Showing 1-10 of 12 results

Protection Chemical-Free Handle Shield
Compare | Image | Applications | Material | Brand | Manufacturers Part Number | Color | Number of Sheets | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | YouShield | YSP-100PR | - | - | WB256760 | $23.50 |