General Purpose
Capacity Range (Gal)
Availability
Free Shipping
Special Price
Closure
Material
View All Material
Weight Capacity
View All Weight Capacity
Color
View All Color
Thickness
View All Thickness
Brand
Recyclable
Type
Price
Most Relevant

Global Industrial™ Heavy Duty Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 55 - 60 gal | 1 mil | Black | LLDPE | 100 | Global Industrial | WB261767 | $30.95 | |
![]() | 55 - 60 gal | 1.7 mil | Clear | LLDPE | 100 | Global Industrial | WB670272 | $59.95 | |
![]() | 65 gal | 1.7 mil | Black | LLDPE | 100 | Global Industrial | WB670317 | $64.95 | |
![]() | 12 - 16 gal | 1.2 mil | Clear | LLDPE | 250 | Global Industrial | WB670217 | $51.95 | |
![]() | 65 gal | 1.8 mil | Black | LLDPE | 75 | Global Industrial | WB670321 | $51.95was $60.95 Save $9.00 (15%) | |
![]() | 65 gal | 1.8 mil | Clear | LLDPE | 75 | Global Industrial | WB670293 | $122.95 | |
![]() | 40 - 45 gal | 1.4 mil | Clear | LLDPE | 100 | Global Industrial | WB670261 | $64.95 | |
![]() | 30 - 33 gal | 1 mil | Black | LLDPE | 100 | Global Industrial | WB261761 | $37.95 | |
![]() | 40 - 45 gal | 1 mil | Black | LLDPE | 100 | Global Industrial | WB261763 | $46.95 | |
![]() | 20 - 30 gal | 1.5 mil | Black | LLDPE | 100 | Global Industrial | WB670250 | $43.95 |
Showing 1-10 of 18 results

Global Industrial™ Extra Heavy Duty Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 55 - 60 gal | 1.4 mil | Black | LLDPE | 100 | Global Industrial | WB261768 | $61.95 | |
![]() | 55 - 60 gal | 1.7 mil | Black | LLDPE | 100 | Global Industrial | WB261769 | $48.95 | |
![]() | 40 - 45 gal | 1.4 mil | Black | LLDPE | 100 | Global Industrial | WB261764 | $57.95 | |
![]() | 40 - 45 gal | 1.7 mil | Black | LLDPE | 100 | Global Industrial | WB261765 | $42.95was $77.95 Save $35.00 (45%) | |
![]() | 42 gal | 3 mil | Black | LLDPE | 50 | Global Industrial | WB261771 | $56.95 | |
![]() | 55 - 60 gal | 1.4 mil | Clear | LLDPE | 100 | Global Industrial | WB670271 | $79.95 | |
![]() | 30 - 33 gal | 1.4 mil | Black | LLDPE | 100 | Global Industrial | WB261762 | $60.95 |

Global Industrial™ Super Duty Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 - 33 gal | 2.5 mil | Clear | LLDPE | 100 | Global Industrial | WB670198 | $64.95 | |
![]() | 55 - 60 gal | 2.5 mil | Black | LLDPE | 75 | Global Industrial | WB670196 | $78.95 | |
![]() | 55 - 60 gal | 2.5 mil | Clear | LLDPE | 75 | Global Industrial | WB670200 | $66.95 | |
![]() | 65 gal | 2.5 mil | Black | LLDPE | 75 | Global Industrial | WB670319 | $89.95was $104.95 Save $15.00 (14%) | |
![]() | 30 - 33 gal | 2.5 mil | Black | LLDPE | 100 | Global Industrial | WB670194 | $62.95was $100.95 Save $38.00 (38%) | |
![]() | 65 gal | 2.5 mil | Clear | LLDPE | 75 | Global Industrial | WB670320 | $76.95 | |
![]() | 40 - 45 gal | 2.5 mil | Clear | LLDPE | 100 | Global Industrial | WB670199 | $91.95was $148.95 Save $57.00 (38%) | |
![]() | 40 - 45 gal | 2.5 mil | Black | LLDPE | 100 | Global Industrial | WB670195 | $127.95 | |
![]() | 95 gal | 2.5 mil | Clear | LLDPE | 50 | Global Industrial | WB670201 | $87.95 | |
![]() | 45 - 50 gal | 2.5 mil | Black | LLDPE | 75 | Global Industrial | WB670268 | $81.95was $95.95 Save $14.00 (15%) |
Showing 1-10 of 12 results

Global Industrial™ Medium Duty Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 7 - 10 gal | 0.6 mil | Clear | LLDPE | 500 | Global Industrial | WB670165 | $59.95 | |
![]() | 20 - 30 gal | 0.65 mil | Black | LLDPE | 250 | Global Industrial | WB670248 | $36.95 | |
![]() | 40 - 45 gal | 0.75 mil | Clear | LLDPE | 100 | Global Industrial | WB261766 | $36.95 | |
![]() | 40 - 45 gal | 0.55 mil | Natural | HDPE | 250 | Global Industrial | WB261775 | $77.95 | |
![]() | 12 - 16 gal | 0.5 mil | White | LLDPE | 500 | Global Industrial | WB261757 | $53.95 | |
![]() | 12 - 16 gal | 0.6 mil | Clear | LLDPE | 500 | Global Industrial | WB670215 | $66.95 | |
![]() | 55 - 60 gal | 0.75 mil | Clear | LLDPE | 100 | Global Industrial | WB261770 | $36.95 | |
![]() | 20 - 30 gal | 0.7 mil | White | LLDPE | 200 | Global Industrial | WB261758 | $42.95 | |
![]() | 65 gal | 0.9 mil | Black | LLDPE | 200 | Global Industrial | WB670315 | $62.95was $99.95 Save $37.00 (37%) | |
![]() | 20 - 30 gal | 0.65 mil | Clear | LLDPE | 250 | Global Industrial | WB670249 | $44.95 |
Showing 1-10 of 20 results

Global Industrial™ Light Duty Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 55 - 60 gal | 0.57 mil | Natural | HDPE | 200 | Global Industrial | WB261776 | $39.95 | |
![]() | 12 - 16 gal | 0.21 mil | Brown | HDPE | 1000 | Global Industrial | WB261772 | $42.95was $68.95 Save $26.00 (38%) | |
![]() | 7 - 10 gal | 0.23 mil | Natural | HDPE | 1000 | Global Industrial | WB670209 | $32.95 | |
![]() | 20 - 30 gal | 0.39 mil | Natural | HDPE | 500 | Global Industrial | WB261773 | $39.95was $64.95 Save $25.00 (38%) | |
![]() | 65 gal | 0.62 mil | Black | HDPE | 200 | Global Industrial | WB670313 | $62.95was $73.95 Save $11.00 (15%) | |
![]() | 2 - 4 gal | 0.23 mil | Black | HDPE | 2000 | Global Industrial | WB670206 | $43.95was $69.95 Save $26.00 (37%) | |
![]() | 7 - 10 gal | 0.23 mil | Black | HDPE | 1000 | Global Industrial | WB670208 | $26.95was $41.95 Save $15.00 (36%) | |
![]() | 45 - 50 gal | 0.47 mil | Black | HDPE | 200 | Global Industrial | WB670262 | $39.95was $53.95 Save $14.00 (26%) | |
![]() | 20 - 30 gal | 0.39 mil | Black | HDPE | 500 | Global Industrial | WB670246 | $37.95was $50.95 Save $13.00 (26%) | |
![]() | 30 - 33 gal | 0.43 mil | Natural | HDPE | 500 | Global Industrial | WB670253 | $41.95was $64.95 Save $23.00 (35%) |
Showing 1-10 of 15 results

Recycled Trash Can Liners & Garbage Bags
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 gal | 2 mil | Black | Plastic | 100 | - | WBB1105646 | $89.95 | |
![]() | 10 gal | 0.31 mil | Natural | HDPE | 500 | - | WBB1105633 | $41.95 | |
![]() | 60 gal | 1.25 mil | Black | Plastic | 100 | - | WB242159 | $66.95 | |
![]() | 60 gal | 2 mil | Black | LLDPE/LD Blend | 100 | - | WB242160 | $111.95 | |
![]() | 56 gal | 1.25 mil | Black | Plastic | 100 | - | WB242161 | $58.95 | |
![]() | 13 gal | 0.8 mil | White | Plastic | 150 | - | WB242155 | $16.50 |

Elkay Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 7 - 10 gal | 0.39 mil | White | LDPE | 1000 | - | WBB478527 | $60.95 | |
![]() | 10 gal | 0.39 mil | White | LDPE | 1000 | - | WBB478528 | $75.95 | |
![]() | 12 - 16 gal | 0.24 mil | Natural | HDPE | 1000 | - | WBB477921 | $60.95 | |
![]() | 40 - 45 gal | 0.51 mil | Natural | HDPE | 250 | - | WBB477968 | $77.95 | |
![]() | 33 gal | 0.47 mil | Natural | HDPE | 500 | - | WBB477969 | $106.95 | |
![]() | 60 gal | 0.51 mil | Brown | HDPE | 200 | - | WBB477965 | $77.95 | |
![]() | 40 - 45 gal | 0.43 mil | Natural | HDPE | 250 | - | WBB477967 | $71.95 | |
![]() | 55 gal | 0.98 mil | White | LDPE | 100 | - | WBB478535 | $85.95 | |
![]() | 20 - 30 gal | 0.47 mil | Natural | HDPE | 500 | - | WBB477923 | $95.95 | |
![]() | 20 - 30 gal | 0.59 mil | White | LDPE | 250 | - | WBB478530 | $59.95 |
Showing 1-10 of 19 results

Drawstring Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 13 gal | 0.95 mil | White | Plastic | 80 | Glad | WBB2686354 | $25.95 | |
![]() | 30 gal | 1.1 mil | Black | Plastic | 74 | Hefty | WBB2686128 | $28.95 | |
![]() | 13 gal | 0.9 mil | White | Low Density Resin | 200 | - | WBB1105610 | $59.95 | |
![]() | 30 gal | 1.05 mil | Black | Plastic | 90 | Glad | WBB2686129 | $30.95 | |
![]() | 30 gal | 1.1 mil | Black | Plastic | 222 | Hefty | WBB2686396 | $105.95 | |
![]() | 13 gal | 0.9 mil | White | Plastic | 204 | Glad | WBB2686150 | $87.95 | |
![]() | 13 gal | 0.9 mil | Black | Plastic | 240 | Hefty | WBB3092444 | $64.95 | |
![]() | 13 gal | 0.72 mil | White | Plastic | 240 | Glad | WBB2686303 | $80.95 | |
![]() | 13 gal | 0.95 mil | White | Plastic | 80 | Glad | WBB2686330 | $25.95 | |
![]() | 12 gal | 0.7 mil | White | Plastic | 300 | Inteplast Group | WBB3092441 | $81.95 |
Showing 1-10 of 36 results

Lawn/Leaf Bags
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 30 gal | - | Natural | Paper | 50 | - | WBB2273847 | $85.95 |

simplehuman® Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 gal | 1.18 mil | White | Plastic | 240 | Simplehuman | WB261523 | $60.00 | |
![]() | 2-3/5 gal | 0.98 mil | White | Plastic | 240 | Simplehuman | WB261863 | $49.00 | |
![]() | 5 gal | 1.18 mil | White | Plastic | 240 | Simplehuman | WB261522 | $53.00 | |
![]() | 13 gal | 1.18 mil | White | Plastic | 200 | Simplehuman | WB261528 | $60.00 | |
![]() | 17 gal | 1.18 mil | White | Plastic | 240 | Simplehuman | WB261530 | $85.00 | |
![]() | 6-1/2 gal | 1 mil | White | Plastic | 60 | Simplehuman | WBB2328639 | $16.50 | |
![]() | 16 gal | 1.18 mil | White | Plastic | 200 | Simplehuman | WB261529 | $63.95 | |
![]() | 9 gal | 1.18 mil | White | Plastic | 240 | Simplehuman | WB261524 | $60.00 | |
![]() | 10-1/2 gal | 1.18 mil | White | Plastic | 240 | Simplehuman | WB261525 | $66.00 |

Easy Tie Trash Can Liners
Compare | Image | Capacity | Thickness | Color | Material | Package Quantity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 13 gal | 0.69 mil | White | Plastic | 480 | Hefty | WBB2686392 | $83.95 | |
![]() | 13 gal | 0.8 mil | White | Plastic | 80 | Hefty | WBB2686308 | $14.25 | |
![]() | 30 gal | 0.85 mil | Black | Plastic | 240 | Hefty | WBB2686391 | $105.95 | |
![]() | 4 gal | 0.5 mil | White | Plastic | 156 | Glad | WBB2686290 | $29.95 |