Outdoor Trash Cans
Brand
View All Brand
Type
View All Type
Capacity
View All Capacity
Material
View All Material
Shape
View All Shape
Lid Type
View All Lid Type
Availability
Free Shipping
Special Price
Color
View All Color
Height
View All Height
Price
View All Price
Most Relevant

Slatted Steel Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 36 in | 36 gal | Flat Lid | Black | Round | WB237726BK | $574.00was $609.00 Save $35.00 (6%) | |
![]() | Global Industrial | 39 in | 36 gal | Ashtray Lid | Black | Round | WB641632BK | $779.00 | |
![]() | Global Industrial | 34 in | 36 gal | Flat Lid | Black | Round | WB641631BK | $662.25was $697.00 Save $34.75 (5%) | |
![]() | Commercial Zone | 34 in | 45 gal | Flat Lid | Black | Round | WB261916BK | $992.00 | |
![]() | Global Industrial | 41-3/4 in | 36 gal | Rain Bonnet Lid | Green | Round | WB260804GN | $683.00 | |
![]() | Global Industrial | 42 in | 36 gal | Flat Lid | Black | Round | WB641630BK | $960.00 | |
![]() | Global Industrial | 42 in | 36 gal | Dome Lid | Black | Round | WB261944BK | $574.00was $718.00 Save $144.00 (20%) | |
![]() | Commercial Zone | 44 in | 45 gal | Canopy Lid | Black | Round | WBB2330452 | $1,157.00 | |
![]() | Global Industrial | 3 in | - | - | Black | - | WB641129 | $85.95 | |
![]() | Global Industrial | 39 in | 36 gal | Flat Lid | Black | Round | WB641629BK | $686.95was $723.00 Save $36.05 (5%) |
Showing 1-10 of 22 results

Diamond Steel Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 40 in | 36 gal | Dome Lid | Black | Round | WB261948BK | $649.00 | |
![]() | Global Industrial | 43 in | 36 gal | Dome Lid | Blue | Round | WB261948BLD | $422.00was $468.95 Save $46.95 (10%) | |
![]() | Global Industrial | 33 in | 36 gal | Flat Lid | Blue | Round | WB261924BLD | $542.00 | |
![]() | Global Industrial | 30 in | 36 gal | Flat Lid | Black | Round | WB261924BK | $444.50was $523.00 Save $78.50 (15%) | |
![]() | Global Industrial | 40-1/2 in | 36 gal | Rain Bonnet Lid | Blue | Round | WB261926BL | $497.25was $585.00 Save $87.75 (15%) | |
![]() | Global Industrial | 43-1/2 in | 36 gal | Rain Bonnet Lid | Green | Round | WB261926GND | $585.00 |

Square Plastic Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 41-3/4 in | 42 gal | Dome Lid | Black | Square | WB641414BK | $167.95 | |
![]() | Forte Products | 36 in | 39 gal | Flat Lid | Gray | Rectangle | WBB2004996 | $145.95 | |
![]() | Toter | 46-1/2 in | 45 gal | Dome Lid | Gray | Square | WBB1916452 | $380.95 | |
![]() | Suncast | 31-5/8 in | 24 gal | Dome Lid | Taupe | Square | WB237626 | $59.00 | |
![]() | Global Industrial | 42-1/4 in | 42 gal | Ashtray Lid | Black | Square | WB641540BK | $202.95 | |
![]() | Global Industrial | 34-1/2 in | 42 gal | Flat Open Lid | Blue | Square | WB641413BL | $147.95 | |
![]() | Rubbermaid | 41 in | 35 gal | Dome Lid | Beige | Square | WB501985BG | $415.95 | |
![]() | Commercial Zone | 34 in | 40 gal | Flat Open Lid | Black | Rectangle | WB261906BK | $161.95 | |
![]() | Rubbermaid | 43 in | 50 gal | Swing Door Lid | Beige | Rectangle | WB705504BG | $700.00 | |
![]() | Rubbermaid | 42-3/4 in | 50 gal | Swing Door Lid | Green | Square | WB705504GN | $812.00 |
Showing 1-10 of 19 results

Stone Panel Ash/Trash and Trash Receptacles
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 36 in | 24 gal | Flat Lid | Brown | Square | WB238241BN | $343.95 | |
![]() | Global Industrial | 32 in | 12 gal | Ashtray Lid | Gray | Square | WB239577GY | $373.95 | |
![]() | Rubbermaid | 4 in | - | - | - | - | WBB2258810 | $185.95 | |
![]() | Global Industrial | 35 in | 12 gal | Flat Lid | Brown | Square | WB239576BN | $299.95 | |
![]() | Safco | 32-3/4 in | 15 gal | Ashtray Lid | Black | Square | WBB475728 | $225.95 | |
![]() | Global Industrial | 32 in | 24 gal | Ashtray Lid | Brown | Square | WB238243BN | $380.95 | |
![]() | Rubbermaid | 3/8 in | - | - | Brown | - | WB261394RR | $59.95 ea. | |
![]() | Commercial Zone | 42-1/4 in | 42 gal | Ashtray Lid | Gray | Square | WBB2383712 | $567.00 | |
![]() | Safco | 31-1/2 in | 45 gal | Open | Black | Pentagon | WBB900039 | $222.95 | |
![]() | Safco | 39-1/4 in | 38 gal | Ashtray Lid | Black | Square | WBB475726 | $570.00 |
Showing 1-10 of 38 results

Perforated Steel Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 40-1/2 in | 36 gal | Rain Bonnet Lid | Gray | Round | WB261927GY | $585.00 | |
![]() | Safco | 33-1/4 in | 15 gal | Ashtray Lid | Black | Square | WBB1318368 | $542.00 | |
![]() | Safco | 33-1/4 in | 15 gal | Hooded Lid | Black | Square | WBB1318374 | $467.95 | |
![]() | Safco | 41 in | 38 gal | Hooded Lid | Black | Square | WBB1318375 | $1,110.00 | |
![]() | Global Industrial | 43 in | 36 gal | Dome Lid | Black | Round | WB261949BKD | $668.95was $787.00 Save $118.05 (15%) | |
![]() | Safco | 41 in | 38 gal | Ashtray Lid | Black | Square | WBB1318369 | $651.00 | |
![]() | Rubbermaid | 36 in | 51 gal | Flat Open Lid | Silver | Round | WBB3124298 | $738.00 | |
![]() | Global Industrial | 33 in | 36 gal | Flat Lid | Black | Round | WB261925BKD | $746.00 | |
![]() | Global Industrial | 40 in | 36 gal | Dome Lid | Blue | Round | WB261949BL | $737.00 | |
![]() | Global Industrial | 30 in | 36 gal | Flat Lid | Blue | Round | WB261925BL | $641.75was $755.00 Save $113.25 (15%) |
Showing 1-10 of 12 results

Steel Mesh Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 33 in | 48 gal | Open | Silver | Round | WB237633 | $215.95 |

Concrete Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Wausau Tile | 46 in | 53 gal | Hooded Lid | Gray | Square | WBB659959 | $847.00 | |
![]() | Wausau Tile | 47 in | 53 gal | Swing Door Lid | Gray | Square | WBB659953 | $935.00 | |
![]() | Wausau Tile | 47 in | 53 gal | Swing Door Lid | Gray | Square | WBB659951 | $905.00 | |
![]() | Wausau Tile | 47 in | 53 gal | Swing Door Lid | Gray | Square | WBB659954 | $886.00 | |
![]() | Wausau Tile | 44 in | 42 gal | Swing Door Lid | Tan | Round | WBB659984 | $1,054.00 | |
![]() | Wausau Tile | 33 in | 31 gal | Funnel Lid | Sand | Round | WBB659969 | $1,230.00 | |
![]() | Wausau Tile | 39 in | 53 gal | Pitch In Lid | Gray | Square | WBB659943 | $840.00 | |
![]() | Wausau Tile | 33 in | 36 gal | Funnel Lid | Tan | Round | WBB659987 | $1,114.00 | |
![]() | Petersen Manufacturing | 40 in | 20 gal | Swing Door Lid | Gray | Square | WBB455534 | $830.00 | |
![]() | Wausau Tile | 43 in | 30 gal | Swing Door Lid | Tan | Square | WBB659917 | $816.00 |
Showing 1-10 of 22 results

Wood Styled Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 33 in | 32 gal | Flat Lid | Cedar | Round | WB641323CD | $545.00 | |
![]() | Global Industrial | 35 in | 32 gal | Flat Lid | Cedar | Square | WB641322CD | $523.00 | |
![]() | UltraPlay | 34 in | 32 gal | Open | Brown | Round | WB240813 | $616.00 | |
![]() | - | - | - | - | - | - | WBB3127051 | $63.95 |

Decorative Ash & Trash Receptacles
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 25-1/2 in | 3 gal | Ashtray Lid | Silver | Round | WB615153 | $85.95 | |
![]() | Safco | 24-1/4 in | 3 gal | Ashtray Lid | Black | Square | WBB190689 | $115.95 | |
![]() | Global Industrial | 25-1/2 in | 3 gal | Ashtray Lid | Black | Round | WB615154 | $85.95 | |
![]() | Witt Industries | 25 in | 3 gal | Ashtray Lid | Black | Round | WB238352 | $120.95 | |
![]() | Genuine Joe | 28-4/5 in | 3 gal | Ashtray Lid | Black | Round | WBB1143869 | $86.95 | |
![]() | Wausau Tile | 33 in | 31 gal | Ash/Trash Lid | Sand | Round | WBB659930 | $1,003.00 | |
![]() | Glaro | 35 in | 33 gal | Donut Lid | Silver | Round | WBB1903326 | $652.00 | |
![]() | Glaro | 39 in | 12 gal | Funnel Lid | Silver | Round | WBB1902829 | $504.00 | |
![]() | Glaro | 31 in | 10 gal | Ashtray Lid | Silver | Round | WBB1902961 | $542.00 | |
![]() | Wausau Tile | 33 in | 31 gal | Ash/Trash Lid | Sand | Round | WBB659928 | $1,003.00 |
Showing 1-10 of 30 results

Galvanized Steel Garbage Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Witt Industries | 26-1/4 in | 32 gal | Open | Silver | Round | WB260584 | $68.95 | |
![]() | Witt Industries | 17-1/4 in | 10 gal | Open | Silver | Round | WB260578 | $35.95 | |
![]() | Witt Industries | 23 in | 20 gal | Open | Silver | Round | WB260580 | $49.95 | |
![]() | Witt Industries | 26-1/4 in | 32 gal | Open | Silver | Round | WB260588 | $146.95 | |
![]() | Witt Industries | 23-1/2 in | 24 gal | Open | Silver | Round | WB260582 | $75.95 |

Hex Plastic Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Commercial Zone | 29 in | 30 gal | Flat Open Lid | Gray | Hexagon | WB603550GY | $123.95 | |
![]() | Commercial Zone | 31 in | 45 gal | Flat Open Lid | Black | Hexagon | WB603551BK | $179.95 | |
![]() | Commercial Zone | 59-1/2 in | 50 gal | Drive-Thru Lid | Black | Hexagon | WB240546BK | $415.95 | |
![]() | Commercial Zone | 42 in | 50 gal | Flat Open Lid | Black | Hexagon | WB240641BK | $188.95 | |
![]() | Commercial Zone | 48-1/2 in | 45 gal | Drive-Thru Lid | Black | Hexagon | WB240545BK | $404.95 |

Liners for Outdoor Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Toter | 27 in | 45 gal | Open | Black | Square | WBB2322514 | $78.95 | |
![]() | Petersen Manufacturing | 29-3/4 in | 36 gal | Open | Black | Round | WBB455526 | $105.95 | |
![]() | Rubbermaid | 27-5/8 in | 35 gal | Open | Gray | Square | WB705506GY | $140.95was $164.95 Save $24.00 (15%) | |
![]() | Petersen Manufacturing | 27 in | 20 gal | Open | Black | Square | WBB455538 | $117.95 | |
![]() | Petersen Manufacturing | 29 in | 36 gal | Open | Black | Square | WBB455539 | $134.95 | |
![]() | Commercial Zone | - | 50 gal | Open | Black | Round | WBB2383682 | $124.95 | |
![]() | Rubbermaid | 27-5/8 in | 35 gal | Open | Beige | Square | WB705506BG | $173.95 | |
![]() | Toter | 31 in | 60 gal | Open | Black | Square | WBB2322513 | $128.95 | |
![]() | Commercial Zone | - | 42 gal | Open | Black | Rectangle | WBB2383686 | $109.95 |

TrashTalk™ Smart Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 42 in | 36 gal | Dome Lid | Black | Round | WB261944BKT | $1,175.00 | |
![]() | Global Industrial | 41-3/4 in | 36 gal | Rain Bonnet Lid | Green | Round | WB260804GNT | $1,091.00 | |
![]() | Global Industrial | 47-3/4 in | 36 gal | Rain Bonnet Lid | Black | Round | WB261941BKT | $1,199.00 | |
![]() | Global Industrial | 30 in | 36 gal | Flat Lid | Blue | Round | WB261924BLT | $409.95 | |
![]() | Global Industrial | 40-1/2 in | 36 gal | Rain Bonnet Lid | Green | Round | WB261926GNT | $929.00 | |
![]() | Global Industrial | 40 in | 36 gal | Dome Lid | Green | Round | WB261948GNT | $949.00 | |
![]() | Global Industrial | 41-3/4 in | 42 gal | Dome Lid | Blue | Square | WB641414BLT | $489.95 | |
![]() | Global Industrial | 42 in | 36 gal | Flat Lid | Black | Round | WB261940BKT | $1,099.00 | |
![]() | Global Industrial | 48 in | 36 gal | Dome Lid | Blue | Round | WB261945GNT | $1,279.00 | |
![]() | Global Industrial | 36 in | 36 gal | Flat Lid | Green | Round | WB237726GNT | $899.00 |

Animal Resistant Trash Cans
Compare | Image | Brand | Height | Capacity | Lid Type | Color | Shape | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | TuffBoxx | 32 in | 175-1/2 gal | Flat Lid | Green | Rectangle | WBB3083641 | $1,247.00 | |
![]() | TuffBoxx | 33 in | 239 gal | Flat Lid | Green | Rectangle | WBB3083644 | $2,308.00 | |
![]() | TuffBoxx | 20 in | 37 gal | Flat Lid | Gray | Rectangle | WBB3083635 | $533.00 | |
![]() | TuffBoxx | 22 in | 20-1/2 gal | Flat Lid | Gray | Rectangle | WBB3083634 | $345.95 | |
![]() | TuffBoxx | 33 in | 164 gal | Flat Lid | Beige | Rectangle | WBB3083639 | $2,046.00 | |
![]() | TuffBoxx | 33 in | 134-1/2 gal | Flat Lid | Beige | Rectangle | WBB3083637 | $1,845.00 | |
![]() | TuffBoxx | 33 in | 239 gal | Flat Lid | Gray | Rectangle | WBB3083645 | $2,308.00 | |
![]() | TuffBoxx | 32 in | 175-1/2 gal | Flat Lid | Beige | Rectangle | WBB3083642 | $1,187.00 |