Recycling Trucks
Availability
Special Price
Thickness
Color
Brand
Length
View All Length
Height
View All Height
Material
Width
View All Width
Capacity
View All Capacity
Price
View All Price
Most Relevant

Mobile Recycling Tilt Trucks
Compare | Image | Width | Height | Weight Capacity | Length | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 35 in | 41-1/2 in | 1000 lbs | 70 in | 1 yd³ | WB241847 | $734.00 | |
![]() | 31 in | 36 With Handle in | 850 lbs | 46.5 in | 0.50 yd³ | WB984614 | $556.00 | |
![]() | 31 in | 36 in | 850 lbs | 46-1/2 in | 1/2 yd³ | WB240924 | $372.26 | |
![]() | 31 in | 36 in | 1400 lbs | 46.5 in | 1/2 yd³ | WB984614HD | $595.00 | |
![]() | 46 in | 51 in | 2000 lbs | 84 in | 1-1/2 yd³ | WB800260BL | $1,586.00 | |
![]() | 35 in | 41-1/2 in | 2100 lbs | 70 in | 1 yd³ | WB242097 | $973.00 | |
![]() | 46 in | 51 in | 2000 lbs | 84 in | 1-1/2 yd³ | WB800259BL | $1,439.00 | |
![]() | 60 in | 49 in | 2750 lbs | 89 in | 2-1/2 yd³ | WB800262BL | $2,971.00 | |
![]() | 36 in | 49 in | 2000 lbs | 71 in | 1 yd³ | WB800287BL | $1,243.00 | |
![]() | 60 in | 49 in | 2750 lbs | 89 in | 2-1/2 yd³ | WB800261BL | $2,757.00 |
Showing 1-10 of 12 results

Recycling Plastic Box Trucks
Compare | Image | Width | Height | Weight Capacity | Length | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 30 in | 36 in | 760 lbs | 42 in | - | WB240756 | $419.95 | |
![]() | 32 in | 36 in | 760 lbs | 45 in | - | WB240757 | $539.00 | |
![]() | 34 in | 36 in | 760 lbs | 50 in | - | WB240758 | $575.00 | |
![]() | 30 in | 34 in | 760 lbs | 42 in | - | WB240755 | $495.95 | |
![]() | 28 in | 34 in | 760 lbs | 38 in | - | WB240754 | $481.95 |

Rubbermaid® Recycling Cube & Tilt Truck
Compare | Image | Width | Height | Weight Capacity | Length | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 31 in | 37 in | 500 lbs | 43-3/4 in | 3/4 yd³ | WB705624 | $782.00 |

Elevated Poly Recycling Trucks
Compare | Image | Width | Height | Weight Capacity | Length | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 20 in | 32-1/4 in | 300 lbs | 30 in | - | WB260829 | $301.95 | |
![]() | 18 in | 29-3/4 in | 300 lbs | 26 in | - | WB260828 | $294.95 |

All Terrain And Bulk Recycling Trucks
Compare | Image | Width | Height | Weight Capacity | Length | Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 34 in | 35 in | 800 lbs | 63-3/4 in | - | WB241106 | $605.00 |