Trash Can Lids & Dollies
Availability
Free Shipping
Special Price
Material
View All Material
Diameter
View All Diameter
Shape
Color
View All Color
Thickness
View All Thickness
Brand
View All Brand
Height
View All Height
Length
View All Length
Type
View All Type
Width
View All Width
Depth
View All Depth
Capacity
View All Capacity
Price
Most Relevant

Global Industrial Outdoor Steel Trash Can Lids
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Round | 36 gal | Black | Steel | Witt Industries | WB261604BK | $114.95was $154.00 Save $39.05 (25%) | |
![]() | Round | 24 gal | Black | Steel | Global Industrial | WB260CP783 | $134.95 | |
![]() | Round | 24 gal | Black | Steel | Global Industrial | WB260CP779 | $46.95 | |
![]() | Round | 55 gal | Black | Steel | Witt Industries | WB241111BK | $135.95was $228.00 Save $92.05 (40%) | |
![]() | Round | 36 gal | Blue | Steel | Global Industrial | WB261CP799 | $67.95 |

Dome Lids
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Square | - | - | Resin | Rubbermaid | WBB2258813 | $130.95was $166.64 Save $35.69 (21%) | |
![]() | Square | 35 gal | - | Resin | Rubbermaid | WBB2258802 | $133.95was $166.62 Save $32.67 (20%) | |
![]() | Round | 44 & 55 gal | Black | Plastic | Carlisle | WBB642224 | $126.95was $185.22 Save $58.27 (31%) | |
![]() | Rectangle | 56 gal | Brown | Plastic | Rubbermaid | WBB56512 | $276.95was $320.80 Save $43.85 (14%) | |
![]() | Round | 55 gal | Gray | Plastic | Global Industrial | WB641435GY | $159.95 | |
![]() | Rectangle | 50 gal | Gray | Plastic | Toter | WBB2229807 | $118.95 | |
![]() | Square | - | Sable | Polycarbonate | Rubbermaid | WBB2258808 | $184.95was $251.90 Save $66.95 (27%) | |
![]() | Square | - | Driftwood | Plastic | Rubbermaid | WBB2313871 | $146.95was $251.88 Save $104.93 (42%) | |
![]() | Round | 36 gal | Red | Steel | Global Industrial | WB241111RD | $162.95was $204.00 Save $41.05 (20%) | |
![]() | Round | 44 gal | Gray | Plastic | Rubbermaid | WB239009GY | $104.00was $165.00 Save $61.00 (37%) |
Showing 1-10 of 21 results

Trash Can Dollies
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Round | 20, 32, 44 & 55 gal | Black | Plastic | Rubbermaid | WB239003BK | $52.95was $95.02 Save $42.07 (44%) | |
![]() | Round | 20, 32, 44 & 55 gal | Black | Plastic | Global Industrial | WB240466BK | $55.95 | |
![]() | Round | 20, 32, 44 & 55 gal | Black | Plastic | Carlisle | WBB641849 | $103.95 ea.was $121.38 Save $17.43 (14%) | |
![]() | - | - | Black | Plastic | Rubbermaid | WBB2313881 | $12.25was $21.22 Save $8.97 (42%) | |
![]() | - | - | Gray | - | Rubbermaid | WBB2313876 | $40.95was $60.44 Save $19.49 (32%) | |
![]() | - | - | Silver | Metal | Rubbermaid | WBB2313879 | $4.52was $7.50 Save $2.98 (40%) | |
![]() | Round | 44 gal | Yellow | Plastic | Rubbermaid | WBB56522 | $84.95was $116.30 Save $31.35 (27%) | |
![]() | Rectangle | - | Gray | Metal | Busch Systems | WBB2377246 | $330.95 | |
![]() | - | - | Gray | - | Rubbermaid | WBB2313875 | $22.25 | |
![]() | - | - | - | - | Rubbermaid | WBB2258820 | $41.95 |
Showing 1-10 of 18 results

Plastic Flat Lids
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Rectangle | 50 gal | Black | Plastic | Rubbermaid | WBB2313880 | $20.50was $29.70 Save $9.20 (31%) | |
![]() | Round | 55 gal | Black | Plastic | Global Industrial | WB240465BK | $24.00 | |
![]() | Round | 10 gal | Gray | Plastic | Rubbermaid | WB239051GY | $12.25was $12.94 Save $0.69 (5%) | |
![]() | Round | 55 gal | Gray | Plastic | Rubbermaid | WB239011GY | $36.95was $52.72 Save $15.77 (30%) | |
![]() | Round | 44 gal | Gray | Plastic | Rubbermaid | WB239008GY | $22.47was $35.44 Save $12.97 (37%) | |
![]() | Round | 32 gal | Gray | Plastic | Rubbermaid | WB239005GY | $16.50was $21.64 Save $5.14 (24%) | |
![]() | Round | 44 gal | Green | Plastic | Global Industrial | WB240463GN | $18.00 | |
![]() | Round | 20 gal | Brown | Plastic | Global Industrial | WB240459BN | $12.00 | |
![]() | Square | 28 gal | Gray | Plastic | Rubbermaid | WB498580GY | $20.25was $24.80 Save $4.55 (18%) | |
![]() | Round | 10 gal | White | Plastic | Global Industrial | WB240457WH | $8.00 |
Showing 1-10 of 15 results

Swing Door Lid
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Square | 35 & 55 gal | Gray | Plastic | Global Industrial | WB641441GY | $39.95 | |
![]() | Square | 35 gal | Gray | Plastic | Rubbermaid | WB498439GY | $69.47was $114.52 Save $45.05 (39%) | |
![]() | Square | 25 gal | Gray | Plastic | Toter | WBB2229809 | $104.95 | |
![]() | Square | 23 gal | Tan | Plastic | Rubbermaid | WB498438BG | $38.95was $54.84 Save $15.89 (29%) |

Recyling Lids
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Rectangle | 23 gal | Blue | Plastic | Global Industrial | WB261903BL | $29.95 | |
![]() | Square | 35 & 55 gal | Blue | Plastic | Global Industrial | WB641441RBL | $39.95 | |
![]() | Rectangle | 15 gal | Gray | Plastic | Global Industrial | WB260592GY | $3.00was $29.95 Save $26.95 (90%) | |
![]() | Rectangle | 15 gal | Gray | Plastic | Global Industrial | WB260593GY | $3.00was $29.95 Save $26.95 (90%) | |
![]() | Rectangle | 16 & 23 gal | Green | Plastic | Rubbermaid | WB501991GN | $53.95was $63.00 Save $9.05 (14%) | |
![]() | Rectangle | 23 gal | Blue | Plastic | Global Industrial | WB261905BL | $22.00 | |
![]() | Square | 35 & 50 gal | Blue | Plastic | Rubbermaid | WB240938 | $91.95was $107.02 Save $15.07 (14%) |

Slim Trash Can Lids
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Rectangle | 16 & 23 gal | Gray | Plastic | Rubbermaid | WB501994GY | $48.95was $63.00 Save $14.05 (22%) | |
![]() | Rectangle | 23 gal | Yellow | Plastic | Global Industrial | WB261904YL | $20.50 | |
![]() | Rectangle | 16 & 23 gal | Black | Plastic | Rubbermaid | WB498828BK | $54.95was $61.44 Save $6.49 (11%) |

Open Top Lid
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Round | 55 gal | Gray | Aluminum | Justrite | WB420110 | $136.95 | |
![]() | Square | - | - | - | Rubbermaid | WBB2258809 | $125.95was $170.88 Save $44.93 (26%) | |
![]() | Round | 32 gal | Black | Plastic | Carlisle | WBB642180 | $64.95 ea.was $70.44 Save $5.49 (8%) | |
![]() | Round | 30 gal | Gray | Aluminum | Justrite | WB420112 | $85.95 |

Galvanized Trash Can Lids
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Round | 32 gal | - | Steel | Witt Industries | WB260585 | $20.00 | |
![]() | Round | 10 gal | - | Steel | Witt Industries | WB260579 | $8.80was $56.00 Save $47.20 (84%) | |
![]() | Round | 20 gal | - | Steel | Witt Industries | WB260581 | $17.50 | |
![]() | Round | 32 gal | - | Steel | Witt Industries | WB260589 | $38.95 | |
![]() | Round | 24 gal | - | Steel | Witt Industries | WB260583 | $17.75 |

Tilt Truck Lids
Compare | Image | Shape | Capacity | Color | Material | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Rectangle | 202 gal | Gray | Plastic | Global Industrial | WB237649 | $213.95 | |
![]() | Rectangle | 105 gal | Black | Plastic | Rubbermaid | WB705630 | $258.95was $389.68 Save $130.73 (34%) | |
![]() | Rectangle | 101 gal | Gray | Plastic | Global Industrial | WB240925 | $151.95 |