Spill Pallets & Skids
Drum Capacity
View All Drum Capacity
Capacity Range (Gal)
Type
View All Type
Availability
Special Price
Drain
Weight Capacity Range (Lbs)
Width Range (in)
Length Range (in)
Color
Fork Entry
Height Range (in)
Brand
View All Brand
Material
Price
View All Price
Most Relevant

Containment Pallets
Compare | Image | Length | Width | Height | Capacity | Weight Capacity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 51-1/2 in | 51-1/2 in | 8 in | 66 gal | 8000 lbs | Global Industrial | WB989073 | $250.00 | |
![]() | 48 in | 48 in | 2-1/2 in | 22 gal | 6000 lbs | UltraTech | WBB885936 | $312.95 | |
![]() | 65-1/2 in | 40 in | 8-3/4 in | 66 gal | 4500 lbs | UltraTech | WB985801 | $404.95 | |
![]() | 47-1/4 in | 47-1/4 in | 13-1/4 in | 68 gal | 3875 lbs | UltraTech | WBB2214179 | $784.00 | |
![]() | 48 in | 24 in | 2-1/2 in | 11 gal | 3000 lbs | UltraTech | WBB885934 | $199.95 | |
![]() | 51-1/2 in | 51-1/2 in | 8 in | 66 gal | 8000 lbs | Eagle Mfg | WBB2320317 | $472.50 | |
![]() | 51-1/2 in | 51-1/2 in | 8 in | 66 gal | 8000 lbs | Eagle Mfg | WB337472 | $500.00 | |
![]() | 48 in | 48 in | 7 in | 66 gal | 2400 lbs | UltraTech | WBB885946 | $401.95 | |
![]() | 40 in | 40 in | 12 in | 62 gal | 800 lbs | UltraTech | WB985799 | $311.95 | |
![]() | 26-1/4 in | 51 in | 13-3/4 in | 66 gal | 4000 lbs | Eagle Mfg | WBB2320323 | $332.95 |
Showing 1-10 of 42 results

Drum Spill Containment Platforms
Compare | Image | Length | Width | Height | Capacity | Weight Capacity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 51-1/2 in | 26-1/4 in | 6-1/2 in | 30 gal | 5000 lbs | Global Industrial | WB988952 | $161.95 | |
![]() | 26 in | 26 in | 6-1/2 in | 15 gal | 2000 lbs | Global Industrial | WB988951 | $91.95 | |
![]() | 50-1/2 in | 50-1/2 in | 15-7/8 in | 85 gal | 4000 lbs | Global Industrial | WB298441 | $267.95 | |
![]() | 51-1/2 in | 52-1/2 in | 6-1/2 in | 65 gal | 10000 lbs | Global Industrial | WB988953 | $318.95 | |
![]() | 52 in | 52 in | 5-3/4 in | 44 gal | 6000 lbs | UltraTech | WB985785 | $285.95 | |
![]() | 26 in | 26-1/4 in | 6-1/2 in | 15 gal | 2000 lbs | Eagle Mfg | WBB2320319 | $132.95 | |
![]() | 103 in | 51-1/2 in | 6-1/2 in | 121 gal | 10000 lbs | Eagle Mfg | WB116146 | $927.00 | |
![]() | 52 in | 25-7/8 in | 5-3/4 in | 22 gal | 3000 lbs | UltraTech | WB985784 | $202.95 | |
![]() | 103 in | 51-1/2 in | 6-1/2 in | 121 gal | 10000 lbs | Eagle Mfg | WBB2336307 | $925.00 | |
![]() | 52-1/2 in | 51-1/2 in | 6-1/2 in | 60.5 gal | 10000 lbs | Eagle Mfg | WB987222 | $400.95 |
Showing 1-10 of 42 results

Indoor & Outdoor Covered Spill Containment Units
Compare | Image | Length | Width | Height | Capacity | Weight Capacity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 65 in | 58 in | 69 in | 66 gal | 2000 lbs | Black Diamond | WBB2019206 | $1,566.00 | |
![]() | 67-1/4 in | 41-1/4 in | 74 in | 66 gal | 4500 lbs | UltraTech | WB300681 | $1,407.00 | |
![]() | 36 in | 36 in | 66 in | 64 gal | 800 lbs | UltraTech | WB921142 | $554.00 | |
![]() | - | 62 in | 79 in | 75 gal | 9000 lbs | UltraTech | WB240698 | $2,273.00 | |
![]() | 57 in | 54 in | 64-1/2 in | 66 gal | 3000 lbs | UltraTech | WBB721391 | $1,657.00 | |
![]() | 57 in | 30-1/2 in | 63-1/2 in | 66 gal | 3000 lbs | UltraTech | WBB721371 | $1,065.00 | |
![]() | - | 250 in | 79 in | 300 gal | 36000 lbs | UltraTech | WBB721441 | $9,253.00 | |
![]() | 60-3/4 in | 58-1/2 in | 75-1/4 in | 67 gal | 2500 lbs | Justrite | WBB875435 | $3,266.00 | |
![]() | 312 in | 62 in | 79 in | 375 gal | 45000 lbs | UltraTech | WBB721456 | $10,069.00 | |
![]() | 188 in | 62 in | 79 in | 225 gal | 27000 lbs | UltraTech | WBB721431 | $6,988.00 |
Showing 1-10 of 24 results

Pallet & Platform Ramps
Compare | Image | Length | Width | Height | Capacity | Weight Capacity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 45-1/2 in | 32 in | 7-3/4 in | - | 1500 lbs | Global Industrial | WB989056 | $183.95 | |
![]() | 45-1/2 in | 32 in | 8 in | - | 1500 lbs | Eagle Mfg | WB116147 | $171.95 | |
![]() | 42 in | 33 in | - | - | 1500 lbs | Little Giant | WBB298876 | $764.00 | |
![]() | 68 in | 31 in | 12-1/2 in | - | 1000 lbs | Enpac | WBB700475 | $347.95 | |
![]() | 55-1/2 in | 28-1/2 in | 8-3/4 in | - | 700 lbs | UltraTech | WB985797 | $372.95 | |
![]() | 36 in | 33 in | 6.5 in | - | 1500 lbs | Little Giant | WBB093416 | $545.00 | |
![]() | 68-1/2 in | 28-1/2 in | 12 in | - | 700 lbs | UltraTech | WB985806 | $563.00 | |
![]() | 48 in | 59-3/4 in | 11-1/4 in | - | 1000 lbs | Justrite | WBB875189 | $591.00 | |
![]() | 48 in | 59-3/4 in | 11-1/4 in | - | 1000 lbs | Justrite | WBB875190 | $648.00 | |
![]() | 26 in | 46 in | 13 in | - | 1000 lbs | Enpac | WBB700480 | $227.95 |
Showing 1-10 of 12 results

Pallet Rack Spill Control Sumps
Compare | Image | Length | Width | Height | Capacity | Weight Capacity | Brand | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 95 in | 50 in | 6 in | - | 250 lbs | Denios | WB798897 | $2,120.00 | |
![]() | 51-1/2 in | 51-1/2 in | 12 in | 66 gal | 1200 lbs | UltraTech | WB985839 | $621.00 | |
![]() | 107 in | 50 in | 6 in | - | 250 lbs | Denios | WB798898 | $2,730.00 | |
![]() | 49 in | 51 in | 7-1/2 in | 66 gal | 3500 lbs | Little Giant | WBB2006385 | $1,552.00 | |
![]() | 95 in | 42 in | 6 in | - | 250 lbs | Denios | WB798895 | $1,841.00 | |
![]() | 49 in | 51 in | 8-1/2 in | 66 gal | 3500 lbs | Little Giant | WBB2006387 | $1,552.00 |