Louvered Door
Configuration
Tier Type
View All Tier Type
Lock Type
Construction Type
Compartment Height
View All Compartment Height
Compartment Width
View All Compartment Width
Compartment Depth
Color
Brand
View All Brand
Width
View All Width
Depth
Height
View All Height
Availability
Shelf Capacity
Gauge
Price
View All Price
Select

Global Industrial™ Infinity® Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 12 in | 12 in | 78 in | Unassembled | WB254115GY | $158.95 | |
![]() | 1 Wide | Single Tier | 12 in | 18 in | 66 in | Unassembled | WB254113BL | $136.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Unassembled | WB254127GY | $174.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Unassembled | WB254123TN | $148.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WB254125TN | $145.95 | |
![]() | 1 Wide | Double Tier | 15 in | 18 in | 78 in | Unassembled | WB493659GY | $208.95 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Unassembled | WB254126GY | $457.95 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 78 in | Unassembled | WB254124TN | $406.95 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 78 in | Unassembled | WB254128BL | $423.95 | |
![]() | 3 Wide | Double Tier | 45 in | 18 in | 78 in | Unassembled | WB493660GY | $549.00 |
Showing 1-10 of 25 results

Global Industrial™ Paramount® Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 12 in | 15 in | 66 in | Unassembled | WB652062TN | $147.95 | |
![]() | 1 Wide | Single Tier | 12 in | 18 in | 66 in | Unassembled | WB652064GY | $136.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Assembled | WB652178GY | $182.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WB652076GY | $148.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Unassembled | WB652074TN | $141.95 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 78 in | Unassembled | WB652079TN | $428.95 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Unassembled | WB652077TN | $415.95 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 78 in | Unassembled | WB652075TN | $422.95 | |
![]() | 1 Wide | Four Tier | 12 in | 18 in | 78 in | Assembled | WB493469GY | $252.95 | |
![]() | 1 Wide | 16-Person | 72 in | 18 in | 78 in | Assembled | WB238235GY | $675.00 |
Showing 1-10 of 29 results

Global Industrial™ Capital® Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WB652046TN | $176.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Unassembled | WB652048GY | $162.95 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 78 in | Unassembled | WB652049TN | $431.95 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Unassembled | WB652047TN | $357.95 | |
![]() | 1 Wide | Four Tier | 12 in | 18 in | 78 in | Unassembled | WB493459GY | $182.95 | |
![]() | 1 Wide | Four Tier | 12 in | 15 in | 78 in | Unassembled | WB493457GY | $155.95 | |
![]() | 1 Wide | Four Tier | 12 in | 12 in | 78 in | Unassembled | WB493455GY | $167.95 | |
![]() | 1 Wide | Four Tier | 12 in | 12 in | 78 in | Assembled | WB493481GY | $208.95 | |
![]() | 1 Wide | Four Tier | 12 in | 15 in | 78 in | Assembled | WB493483GY | $185.95 | |
![]() | 1 Wide | 16-Person | 72 in | 18 in | 78 in | Unassembled | WB238232GY | $534.00 |
Showing 1-10 of 30 results

Hallowell® Premium Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Double Tier | 12 in | 18 in | 66 in | Unassembled | WB238313GY | $197.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Unassembled | WBB2143271 | $206.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 66 in | Unassembled | WB238309GY | $172.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WBB3089823 | $210.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 36 in | Unassembled | WB238309PT | $172.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Unassembled | WBB3089764 | $221.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WB238317BL | $210.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Unassembled | WBB3089761 | $187.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 66 in | Unassembled | WB238311GY | $178.95 | |
![]() | 1 Wide | 16-Person | 72 in | 18 in | 78 in | Unassembled | WBB2142957 | $716.00 |
Showing 1-10 of 99 results

Penco® Vanguard Executive Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 24 in | 24 in | 78 in | Unassembled | WB242332MB | $543.00 | |
![]() | 1 Wide | Single Tier | 24 in | 24 in | 78 in | Unassembled | WB242333MB | $543.00 | |
![]() | 1 Wide | Single Tier | 24 in | 18 in | 78 in | Unassembled | WB242330CA | $506.00 | |
![]() | 1 Wide | Single Tier | 24 in | 18 in | 78 in | Unassembled | WB242331BY | $495.95 |

Hallowell® ReadyBuilt™ Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 12 in | 15 in | 78 in | Assembled | WBB480205 | $227.95 | |
![]() | 1 Wide | Single Tier | 12 in | 12 in | 78 in | Assembled | WBB480216 | $214.95 | |
![]() | 1 Wide | Single Tier | 12 in | 18 in | 78 in | Assembled | WBB480218 | $237.95 | |
![]() | 3 Wide | Single Tier | 36 in | 12 in | 78 in | Assembled | WBB480220 | $586.00 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Assembled | WBB480208 | $268.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Assembled | WBB480219 | $275.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Assembled | WBB480224 | $319.95 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Assembled | WBB480196 | $757.00 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 78 in | Assembled | WBB480231 | $928.00 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 78 in | Assembled | WBB480197 | $778.00 |
Showing 1-10 of 24 results

Tennsco® Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Assembled | WB968367G | $487.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Assembled | WB979163S | $417.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Assembled | WB979163SX | $429.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 72 in | Assembled | WB979163GX | $420.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 72 in | Assembled | WB968367GX | $451.95 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 72 in | Assembled | WB968368GX | $1,002.00 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 72 in | Assembled | WB968366GX | $1,035.00 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Assembled | WB968366G | $1,088.00 | |
![]() | 1 Wide | 16-Person | 72 in | 18 in | 78 in | Assembled | WB968373G | $1,399.00 | |
![]() | 1 Wide | 16-Person | 72 in | 18 in | 72 in | Assembled | WB968373SX | $1,343.00 |
Showing 1-10 of 32 results

Penco® Vanguard™ Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 12 in | 18 in | 54-1/2 in | Unassembled | WB242399GY | $199.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 66 in | Unassembled | WB480726RCA | $215.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WB480734RCA | $253.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Unassembled | WB480730RGY | $250.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Unassembled | WB480738RCA | $263.95 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 78 in | Assembled | WB480919RMB | $607.00 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Unassembled | WB480736RBY | $663.00 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 66 in | Unassembled | WB480728RCA | $569.00 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 78 in | Unassembled | WB480732RCA | $572.00 | |
![]() | 3 Wide | 8-Person | 54 in | 18 in | 78 in | Unassembled | WB242384GY | $832.00 |
Showing 1-10 of 38 results

Lyon® Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Unassembled | WB562544GY | $306.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Unassembled | WB562540GY | $282.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 66 in | Unassembled | WB562740GY | $257.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WB562542GY | $303.95 | |
![]() | 1 Wide | Double Tier | 15 in | 15 in | 78 in | Unassembled | WB562742PY | $320.95 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Unassembled | WB562543PY | $781.00 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 78 in | Unassembled | WB562541GY | $750.00 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 78 in | Unassembled | WB562545PY | $823.00 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 66 in | Unassembled | WB562741GY | $628.00 | |
![]() | 1 Wide | 16-Person | 69 in | 18 in | 78 in | Unassembled | WB562750PY | $988.00 |
Showing 1-10 of 32 results

Hallowell® ReadyBuilt II™ Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 12 in | 15 in | 84 in | Assembled | WBB192430 | $319.95 | |
![]() | 1 Wide | Single Tier | 12 in | 18 in | 84 in | Assembled | WBB192356 | $344.95 | |
![]() | 1 Wide | Single Tier | 12 in | 12 in | 84 in | Assembled | WBB192393 | $306.95 | |
![]() | 3 Wide | Single Tier | 36 in | 15 in | 84 in | Assembled | WBB192431 | $857.00 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 84 in | Assembled | WBB192467 | $394.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 84 in | Assembled | WBB192405 | $416.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 84 in | Assembled | WBB192440 | $356.95 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 84 in | Assembled | WBB192487 | $1,039.00 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 84 in | Assembled | WBB192390 | $936.00 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 84 in | Assembled | WBB192476 | $910.00 |
Showing 1-10 of 24 results

Hallowell® ValueMax™ Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 12 in | 12 in | 78 in | Unassembled | WBB480364 | $150.95 | |
![]() | 1 Wide | Single Tier | 12 in | 18 in | 78 in | Unassembled | WBB480350 | $175.95 | |
![]() | 1 Wide | Single Tier | 12 in | 15 in | 78 in | Unassembled | WBB480365 | $154.95 | |
![]() | 3 Wide | Single Tier | 36 in | 18 in | 78 in | Unassembled | WBB480357 | $455.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Unassembled | WBB480353 | $196.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WBB480352 | $178.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Unassembled | WBB480367 | $172.95 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 78 in | Unassembled | WBB480360 | $522.00 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 78 in | Unassembled | WBB480376 | $438.95 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Unassembled | WBB480377 | $506.00 |
Showing 1-10 of 18 results

ASI Storage Traditional Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | 4-Person | 11-1/4 in | 18 in | 13 in | Unassembled | WBB967394 | $331.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 66 in | Unassembled | WBB663085 | $168.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 36 in | Assembled | WBB662844 | $273.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 36 in | Assembled | WBB967287 | $256.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 30 in | Assembled | WBB662842 | $255.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 66 in | Unassembled | WBB662535 | $179.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WBB662557 | $218.95 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 66 in | Unassembled | WBB662927 | $236.95 | |
![]() | 1 Wide | 16-Person | 11-1/2 in | 18 in | 78 in | Unassembled | WBB967393 | $728.00 | |
![]() | 1 Wide | 16-Person | 11-1/2 in | 18 in | 12 in | Unassembled | WBB663733 | $728.00 |
Showing 1-10 of 117 results

Hallowell® Kids Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 15 in | 15 in | 48 in | Unassembled | WBB480486 | $178.95 | |
![]() | 1 Wide | Single Tier | 15 in | 15 in | 54 in | Unassembled | WBB480492 | $178.95 | |
![]() | 1 Wide | Single Tier | 15 in | 15 in | 24 in | Unassembled | WBB480479 | $144.95 |

Tennsco® Box Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Five Tier | 12 in | 15 in | 66 in | Assembled | WBB550150 | $379.95 | |
![]() | 1 Wide | Five Tier | 12 in | 18 in | 66 in | Assembled | WBB550053 | $373.95 | |
![]() | 1 Wide | Five Tier | 12 in | 18 in | 60 in | Assembled | WBB549855 | $391.95 | |
![]() | 1 Wide | Five Tier | 12 in | 15 in | 60 in | Assembled | WBB550132 | $355.95 | |
![]() | 1 Wide | Five Tier | 12 in | 15 in | 60 in | Assembled | WBB549845 | $355.95 | |
![]() | 3 Wide | Five Tier | 36 in | 12 in | 66 in | Assembled | WBB549842 | $729.00 | |
![]() | 3 Wide | Five Tier | 36 in | 12 in | 66 in | Assembled | WBB549950 | $729.00 | |
![]() | 3 Wide | Five Tier | 36 in | 15 in | 66 in | Assembled | WBB549820 | $800.00 | |
![]() | 1 Wide | 15-Person | 60 in | 18 in | 72 in | All-Welded | WBB550062 | $1,087.00 | |
![]() | 1 Wide | 15-Person | 60 in | 18 in | 78 in | Assembled | WBB550065 | $1,313.00 |
Showing 1-10 of 20 results

Hallowell® Corrosion Resistant Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 12 in | 18 in | 78 in | Unassembled | WBB192384 | $293.95 | |
![]() | 1 Wide | Single Tier | 12 in | 12 in | 78 in | Unassembled | WBB192346 | $234.95 | |
![]() | 1 Wide | Single Tier | 12 in | 15 in | 78 in | Unassembled | WBB192382 | $251.95 | |
![]() | 3 Wide | Single Tier | 36 in | 15 in | 78 in | Unassembled | WBB192383 | $644.00 | |
![]() | 1 Wide | Double Tier | 12 in | 18 in | 78 in | Unassembled | WBB192420 | $294.95 | |
![]() | 1 Wide | Double Tier | 12 in | 15 in | 78 in | Unassembled | WBB192418 | $285.95 | |
![]() | 1 Wide | Double Tier | 12 in | 12 in | 78 in | Unassembled | WBB192386 | $268.95 | |
![]() | 3 Wide | Double Tier | 36 in | 15 in | 78 in | Unassembled | WBB192419 | $779.00 | |
![]() | 3 Wide | Double Tier | 36 in | 12 in | 78 in | Unassembled | WBB192404 | $722.00 | |
![]() | 3 Wide | Double Tier | 36 in | 18 in | 78 in | Unassembled | WBB192421 | $871.00 |
Showing 1-10 of 24 results

Hallowell® Cubix™ Modular Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 11-5/16 in | 12 in | 12-11/16 in | Unassembled | WBB1032924 | $104.95 | |
![]() | 1 Wide | Single Tier | 11-5/16 in | 12 in | 12-11/16 in | Unassembled | WBB1032927 | $131.95 |

StrongHold® Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | 8-Person | 114 in | 18 in | 15-1/2 in | All-Welded | WBB34963 | $3,167.00 | |
![]() | 1 Wide | 16-Person | 58 in | 12 in | 84-1/4 in | All-Welded | WBB34960 | $6,721.00 | |
![]() | 1 Wide | 16-Person | 90 in | 18 in | 72 in | All-Welded | WBB34961 | $6,817.00 | |
![]() | 1 Wide | 36-Person | 89 in | 18 in | 72 in | All-Welded | WBB34962 | $10,440.00 |

StrongHold® Slim Line Lockers
Compare | Image | Configuration | Tier Type | Width | Depth | Height | Construction Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Wide | Single Tier | 14 in | 18 in | 78 in | All-Welded | WB442825 | $1,224.00 | |
![]() | 1 Wide | Single Tier | 38 in | 18 in | 78 in | All-Welded | WB442826 | $2,325.00 | |
![]() | 1 Wide | Single Tier | 50 in | 18 in | 78 in | All-Welded | WB331613 | $3,458.00 | |
![]() | 1 Wide | Single Tier | 74 in | 18 in | 78 in | All-Welded | WB331614 | $5,159.00 | |
![]() | 1 Wide | Single Tier | 122 in | 18 in | 78 in | All-Welded | WB331616 | $7,201.00 | |
![]() | 1 Wide | Double Tier | 14 in | 18 in | 78 in | All-Welded | WB442827 | $1,451.00 | |
![]() | 1 Wide | Double Tier | 38 in | 18 in | 78 in | All-Welded | WB442828 | $1,895.00 | |
![]() | 1 Wide | Double Tier | 50 in | 18 in | 78 in | All-Welded | WB331617 | $3,981.00 | |
![]() | 1 Wide | Double Tier | 50 in | 18 in | 87 in | All-Welded | WBB34968 | $4,209.00 | |
![]() | 1 Wide | Double Tier | 74 in | 18 in | 78 in | All-Welded | WB331618 | $5,062.00 |