Blueprint
Type
View All Type
Width Range (in)
Depth Range (in)
Height Range (in)
Material
View All Material
Construction Type
Availability
Special Price
Brand
Weight Capacity
Color
View All Color
Price
View All Price
Most Relevant

Blueprint File Cabinets
Compare | Image | Type | Width | Depth | Height | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Flat File Cabinet | 53-3/4 in | 41-3/8 in | 16 in | 5 | Putty | WB506827PY | $928.00 | |
![]() | Flat File Cabinet | 53-1/2 in | 41-1/2 in | 16-1/2 in | 5 | Black | WBB900008 | $2,025.00 | |
![]() | Flat File Cabinet | 46-3/4 in | 35-3/8 in | 16 in | 5 | Putty | WB506826PY | $796.00 | |
![]() | Flat File Cabinet | 40-3/4 in | 28-3/8 in | 16 in | 5 | Putty | WB506825PY | $425.95was $589.00 Save $163.05 (28%) | |
![]() | Flat File Cabinet Base | 53-1/2 in | 38-3/4 in | 6 in | - | Black | WBB900009 | $467.95 | |
![]() | Flat File Cabinet Base | 40-3/4 in | 28-3/8 in | 4 in | - | Black | WB506828BK | $109.95 | |
![]() | Flat File Cabinet Base | 53-3/4 in | 41-3/8 in | 4 in | - | Black | WB506830BK | $154.95 | |
![]() | Flat File Cabinet | 40-1/4 in | 26 in | 16-1/2 in | 5 | Gray | WBB900021 | $1,062.00 | |
![]() | Flat File Cabinet | 40-1/2 in | 29-1/2 in | 16-1/2 in | 5 | Sand | WBB899908 | $1,854.00 | |
![]() | Flat File Cabinet Base | 53-1/2 in | 38-3/4 in | 6 in | - | Gray | WBB900010 | $397.95 |
Showing 1-10 of 43 results

Vertical Blueprint Storage Systems
Compare | Image | Type | Width | Depth | Height | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile Rack | 28 to 43 in | 27 in | 45 to 60 in | - | White | WBB991226 | $291.95 | |
![]() | Wall Rack | 26 in | 15 in | 8 in | - | White | WBB991218 | $260.95 | |
![]() | Mobile Rack | 26-1/2 in | 29 to 46 in | 46 to 65 in | - | White | WB240169 | $179.95 | |
![]() | Hanging Clamps | 24 in | 3/4 in | 2 in | - | Silver | WB316109 | $101.95 | |
![]() | Hanging Clamps | 36 in | 3/4 in | 2 in | - | Silver | WB316110 | $112.95 | |
![]() | Hanging Clamps | 30 in | 3/4 in | 2 in | - | Silver | WB316108 | $97.95 | |
![]() | Mobile Rack | 28 to 43 in | 27 in | 45 to 60 in | - | White | WBB991206 | $628.00 | |
![]() | Hanging Clamps | 36 in | 36 in | - | - | Silver | WB241115 | $142.95 | |
![]() | Mobile Rack | 16 in | 26 to 38 in | 39 to 53 in | - | White | WB250920 | $192.95 | |
![]() | Mobile Rack | 16 in | 26 to 38 in | 39 to 53 in | - | White | WB298698 | $280.95 |
Showing 1-10 of 38 results

Mobile Blueprint Roll Files
Compare | Image | Type | Width | Depth | Height | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Roll File | 30-1/4 in | 15-3/4 in | 29-1/4 in | - | White | WBB020055 | $450.95 | |
![]() | Roll File | 18-1/4 in | 14-1/4 in | 23-1/2 in | - | Gray | WBB197571 | $118.95 | |
![]() | Roll File | 30-1/4 in | 15-3/4 in | 29-1/4 in | - | White | WBB020053 | $344.95 | |
![]() | Roll File | 15-1/4 in | 13-1/4 in | 23-1/4 in | - | White | WBB020054 | $214.95 | |
![]() | Roll File | 16-1/4 in | 16-1/2 in | 30-1/2 in | - | White | WBB197474 | $181.95 | |
![]() | Roll File | 18-1/4 in | 14-1/4 in | 23-1/2 in | - | Gray | WBB197572 | $119.95 | |
![]() | Roll File | 21 in | 14 in | 31-3/4 in | - | White | WBB197475 | $189.95 | |
![]() | Roll File | 30-1/4 in | 15-3/4 in | 29-1/4 in | - | White | WBB197471 | $420.95 |

Blueprint Tube Storage
Compare | Image | Type | Width | Depth | Height | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Roll File | 15 in | 12 in | 22 in | - | Brown | WB516253 | $92.95 | |
![]() | Roll File | 15 in | 12 in | 22 in | - | Brown | WB516252 | $89.95 | |
![]() | Roll File | 23-1/2 in | 37 in | 11-1/2 in | - | White | WBB197595 | $265.95 |

Blueprint Stack Trays
Compare | Image | Type | Width | Depth | Height | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | File Stack Tray | 45-1/4 in | 34 in | 3 in | - | White | WB248708 | $272.95 | |
![]() | File Stack Tray | 39 in | 26 in | 3 in | - | White | WB248707 | $241.95 |

Telescoping Document Tubes
Compare | Image | Type | Width | Depth | Height | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Telescoping Document Tube | 3-1/2 in | 3-1/2 in | 28 to 43 in | - | Black | WBB1000590 | $38.95 | |
![]() | Telescoping Document Tube | - | 2-1/8 in | - | - | Gray | WB298536 | $31.95 |

Art Racks
Compare | Image | Type | Width | Depth | Height | Number of Drawers | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Art Rack | 36 in | 24-1/4 in | 29 in | - | White | WBB900017 | $439.95 |