Cubicle Partition Panels
Collection
Type
Width
View All Width
Height Range (in)
Partition Style
View All Partition Style
Window
Availability
Free Shipping
Special Price
Brand
Color
Material
Price
View All Price
Most Relevant

Interion® Traditional Partition Panels
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36-1/4 in | 60 in | Gray | Non-Powered Without Base | Full Fabric | WB238635TN | $213.95 | |
![]() | 60-1/4 in | 72 in | Gray | Non-Powered Without Base | Full Fabric | WB238640BL | $353.95 | |
![]() | 60-1/4 in | 42 in | Gray | Non-Powered Without Base | Partial Window | WB694756WBL | $293.95 | |
![]() | 60-1/4 in | 60 in | Gray | Non-Powered Without Base | Partial Window | WB694661WTN | $322.95 | |
![]() | 36-1/4 in | 72 in | Gray | Non-Powered Without Base | Full Fabric | WB238636BL | $261.95 | |
![]() | 60-1/4 in | 60 in | Gray | Non-Powered Without Base | Full Fabric | WB238639BL | $288.95 | |
![]() | 36-1/4 in | 42 in | Gray | Non-Powered Without Base | Full Fabric | WB240224GY | $168.95 | |
![]() | 48-1/4 in | 72 in | Gray | Non-Powered Without Base | Full Fabric | WB238638GY | $299.95 | |
![]() | 24-1/4 in | 42 in | Gray | Non-Powered Without Base | Full Fabric | WB277660BL | $130.95 | |
![]() | 24-1/4 in | 60 in | Gray | Non-Powered Without Base | Full Fabric | WB277661TN | $168.95 |
Showing 1-10 of 32 results

Interion® Traditional Freestanding Partition Panels
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36-1/4 in | 60 in | Gray | Freestanding | Partial Window | WB694675WFGY | $339.95 | |
![]() | 60-1/4 in | 72 in | Blue | Freestanding | Full Fabric | WB238640FBL | $420.95 | |
![]() | 60-1/4 in | 60 in | Blue | Freestanding | Full Fabric | WB238639FBL | $381.95 | |
![]() | 60-1/4 in | 60 in | Gray | Freestanding | Partial Window | WB694677WFBL | $512.00 | |
![]() | 60-1/4 in | 42 in | Blue | Freestanding | Full Fabric | WB240226FTN | $352.95 | |
![]() | 60-1/4 in | 96 in | Gray | Freestanding | Full Fabric | WB695790FBL | $522.00 | |
![]() | 60-1/4 in | 72 in | Gray | Freestanding | Partial Window | WB694681WFGY | $477.95 | |
![]() | 36-1/4 in | 60 in | Blue | Freestanding | Full Fabric | WB238635FTN | $306.95 | |
![]() | 48-1/4 in | 72 in | Blue | Freestanding | Full Fabric | WB238638FBL | $399.95 | |
![]() | 36-1/4 in | 72 in | Blue | Freestanding | Full Fabric | WB238636FTN | $352.95 |
Showing 1-10 of 29 results

Interion® Traditional Partition Panels with Raceway Base
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48-1/4 in | 76 in | White | Electric | Whiteboard | WB695148BE | $472.60 | |
![]() | 48-1/4 in | 76 in | Gray | Electric | Partial Window | WB694712WETN | $503.00 | |
![]() | 48-1/4 in | 76 in | White | With Electrical Pass-Thru Cable | Whiteboard | WB695140BP | $323.81 | |
![]() | 36-1/4 in | 64 in | White | With Electrical Pass-Thru Cable | Whiteboard | WB695137BP | $202.26 | |
![]() | 36-1/4 in | 46 in | Blue | Non-Powered With Base | Full Fabric | WB240224NBL | $240.95 | |
![]() | 48-1/4 in | 76 in | Gray | Electric | Full Fabric | WB238638EGY | $470.95 | |
![]() | 36-1/4 in | 76 in | Gray | Non-Powered With Base | Partial Window | WB694695WNBL | $365.95 | |
![]() | 60-1/4 in | 64 in | Gray | Electric | Partial Window | WB694709WEBL | $492.95 | |
![]() | 60-1/4 in | 76 in | Gray | Non-Powered With Base | Partial Window | WB694697WNBL | $471.95 | |
![]() | 36-1/4 in | 64 in | White | Non-Powered With Base | Whiteboard | WB695129BN | $212.46 |
Showing 1-10 of 89 results

Interion® Traditional Deluxe Partition Panels with Raceway Base
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36-1/4 in | 77-1/2 in | Gray | Non-Powered With Base | Full Fabric | WB277548NTN | $352.95 | |
![]() | 36-1/4 in | 77-1/2 in | Gray | Non-Powered With Base | Partial Window | WB694703WNGY | $384.95 | |
![]() | 36-1/4 in | 77-1/2 in | Gray | With Electrical Pass-Thru Cable | Full Fabric | WB277551PBL | $352.95 | |
![]() | 36-1/4 in | 65-1/2 in | White | With Electrical Pass-Thru Cable | Whiteboard | WB695141BP | $216.71 | |
![]() | 48-1/4 in | 77-1/2 in | White | With Electrical Pass-Thru Cable | Whiteboard | WB695144BP | $339.11 | |
![]() | 60-1/4 in | 77-1/2 in | Gray | Electric | Full Fabric | WB277562EBL | $544.00 | |
![]() | 48-1/4 in | 77-1/2 in | Gray | Electric | Full Fabric | WB277553EGY | $488.95 | |
![]() | 60-1/4 in | 65-1/2 in | Gray | Electric | Partial Window | WB694717WEGY | $568.00 | |
![]() | 60-1/4 in | 77-1/2 in | Gray | Non-Powered With Base | Full Fabric | WB277566NGY | $458.95 | |
![]() | 48-1/4 in | 77-1/2 in | White | Non-Powered With Base | Whiteboard | WB695136BN | $339.11 |
Showing 1-10 of 87 results

Interion® Traditional Deluxe Partition Panels
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36-1/4 in | 61-1/2 in | Gray | Non-Powered Without Base | Partial Window | WB694667WGY | $266.95 | |
![]() | 48-1/4 in | 43-1/2 in | Gray | Non-Powered Without Base | Partial Window | WB694759WBL | $273.95 | |
![]() | 60-1/4 in | 43-1/2 in | Gray | Non-Powered Without Base | Partial Window | WB694760WGY | $312.95 | |
![]() | 60-1/4 in | 73-1/2 in | Gray | Non-Powered Without Base | Partial Window | WB694673WBL | $405.95 | |
![]() | 60-1/4 in | 43-1/2 in | Gray | Non-Powered Without Base | Full Fabric | WB277531BL | $286.95 | |
![]() | 36-1/4 in | 73-1/2 in | Gray | Non-Powered Without Base | Full Fabric | WB277527TN | $279.95 | |
![]() | 24-1/4 in | 73-1/2 in | Gray | Non-Powered Without Base | Full Fabric | WB277678TN | $224.95 | |
![]() | 60-1/4 in | 73-1/2 in | Gray | Non-Powered Without Base | Full Fabric | WB277533TN | $373.95 | |
![]() | 36-1/4 in | 43-1/2 in | Gray | Non-Powered Without Base | Full Fabric | WB277525BL | $188.95 | |
![]() | 48-1/4 in | 73-1/2 in | Gray | Non-Powered Without Base | Partial Window | WB694672WTN | $352.95 |
Showing 1-10 of 30 results

Interion® Traditional Deluxe Freestanding Partition Panels
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 60-1/4 in | 73-1/2 in | Blue | Freestanding | Full Fabric | WB694852FGY | $464.95 | |
![]() | 36-1/4 in | 73-1/2 in | Gray | Freestanding | Partial Window | WB694687WFTN | $404.95 | |
![]() | 48-1/4 in | 73-1/2 in | Blue | Freestanding | Full Fabric | WB694846FGY | $410.95 | |
![]() | 24-1/4 in | 97-1/2 in | Gray | Freestanding | Full Fabric | WB695791FGY | $295.76 | |
![]() | 36-1/4 in | 61-1/2 in | Gray | Freestanding | Partial Window | WB694683WFTN | $358.95 | |
![]() | 60-1/4 in | 61-1/2 in | Gray | Freestanding | Partial Window | WB694685WFBL | $432.95 | |
![]() | 60-1/4 in | 97-1/2 in | Gray | Freestanding | Full Fabric | WB695794FTN | $541.00 | |
![]() | 60-1/4 in | 61-1/2 in | Blue | Freestanding | Full Fabric | WB694850FTN | $400.95 | |
![]() | 48-1/4 in | 43-1/2 in | Gray | Freestanding | Partial Window | WB694763WFBL | $365.95 | |
![]() | 60-1/4 in | 43-1/2 in | Blue | Freestanding | Full Fabric | WB694848FBL | $371.95 |
Showing 1-10 of 29 results

Interion® Traditional Mobile Partition Panels
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48-1/4 in | 75-1/2 in | White | Mobile | Whiteboard | WB694945MB | $229.99 | |
![]() | 60-1/4 in | 45 in | Blue | Mobile | Full Fabric | WB694961MBL | $358.95 | |
![]() | 60-1/4 in | 63 in | Blue | Mobile | Full Fabric | WB694962MGY | $387.95 | |
![]() | 36-1/4 in | 45 in | Blue | Mobile | Partial Window | WB694979MBL | $306.95 | |
![]() | 24-1/4 in | 45 in | Blue | Mobile | Full Fabric | WB694952MGY | $227.95 | |
![]() | 36-1/4 in | 75 in | Blue | Mobile | Partial Window | WB694981MGY | $410.95 | |
![]() | 48-1/4 in | 45 in | Blue | Mobile | Partial Window | WB694982MTN | $371.95 | |
![]() | 48-1/4 in | 63 in | Blue | Mobile | Full Fabric | WB694959MTN | $358.95 | |
![]() | 60-1/4 in | 63 in | Blue | Mobile | Partial Window | WB694986MBL | $440.95 | |
![]() | 48-1/4 in | 63 in | Blue | Mobile | Partial Window | WB694983MGY | $410.95 |
Showing 1-10 of 32 results

Interion® Traditional Deluxe Mobile Partition Panels
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36-1/4 in | 64-1/2 in | Blue | Mobile | Full Fabric | WB694968MGY | $331.95 | |
![]() | 36-1/4 in | 65 in | White | Mobile | Whiteboard | WB694946MB | $249.01 | |
![]() | 60-1/4 in | 46-1/2 in | Blue | Mobile | Partial Window | WB694997MBL | $430.95 | |
![]() | 48-1/4 in | 64-1/2 in | Blue | Mobile | Full Fabric | WB694971MGY | $377.95 | |
![]() | 36-1/4 in | 46-1/2 in | Blue | Mobile | Partial Window | WB694991MGY | $364.95 | |
![]() | 36-1/4 in | 46-1/2 in | Blue | Mobile | Full Fabric | WB694967MGY | $286.95 | |
![]() | 24-1/4 in | 46-1/2 in | Blue | Mobile | Full Fabric | WB694964MGY | $248.95 | |
![]() | 60-1/4 in | 46-1/2 in | Blue | Mobile | Full Fabric | WB694973MBL | $377.95 | |
![]() | 48-1/4 in | 76-1/2 in | Blue | Mobile | Partial Window | WB694996MBL | $470.95 | |
![]() | 36-1/4 in | 76-1/2 in | Blue | Mobile | Full Fabric | WB694969MBL | $385.95 |
Showing 1-10 of 31 results

Interion® Modern Modular Partition Panels
Compare | Image | Width | Height | Color | Partition Style | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 38 in | Blue | Electric | Full Fabric | WB695955BLDE | $572.00 | |
![]() | 36 in | 16 in | Blue | Stacking Panel With Glass | Full Window | WB695914SWBL | $232.92 | |
![]() | 36 in | 38 in | Blue | Electric | Full Fabric | WB695958BLBE | $685.00 | |
![]() | 24 in | 16 in | Blue | Stacking Panel | Full Fabric | WB695908SBL | $159.76 | |
![]() | 24 in | 38 in | Blue | Electric | Full Fabric | WB695952BLDE | $392.95 | |
![]() | 24 in | 16 in | Blue | Stacking Panel With Glass | Full Window | WB695912SWBL | $190.95 | |
![]() | 30 in | 38 in | Blue | Electric | Full Fabric | WB695961BLDBE | $831.00 | |
![]() | 24 in | 38 in | Blue | Electric | Full Fabric | WB695960BLDBE | $780.00 | |
![]() | 24 in | 38 in | Blue | Electric | Full Fabric | WB695956BLBE | $557.00 | |
![]() | 48 in | 16 in | Blue | Stacking Panel With Glass | Full Window | WB695915SWBL | $268.95 |
Showing 1-10 of 24 results