Room Dividers
Type
Material
View All Material
Availability
Special Price
Number Of Panels
View All Number Of Panels
Height
View All Height
Brand
View All Brand
Window
Thickness
View All Thickness
Color
View All Color
Length
Width
View All Width
Depth
View All Depth
Price
View All Price
Most Relevant

Interion® Traditional Corner Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 122-1/4 in | 60 in | Fabric | Gray | No | WB695120GY | $763.00was $954.00 Save $191.00 (20%) | |
![]() | Stationary | 74-1/4 in | 72 in | Fabric | Blue | Partial | WB695045BL | $764.00 | |
![]() | Stationary | 98-1/4 in | 72 in | Fabric | Blue | Partial | WB695048BL | $924.00 | |
![]() | Stationary | 50 in | 72 in | Fabric | Gray | No | WB695032GY | $653.00 | |
![]() | Stationary | 38 in | 60 in | Fabric | Blue | No | WB695028BL | $536.00 | |
![]() | Stationary | 122-1/4 in | 72 in | Fabric | Gray | No | WB695121GY | $955.00 | |
![]() | Stationary | 74-1/4 in | 72 in | Fabric | Blue | No | WB695051BL | $799.00 | |
![]() | Stationary | 74-1/4 in | 60 in | Fabric | Gray | No | WB695050GY | $736.00 | |
![]() | Stationary | 98-1/4 in | 72 in | Fabric | Blue | No | WB695054BL | $845.00 | |
![]() | Stationary | 74-1/4 in | 42 in | Fabric | Blue | Partial | WB695043BL | $533.00 |
Showing 1-10 of 60 results

Interion® Traditional Deluxe Corner Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Stationary | 62 in | 43-1/2 in | Fabric | Gray | Partial | WB695098GY | $626.00 | |
![]() | Stationary | 74-1/4 in | 61-1/2 in | Fabric | Gray | Partial | WB695036GY | $598.00was $748.00 Save $150.00 (20%) | |
![]() | Stationary | 98-1/4 in | 73-1/2 in | Metal Whiteboard | White | No | WB695174B | $1,332.00 | |
![]() | Stationary | 74-1/4 in | 73-1/2 in | Fabric | Blue | No | WB695080BL | $925.00 | |
![]() | Stationary | 74-1/4 in | 73-1/2 in | Metal Whiteboard | White | No | WB695172B | $1,461.00 | |
![]() | Stationary | 38 in | 61-1/2 in | Fabric | Blue | Partial | WB695014BL | $544.00 | |
![]() | Stationary | 50 in | 73-1/2 in | Fabric/Whiteboard | Gray | No | WB695166GY | $821.00 | |
![]() | Stationary | 38 in | 73-1/2 in | Fabric/Whiteboard | Gray | No | WB695164GY | $858.00 | |
![]() | Stationary | 26 in | 73-1/2 in | Fabric | Blue | No | WB695071BL | $515.00 | |
![]() | Stationary | 74-1/4 in | 73-1/2 in | Fabric | Gray | Partial | WB695037GY | $792.00 |
Showing 1-10 of 61 results

Fabric Upholstered Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 72 in | 72 in | Fabric | Beige | No | WBB1954174 | $457.95 | |
![]() | Mobile | 234 in | 60 in | Fabric | Charcoal Gray | No | WBB1955139 | $1,539.00 | |
![]() | Mobile | 120 in | 72 in | Fabric | Beige | No | WBB1954172 | $627.00 | |
![]() | Modular | 53 in | 48 in | Polyethylene | Grat | Partial | WBB3120590 | $386.95 | |
![]() | Mobile | 48 in | 72 in | Fabric | Blue | No | WBB1954557 | $184.95 | |
![]() | Mobile | 69 in | 48 in | Fabric | Summer Blue | No | WBB226455 | $855.00 | |
![]() | Mobile | 300 in | 72 in | Fabric | Navy Blue | No | WBB1954758 | $1,939.00 | |
![]() | Mobile | 69 in | 72 in | Fabric | Gray | No | WB240027GY | $1,279.00 | |
![]() | Mobile | 201 in | 72 in | Fabric | Gray | No | WB240030GY | $2,335.00 | |
![]() | Mobile | 289 in | 88 in | Fabric | Gray | No | WB240044GY | $3,565.00 |
Showing 1-10 of 82 results

Clear Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 72 in | 72 in | Vinyl | Clear | No | WB695861 | $230.95 | |
![]() | Mobile | 30 in | 60 in | Acrylic | Clear | No | WB695871 | $130.95was $186.95 Save $56.00 (30%) | |
![]() | Mobile | 43 in | 75 in | Acrylic | Clear | No | WB695870 | $188.95was $283.95 Save $95.00 (33%) | |
![]() | Mobile | 43 in | 60 in | Acrylic | Clear | No | WB695872 | $187.95was $257.95 Save $70.00 (27%) | |
![]() | Mobile | 71-5/7 in | 71-4/5 in | Acrylic | Clear | No | WBB2384690 | $929.00 | |
![]() | Mobile | 118 in | 72 in | Acrylic | Clear | No | WBB3050543 | $1,722.00 | |
![]() | Mobile | 50 in | 80-1/3 in | Glass | Clear | No | WBB2412099 | $549.00 | |
![]() | Mobile | 50 in | 68-1/2 in | Glass | Clear | No | WBB2412100 | $518.00 | |
![]() | Mobile | 30 in | 75 in | Acrylic | Clear | No | WB695869 | $169.95was $209.95 Save $40.00 (19%) | |
![]() | Mobile | 60 in | 60 in | Vinyl | Clear | No | WB695860 | $164.95was $228.95 Save $64.00 (28%) |
Showing 1-10 of 23 results

Antimicrobial Medical Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 113 in | 69 in | Fabric | Blue Tide | No | WBB1722779 | $729.00 | |
![]() | Mobile | 69 in | 69 in | Fabric | Charcoal | No | WBB1722755 | $543.00 |

Plastic & Vinyl Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 300 in | 48 in | Plastic | Gray | No | WBB1954583 | $2,326.00 | |
![]() | Mobile | 157 in | 72 in | Vinyl | Granite | No | WBB226812 | $1,582.00 | |
![]() | Stationary | 100 in | 70 in | Plastic | Clear | No | WBB1954117 | $702.00 | |
![]() | Stationary | 100 in | 88 in | Plastic | Gray | No | WBB1954799 | $812.00 | |
![]() | Mobile | 69 in | 96 in | Vinyl | Mint | No | WBB226935 | $1,531.00 | |
![]() | Mobile | 69 in | 60 in | Vinyl | Sandalwood | No | WBB227401 | $976.00 | |
![]() | Mobile | 289 in | 96 in | Vinyl | Gray | No | WB240050VG | $3,859.00 | |
![]() | Mobile | 289 in | 72 in | Vinyl | Granite | No | WBB227393 | $2,464.00 | |
![]() | Mobile | 201 in | 48 in | Vinyl | Blue Tide | No | WBB226469 | $1,614.00 | |
![]() | Mobile | 245 in | 72 in | Vinyl | Granite | No | WBB227145 | $2,187.00 |
Showing 1-10 of 19 results

Fire Resistant & Ballistic Room Dividers
Compare | Image | Type | Width | Height | Material | Color | Window | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Mobile | 69 in | 72 in | Fabric | Black | No | WBB1890553 | $1,711.00 | |
![]() | Mobile | 157 in | 88 in | Fabric | Black | No | WBB1890565 | $3,078.00 | |
![]() | Mobile | 245 in | 88 in | Fabric | Black | No | WBB1890568 | $3,142.00 | |
![]() | Mobile | 48 in | 78 in | Fabric | Charcoal Gray | No | WBB2336670 | $2,535.00 | |
![]() | Mobile | 245 in | 721 in | Fabric | Black | No | WBB1890555 | $3,536.00 |