Ground Protection Mats
Color
Thickness
Type
Length
View All Length
Brand
Material
Width
View All Width
Price
View All Price
Most Relevant

AlturnaMATS® Ground Protection Mats
Compare | Image | Color | Length | Width | Thickness | Surface Texture | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | 4 ft | 2 ft | 1/2 in | Cleat Design | 240000 lbs | WBB2182330 | $100.95 | |
![]() | Black | 8 ft | 4 ft | 1/2 in | Cleat Design | 240000 lbs | WBB2182301 | $329.95was $334.27 Save $4.32 (1%) | |
![]() | Black | 8 ft | 2 ft | 1/2 in | Cleat Design | 240000 lbs | WBB2182318 | $191.95 | |
![]() | Gray | 8-1/4 in | 3/4 in | 1/2 in | - | - | WBB2182270 | $9.00 | |
![]() | Black | 8 ft | 3 ft | 1/2 in | Cleat Design One Side, Smooth One Side | 240000 lbs | WBB2182221 | $277.95 | |
![]() | Clear | 8 ft | 4 ft | 1/2 in | Cleat Design One Side, Smooth One Side | 240000 lbs | WBB2182217 | $412.95 | |
![]() | Black | 8 ft | 4 ft | 1/2 in | Cleat Design One Side, Smooth One Side | 240000 lbs | WBB2182218 | $381.95 | |
![]() | Black | 8 ft | 4 ft | 1/2 in | Cleat Design One Side, Smooth One Side | 240000 lbs | WBB2182337 | $4,516.00 | |
![]() | Black | 6 ft | 3 ft | 1/2 in | Cleat Design | 240000 lbs | WBB2182311 | $206.95was $207.13 Save $0.18 (0%) | |
![]() | White | 3 ft | - | - | - | - | WBB2182255 | $34.95 |
Showing 1-10 of 15 results

Outrigger/Crane Ground Protection Pads
Compare | Image | Color | Length | Width | Thickness | Surface Texture | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | 15 in | 15 in | 3/4 in | Smooth | 45000 lbs | WBB2182335 | $125.95 | |
![]() | Black | 36 in | 36 in | 1 in | Smooth | 93000 lbs | WBB2182361 | $552.00was $577.97 Save $25.97 (4%) | |
![]() | Black | 30 in | 30 in | 1 in | Smooth | 81000 lbs | WBB2182279 | $407.95 | |
![]() | Black | 48 in | 48 in | 2 in | Smooth | 140000 lbs | WBB2182348 | $1,439.00was $1542.26 Save $103.26 (7%) | |
![]() | Black | 48 in | 48 in | 1 in | Smooth | 135000 lbs | WBB2182357 | $735.00was $770.83 Save $35.83 (5%) | |
![]() | Black | 36 in | 36 in | 2 in | Smooth | 98000 lbs | WBB2182360 | $965.00 | |
![]() | Black | 18 in | 18 in | 1 in | Smooth | 55000 lbs | WBB2182354 | $214.95 | |
![]() | Black | 24 in | 24 in | 1 in | Smooth | 60000 lbs | WBB2182353 | $312.95 |

VersaMATS® Ground Protection Mats
Compare | Image | Color | Length | Width | Thickness | Surface Texture | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | 8 ft | 2 ft | 1/2 in | Cleat Design | 240000 lbs | WBB2182351 | $188.95 | |
![]() | Black | 8 ft | 3 ft | 1/2 in | Cleat Design | 240000 lbs | WBB2182350 | $266.95was $270.04 Save $3.09 (1%) | |
![]() | Black | 8 ft | 4 ft | 1/2 in | Cleat Design | 240000 lbs | WBB2182344 | $326.95was $331.06 Save $4.11 (1%) |

Zigma Outdoor Ground Protection Mats
Compare | Image | Color | Length | Width | Thickness | Surface Texture | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Black | 1-5/8 ft | 1-5/8 ft | 1-5/8 in | GeoGrid | 55,116/axle or point load and 335,000/ft2 lbs | WBB2182206 | $9.50 |

TrakMat Ground Protection Mats
Compare | Image | Color | Length | Width | Thickness | Surface Texture | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | - | - | WBB2182205 | $7.60 | |
![]() | Black | 3-11/16 ft | 8 ft | 1/2 in | Nub Pattern | 120000 lbs | WBB2182327 | $344.95 |