Lockout Hasps
Availability
Special Price
Size
View All Size
Type
View All Type
Length
Brand
View All Brand
Height
View All Height
Color
Material
View All Material
Price
Most Relevant

Lockout Hasps
Compare | Image | Material | Color | Package Quantity | Jaw Diameter | Width | Padlock Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Steel | Red | 1 | 1" | - | 6 | WBB729908 | $5.10 | |
![]() | Aluminum | Red | 12 | 1-1/2" | 1-1/2 in | 6 | WBB1144455 | $7.30 ea. | |
![]() | Anodized Aluminum | Red | 1 | 1-3/4" X 2-1/8" | - | 5 | WBB729947 | $14.75 | |
![]() | Steel | Red | 1 | 1" | 1-3/4 in | 6 | WBB729921 | $7.70 | |
![]() | Steel | Red | 1 | 1-1/2" | - | 6 | WBB2245351 | $8.20 | |
![]() | Steel | Red | 12 | 1" | 1-3/8 in | 6 | WBB1144450 | $5.40 ea. | |
![]() | Steel | Red | 1 | 1.5" | 2.25 in | 24 | WBB2346359 | $19.50 | |
![]() | Aluminum | Red | 1 | 1-1/2" | - | 6 | WBB729896 | $7.50 | |
![]() | Nylon Plastic | Red | 1 | 1" X 2-1/2" | - | 6 | WBB730036 | $4.77 | |
![]() | Steel | Red | 1 | 1.5" | 1.50 in | 6 | WBB2346372 | $7.20 |
Showing 1-10 of 46 results

ABUS Safety Lockout Hasps
Compare | Image | Material | Color | Package Quantity | Jaw Diameter | Width | Padlock Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Steel | Red | - | 1-1/2" | 9-1/2 in | - | WBB1999576 | $7.40 ea. | |
![]() | Steel | Red | - | 1-1/2" | 5 in | - | WBB1999578 | $5.90 ea. | |
![]() | Steel | Red | - | 1" | 9-1/2 in | - | WBB1999581 | $6.10 ea. | |
![]() | Steel | Red | - | 1" | 4-3/4 in | - | WBB1999579 | $4.36 ea. | |
![]() | Aluminum | Red | - | 1" | 9-1/2 in | - | WBB1999580 | $6.00 ea. |

Accuform Safety Lockout
Compare | Image | Material | Color | Package Quantity | Jaw Diameter | Width | Padlock Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Plastic | Red | 1 | - | 3-1/4 in | - | WBB2253748 | $19.75 | |
![]() | Plastic | Red | 1 | - | 3-3/8 in | - | WBB2253747 | $9.70 | |
![]() | Aluminum | Red | 1 | - | 3-1/8 in | - | WBB2253589 | $28.95 | |
![]() | Aluminum | Red | 1 | - | 3-1/8 in | - | WBB2253590 | $28.95 | |
![]() | Aluminum | Red | 1 | - | 2-3/4 in | - | WBB2253775 | $25.95 | |
![]() | Aluminum | Red | 1 | - | 2-3/4 in | - | WBB2253776 | $25.95 | |
![]() | Aluminum | Red | 1 | - | 2-3/4 in | - | WBB2253614 | $25.95 |