Absorbents
Type
View All Type
Capacity Absorption Range (ga)
Fluids Absorbed
View All Fluids Absorbed
Length
View All Length
Availability
Special Price
Size
View All Size
Absorbency Weight
Diameter
View All Diameter
Color
View All Color
Brand
View All Brand
Perforated
Container Type
View All Container Type
Width
View All Width
Price
View All Price
Most Relevant

Spill Absorbent Pads
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Oil Sorbent Medium Weight Pad | Oil Only | 21 gal | - | 100 | WBB2305920 | $44.95 | |
![]() | EverSoak® Medium-Duty Absorbent Pads | Universal | 29 gal | - | 100 | WBB1635005 | $75.95 | |
![]() | MBT Gray Dimpled Universal Medium Weight Pads | Universal | 21.3 gal | - | 100 | WBB462735 | $77.95 | |
![]() | Absorbent Pads | Universal | 22 gal | - | 100 | WB670631 | $46.95was $63.95 Save $17.00 (27%) | |
![]() | Hazmat Heavy Weight Pad | Chemical, Hazmat | 22 gal | - | 100 | WBB2305919 | $47.95 | |
![]() | Sellars® Universal Medium Weight Sorbent Pads | Universal | 19 gal | - | 100 | WBB1635012 | $59.95 | |
![]() | - | Universal | 22 gal | - | 100 | WBB2305918 | $48.95 | |
![]() | Sellars® Hazmat Medium Weight Sorbent Pads | Hazmat | 21 gal | - | 100 | WBB1635013 | $69.95 | |
![]() | Absorbent Pads | Universal | 26 gal | - | 200 | WB670630 | $93.95 | |
![]() | Absorbent Pads | Universal | 26 gal | - | 100 | WB670632 | $63.95 |
Showing 1-10 of 109 results

Particulate Absorbents
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Supersorb Loose Sorbent | Oils & Fluids | 6 gal | None | - | WBB2094031 | $92.95 | |
![]() | ENSORB® Super Absorbent | Oils & Fluids | 1 gal | Indefinite When Properly Stored In A Dry Area | - | WBB665087 | $22.25 | |
![]() | Spill Magic 125 Lb. Drum | Universal | - | - | 1 | WBB2305076 | $223.95 | |
![]() | Spill Magic 3 lb. Filled Bottle | Universal | - | - | 1 | WBB2305087 | $9.80 | |
![]() | Spill Magic Powder 25 Lb. Box | Universal | - | - | 1 | WBB2305081 | $25.95 | |
![]() | ENSORB® Super Absorbent | Oils & Fluids | - | Indefinite When Properly Stored In A Dry Area | - | WBB665086 | $29.95 | |
![]() | "Spill Magic 3 Lb. Bag, Resealable" | Universal | - | - | 1 | WBB2305086 | $15.25 | |
![]() | Ultra-Archaea® Shaker | Oil Only | - | 2 Years | - | WBB477719 | $58.95 | |
![]() | Spill Magic Powder 25 Lb. Bag | Universal | - | - | 1 | WBB2305082 | $34.95 | |
![]() | Supersorb Loose Sorbent | Oils & Fluids | .6 gal | None | - | WBB2094030 | $67.95 |
Showing 1-10 of 36 results

Spill Absorbent Booms & Socks
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Socks | Universal | 25.2 gal | - | 30 | WBB462677 | $95.95 | |
![]() | Absorbent Socks | Universal | 18 gal | - | 12 | WBB2305922 | $43.95 | |
![]() | Booms | Universal | 12 gal | - | 6 | WBB2222126 | $98.95 | |
![]() | Absorbent Socks | Oil Only | 44 gal | - | 40 | WB670629 | $142.95 | |
![]() | Booms | Oil Only | 53 gal | - | 4 | WBB462688 | $163.95 | |
![]() | Absorbent Socks | Universal | 44 gal | - | 40 | WB670628 | $99.95 | |
![]() | Socks | Hazmat | 9 gal | - | 12 | WBB1605133 | $101.95 | |
![]() | Booms | Oil Only | 42 gal | - | 4 | WBB1635034 | $163.95 | |
![]() | Socks | Universal | 52 gal | - | 20 | WBB1635030 | $124.95 | |
![]() | Socks | Water | 8 gal | 5+ Years | 10 | WBB2046914 | $49.95 |
Showing 1-10 of 56 results

Spill Absorbent Rolls
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | Universal | 41 gal | - | 2 | WBB2305915 | $86.95 | |
![]() | Universal Bonded Perforated Mid-Weight Roll | Universal | 38 gal | - | 1 | WBB1605162 | $136.95 | |
![]() | Spunbond Universal Medium Weight Roll | Universal | 50 gal | - | 2 | WBB462672 | $98.95 | |
![]() | - | Universal | 34 gal | - | 1 | WBB2305914 | $131.95 | |
![]() | MRO Plus Universal Roll | Universal | 38 gal | - | 1 | WBB2249537 | $168.95 | |
![]() | Fine Fiber Oil-Only Medium Weight Roll | Oil Only | 51.9 gal | - | 1 | WBB462772 | $85.95 | |
![]() | Dimpled Universal Heavy Weight Roll | Universal | 61.9 gal | - | 1 | WBB462790 | $150.95 | |
![]() | Spunbond Fine Fiber Universal Heavy Weight Roll | Universal | 61.9 gal | - | 1 | WBB462797 | $131.95 | |
![]() | High Visibility Chemical Roll | Chemical | 40 gal | - | 1 | WBB2249689 | $235.95 | |
![]() | High Visibility Chemical Roll | Chemical | 80 gal | - | 1 | WBB2249690 | $254.95 |
Showing 1-10 of 60 results

Spill Absorbent Traffic Rugs & Mats
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Industrial Rug | - | 60 gal | - | 1 | WBB1605189 | $296.95 | |
![]() | Traffic Roll | - | 16 gal | - | 1 | WBB935717 | $228.95 | |
![]() | Adhesive Mat | Universal | 25 gal | - | 1 | WBB2291814 | $335.95 | |
![]() | Rug Roll | - | 58 gal | - | 1 | WBB935732 | $144.95 | |
![]() | Industrial Rug | - | 59 gal | - | 1 | WBB1635073 | $282.95 | |
![]() | Printed Text Mat Roll | Universal | 55.2 gal | - | 1 | WBB2331142 | $123.95 | |
![]() | Industrial Rug | - | 10 gal | - | 1 | WBB1605144 | $103.95 | |
![]() | Rug Roll | Universal | 84.6 gal | - | 1 | WBB2093997 | $155.95 | |
![]() | Rag Rug | Universal | 55 gal | - | 1 | WBB2249727 | $160.95 | |
![]() | Floor GrabberHigh Traffic Mat | Universal | 5.2 gal | - | 1 | WBB2331151 | $223.95 |
Showing 1-10 of 34 results

Spill Absorbent Pillows
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | General Purpose Gray Universal Absorbent Pillows | Universal | 18.7 gal | - | 20 | WBB462744 | $81.95 | |
![]() | Universal Absorbent Pillows | Universal | 28 gal | - | 16 | WBB2249645 | $136.95 | |
![]() | Poly-Cellulose Absorbent Pillow | Universal | 36 gal | - | 16 | WBB935693 | $99.95 | |
![]() | Polypropylene Absorbent Net-Bag Pillows W/Handle | Oil Only | 32 gal | - | 10 | WBB935692 | $218.95 | |
![]() | Onion Sack Pillows | Oil Only | 18.5 gal | - | 10 | WBB1635044 | $132.95 | |
![]() | HazMat Absorbent Pillows | Hazmat | 18.7 gal | - | 10 | WBB462745 | $87.95 | |
![]() | Chemical Sorbent Pillow | Chemical | 8 gal | - | 16 | WBB2222106 | $223.95 | |
![]() | Absorbent Drip Pans/Sorbent Pillows | Universal | 12 gal | - | 20 | WBB1635042 | $111.95 | |
![]() | General Purpose Gray Universal Absorbent Pillows | Universal | 18.7 gal | - | 10 | WBB462743 | $70.95 | |
![]() | Petroleum Sorbent Pillow | Oil Only | 35 gal | - | 10 | WBB2222146 | $244.95 |
Showing 1-10 of 13 results

Railroad Track Oil Absorbent Mats
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | RR Track Mats | Oil Only | 68 gal | - | 1 | WBB935716 | $320.95 | |
![]() | Rail Mat | Oil Only | 42 gal | - | 2 | WBB2093999 | $405.95 | |
![]() | RR Track Mats | Oil Only | 23 gal | - | 2 | WBB935715 | $263.95 | |
![]() | Rail Mat | Oil Only | 63 gal | - | 1 | WBB2094001 | $558.00 |

Spill Absorbent Wipes & Rags
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Wipe | Oils & Fluids | - | - | 900 | WBB2182449 | $65.95 | |
![]() | Sweeps | Oil Only | 17 gal | - | 1 | WBB462709 | $149.95 |

Absorbent Cleanup Kits
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Liquid Lock Slury | Universal | - | 10+ Years | 1 | WBB2672884 | $172.95 | |
![]() | Fluid Clean Up | Fluids | 60 gal | - | 1 | WBB2093985 | $39.95 | |
![]() | Fluid Clean Up | Fluids | 780 gal | - | 12 | WBB2093986 | $334.95 |

Spill Absorbent Drip Pans
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Drip Pan | Universal | 16 gal | - | 16 | WBB2094050 | $117.95 |

Ultra-Oil Blankets®
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | Oil Only | 3.9 gal | - | 1 | WBB477750 | $62.95 | |
![]() | - | Oil Only | 3.9 gal | - | 1 | WBB477749 | $95.95 |

Spill Absorbents PomPom
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | PomPoms | Oil Only | 11.6 gal | - | - | WBB2094024 | $170.95 |

Sports Saver Water Absorbents
Compare | Image | Description | Fluids Absorbed | Capacity/Absorption Gallons | Shelf Life | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | Sport Savers - 12" x 24" | Water | - | 5+ Years | 20 | WBB2046908 | $125.00 | |
![]() | Sport Savers - 12"x 24" | Water | - | 5+ Years | 6 | WBB2046909 | $40.00 | |
![]() | Sport Savers Water Removal Pack | Water | - | 5+ Years | Kit | WBB2046912 | $50.00 | |
![]() | 6' x 6' Sport Savers Mat | Water | - | 5+ Years | 1 | WBB2046906 | $65.00 | |
![]() | 6' x 8' Sport Savers Mat | Water | - | 5+ Years | 1 | WBB2046907 | $93.95 | |
![]() | Sport Savers - 3" x 5' | Water | - | 5+ Years | 12 | WBB2046910 | $48.95 |