Plastic Shelf Bins
Width
View All Width
Depth
View All Depth
Height
View All Height
Availability
Free Shipping
Type
Color
View All Color
Stack And/Or Nest
Accessory Type
Brand
Material
View All Material
Capacity
View All Capacity
Price
Most Relevant

Nesting Shelf Bins
Compare | Image | Brand | Width | Depth | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Global Industrial | 4-1/8 in | 11-5/8 in | 4 in | Yellow | 24 | WB184837YL | $1.43 ea. | |
![]() | Global Industrial | 4-1/8 in | 23-5/8 in | 4 in | Blue | 12 | WB184841BL | $2.99 ea. | |
![]() | - | 6-5/8 in | 11-5/8 in | 4 in | Black | 30 | WB752473 | $1.88 ea. | |
![]() | - | 11-1/8 in | 23-5/8 in | 8 in | Blue | 6 | WBB970464 | $26.95 ea. | |
![]() | - | 4-1/8 in | 11-5/8 in | 4 in | Black | 36 | WB752470 | $1.61 ea. | |
![]() | - | 11-1/8 in | 17-7/8 in | 8 in | Blue | 8 | WBB970477 | $29.95 ea. | |
![]() | - | 11-1/8 in | 17-7/8 in | 6 in | Blue | 8 | WB239729BL | $18.00 ea. | |
![]() | Akro-Mils | 11-1/8 in | 23-5/8 in | 4 in | Blue | 6 | WB752367BL | $8.60 ea. | |
![]() | Global Industrial | 6-5/8 in | 11-5/8 in | 4 in | Blue | 12 | WB184838BL | $2.21 ea. | |
![]() | Global Industrial | 11-1/8 in | 11-5/8 in | 4 in | Blue | 12 | WB184845BL | $3.65 ea. |
Showing 1-10 of 76 results

Hanging & Stacking Shelf Bins
Compare | Image | Brand | Width | Depth | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Quantum Storage Systems | 8-1/4 in | 18 in | 7 in | Orange | 6 | WBB815611 | $25.95 ea. | |
![]() | Quantum Storage Systems | 8-1/4 in | 14 in | 7 in | Blue | 12 | WBB815588 | $16.50 ea. | |
![]() | Quantum Storage Systems | 11 in | 18 in | 7 in | Blue | 6 | WBB815616 | $32.95 ea. | |
![]() | Quantum Storage Systems | 11 in | 14 in | 7 in | Gray | 6 | WBB815595 | $17.00 ea. | |
![]() | Quantum Storage Systems | 8-1/4 in | 20-1/2 in | 7 in | Blue | 6 | WBB815609 | $28.95 ea. | |
![]() | Quantum Storage Systems | 11 in | 20-1/2 in | 7 in | Black | 6 | WBB815622 | $28.95 ea. | |
![]() | Quantum Storage Systems | 6 in | 18 in | 7 in | Orange | 6 | WBB815605 | $22.75 ea. | |
![]() | Quantum Storage Systems | 8-1/4 in | 12 in | 7 in | Blue | 6 | WBB815565 | $13.00 ea. | |
![]() | Quantum Storage Systems | 11 in | 12 in | 7 in | Black | 6 | WBB815577 | $15.00 ea. | |
![]() | Quantum Storage Systems | 6 in | 14 in | 7 in | Gray | 12 | WBB815587 | $15.50 ea. |
Showing 1-10 of 11 results

Stackable Shelf Bins
Compare | Image | Brand | Width | Depth | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Akro-Mils | 8-1/4 in | 20-1/2 in | 7 in | Tan | 6 | WB238441 | $25.95 ea. | |
![]() | Akro-Mils | 11 in | 20-1/2 in | 7 in | Tan | 6 | WB238442 | $48.95 ea. | |
![]() | Treston | 3-5/8 in | 15-3/4 in | 3-1/4 in | Green | 30 | WBB3133813 | $13.75 ea. | |
![]() | Treston | 3-5/8 in | 19-11/16 in | 3-1/4 in | Green | 30 | WBB3133811 | $17.50 ea. | |
![]() | Treston | 3-5/8 in | 11-13/16 in | 3-1/4 in | Green | 30 | WBB3133812 | $11.25 ea. | |
![]() | Treston | 7-5/16 in | 19-11/16 in | 3-1/4 in | Green | 15 | WBB3133815 | $25.95 ea. | |
![]() | Treston | 3-1/16 in | 3/16 in | 2-3/4 in | Clear | 10 | WBB3133817 | $1.17 ea. | |
![]() | Treston | 6-11/16 in | 1/4 in | 2-3/4 in | Clear | 10 | WBB3133818 | $2.47 ea. | |
![]() | Treston | 7-5/16 in | 11-13/16 in | 3-1/4 in | Green | 15 | WBB3133814 | $15.75 ea. | |
![]() | Treston | 7-5/16 in | 15-3/4 in | 3-1/4 in | Green | 15 | WBB3133816 | $19.00 ea. |

Two-Tone Double Hopper Shelf Bins
Compare | Image | Brand | Width | Depth | Height | Color | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | Akro-Mils | 4-1/4 in | 11-5/8 in | 4 in | Blue | 24 | WBB381440 | $4.92 ea. | |
![]() | Akro-Mils | 4-1/8 in | 17-7/8 in | 4 in | Blue | 12 | WB269924 | $7.10 ea. | |
![]() | Akro-Mils | 6-5/8 in | 17-7/8 in | 4 in | Black | 12 | WBB1893812 | $7.80 ea. | |
![]() | Akro-Mils | 6-3/4 in | 11-5/8 in | 4 in | Black | 12 | WBB1893883 | $6.20 ea. |