Bulk Containers
Type
View All Type
Stack And/Or Nest
Length Range (in)
Width Range (in)
Height Range (in)
Availability
Special Price
Brand
View All Brand
Stacked Weight Capacity
View All Stacked Weight Capacity
Lid
Weight Capacity Range (Lbs)
Color
View All Color
Wall Type
Casters Included
Material
View All Material
Capacity
View All Capacity
Price
View All Price
Most Relevant

Wire Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 38 in | 38 in | 16 in | 2600 lbs | Steel | 4-Way | WBB2050724 | $398.95was $468.95 Save $70.00 (15%) | |
![]() | 48 in | 40 in | 36-1/2 in | 4000 lbs | Wire Mesh 2"x2" | 4-Way | WB239342 | $262.95was $308.95 Save $46.00 (15%) | |
![]() | 40 in | 32 in | 34-1/2 in | 4000 lbs | Wire Mesh 2"x2" | 4-Way | WB239341 | $214.95was $251.95 Save $37.00 (15%) | |
![]() | 48 in | 40 in | 42-1/2 in | 3000 lbs | Wire Mesh | 4-Way | WB493394 | $291.95was $342.95 Save $51.00 (15%) | |
![]() | 32 in | 20 in | 21 in | 1000 lbs | Wire Mesh 1"x1" | 4-Way | WB198642 | $146.95was $171.95 Save $25.00 (15%) | |
![]() | 48 in | 40 in | 42-1/2 in | 4000 lbs | Wire Mesh | 4-Way | WB239343 | $291.95was $342.95 Save $51.00 (15%) | |
![]() | 40-1/2 in | 34-1/2 in | 32 in | 3200 lbs | Steel & Wire Mesh Sides (2"x1") | 4-Way | WBB495373 | $483.95 | |
![]() | 40 in | 32 in | 34-1/2 in | 3000 lbs | Wire Mesh | 4-Way | WB493396 | $214.95was $251.95 Save $37.00 (15%) | |
![]() | 48 in | 40 in | 36-1/2 in | 3000-4000 lbs | Wire Mesh 2"x2" | 2-Way | WB269751 | $419.95 | |
![]() | 48 in | 40 in | 42-1/2 in | 5000 lbs | Wire Mesh 2"x2" | 4-Way | WB239346 | $317.95was $372.95 Save $55.00 (15%) |
Showing 1-10 of 24 results

Collapsible Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 32 in | 30 in | 25 in | 1800 lbs | Plastic | 4-Way | WB270284 | $167.95was $196.95 Save $29.00 (15%) | |
![]() | 48 in | 44-1/2 in | 34 in | 2000 lbs | Injection Molded Plastic | 4-Way | WB442211A | $339.95was $398.95 Save $59.00 (15%) | |
![]() | 48 in | 44-1/2 in | 27 in | 1500 lbs | Plastic | 4-Way | WB155215A | $249.95was $336.95 Save $87.00 (26%) | |
![]() | 48 in | 45 in | 44 in | 2000 lbs | Plastic | 4-Way | WB238332 | $778.00 | |
![]() | 48 in | 40 in | 39 in | 2000 lbs | Plastic (Structural Foam) | 4-Way | WB268649 | $394.95 | |
![]() | 48 in | 45 in | 34 in | 2500 lbs | Plastic | 4-Way | WB238256 | $726.00 | |
![]() | 32 in | 30 in | 34 in | 1800 lbs | Plastic | 4-Way | WB155208 | $217.95was $255.95 Save $38.00 (15%) | |
![]() | 48 in | 45 in | 50 in | 2000 lbs | Plastic | 4-Way | WB238333 | $610.00 | |
![]() | 48 in | 40 in | 39 in | 2000 lbs | Structural Foam | 4-Way | WBB2050984 | $437.95 | |
![]() | 48 in | 40 in | 46 in | 1200 lbs | Plastic | 4-Way | WB238337 | $454.95was $662.00 Save $207.05 (31%) |
Showing 1-10 of 35 results

Non-Collapsible Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB603087DC | $231.95was $271.95 Save $40.00 (15%) | |
![]() | 39-1/4 in | 31-1/2 in | 33-1/2 in | 600 lbs | Polypropylene | 4-Way | WB239452D | $220.95was $258.95 Save $38.00 (15%) | |
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB603087C | $215.95was $268.95 Save $53.00 (20%) | |
![]() | 39-1/4 in | 31-1/2 in | 33-1/2 in | 600 lbs | Polypropylene | 4-Way | WB603087D | $238.95was $280.95 Save $42.00 (15%) | |
![]() | 43-1/2 in | 43-1/2 in | 43-1/2 in | 1200 lbs | Polyethylene | 2-Way | WB652948 | $1,199.00 | |
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB239452C | $217.95was $271.95 Save $54.00 (20%) | |
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB239452DC | $237.95was $278.95 Save $41.00 (15%) | |
![]() | 42-1/2 in | 42-1/2 in | 33-1/2 in | 1200 lbs | Polyethylene | 4-Way | WBB1929210 | $439.95 | |
![]() | 48 in | 45 in | 21-5/16 in | 2000 lbs | High-Density Polyethylene | 4-Way | WBB2050944 | $435.95 | |
![]() | 39-1/4 in | 31-1/2 in | 29 in | 600 lbs | Polypropylene | 4-Way | WB239452DP | $329.95was $387.95 Save $58.00 (15%) |
Showing 1-10 of 42 results

Pallet Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 50 in | 50 in | 36-1/2 in | 1200 lbs | Polyethylene | 4-Way | WBB1929214 | $479.95 | |
![]() | 48 in | 40 in | 31 in | 1500 lbs | HDPE Plastic | 4-Way | WB652756 | $276.95 | |
![]() | 48 in | 40 in | 31 in | 1500 lbs | HDPE Plastic | 4-Way | WB652755GY | $365.95 | |
![]() | 48 in | 40 in | 31 in | 1500 lbs | HDPE Plastic | 4-Way | WB442743GY | $410.95 | |
![]() | 48 in | 40 in | 28 in | 1320 lbs | Plastic | 4-Way | WB652760 | $472.95 | |
![]() | 50 in | 50 in | 36-1/2 in | 1200 lbs | Polyethylene | 4-Way | WB442194BK | $665.00 | |
![]() | 50 in | 50 in | 36-1/2 in | 1200 lbs | Polyethylene | 4-Way | WB442193BK | $521.00 | |
![]() | - | 48 in | 28 in | - | Plastic | 4-Way | WB652859 | $82.95 | |
![]() | - | 48 in | 22 in | - | Plastic | 4-Way | WB652856 | $65.95 | |
![]() | 48 in | 40 in | 46 in | 1500 lbs | HDPE Plastic | 4-Way | WBB2350139 | $697.00 |
Showing 1-10 of 19 results

Stackable Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 49-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800118M | $485.95was $571.00 Save $85.05 (15%) | |
![]() | 30 in | 25-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800101 | $277.95was $325.95 Save $48.00 (15%) | |
![]() | 38 in | 26 in | 22 in | 800 lbs | Plastic | 2-Way | WB809118BL | $294.95 | |
![]() | 48 in | 49-1/2 in | 23-1/2 in | 4000 lbs | Steel | 4-Way | WB800218 | $408.95was $480.95 Save $72.00 (15%) | |
![]() | 42 in | 43-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800114 | $408.95was $480.95 Save $72.00 (15%) | |
![]() | 48 in | 43-1/2 in | 23-1/2 in | 4000 lbs | Steel | 4-Way | WB800216G | $412.95was $484.95 Save $72.00 (15%) | |
![]() | 42 in | 31-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800106 | $345.95was $405.95 Save $60.00 (15%) | |
![]() | 36 in | 20 in | 17-1/2 in | 500 lbs | Plastic | 2-Way | WB809107YL | $207.95 | |
![]() | 48 in | 36-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800112GY | $451.95was $531.00 Save $79.05 (15%) | |
![]() | 48 in | 43-1/2 in | 29-1/2 in | 4000 lbs | Steel | 4-Way | WB800116GY | $491.95was $578.00 Save $86.05 (15%) |
Showing 1-10 of 50 results

Insulated Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 43 in | 24 in | 31 in | 750 lbs | High-Density Polyethylene | 2-Way | WBB2308843 | $951.00 | |
![]() | 42 in | 29 in | 39 in | - | LLD Polyethylene | 4-Way | WB442904 | $1,657.00 | |
![]() | 48 in | 43 in | 35 in | 1500 lbs | Polyethylene | 4-Way | WBB1926573 | $1,239.00 | |
![]() | 43 in | 27-1/2 in | 39-1/2 in | - | Blue | 4-Way | WB493672 | $1,951.00 | |
![]() | 29 in | 20 in | 23 in | - | LLD Polyethylene | 2-Way | WB442903 | $908.00 | |
![]() | 49 in | 41 in | 30 in | 1400 lbs | Polyethylene | 4-Way | WBB1926571 | $1,060.00 | |
![]() | 48 in | 43 in | 47 in | 2100 lbs | Polyethylene | 4-Way | WBB1926577 | $1,952.00 | |
![]() | 43 in | 24 in | 28 in | 750 lbs | High-Density Polyethylene | - | WBB2308844 | $933.00 | |
![]() | 48 in | 43 in | 38 in | 1700 lbs | High-Density Polyethylene | 4-Way | WBB2308833 | $1,419.00 | |
![]() | 58 in | 46 in | 35 in | 2000 lbs | Polyethylene | 4-Way | WBB1926579 | $1,512.00 |
Showing 1-10 of 11 results

Outdoor Storage Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 29 in | 30 in | 1000 lbs | Plastic | 2-Way | WBB2050615 | $306.95was $360.95 Save $54.00 (15%) | |
![]() | 30 in | 25 in | 24 in | 500 lbs | Polyethylene | 2-Way | WB493698 | $122.95was $143.95 Save $21.00 (15%) | |
![]() | 60 in | 24 in | 24-1/4 in | 900 lbs | HDPE Plastic | - | WBB2560871 | $365.95 | |
![]() | 47-1/4 in | 51-1/2 in | 33 in | 500 lbs | Plastic | 2-Way | WBB693317 | $486.95 | |
![]() | 72 in | 36 in | 36 in | 3500 lbs | Plastic | 2-Way | WBB2277462 | $590.00was $693.00 Save $103.00 (15%) | |
![]() | 48 in | 33 in | 34 in | 1750 lbs | Plastic | 2-Way | WB493393GY | $263.95was $366.95 Save $103.00 (28%) | |
![]() | 76 in | 25 in | 23 in | - | Polyethylene | - | WBB1748751 | $597.00 | |
![]() | 36 in | 24 in | 34 in | 270 lbs | Polyethylene | 2-Way | WB443114 | $267.95 | |
![]() | 48 in | 33 in | 34 in | 1750 lbs | Plastic | 2-Way | WBB2050616 | $321.95was $377.95 Save $56.00 (15%) | |
![]() | 33 in | 22-3/4 in | 17-2/5 in | 240 lbs | Polyethylene | - | WBB3085739 | $191.95 |
Showing 1-10 of 37 results

Forkliftable Bulk Containers
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 51-1/2 in | 22-1/2 in | 19 in | 550 lbs | Plastic | 2-Way | WB184197RG | $238.95 | |
![]() | 44 in | 44 in | 29-1/2 in | 1200 lbs | Plastic | 4-Way | WB184195BR | $355.95 | |
![]() | 42 in | 34 in | 42 in | 800 lbs | Plastic | 4-Way | WB184196BK | $308.95 | |
![]() | 49-1/2 in | 37-1/2 in | 21-1/2 in | 1200 lbs | Plastic | 4-Way | WB184198BK | $329.95 | |
![]() | 44 in | 44 in | 23 in | 700 lbs | Plastic | 4-Way | WB184194WH | $315.95 | |
![]() | 41 in | 28 in | 26-1/2 in | 500 lbs | Plastic | 2-Way | WB184193BL | $249.95 | |
![]() | 45 in | 30 in | 33 in | 650 lbs | Plastic | 2-Way | WB238189RD | $274.95 | |
![]() | 43 in | 26-1/2 in | 24 in | 550 lbs | Plastic | 2-Way | WB752456BK | $239.95 |

Forklift FIBC & Industrial Bulk Bags
Compare | Image | Length | Width | Height | Weight Capacity | Material | Fork Entry | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 35 in | 35 in | 50 in | 4000 lbs | Coated Polypropylene | 4-Way | WBB2412658 | $24.25 | |
![]() | 35 in | 35 in | 38 in | 2205 lbs | Polypropylene | 4-Way | WBB2412682 | $12.25 | |
![]() | 24 in | 24 in | 24 in | 1000 lbs | Polypropylene | 4-Way | WBB2412673 | $63.95 | |
![]() | 35 in | 35 in | 40 in | 2205 lbs | Corrugated Wall / Polypropylene | 4-Way | WBB2412661 | $351.95 | |
![]() | 24 in | 24 in | 24 in | 1000 lbs | Polypropylene | 4-Way | WBB2412671 | $13.25 | |
![]() | 40 in | 40 in | 24 in | 3300 lbs | Polypropylene; Sewn-in Plastic Liner | 4-Way | WBB2412670 | $17.50 | |
![]() | 35 in | 35 in | 40 in | 2205 lbs | Polypropylene | 4-Way | WBB2412665 | $17.75 | |
![]() | 35 in | 35 in | 50 in | 3000 lbs | Coated Polypropylene | 4-Way | WBB2412660 | $19.25 | |
![]() | 20 in | 20 in | 28 in | 1000 lbs | Coated Polypropylene | 4-Way | WBB2412668 | $20.00 | |
![]() | 35 in | 35 in | 40 in | 2205 lbs | Polypropylene | 4-Way | WBB2412664 | $80.95 |
Showing 1-10 of 21 results