PCB Racks
Availability
Brand
Height Range (in)
Length Range (in)
Color
Width Range (in)
Depth Range (in)
Material
View All Material
Type
View All Type
Capacity
View All Capacity
Price
View All Price
Most Relevant

Fancort Karry-All Conductive PCB Racks
Compare | Image | Capacity | Width | Depth | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 25 Slots | 6 in | 18 in | 1 in | Plastic | WBB774858 | $28.95 ea. | |
![]() | 25 Slots | 6 in | 18 in | 1 in | Plastic | WBB774857 | $27.95 ea. | |
![]() | 20 Slots | 7 in | 20 in | 1-1/2 in | Plastic | WBB774800 | $36.95 ea. | |
![]() | 25 Slots | 14 in | 10 in | 5 in | Plastic | WBB774863 | $33.95 ea. | |
![]() | 25 Slots | 6 in | 18 in | 1 in | Plastic | WBB774862 | $31.95 ea. | |
![]() | 25 Slots | 10 in | 8 in | 4 in | Plastic | WBB774859 | $29.95 ea. | |
![]() | 25 Slots | 6 in | 18 in | 1 in | Plastic | WBB774769 | $52.95 ea. | |
![]() | 25 Slots | 6 in | 14 in | 1 in | Plastic | WBB774805 | $109.95 | |
![]() | 20 Slots | 8-3/8 in | 23 in | 1-1/2 in | Plastic | WBB774818 | $39.95 ea. | |
![]() | 25 Slots | 6 in | 18 in | 1 in | Plastic | WBB774771 | $66.95 |

Fancort Magazine Racks
Compare | Image | Capacity | Width | Depth | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | 1 in | - | 1/2 in | Foam | WBB774819 | $65.95 | |
![]() | - | 11 in | 14 in | 6 in | Aluminum | WBB774833 | $245.95 | |
![]() | - | 25 in | 21 in | 6 in | Aluminum, Anti-Static Foam | WBB774796 | $801.00 | |
![]() | - | 1 in | - | 1/2 in | Aluminum | WBB774854 | $75.95 | |
![]() | - | 1 in | - | 1/2 in | Aluminum | WBB774851 | $48.95 | |
![]() | - | 1 in | - | 1/2 in | Foam | WBB774768 | $45.95 | |
![]() | - | 1 in | - | 1/2 in | Aluminum | WBB774770 | $55.95 | |
![]() | - | 1 in | - | 1/2 in | Aluminum | WBB774853 | $51.95 | |
![]() | - | 1 in | - | 1/2 in | Foam | WBB774802 | $57.95 | |
![]() | - | 20 in | 12 in | 6 in | Aluminum, Anti-Static Foam | WBB774787 | $672.00 |
Showing 1-10 of 16 results

PCB Assembly Flip-Racks and Holders
Compare | Image | Capacity | Width | Depth | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 50 PCB | 20-7/8 in | 21 in | 22-7/16 in | Metal | WBB774809 | $641.00 | |
![]() | 50 PCB | 15-3/4 in | 18-1/8 in | 22-3/16 in | Metal | WBB774797 | $242.95 | |
![]() | 50 PCB | 12-5/8 in | 14 in | 22-3/16 in | Metal | WBB774785 | $193.95 | |
![]() | 50 PCB | 12-5/8 in | 14 in | 22-3/16 in | Plastic | WBB774776 | $176.95 | |
![]() | 50 PCB | 18-1/8 in | 21 in | 22-7/16 in | Metal | WBB774799 | $305.95 | |
![]() | 50 PCB | 12-5/8 in | 14 in | 22-3/16 in | Metal | WBB774786 | $206.95 |

Jerry-Rig PCB Universal Work Positioners
Compare | Image | Capacity | Width | Depth | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | 48 in | 19-1/2 in | 7-1/4 in | Aluminum | WBB774798 | $384.95 | |
![]() | - | 19-1/2 in | - | 7-1/4 in | Aluminum | WBB774842 | $192.95 | |
![]() | - | 1-1/2 in | - | - | Aluminum | WBB774816 | $72.95 | |
![]() | - | 36 in | 19-1/2 in | 7-1/4 in | Aluminum | WBB774795 | $345.95 | |
![]() | - | 19-1/2 in | - | 7-1/4 in | Aluminum | WBB774831 | $171.95 | |
![]() | - | 2 in | - | - | Aluminum | WBB774815 | $61.95 | |
![]() | - | 1-1/2 in | - | - | Aluminum | WBB774789 | $65.95 | |
![]() | - | 2 in | - | - | Aluminum | WBB774783 | $58.95 |

Fancort ESD-Safe Universal Rack-All Board Racks
Compare | Image | Capacity | Width | Depth | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | 12 in | - | 1-1/2 in | Plastic | WBB774808 | $76.95 | |
![]() | 75 Slots | 14 in | 12-1/2 in | 18-3/4 in | Metal & Plastic | WBB774832 | $208.95 | |
![]() | - | 4 in | - | - | Plastic | WBB774839 | $17.00 | |
![]() | - | 3 in | - | - | Aluminum | WBB774767 | $39.95 ea. | |
![]() | 18 Slots | 15 in | 5-1/2 in | 15-1/4 in | Aluminum & Plastic | WBB774822 | $77.95 | |
![]() | 39 Slots | 21 in | 13-1/4 in | 4 in | Aluminum & Plastic | WBB774826 | $80.95 | |
![]() | - | 1-1/2 in | - | 1/2 in | Aluminum | WBB774841 | $22.75 | |
![]() | 18 Slots | 15 in | 11 in | 15-1/4 in | Aluminum & Plastic | WBB774844 | $198.95 | |
![]() | 39 Slots | 21 in | 13-1/4 in | 8 in | Aluminum & Plastic | WBB774830 | $189.95 | |
![]() | - | 1-1/2 in | - | - | Aluminum | WBB774804 | $58.95 |
Showing 1-10 of 31 results

Fancort PCB Assembly Combo-Slide Racks
Compare | Image | Capacity | Width | Depth | Height | Material | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | - | 5 in | 4 in | 9 in | Steel | WBB774773 | $507.00 | |
![]() | - | 5 in | 4 in | 12 in | Steel | WBB774867 | $465.95 | |
![]() | - | 5 in | 4 in | 9 in | Steel | WBB774774 | $497.95 |