Beams & Crossbars
Brand
Width
View All Width
Availability
Height
View All Height
Shelf Capacity
View All Shelf Capacity
Color
Material
Price
View All Price
Most Relevant

Global Industrial™ Unslotted Steel Pallet Rack Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 96 in | 4-1/32 in | 5030 lbs | 2 | WB245972 | $142.95 | |
![]() | 120 in | 5-1/8 in | 5630 lbs | 2 | WB245976 | $185.95 | |
![]() | 144 in | 6 in | 5970 lbs | 2 | WB597007 | $247.95 | |
![]() | 96 in | 5-1/8 in | 7160 lbs | 2 | WB245973 | $147.95 | |
![]() | 108 in | 5-1/8 in | 6420 lbs | 2 | WB245975 | $166.95 | |
![]() | 48 in | 3-5/16 in | 6590 lbs | 2 | WB245970 | $66.95 | |
![]() | 96 in | 3-5/16 in | 3230 lbs | 2 | WB597001 | $142.95 |

Global Industrial™ Slotted Steel Pallet Rack Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 144 in | 5-9/10 in | 6250 lbs | 2 | WB711275 | $286.95 | |
![]() | 96 in | 5 in | 5960 lbs | 2 | WB711274 | $176.95 | |
![]() | 48 in | 2-7/10 in | 5610 lbs | 2 | WB711272 | $71.03 | |
![]() | 108 in | 5 in | 6150 lbs | 2 | WB711273 | $203.95 | |
![]() | 120 in | 5 in | 5610 lbs | 2 | WB711276 | $221.95 | |
![]() | 96 in | 4 in | 5370 lbs | 2 | WB711277 | $152.95 | |
![]() | 96 in | 3-3/5 in | 4170 lbs | 2 | WB711278 | $141.95 |

Wireway Husky Tear Drop Pallet Rack Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 108 in | - | 4220 lbs | 2 | WBB2051963 | $189.95 | |
![]() | 120 in | - | 9330 lbs | 2 | WBB2052014 | $290.95 | |
![]() | 108 in | 4-5/16 in | 5060 lbs | 2 | WB835126 | $148.95 | |
![]() | 96 in | 3-15/16 in | 5210 lbs | 2 | WB835151 | $103.95 | |
![]() | 120 in | - | 5360 lbs | 2 | WBB2051802 | $146.95 | |
![]() | 96 in | 4-5/16 in | 6270 lbs | 2 | WB835124 | $114.95 | |
![]() | 48 in | 3 in | 7580 lbs | 2 | WB835149 | $73.95 | |
![]() | 96 in | 3-1/2 in | 4190 lbs | 2 | WB835139 | $144.95 | |
![]() | 96 in | 3 in | 3190 lbs | 2 | WB835154 | $150.95 | |
![]() | 120 in | 4-5/16 in | 4190 lbs | 2 | WB835128 | $150.95 |
Showing 1-10 of 25 results

Interlake Mecalux Tear Drop Pallet Rack Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 96 in | 5 in | 6810 lbs | 2 | WB347105 | $272.95 | |
![]() | 108 in | 3-21/32 in | 3360 lbs | 2 | WB347106 | $262.95 | |
![]() | 144 in | 5-15/16 in | 5620 lbs | 2 | WB347110 | $440.95 | |
![]() | 108 in | 3-21/32 in | 3360 lbs | 1 | WBB2259974 | $134.95 | |
![]() | 120 in | 5 in | 5575 lbs | 2 | WB347109 | $239.95 | |
![]() | 96 in | 3-21/32 in | 4165 lbs | 2 | WB347102 | $188.95 | |
![]() | 96 in | 4 in | 5340 lbs | 2 | WB347103 | $188.95 | |
![]() | 108 in | 5 in | 6125 lbs | 2 | WB347108 | $221.95 | |
![]() | 48 in | 2-3/4 in | 5620 lbs | 1 | WBB2259970 | $58.95 |

Interlake Mecalux Unslotted Steel Pallet Rack Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 108 in | 4-1/2 in | 5350 lbs | 2 | WB347278 | $298.95 | |
![]() | 96 in | 4-1/2 in | 5930 lbs | 2 | WB347275 | $271.95 | |
![]() | 96 in | 4 in | 5340 lbs | 1 | WBB2259988 | $119.95 | |
![]() | 120 in | 4-1/2 in | 5575 lbs | 2 | WB347281 | $354.95 | |
![]() | 108 in | 4 in | 4390 lbs | 1 | WBB2259985 | $131.95 | |
![]() | 96 in | 5 in | 6810 lbs | 2 | WB347276 | $282.95 | |
![]() | 48 in | 2-3/4 in | 5620 lbs | 2 | WB347129 | $106.95 | |
![]() | 144 in | 5-15/16 in | 5620 lbs | 2 | WB347283 | $457.95 | |
![]() | 96 in | 3-21/32 in | 4165 lbs | 2 | WB347130 | $226.95 | |
![]() | 108 in | 5 in | 6125 lbs | 1 | WBB2259983 | $156.95 |
Showing 1-10 of 25 results

Steel King® SK2000® Series Pallet Rack Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 108 in | - | 4180 lbs | 2 | WB798584 | $156.95 | |
![]() | 96 in | - | 8100 lbs | 2 | WB798582 | $132.95 | |
![]() | 108 in | - | 7320 lbs | 2 | WB798586 | $209.95 | |
![]() | 108 in | - | 3240 lbs | 1 | WBB392571 | $82.95 | |
![]() | 108 in | - | 7320 lbs | 1 | WBB392574 | $105.95 | |
![]() | 120 in | - | 6700 lbs | 1 | WBB392575 | $173.95 | |
![]() | 96 in | - | 4000 lbs | 1 | WBB392568 | $80.95 | |
![]() | 108 in | - | 5480 lbs | 1 | WBB392573 | $132.95 | |
![]() | 96 in | - | 3020 lbs | 2 | WB798579 | $110.95 | |
![]() | 144 in | - | 8020 lbs | 1 | WBB392576 | $159.99 |
Showing 1-10 of 18 results

Interlake Mecalux Bulk Storage Rack Crossbars
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | - | - | 1690 lbs | 1 | WB347133 | $33.95 | |
![]() | - | - | 970 lbs | 1 | WB796358 | $21.50 | |
![]() | 48 in | - | - | 1 | WBB794264 | $19.75 | |
![]() | 1-1/2 in | - | 1420 lbs | 1 | WBB2354944 | $73.95 | |
![]() | 42 in | - | - | 1 | WBB794274 | $15.50 | |
![]() | 36 in | - | - | 1 | WBB794273 | $14.75 | |
![]() | - | - | 1130 lbs | 1 | WB796357 | $27.95 | |
![]() | - | - | 1450 lbs | 1 | WB347134 | $36.95 | |
![]() | 30 in | - | - | 1 | WBB794272 | $12.00 | |
![]() | 24 in | - | - | 1 | WBB794271 | $9.60 |
Showing 1-10 of 14 results

Penco Double Slotted Pallet Rack Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | - | 4-13/16 in | 6906 lbs | 1 | WBB3090138 | $171.95 | |
![]() | - | 5-1/2 in | 6940 lbs | 1 | WBB3090140 | $299.95 | |
![]() | - | 4-5/16 in | 4489 lbs | 1 | WBB3090135 | $170.95 | |
![]() | - | 3-15/16 in | 4564 lbs | 1 | WBB3090132 | $148.95 | |
![]() | - | 5-1/2 in | 8530 lbs | 1 | WBB3090136 | $262.95 | |
![]() | - | 6 in | 6125 lbs | 1 | WBB3090137 | $330.95 | |
![]() | - | 5-1/2 in | 9674 lbs | 1 | WBB3090139 | $228.95 |

Wireway Husky Pallet Rack Crossbar Pallet Supports
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | - | - | 855 lbs | 1 | WB835137A | $29.95 | |
![]() | - | - | 1185 lbs | 1 | WB835135A | $17.25 | |
![]() | - | - | 990 lbs | 1 | WB835136A | $12.25 |

Steel King® SK2000® Seismic Pallet Rack Step Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 144 in | - | 8020 lbs | 1 | WBB2006240 | $298.95 ea. | |
![]() | 108 in | - | 5480 lbs | 1 | WBB2006236 | $88.95 ea. | |
![]() | 96 in | - | 5080 lbs | 1 | WBB2006234 | $293.95 ea. | |
![]() | 144 in | - | 5220 lbs | 1 | WBB2006238 | $243.95 ea. | |
![]() | 108 in | - | 7320 lbs | 1 | WBB2006237 | $196.95 ea. | |
![]() | 96 in | - | 8100 lbs | 1 | WBB2006239 | $92.95 ea. |

Steel King® SK3000® Structural Pallet Rack Channel Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 108 in | - | 12,880 lbs | 2 | WB798594 | $473.95 | |
![]() | 42 in | - | 3500 lbs | 1 | WBB392556 | $23.25 | |
![]() | 96 in | - | 5,460 lbs | 2 | WB798590 | $272.95 | |
![]() | 108 in | - | 8,820 lbs | 2 | WB798593 | $379.95 | |
![]() | 144 in | - | 8,580 lbs | 2 | WB798598 | $636.00 | |
![]() | 120 in | - | 3,680 lbs | 2 | WB798595 | $323.95 | |
![]() | 72 in | - | 7,480 lbs | 2 | WB798589 | $232.95 | |
![]() | 144 in | - | 4,420 lbs | 1 | WBB392539 | $407.95 | |
![]() | 120 in | - | 4,600 lbs | 1 | WBB392537 | $279.95 | |
![]() | - | - | 7,120 lbs | 1 | WBB392524 | $140.95 |
Showing 1-10 of 17 results

Interlake Mecalux Bulk Storage Rack Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 84 in | - | 1720 lbs | 1 | WBB794296 | $51.95 | |
![]() | 96 in | - | 1433 lbs | 1 | WBB794295 | $66.95 | |
![]() | 96 in | - | 1411 lbs | 1 | WBB794294 | $61.95 | |
![]() | 72 in | - | 2007 lbs | 1 | WBB794316 | $46.95 | |
![]() | 60 in | - | 2403 lbs | 1 | WBB794317 | $38.95 | |
![]() | 72 in | - | 1985 lbs | 1 | WBB794315 | $48.95 | |
![]() | 60 in | - | 1985 lbs | 1 | WBB794308 | $41.95 | |
![]() | 84 in | - | 1742 lbs | 1 | WBB794297 | $57.95 | |
![]() | 48 in | - | 3021 lbs | 1 | WBB794318 | $32.95 | |
![]() | 48 in | - | 1985 lbs | 1 | WBB794307 | $37.95 |

Modern Equipment Structural Pallet Rack Load Beams
Compare | Image | Width | Beam Height | Shelf Capacity | Package Quantity | Model # | Price |
---|---|---|---|---|---|---|---|
![]() | 108 in | 3 in | 4300 lbs | 2 | WB580327 | $188.95 | |
![]() | 120 in | 3 in | 3850 lbs | 2 | WB580329 | $190.95 | |
![]() | 120 in | 4 in | 7000 lbs | 2 | WB580338 | $261.95 | |
![]() | 108 in | 3 in | 4300 lbs | 2 | WB580326 | $182.95 | |
![]() | 108 in | 3 in | 4300 lbs | 2 | WB580325 | $180.95 | |
![]() | 96 in | 4 in | 8750 lbs | 2 | WB580332 | $230.95 | |
![]() | 96 in | 3 in | 5000 lbs | 2 | WB580324 | $148.95 | |
![]() | 96 in | 4 in | 8750 lbs | 2 | WB580333 | $233.95 | |
![]() | 108 in | 4 in | 7750 lbs | 2 | WB580335 | $217.95 | |
![]() | 108 in | 4 in | 7750 lbs | 2 | WB580334 | $213.95 |
Showing 1-10 of 16 results