Decking
Brand
Width
Depth
Weight Capacity Range (Lbs)
Material
Availability
Color
Height
Type
Price
View All Price
Most Relevant

Global Industrial Pallet Rack-Wire Mesh Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 46 in | 42 in | 3000 lbs | WB979101 | $45.95 | |
![]() | 46 in | 48 in | 3100 lbs | WBB2099648 | $51.95 | |
![]() | 46 in | 48 in | 1900 lbs | WB979092 | $53.95 | |
![]() | 46 in | 42 in | 2200 lbs | WBB2098907 | $37.95 | |
![]() | 34 in | 36 in | 2600 lbs | WBB2129490 | $33.95 | |
![]() | 52 in | 42 in | 3650 lbs | WB979102 | $65.95 | |
![]() | 52 in | 42 in | 2250 lbs | WBB2127525 | $40.95 | |
![]() | 34 in | 42 in | 2550 lbs | WBB2129573 | $36.95 | |
![]() | 34 in | 48 in | 2200 lbs | WBB2129491 | $48.95 |

Global Industrial Pallet Rack "Flared Channel" Wire Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 58 in | 48 in | 2900 lbs | WBB2127549 | $98.95 | |
![]() | 46 in | 36 in | 2500 lbs | WBB2181614 | $42.95 | |
![]() | 46 in | 48 in | 2500 lbs | WBB2181617 | $64.95 | |
![]() | 52 in | 48 in | 2500 lbs | WBB2181618 | $86.95 | |
![]() | 46 in | 42 in | 2500 lbs | WBB2181616 | $66.95 | |
![]() | 52 in | 42 in | 2500 lbs | WBB2181619 | $58.95 | |
![]() | 58 in | 36 in | 2600 lbs | WBB2099089 | $53.95 | |
![]() | 52 in | 36 in | 2500 lbs | WBB2181615 | $54.95 | |
![]() | 58 in | 42 in | 2600 lbs | WBB2127547 | $66.95 |

Global - Pallet Rack Wire Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 46 in | 42 in | 2700 lbs | WB798654 | $35.95 | |
![]() | 46 in | 48 in | 2500 lbs | WB798657 | $48.95 | |
![]() | 46 in | 36 in | 2700 lbs | WB798651 | $39.95 | |
![]() | 58 in | 48 in | 2500 lbs | WB798659 | $54.95 | |
![]() | 58 in | 42 in | 2750 lbs | WB798656 | $63.95 | |
![]() | 52 in | 42 in | 2700 lbs | WB798655 | $69.95 | |
![]() | 52 in | 48 in | 2500 lbs | WB798658 | $54.95 | |
![]() | 52 in | 36 in | 2750 lbs | WB798652 | $47.95 | |
![]() | 58 in | 36 in | 2800 lbs | WB798653 | $51.95 |

Pallet Rack - Solid & Perforated Steel Decking
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 46 in | - | 3000 lbs | WB797213 | $244.95 | |
![]() | 46 in | - | 3000 lbs | WB798602 | $339.95 | |
![]() | 46 in | - | 3000 lbs | WB796896 | $234.95 | |
![]() | 46 in | - | 3000 lbs | WB798601 | $359.95 | |
![]() | 46 in | - | 3000 lbs | WB796893 | $212.95 | |
![]() | 46 in | - | 3000 lbs | WB796899 | $428.95 | |
![]() | 52 in | - | 3000 lbs | WB796897 | $379.95 | |
![]() | 52 in | - | 3000 lbs | WB796900 | $465.95 | |
![]() | 46 in | - | 3000 lbs | WB798600 | $312.95 | |
![]() | 58 in | - | 3000 lbs | WB797215 | $248.95 |
Showing 1-10 of 15 results

Wireway Husky Pallet Rack - Wire Mesh Decking - Galvanized Steel
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 46 in | 48 in | 2100 lbs | WB795797 | $90.95 | |
![]() | 46 in | 42 in | 2610 lbs | WB795794 | $78.95 | |
![]() | 52 in | 42 in | 2610 lbs | WB795795 | $73.95 | |
![]() | 46 in | 36 in | 3250 lbs | WB795791 | $79.95 | |
![]() | 58 in | 48 in | 2630 lbs | WB795799 | $117.95 | |
![]() | 58 in | 36 in | 3900 lbs | WB795793 | $72.95 | |
![]() | 58 in | 42 in | 3150 lbs | WB795796 | $90.95 | |
![]() | 52 in | 48 in | 2100 lbs | WB795798 | $111.95 | |
![]() | 52 in | 36 in | 3250 lbs | WB795792 | $88.95 |

Steel King® SK2000® Series Boltless Pallet Rack Uprights
Compare | Image | Width | Depth | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|
![]() | 42 in | - | 2700 lbs | WBB392586 | $76.95 |