Upright Frames
Availability
Brand
Color
Weight Capacity Range (Lbs)
Height Range (in)
Material
Construction Type
Width
Capacity
Price
View All Price
Most Relevant

Global - Tear Drop Pallet Rack Upright Frames & Accessories
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 36 in | 27600 lbs | 3x3 in | 3 in | Green | WB320812 | $187.95 | |
![]() | 192 in | 42 in | 32900 lbs | 3x3 in | 3 in | Green | WB320817 | $400.95 | |
![]() | 120 in | 48 in | 27600 lbs | 3x3 in | 3 in | Green | WB320814 | $262.95 | |
![]() | 144 in | 42 in | 32900 lbs | 3x3 in | 3 in | Green | WB320815 | $331.95 | |
![]() | 96 in | 24 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB320887 | $124.95 | |
![]() | 96 in | 42 in | 27600 lbs | 3x3 in | 42 in | Green | WB320809 | $202.95 | |
![]() | 144 in | 36 in | 32900 lbs | 3x3 in | 3 in | Green | WB320811 | $339.95 | |
![]() | 144 in | 48 in | 32900 lbs | 3x3 in | 3 in | Green | WB320816 | $362.95 | |
![]() | 120 in | 42 in | 27600 lbs | 3x3 in | 3 in | Green | WB320813 | $245.95 | |
![]() | 96 in | 48 in | 27600 lbs | 3x3 in | 3 in | Green | WB320810 | $219.95 |

Steel King® SK2000® Series Boltless Pallet Rack Uprights
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 192 in | - | 41430 lbs | 3 X 3 in | 48 in | Green | WBB392564 | $326.95 | |
![]() | 144 in | - | 27790 lbs | 1-5/8 X 3 in | 48 in | Green | WBB392558 | $286.95 | |
![]() | 240 in | - | 41,430 lbs | 3 X 3 in | 42 in | Green | WBB392563 | $459.95 | |
![]() | 144 in | - | 41430 lbs | 3 X 3 in | 42 in | Green | WBB392559 | $301.95 | |
![]() | 120 in | - | 27790 lbs | 1-5/8 X 3 in | 36 in | Green | WBB392531 | $204.95 | |
![]() | 192 in | - | 27790 lbs | 1-5/8 X 3 in | 42 in | Green | WBB392549 | $326.95 | |
![]() | 216 in | - | 41430 lbs | 3 X 3 in | 42 in | Green | WBB392562 | $514.00 | |
![]() | 96 in | - | 27790 lbs | 1-5/8 X 3 in | 48 in | Green | WBB392551 | $188.95 | |
![]() | 120 in | - | 27790 lbs | 1-5/8 X 3 in | 48 in | Green | WBB392557 | $277.95 | |
![]() | 96 in | - | 27790 lbs | 1-5/8 X 3 in | 36 in | Green | WBB392530 | $257.95 |
Showing 1-10 of 17 results

Wireway Husky - Tear Drop "Invincible" Pallet Upright Frames & Accessories
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 144 in | 42 in | 21400 lbs | 3 x 1-5/8 in | 3 in | Green | WB835107 | $243.95 | |
![]() | 192 in | 48 in | 29400 lbs | 3 x 3 in | 3 in | Green | WB798778 | $456.95 | |
![]() | 96 in | 42 in | 21400 lbs | 3 x 1-5/8 in | 3 in | Green | WB835101 | $136.95 | |
![]() | 240 in | 42 in | 29400 lbs | 3 x 3 in | 3 in | Green | WB835141 | $350.95 | |
![]() | 96 in | 36 in | 21400 lbs | 3 x 1-5/8 in | 3 in | Green | WB835100 | $179.95 | |
![]() | 144 in | 42 in | 29400 lbs | 3 x 3 in | 3 in | Green | WB835119 | $163.95 | |
![]() | 144 in | 48 in | 21400 lbs | 3 x 1-5/8 in | 3 in | Green | WB835108 | $286.95 | |
![]() | 192 in | 42 in | 29400 lbs | 3 x 3 in | 3 in | Green | WB835122 | $404.95 | |
![]() | 192 in | 42 in | 21400 lbs | 3 x 1-5/8 in | 3 in | Green | WB835110 | $361.95 | |
![]() | 96 in | 48 in | 21400 lbs | 3 x 1-5/8 in | 3 in | Green | WB835102 | $157.95 |
Showing 1-10 of 13 results

Interlake Mecalux - Welded Tear Drop Pallet Rack Upright Frames & Accessories
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 300 in | 42 in | 34900 lbs | 3 x 3 in | 3 in | Green | WB347126N | $699.00 | |
![]() | 96 in | 42 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB347112N | $193.95 | |
![]() | 120 in | 42 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB347115N | $236.95 | |
![]() | 144 in | 42 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB347118N | $289.95 | |
![]() | 96 in | 36 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB347111N | $178.95 | |
![]() | 240 in | 42 in | 32900 lbs | 3 x 3 in | 3 in | Green | WB347125N | $560.00 | |
![]() | 120 in | 36 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB347114N | $222.95 | |
![]() | 144 in | 48 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB347119N | $294.95 | |
![]() | 96 in | 48 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB347113N | $204.95 | |
![]() | 192 in | 42 in | 27600 lbs | 3 x 3 in | 3 in | Green | WB347120N | $370.95 |
Showing 1-10 of 16 results

Interlake Mecalux - Bolted Tear Drop Pallet Rack Upright Frames
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 192 in | 42 in | 24571 lbs | - | 3 in | Blue | WBB2194427 | $302.95 | |
![]() | 192 in | 48 in | 24571 lbs | - | 3 in | Blue | WBB2194425 | $318.95 | |
![]() | 96 in | 42 in | 24571 lbs | - | 3 in | Blue | WBB2194421 | $179.95 | |
![]() | 168 in | 36 in | 24571 lbs | - | 3 in | Blue | WBB2194433 | $280.95 | |
![]() | 168 in | 48 in | 24571 lbs | - | 3 in | Blue | WBB2194432 | $289.95 | |
![]() | 120 in | 48 in | 24571 lbs | - | 3 in | Blue | WBB2194467 | $214.95 | |
![]() | 240 in | 42 in | 33119 lbs | - | 3 in | Blue | WBB2194454 | $505.00 | |
![]() | 120 in | 36 in | 24571 lbs | - | 3 in | Blue | WBB2194471 | $204.95 | |
![]() | 120 in | 42 in | 24571 lbs | - | 3 in | Blue | WBB2194469 | $208.95 | |
![]() | 96 in | 36 in | 24571 lbs | - | 3 in | Blue | WBB2194423 | $175.95 |
Showing 1-10 of 27 results

Steel King® SK3000® Series Structural Pallet Rack Uprights
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 192 in | - | 39990 lbs | 3 in | 48 in | Blue | WBB392602 | $612.00 | |
![]() | 144 in | - | 39990 lbs | 3 in | 48 in | Blue | WBB392601 | $446.95 | |
![]() | 96 in | - | 39990 lbs | 3 in | 48 in | Blue | WBB392595 | $398.95 | |
![]() | 120 in | - | 39990 lbs | 3 in | 48 in | Blue | WBB392600 | $428.95 | |
![]() | 192 in | - | 56860 lbs | 4 in | 42 in | Blue | WBB392597 | $667.00 | |
![]() | 96 in | - | 56860 lbs | 4 in | 48 in | Blue | WBB392598 | $404.95 | |
![]() | 120 in | - | 39990 lbs | 3 in | 42 in | Blue | WBB392592 | $399.95 | |
![]() | 144 in | - | 56860 lbs | 4 in | 48 in | Blue | WBB392520 | $570.00 | |
![]() | 144 in | - | 39990 lbs | 3 in | 36 in | Blue | WBB392589 | $445.95 | |
![]() | 144 in | - | 39990 lbs | 3 in | 42 in | Blue | WBB392593 | $493.95 |
Showing 1-10 of 21 results

Penco Double Slotted Pallet Rack Uprights
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 42 in | 19380 lbs | 3 X 1-5/8 in | - | Gray | WBB3090131 | $124.95 | |
![]() | 96 in | 36 in | 19380 lbs | 3 X 1-5/8 in | - | Gray | WBB3090130 | $119.95 | |
![]() | 72 in | 42 in | 19380 lbs | 3 X 1-5/8 in | - | Gray | WBB3090129 | $90.95 | |
![]() | 72 in | 36 in | 19380 lbs | 3 x 1-5/8 in | - | Gray | WBB3090125 | $88.95 | |
![]() | 144 in | 42 in | 19380 lbs | 3 X 1-5/8 in | - | Gray | WBB3090133 | $193.95 | |
![]() | 192 in | 42 in | 24957 lbs | 3 X 3 in | 3 in | Gray | WBB3090134 | $276.95 | |
![]() | 120 in | 36 in | 19380 lbs | 3 X 1-5/8 in | - | Gray | WBB3090126 | $145.95 | |
![]() | 144 in | 36 in | 24957 lbs | 3 X 3 in | 3 in | Gray | WBB3090127 | $217.95 | |
![]() | 120 in | 42 in | 19380 lbs | 3 X 1-5/8 in | - | Gray | WBB3090128 | $169.95 |

Interlake Mecalux - Bulk Storage Rack Components & Accessories
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 144 in | 48 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794207 | $176.95 | |
![]() | 144 in | 24 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794360 | $163.95 | |
![]() | 84 in | 36 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794337 | $106.95 | |
![]() | 84 in | 24 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794328 | $101.95 | |
![]() | 84 in | 30 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794329 | $95.95 | |
![]() | 96 in | 24 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794340 | $117.95 | |
![]() | 144 in | 30 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794370 | $166.95 | |
![]() | 96 in | 30 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794350 | $121.95 | |
![]() | 144 in | 36 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794371 | $160.95 | |
![]() | 96 in | 42 in | 8489 lbs | - | 1-15/16 in | Blue | WBB794358 | $119.95 |
Showing 1-10 of 15 results

Husky - Pallet Rack Components & Accessories
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 144 in | 36 in | 29400 lbs | 3 x 3 in | 3 in | Green | WBB2051866 | $282.95 | |
![]() | 120 in | 36 in | 29400 lbs | 3 x 3 in | 3 in | Green | WBB2051818 | $250.95 | |
![]() | 120 in | 48 in | 29400 lbs | 3 x 3 in | 3 in | Green | WBB2051848 | $263.95 | |
![]() | 96 in | 36 in | 29400 lbs | 3 x 3 in | 3 in | Green | WBB2051757 | $194.95 |

Global Approved Structural Pallet Rack Upright Frames
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 120 in | 42 in | 32000 lbs | - | - | Gray | WB580304 | $186.95 | |
![]() | 192 in | 36 in | 45000 lbs | - | - | Gray | WB580321 | $377.95 | |
![]() | 192 in | 36 in | 32000 lbs | - | - | Gray | WB580309 | $317.95 | |
![]() | 192 in | 42 in | 45000 lbs | - | - | Gray | WB580322 | $377.95 | |
![]() | 96 in | 36 in | 32000 lbs | - | - | Gray | WB580300 | $163.95 | |
![]() | 96 in | 42 in | 45000 lbs | - | - | Gray | WB580313 | $225.95 | |
![]() | 120 in | 36 in | 32000 lbs | - | - | Gray | WB580303 | $193.95 | |
![]() | 120 in | 48 in | 45000 lbs | - | - | Gray | WB580317 | $274.95 | |
![]() | 120 in | 48 in | 32000 lbs | - | - | Gray | WB580305 | $190.95 | |
![]() | 144 in | 48 in | 32000 lbs | - | - | Gray | WB580308 | $252.95 |
Showing 1-10 of 24 results

Steel King® Seismic Pallet Rack Uprights
Compare | Image | Height | Depth | Weight Capacity | Column Size | Width | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 192 in | 42 in | 18000 lbs | 3 x 3 in | 3 in | Green | WBB2006244 | $550.00 | |
![]() | 240 in | 42 in | 25000 lbs | 3 x 3 in | 3 in | Green | WBB2006231 | $821.00 | |
![]() | 120 in | 42 in | 18000 lbs | 3 x 3 in | 3 in | Green | WBB2006242 | $390.95 | |
![]() | 96 in | 42 in | 25000 lbs | 3 x 3 in | 3 in | Green | WBB2006233 | $392.95 | |
![]() | 144 in | 42 in | 25000 lbs | 3 x 3 in | 3 in | Green | WBB2006243 | $563.00 | |
![]() | 96 in | 42 in | 18000 lbs | 3 x 3 in | 3 in | Green | WBB2006232 | $313.95 | |
![]() | 240 in | 42 in | 18000 lbs | 3 x 3 in | 3 in | Green | WBB2006246 | $652.00 | |
![]() | 192 in | 42 in | 25000 lbs | 3 x 3 in | 3 in | Green | WBB2006245 | $687.00 | |
![]() | 144 in | 42 in | 18000 lbs | 3 x 3 in | 3 in | Green | WBB2006241 | $430.95 |