Boltless Shelving Extra Shelves
Availability
Special Price
Shelf Capacity
View All Shelf Capacity
Height
View All Height
Color
View All Color
Brand
View All Brand
Depth
View All Depth
Width
View All Width
Type
Gauge
Price
Most Relevant

Global Industrial™ Boltless Shelving Wire Decking
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 96 in | 48 in | - | Decking Only | Gray Epoxy | WB502558 | $85.95 | |
![]() | 30 in | 48 in | - | Decking Only | Gray Epoxy | WB711061 | $27.95 | |
![]() | 48 in | 18 in | - | Decking Only | Gray Epoxy | WB933CP25 | $24.25 | |
![]() | 36 in | 24 in | - | Decking Only | Gray Epoxy | WB933CP23 | $19.95 | |
![]() | 48 in | 24 in | - | Decking Only | Gray Epoxy | WB933CP11 | $27.95 | |
![]() | 72 in | 24 in | - | Decking Only | Gray Epoxy | WB711051 | $38.95 | |
![]() | 30 in | 36 in | - | Decking Only | Gray Epoxy | WB711060 | $21.95 | |
![]() | 36 in | 12 in | - | Decking Only | Gray Epoxy | WB933CP21 | $14.95 | |
![]() | 48 in | 36 in | - | Decking Only | Gray Epoxy | WB933CP12 | $43.95 | |
![]() | 36 in | 36 in | - | Decking Only | Gray Epoxy | WB711062 | $27.95 |
Showing 1-10 of 34 results

Global Industrial™ Boltless Wood Decking Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 72 in | 18 in | 2750 lbs | Double Rivet Z Beam | Gray | WB504536A | $69.95 | |
![]() | 48 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WB601912 | $32.95 | |
![]() | 36 in | 24 in | 1500 lbs | Double Rivet Beam | Gray | WB601910 | $30.95 | |
![]() | 96 in | 24 in | 800 lbs | Double Rivet Beam | Gray | WB601643A | $79.95 | |
![]() | 72 in | 24 in | 2750 lbs | Double Rivet Z Beam | Gray | WB504284A | $90.95 | |
![]() | 36 in | 18 in | 600 lbs | Single Rivet Beam | Gray | WB254460 | $21.95 | |
![]() | 36 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WB601909 | $28.95 | |
![]() | 48 in | 24 in | 1500 lbs | Double Rivet Z Beam | Tan | WB581070 | $33.95 | |
![]() | 48 in | 12 in | 500 lbs | Single Rivet Beam | Gray | WB254462 | $19.95 | |
![]() | 96 in | 24 in | 1100 lbs | Double Rivet Beam | Gray | WB601493A | $96.95 |
Showing 1-10 of 47 results

Global Industrial™ Boltless Shelving Wood Decking
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 96 in | 24 in | - | Decking Only | Brown | WB502544 | $24.95 | |
![]() | 96 in | 36 in | - | Decking Only | Brown | WB502545 | $33.95 | |
![]() | 36 in | 12 in | - | Decking Only | Brown | WB477CP1 | $3.77 | |
![]() | 48 in | 36 in | - | Decking Only | Brown | WB160CP33 | $16.75 | |
![]() | 48 in | 18 in | - | Decking Only | Brown | WB477CP5 | $8.95 | |
![]() | 48 in | 24 in | - | Decking Only | Brown | WB160CP32 | $12.25 | |
![]() | 36 in | 18 in | - | Decking Only | Brown | WB477CP2 | $7.10 | |
![]() | 36 in | 24 in | - | Decking Only | Brown | WB477CP3 | $8.60 | |
![]() | 60 in | 18 in | - | Decking Only | Brown | WB505229 | $11.95 | |
![]() | 72 in | 36 in | - | Decking Only | Brown | WB504573 | $26.95 |
Showing 1-10 of 24 results

Global Industrial™ Boltless Wire Decking Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 1200 lbs | Double Rivet Beam | Gray | WB601919 | $52.95 | |
![]() | 72 in | 24 in | 2750 lbs | Double Rivet Z Beam | Gray | WB504467A | $112.95 | |
![]() | 60 in | 24 in | 3800 lbs | Double Rivet Z Beam | Gray | WB504464A | $91.95 | |
![]() | 96 in | 24 in | 2150 lbs | Double Rivet Z Beam | Gray | WB504470A | $133.95 | |
![]() | 72 in | 24 in | 1000 lbs | Double Rivet Z Beam | Gray | WB581100GY | $75.95 | |
![]() | 60 in | 24 in | 1300 lbs | Double Rivet Z Beam | Tan | WB581097 | $61.95 | |
![]() | 60 in | 24 in | 1200 lbs | Double Rivet Beam | Gray | WB502489 | $68.95 | |
![]() | 48 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WB601918 | $48.95 | |
![]() | 96 in | 24 in | 1100 lbs | Double Rivet Channel Beam | Gray | WB502495 | $127.95 | |
![]() | 60 in | 36 in | 1200 lbs | Double Rivet Beam | Gray | WB502490 | $84.95 |
Showing 1-10 of 55 results

Global Industrial™ Boltless Shelving Additional Shelves with No Decking
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 96 in | 24 in | 800 lbs | Double Rivet Beam | Gray | WB502437 | $55.95 | |
![]() | 60 in | 24 in | 1200 lbs | Double Rivet Beam | Gray | WB502404 | $34.95 | |
![]() | 96 in | 18 in | 2150 lbs | Double Rivet Z Beam | Gray | WB504532A | $60.95 | |
![]() | 48 in | 24 in | 1200 lbs | Double Rivet Beam | Gray | WB601907 | $25.95 | |
![]() | 48 in | 24 in | 500 lbs | Single Rivet Beam | Gray | WB254458 | $18.95 | |
![]() | 96 in | 24 in | 1100 lbs | Double Rivet Channel Beam | Gray | WB502415 | $71.95 | |
![]() | 60 in | 24 in | 3800 lbs | Double Rivet Z Beam | Gray | WB504407A | $57.95 | |
![]() | 48 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WB601906 | $24.95 | |
![]() | 48 in | 18 in | 500 lbs | Single Rivet Beam | Gray | WB254457 | $15.95 | |
![]() | 48 in | 12 in | 1500 lbs | Double Rivet Beam | Gray | WB601905 | $21.95 |
Showing 1-10 of 29 results

Global Industrial™ Boltless Steel Deck Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 60 in | 24 in | 3800 lbs | Double Rivet Z Beam | Gray | WB504344A | $117.95 | |
![]() | 60 in | 24 in | 1300 lbs | Double Rivet Z Beam | Tan | WB581085 | $63.95was $87.95 Save $24.00 (27%) | |
![]() | 96 in | 24 in | 2600 lbs | Die Rack | Gray | WBB2354984 | $295.95 | |
![]() | 60 in | 36 in | 2750 lbs | Double Rivet Z Beam | Gray | WB504348A | $168.95 | |
![]() | 60 in | 36 in | 3800 lbs | Double Rivet Z Beam | Gray | WB504345A | $153.95 | |
![]() | 48 in | 18 in | 4000 lbs | Die Rack | Gray | WBB2354989 | $107.95 | |
![]() | 48 in | 24 in | 1500 lbs | Double Rivet Z Beam | Tan | WB581082 | $81.95 | |
![]() | 48 in | 48 in | 1500 lbs | Double Rivet Z Beam | Tan | WB581084 | $129.95 | |
![]() | 72 in | 36 in | 1000 lbs | Double Rivet Z Beam | Gray | WB581089GY | $125.95 | |
![]() | 60 in | 36 in | 1300 lbs | Double Rivet Z Beam | Tan | WB581086 | $118.95 |
Showing 1-10 of 37 results

Global Industrial™ Boltless Wire Decking Additional Shelves, Made in USA
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 1500 lbs | Double Rivet Beam | Gray | WBB2297144 | $83.95 | |
![]() | 72 in | 24 in | 900 lbs | Double Rivet Beam | Gray | WBB2297731 | $127.95 | |
![]() | 48 in | 24 in | 1500 lbs | Double Rivet Z Beam | Tan | WBB2296682 | $83.95 | |
![]() | 60 in | 24 in | 1200 lbs | Double Rivet Beam | Gray | WBB2297699 | $111.95 | |
![]() | 48 in | 36 in | 1200 lbs | Double Rivet Beam | Gray | WBB2297708 | $108.95 | |
![]() | 48 in | 24 in | 500 lbs | Single Rivet Beam | Gray | WBB2297790 | $87.95 | |
![]() | 48 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WBB2296688 | $69.95 | |
![]() | 60 in | 48 in | 1200 lbs | Double Rivet Beam | Gray | WBB2297665 | $143.95 | |
![]() | 96 in | 36 in | 800 lbs | Double Rivet Beam | Gray | WBB2297711 | $174.95 | |
![]() | 72 in | 36 in | 900 lbs | Double Rivet Beam | Gray | WBB2297734 | $178.95 |
Showing 1-10 of 29 results

Global Industrial™ Boltless Wood Decking Additional Shelves, Made in USA
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 12 in | 1500 lbs | Double Rivet Beam | Gray | WBB2297488 | $38.95 | |
![]() | 48 in | 24 in | 1500 lbs | Double Rivet Beam | Gray | WBB2297480 | $45.95 | |
![]() | 60 in | 48 in | 1200 lbs | Double Rivet Beam | Gray | WBB2296805 | $84.95 | |
![]() | 48 in | 24 in | 500 lbs | Single Rivet Beam | Gray | WBB2297751 | $49.95 | |
![]() | 96 in | 48 in | 1100 lbs | Double Rivet Channel Beam | Gray | WBB2296799 | $138.95 | |
![]() | 48 in | 12 in | 500 lbs | Single Rivet Beam | Gray | WBB2297953 | $37.95 | |
![]() | 36 in | 18 in | 600 lbs | Single Rivet Beam | Gray | WBB2297955 | $36.95 | |
![]() | 72 in | 24 in | 1000 lbs | Double Rivet Z Beam | Tan | WBB2297438 | $88.95 | |
![]() | 48 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WBB2297612 | $58.95 | |
![]() | 72 in | 24 in | 900 lbs | Double Rivet Beam | Gray | WBB2297600 | $78.95 |
Showing 1-10 of 33 results

Global Industrial™ Boltless Shelving Melamine Decking
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | - | Decking Only | White | WB235CP02 | $7.50 | |
![]() | 48 in | 18 in | - | Decking Only | White | WB235CP05 | $10.25 | |
![]() | 96 in | 24 in | - | Decking Only | White | WB331774 | $28.95 | |
![]() | 36 in | 24 in | - | Decking Only | White | WB235CP03 | $9.95 | |
![]() | 96 in | 48 in | - | Decking Only | White | WB331776 | $53.95 | |
![]() | 48 in | 24 in | - | Decking Only | White | WB235CP06 | $14.25 | |
![]() | 72 in | 24 in | - | Decking Only | White | WB331771 | $19.95 | |
![]() | 60 in | 24 in | - | Decking Only | White | WB331768 | $18.95 | |
![]() | 96 in | 36 in | - | Decking Only | White | WB331775 | $42.95 | |
![]() | 60 in | 36 in | - | Decking Only | White | WB331769 | $26.95 |
Showing 1-10 of 17 results

Global Industrial™ Boltless Melamine Decking Additional Shelves, Made in USA
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 72 in | 36 in | 900 lbs | Double Rivet Beam | Gray | WBB2297843 | $84.95 | |
![]() | 36 in | 18 in | 300 lbs | Single Rivet Beam | Gray | WBB2297668 | $23.75 | |
![]() | 96 in | 24 in | 800 lbs | Double Rivet Beam | Gray | WBB2297782 | $106.95 | |
![]() | 72 in | 24 in | 900 lbs | Double Rivet Beam | Gray | WBB2297844 | $76.95 | |
![]() | 36 in | 12 in | 300 lbs | Single Rivet Beam | Gray | WBB2297658 | $19.00 | |
![]() | 48 in | 18 in | 225 lbs | Single Rivet Beam | Gray | WBB2297659 | $24.95 | |
![]() | 48 in | 12 in | 1500 lbs | Double Rivet Beam | Gray | WBB2296664 | $47.95 | |
![]() | 48 in | 24 in | 1200 lbs | Double Rivet Beam | Gray | WBB2297912 | $62.95 | |
![]() | 36 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WBB2297974 | $44.95 | |
![]() | 96 in | 48 in | 800 lbs | Double Rivet Beam | Gray | WBB2297963 | $138.95 |
Showing 1-10 of 25 results

Global Industrial™ Boltless Melamine Decking Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 96 in | 48 in | 800 lbs | Double Rivet Beam | Gray | WB504672GY | $125.95 | |
![]() | 60 in | 36 in | 1200 lbs | Double Rivet Beam | Gray | WB504260GY | $67.95 | |
![]() | 96 in | 24 in | 800 lbs | Double Rivet Beam | Gray | WB504668GY | $83.95 | |
![]() | 48 in | 48 in | 1200 lbs | Double Rivet Beam | Gray | WB504258GY | $58.95 | |
![]() | 72 in | 24 in | 900 lbs | Double Rivet Beam | Gray | WB504262GY | $58.95 | |
![]() | 96 in | 24 in | 1100 lbs | Double Rivet Channel Beam | Gray | WB504265GY | $100.95 | |
![]() | 36 in | 12 in | 1500 lbs | Double Rivet Beam | Gray | WB235448GY | $22.95 | |
![]() | 96 in | 36 in | 800 lbs | Double Rivet Beam | Gray | WB504670GY | $108.95 | |
![]() | 72 in | 48 in | 900 lbs | Double Rivet Beam | Gray | WB504264GY | $91.95 | |
![]() | 48 in | 24 in | 1200 lbs | Double Rivet Beam | Gray | WB504256GY | $39.95 |
Showing 1-10 of 20 results

Global Industrial™ Boltless Shelving Additional Shelves with No Decking, Made in USA
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 96 in | 24 in | 800 lbs | Double Rivet Beam | Gray | WBB2297025 | $76.95 | |
![]() | 48 in | 24 in | 1500 lbs | Double Rivet Beam | Gray | WBB2297873 | $31.95 | |
![]() | 36 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WBB2297944 | $25.95 | |
![]() | 72 in | 24 in | 900 lbs | Double Rivet Beam | Gray | WBB2297810 | $50.95 | |
![]() | 60 in | 24 in | 1200 lbs | Double Rivet Beam | Gray | WBB2296965 | $43.95 | |
![]() | 36 in | 12 in | 600 lbs | Single Rivet Beam | Gray | WBB2297589 | $22.25 | |
![]() | 48 in | 18 in | 1500 lbs | Double Rivet Beam | Gray | WBB2297874 | $30.95 | |
![]() | 36 in | 24 in | 600 lbs | Single Rivet Beam | Gray | WBB2297620 | $23.50 | |
![]() | 48 in | 24 in | 500 lbs | Single Rivet Beam | Gray | WBB2296693 | $27.95 | |
![]() | 96 in | 36 in | 1100 lbs | Double Rivet Channel Beam | Gray | WBB2296953 | $89.95 |
Showing 1-10 of 28 results

Global Industrial™ Boltless Steel Deck Additional Shelves, Made in USA
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 72 in | 24 in | 1000 lbs | Double Rivet Z Beam | Tan | WBB2297511 | $135.95 | |
![]() | 48 in | 36 in | 1500 lbs | Double Rivet Z Beam | Tan | WBB2296666 | $142.95 | |
![]() | 48 in | 48 in | 1500 lbs | Double Rivet Z Beam | Tan | WBB2296665 | $165.95 | |
![]() | 48 in | 24 in | 1500 lbs | Double Rivet Z Beam | Tan | WBB2296667 | $93.95 |

Global Industrial High Capacity Boltless Shelving Steel Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 4000 lbs | Solid Deck | Gray | WB272153 | $86.95 | |
![]() | 48 in | 24 in | 3250 lbs | Solid Deck | Gray | WB272155 | $105.95 | |
![]() | 60 in | 24 in | 3250 lbs | Solid Deck | Gray | WB272157 | $128.95 | |
![]() | 48 in | 18 in | 3250 lbs | Solid Deck | Gray | WB272154 | $89.95 | |
![]() | 96 in | 24 in | 2600 lbs | Solid Deck | Gray | WB272162 | $230.95 | |
![]() | 72 in | 36 in | 2750 lbs | Solid Deck | Gray | WB272161 | $230.95 | |
![]() | 36 in | 18 in | 4000 lbs | Solid Deck | Gray | WB272152 | $59.95 | |
![]() | 72 in | 24 in | 2750 lbs | Solid Deck | Gray | WB272160 | $164.95 | |
![]() | 48 in | 36 in | 3250 lbs | Solid Deck | Gray | WB272156 | $148.95 | |
![]() | 72 in | 18 in | 2750 lbs | Solid Deck | Gray | WB272159 | $130.95 |
Showing 1-10 of 12 results

Hallowell Particle Board Decking
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 69 in | 30 in | 470 lbs | Decking Only | - | WBB2260710 | $51.95 | |
![]() | 48 in | 18 in | - | Decking Only | - | WBB2051869 | $18.00 | |
![]() | 48 in | 30 in | 440 lbs | Decking Only | - | WBB2260735 | $26.95 | |
![]() | 96 in | 24 in | 1200 lbs | Decking Only | - | WBB2260788 | $43.95 | |
![]() | 96 in | 36 in | 1150 lbs | Decking Only | - | WBB2260786 | $65.95 | |
![]() | 36 in | 30 in | 250 lbs | Decking Only | - | WBB2260746 | $20.50 | |
![]() | 60 in | 18 in | 660 lbs | Decking Only | - | WBB2260738 | $19.50 | |
![]() | 60 in | 24 in | 615 lbs | Decking Only | - | WBB2260714 | $25.95 | |
![]() | 48 in | 36 in | 400 lbs | Decking Only | - | WBB2260734 | $30.95 | |
![]() | 84 in | 36 in | 355 lbs | Decking Only | - | WBB2260792 | $53.95 |
Showing 1-10 of 40 results

Tri-Boro Boltless Steel Deck Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 30 in | 24 in | 700 lbs | Flange | Gray | WBB882653 | $30.95 | |
![]() | 24 in | 15 in | 825 lbs | - | Gray | WBB846678 | $16.25 | |
![]() | 24 in | 24 in | 400 lbs | Flange | Gray | WBB882533 | $22.50 | |
![]() | 24 in | 18 in | 400 lbs | Flange | Gray | WBB882028 | $18.50 | |
![]() | 48 in | 24 in | 275 lbs | Flange | Gray | WBB882106 | $36.95 | |
![]() | 48 in | 18 in | 425 lbs | Flange | Gray | WBB882328 | $36.95 | |
![]() | 36 in | 30 in | 300 lbs | Flange | Gray | WBB882887 | $32.95 | |
![]() | 42 in | 30 in | 275 lbs | Flange | Gray | WBB882132 | $34.95 | |
![]() | 48 in | 12 in | 750 lbs | - | Gray | WBB846817 | $43.95 | |
![]() | 42 in | 12 in | 550 lbs | Perforated | Gray | WBB882763 | $32.95 |
Showing 1-10 of 47 results

Hallowell Boltless Steel Decking
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 72 in | 18 in | 800 lbs | Decking Only | - | WBB2260777 | $48.95 | |
![]() | 96 in | 36 in | 405 lbs | Decking Only | - | WBB2260765 | $125.95 | |
![]() | 48 in | 24 in | 405 lbs | Decking Only | - | WBB2260717 | $44.95 | |
![]() | 48 in | 48 in | 85 lbs | Decking Only | - | WBB2260785 | $81.95 | |
![]() | 72 in | 30 in | 500 lbs | Decking Only | - | WBB2260775 | $78.95 | |
![]() | 96 in | 30 in | 655 lbs | Decking Only | - | WBB2260766 | $103.95 | |
![]() | 60 in | 30 in | 410 lbs | Decking Only | - | WBB2260781 | $71.95 | |
![]() | 48 in | 15 in | - | Decking Only | - | WBB2260719 | $24.75 | |
![]() | 36 in | 12 in | 425 lbs | Decking Only | - | WBB2260732 | $15.50 | |
![]() | 96 in | 48 in | - | Decking Only | - | WBB2260764 | $159.95 |
Showing 1-10 of 40 results

Interlake Mecalux Boltless Galvanized Steel Decking
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 30 in | 12 in | 187 lbs | Decking Only | Silver | WBB794260 | $18.75 | |
![]() | 48 in | 12 in | 46 lbs | Decking Only | Silver | WBB794282 | $28.95 | |
![]() | 24 in | 12 in | 292 lbs | Decking Only | Silver | WBB794259 | $15.75 | |
![]() | 36 in | 12 in | 120 lbs | Decking Only | Silver | WBB794261 | $20.50 | |
![]() | 42 in | 12 in | 70 lbs | Decking Only | Silver | WBB794281 | $25.95 |

Interlake Mecalux Boltless Wood Deck Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 72 in | 18 in | 1000 lbs | Double Rivet Beam | Gray | WBB2777098 | $166.95 | |
![]() | 72 in | 30 in | 1000 lbs | Double Rivet Beam | Gray | WBB2777100 | $238.95 | |
![]() | 72 in | 24 in | 1000 lbs | Double Rivet Beam | Gray | WBB2777099 | $201.95 | |
![]() | 60 in | 24 in | 1230 lbs | Double Rivet Beam | Gray | WBB2777095 | $162.95 | |
![]() | 48 in | 36 in | 1700 lbs | Double Rivet Beam | Gray | WBB2777093 | $181.95 | |
![]() | 96 in | 30 in | 1100 lbs | Double Rivet Beam | Gray | WBB2777108 | $321.95 | |
![]() | 84 in | 24 in | 1325 lbs | Double Rivet Beam | Gray | WBB2777103 | $238.95 | |
![]() | 48 in | 18 in | 1700 lbs | Double Rivet Beam | Gray | WBB2777090 | $103.95 | |
![]() | 60 in | 30 in | 1230 lbs | Double Rivet Beam | Gray | WBB2777096 | $182.95 | |
![]() | 60 in | 36 in | 1230 lbs | Double Rivet Beam | Gray | WBB2777097 | $221.95 |
Showing 1-10 of 20 results

Tennsco Boltless Steel Deck Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 250 lbs | Perforated | Gray | WBB2338321 | $52.95 | |
![]() | 42 in | 24 in | 325 lbs | Perforated | Gray | WBB2338322 | $43.95 | |
![]() | 48 in | 12 in | 300 lbs | Perforated | Gray | WBB2338300 | $33.95 | |
![]() | 48 in | 12 in | 500 lbs | - | Gray | WBB2338297 | $33.95 | |
![]() | 48 in | 18 in | 300 lbs | Perforated | Gray | WBB2338288 | $44.95 | |
![]() | 48 in | 24 in | 450 lbs | - | Gray | WBB2338354 | $46.95 | |
![]() | 36 in | 24 in | 700 lbs | - | Gray | WBB2338356 | $40.95 | |
![]() | 48 in | 18 in | 500 lbs | - | Gray | WBB2338291 | $39.95 | |
![]() | 42 in | 18 in | 600 lbs | - | Gray | WBB2338292 | $39.95 | |
![]() | 36 in | 18 in | 750 lbs | - | Tan | WB968618S | $37.95 |
Showing 1-10 of 38 results

Hallowell Rivetwell Boltless Wood Decking Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 60 in | 18 in | 835 lbs | Double Rivet Beam | Black | WBB2260624 | $78.95 | |
![]() | 48 in | 36 in | 755 lbs | Double Rivet Beam | Black | WBB2260426 | $83.95 | |
![]() | 48 in | 30 in | 705 lbs | Double Rivet Beam | Black | WBB2260628 | $89.95 | |
![]() | 48 in | 24 in | 700 lbs | Double Rivet Beam | Red | WBB481378 | $72.95 | |
![]() | 48 in | 36 in | 755 lbs | Double Rivet Beam | Black | WBB2260627 | $102.95 | |
![]() | 60 in | 18 in | 835 lbs | Double Rivet Beam | Black | WBB2260634 | $71.95 | |
![]() | 72 in | 24 in | 770 lbs | Double Rivet Beam | Black | WBB2260584 | $87.95 | |
![]() | 60 in | 24 in | 700 lbs | Double Rivet Beam | Black | WBB2260633 | $76.95 | |
![]() | 72 in | 30 in | 680 lbs | Double Rivet Beam | Black | WBB2260530 | $121.95 | |
![]() | 48 in | 30 in | 705 lbs | Double Rivet Beam | Black | WBB2260427 | $69.95 |
Showing 1-10 of 42 results

Hallowell Boltless Shelving Wire Decking
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 605 lbs | Decking Only | Gray | WBB2260757 | $58.95 | |
![]() | 36 in | 24 in | 605 lbs | Decking Only | Gray | WBB2260762 | $54.95 | |
![]() | 48 in | 30 in | 485 lbs | Decking Only | Gray | WBB2260756 | $75.95 | |
![]() | 60 in | 18 in | 725 lbs | Decking Only | Gray | WBB2260753 | $60.95 | |
![]() | 48 in | 18 in | 725 lbs | Decking Only | Gray | WBB2260758 | $48.95 | |
![]() | 60 in | 30 in | 485 lbs | Decking Only | Gray | WBB2260751 | $80.95 | |
![]() | 60 in | 48 in | 300 lbs | Decking Only | Gray | WBB2260749 | $111.95 | |
![]() | 60 in | 36 in | 455 lbs | Decking Only | Gray | WBB2260750 | $92.95 | |
![]() | 60 in | 24 in | 605 lbs | Decking Only | Gray | WBB2260752 | $75.95 | |
![]() | 36 in | 36 in | 455 lbs | Decking Only | Gray | WBB2260760 | $70.95 |
Showing 1-10 of 15 results

Hallowell Boltless Wire Decking Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 36 in | 500 lbs | Double Rivet Beam | Black | WBB2260554 | $95.95 | |
![]() | 60 in | 24 in | 1400 lbs | Double Rivet Beam | Black | WBB2260551 | $89.95 | |
![]() | 72 in | 18 in | 1000 lbs | Double Rivet Beam | Black | WBB2260404 | $101.95 | |
![]() | 60 in | 18 in | 1800 lbs | Double Rivet Beam | Black | WBB2260552 | $83.95 | |
![]() | 48 in | 18 in | 900 lbs | Double Rivet Beam | Black | WBB2260600 | $63.95 | |
![]() | 48 in | 24 in | 700 lbs | Double Rivet Beam | Black | WBB2260602 | $76.95 | |
![]() | 48 in | 30 in | 550 lbs | Double Rivet Beam | Black | WBB2260588 | $85.95 | |
![]() | 96 in | 18 in | 620 lbs | Double Rivet Beam | Black | WBB2260609 | $118.95 | |
![]() | 60 in | 30 in | 1000 lbs | Double Rivet Beam | Black | WBB2260539 | $103.95 |

Hallowell Boltless Particle Board Deck Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 700 lbs | Double Rivet Beam | Red | WBB481373 | $54.95 | |
![]() | 36 in | 24 in | 525 lbs | Double Rivet Beam | Red | WBB481372 | $47.95 |

Meta Storage Boltless Galvanized Steel Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 507 lbs | - | Silver | WBB2238971 | $47.95 | |
![]() | 36 in | 18 in | 507 lbs | - | Silver | WBB2238956 | $34.95 | |
![]() | 36 in | 24 in | 507 lbs | - | Silver | WBB2238979 | $32.95 |