Plastic Shelving Extra Shelves
Height
Shelf Capacity
View All Shelf Capacity
Length
View All Length
Color
Brand
Depth
View All Depth
Width
View All Width
Type
Price
Most Relevant

DuraShelf® Structural Plastic Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 16 in | 185 lbs | Vented | Black | WB796855 | $34.95 | |
![]() | 66 in | 16 in | 310 lbs | Vented | Black | WB796859 | $62.95 | |
![]() | 36 in | 24 in | 330 lbs | Solid | Black | WB796838 | $57.95 | |
![]() | 96 in | 36 in | 925 lbs | Vented | Black | WB796837 | $140.95 | |
![]() | 48 in | 24 in | 505 lbs | Vented | Black | WB796831 | $78.95 | |
![]() | 96 in | 16 in | 450 lbs | Vented | Black | WB796835 | $69.95 | |
![]() | 36 in | 36 in | 375 lbs | Vented | Black | WB796857 | $68.95 | |
![]() | 66 in | 36 in | 687 lbs | Vented | Black | WB796861 | $109.95 | |
![]() | 96 in | 36 in | 1560 lbs | Vented | Black | WB796864 | $129.95 | |
![]() | 36 in | 24 in | 250 lbs | Vented | Black | WB796856 | $45.95 |
Showing 1-10 of 41 results

Metro® MetroMax4 Plastic Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 42 in | 24 in | (400) MetroMax 4; (800) MetroMax I lbs | Flat Vented | Gray | WBB2203352 | $482.95 | |
![]() | 30 in | 24 in | 400 lbs | Flat Vented | Gray | WBB2203344 | $132.95 | |
![]() | 24 in | 24 in | 400 lbs | Flat Vented | Gray | WBB2203345 | $133.95 | |
![]() | 48 in | 24 in | 400 lbs | Flat Solid | Gray | WBB2203342 | $184.95 | |
![]() | 30 in | 24 in | (400) MetroMax 4; (800) MetroMax I lbs | Flat Vented | Gray | WBB2203351 | $396.95 | |
![]() | 48 in | 21 in | 800 lbs | Flat Vented | Blue | WBB2348056 | $124.95 | |
![]() | 36 in | 24 in | (400) MetroMax 4; (800) MetroMax I lbs | Flat Vented | Gray | WBB2203349 | $396.95 | |
![]() | 36 in | 18 in | 800 lbs | Flat Solid | Blue | WBB2348130 | $102.95 | |
![]() | 54 in | 18 in | 600 lbs | Flat Solid | Blue | WBB2348127 | $147.95 | |
![]() | 30 in | 21 in | 800 lbs | Flat Solid | Blue | WBB2348124 | $117.95 |
Showing 1-10 of 48 results

Cambro Plastic Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 14 in | 14 in | 400 lbs | Solid | - | WBB469489 | $55.95 | |
![]() | 24 in | 24 in | 800 lbs | Vented | - | WBB469671 | $91.95 | |
![]() | 60 in | 21 in | 600 lbs | Vented | Gray | WBB195200 | $135.95 | |
![]() | 48 in | 24 in | 800 lbs | Vented | Gray | WBB195281 | $112.95 | |
![]() | 18 in | 18 in | 800 lbs | Solid | - | WBB469704 | $58.95 | |
![]() | 14 in | 14 in | 400 lbs | Vented | - | WBB469490 | $54.95 | |
![]() | 21 in | 21 in | 800 lbs | Solid | - | WBB469328 | $78.95 | |
![]() | 14 in | 14 in | 400 lbs | Solid | - | WBB469525 | $65.95 | |
![]() | 24 in | 24 in | 900 lbs | Vented | - | WBB469763 | $106.95 | |
![]() | 24 in | 24 in | 800 lbs | Solid | - | WBB469664 | $70.95 |
Showing 1-10 of 78 results

Quantum Millenia™ Plastic Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 21 in | 1000 lbs | Flat Vented | Gray | WBB3121984 | $182.95 | |
![]() | 24 in | 21 in | 1000 lbs | Flat Solid | Gray | WBB3121854 | $141.95 | |
![]() | 72 in | 24 in | 1000 lbs | Flat Vented | Gray | WBB3121856 | $318.95 | |
![]() | 24 in | 18 in | 1000 lbs | Flat Solid | Gray | WBB3121744 | $136.95 | |
![]() | 24 in | 24 in | 1000 lbs | Flat Vented | Gray | WBB3121903 | $189.95 | |
![]() | 48 in | 24 in | 1000 lbs | Flat Vented | Gray | WBB3121985 | $254.95 | |
![]() | 54 in | 24 in | 1000 lbs | Flat Solid | Gray | WBB3121781 | $276.95 | |
![]() | 48 in | 21 in | 1000 lbs | Flat Solid | Gray | WBB3121988 | $185.95 | |
![]() | 54 in | 21 in | 1000 lbs | Flat Vented | Gray | WBB3121789 | $191.95 | |
![]() | 72 in | 18 in | 1000 lbs | Flat Vented | Gray | WBB3121840 | $225.95 |
Showing 1-10 of 48 results