Chrome Shelves
Availability
Special Price
Length
Color
Type
Brand
Height
Shelf Capacity
View All Shelf Capacity
Depth
View All Depth
Width
View All Width
Price
Most Relevant

Nexel® Chrome Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 21 in | 800 lbs | Flat Wire | Silver | WBS2136C | $22.50 | |
![]() | 36 in | 24 in | 800 lbs | Flat Wire | Silver | WB188556 | $25.95 | |
![]() | 24 in | 24 in | 800 lbs | Flat Wire | Silver | WBS2424C | $18.75 | |
![]() | 48 in | 18 in | 800 lbs | Flat Wire | Silver | WB188552 | $28.95 | |
![]() | 60 in | 12 in | 600 lbs | Flat Wire | Silver | WBS1260C | $27.95 | |
![]() | 48 in | 24 in | 800 lbs | Flat Wire | Silver | WB188558 | $32.95 | |
![]() | 60 in | 24 in | 600 lbs | Flat Wire | Silver | WB188560 | $42.95 | |
![]() | 72 in | 24 in | 600 lbs | Flat Wire | Silver | WB188564 | $47.95 | |
![]() | 48 in | 36 in | 800 lbs | Flat Wire | Silver | WBS3648C | $55.95 | |
![]() | 60 in | 18 in | 600 lbs | Flat Wire | Silver | WB188554 | $30.95 |
Showing 1-10 of 44 results

Nexel® Chrome Quick Adjust Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 400 lbs | Quick Adjust | Silver | WB580CP21 | $49.95 | |
![]() | 60 in | 24 in | 400 lbs | Quick Adjust | Silver | WB580CP26 | $77.95 | |
![]() | 36 in | 14 in | 400 lbs | Quick Adjust | Silver | WB330CP33 | $21.75 | |
![]() | 48 in | 14 in | 400 lbs | Quick Adjust | Silver | WB330CP34 | $26.95 | |
![]() | 72 in | 18 in | 400 lbs | Quick Adjust | Silver | WB580CP23 | $44.95 | |
![]() | 72 in | 24 in | 400 lbs | Quick Adjust | Silver | WB580CP27 | $95.95 | |
![]() | 48 in | 24 in | 400 lbs | Quick Adjust | Silver | WB580CP25 | $46.95 | |
![]() | 36 in | 18 in | 400 lbs | Quick Adjust | Silver | WB580CP20 | $41.95 | |
![]() | 36 in | 24 in | 400 lbs | Quick Adjust | Silver | WB580CP24 | $50.95 | |
![]() | 60 in | 18 in | 400 lbs | Quick Adjust | Silver | WB580CP22 | $69.95 |

Nexel® Chrome Slant Wire Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 400 lbs | Slanted | Silver | WB331CP6 | $53.95 | |
![]() | 36 in | 24 in | 400 lbs | Slanted | Silver | WB331CP5 | $43.95 | |
![]() | 48 in | 18 in | 400 lbs | Slanted | Silver | WB331CP2 | $42.95 | |
![]() | 36 in | 18 in | 400 lbs | Slanted | Silver | WB331CP1 | $32.95 |

Nexel® Chrome Wire Shelf Basket Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 300 lbs | Basket | Silver | WB320793 | $44.95 | |
![]() | 48 in | 18 in | 300 lbs | Basket | Silver | WB320791 | $45.95 | |
![]() | 36 in | 18 in | 300 lbs | Basket | Silver | WB320790 | $37.95 | |
![]() | 36 in | 24 in | 300 lbs | Basket | Silver | WB320792 | $43.95 |

Nexel® Chrome Wine Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 14 in | 100 lbs | Wine Storage | Silver | WBWS1436C | $26.95 | |
![]() | 48 in | 14 in | 100 lbs | Wine Storage | Silver | WBWS1448C | $33.95 |

Nexel® Chrome Cantilever Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 30 in | 12 in | 40 lbs | Cantilever | Silver | WBCS1230C | $21.25 | |
![]() | 42 in | 12 in | 40 lbs | Cantilever | Silver | WBCS1242C | $18.25 | |
![]() | 48 in | 12 in | 40 lbs | Cantilever | Silver | WBCS1248C | $19.75 | |
![]() | 24 in | 12 in | 40 lbs | Cantilever | Silver | WBCS1224C | $19.75 | |
![]() | 36 in | 12 in | 40 lbs | Cantilever | Silver | WBCS1236C | $25.95 | |
![]() | 60 in | 12 in | 40 lbs | Cantilever | Silver | WBCS1260C | $39.95 |

Nexel® Chrome Corner Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 32 in | 24 in | 800 lbs | Corner | Silver | WBST24C | $18.75 | |
![]() | 24 in | 18 in | 800 lbs | Corner | Silver | WBST18C | $13.75 |

Metro Chrome Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 16 in | 16 in | 60 lbs | Flat Wire | - | WBB2129127 | $218.95 | |
![]() | 72 in | 18 in | 600 lbs | Flat Wire | Silver | WBB2051919 | $130.95 | |
![]() | 24 in | 60 in | 600 lbs | Flat Wire | Silver | WBB2056491 | $173.95was $280.95 Save $107.00 (38%) | |
![]() | 48 in | 18 in | 800 lbs | Flat Wire | Silver | WBB2056268 | $226.95 | |
![]() | 21-9/16 in | 36-3/8 in | 125 lbs | Flat Wire | - | WBB2050849 | $137.95 | |
![]() | 36 in | 24 in | 800 lbs | Flat Wire | Silver | WBB2051792 | $99.95 | |
![]() | 48 in | 18 in | 800 lbs | - | Zinc Plated | WBB2057280 | $140.95 | |
![]() | 18 in | 36 in | 300 lbs | Flat Wire | Silver | WBB2057533 | $35.95was $89.95 Save $54.00 (60%) | |
![]() | 36 in | 18 in | 800 lbs | Flat Wire | Silver | WBB2057705 | $132.95 | |
![]() | 21 in | 42 in | - | Flat Wire | Silver | WBB2056961 | $170.95 |
Showing 1-10 of 20 results

Quantum Chrome Reel Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 400 lbs | Reel Storage | Silver | WBB3079670 | $76.95 | |
![]() | 36 in | 18 in | 400 lbs | Reel Storage | Silver | WBB3079669 | $68.95 |

Quantum Chrome Corner Additional Shelves
Compare | Image | Width | Depth | Shelf Capacity | Shelf Type | Color | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 42 in | 24 in | 700 lbs | Corner | Silver | WBB3079661 | $132.95 | |
![]() | 36 in | 18 in | 700 lbs | Corner | Silver | WBB3079662 | $116.95 |