Boltless Shelving
Type
Unit Type
Number of Shelves
View All Number of Shelves
Width
View All Width
Depth
View All Depth
Height
View All Height
Shelf Type
Shelf Material
Availability
Special Price
Weight Capacity Range (Lbs)
Color
Material
Style
Brand
View All Brand
Shelf Capacity
View All Shelf Capacity
Price
View All Price
Most Relevant

Global Industrial™ Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255677 | $161.95was $189.95 Save $28.00 (15%) | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 4 | 300 lbs | WB255657 | $154.95was $181.95 Save $27.00 (15%) | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255674 | $152.95was $179.95 Save $27.00 (15%) | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 5 | 1200 lbs | WB601889 | $170.95was $199.95 Save $29.00 (15%) | |
![]() | 96 in | 24 in | 96 in | Starter Unit | 3 | 1100 lbs | WB601490A | $278.95was $327.95 Save $49.00 (15%) | |
![]() | 48 in | 24 in | 72 in | Starter Unit | 4 | 1200 lbs | WB255679 | $179.95was $210.95 Save $31.00 (15%) | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 5 | 1200 lbs | WB601889H | $242.95 | |
![]() | 96 in | 24 in | 84 in | Starter Unit | 3 | 800 lbs | WB504629GY | $261.95was $307.95 Save $46.00 (15%) | |
![]() | 48 in | 24 in | 60 in | Starter Unit | 4 | 1200 lbs | WB235417GY | $179.95was $210.95 Save $31.00 (15%) | |
![]() | 72 in | 24 in | 60 in | Starter Unit | 3 | 900 lbs | WB504206GY | $188.95was $221.95 Save $33.00 (15%) |
Showing 1-10 of 154 results

Global Industrial™ Solid Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 60 in | Starter Unit | 4 | 1200 lbs | WBB2297228 | $224.95 | |
![]() | 48 in | 12 in | 84 in | Starter Unit | 5 | 225 lbs | WBB2297445 | $195.95 | |
![]() | 48 in | 24 in | 72 in | Starter Unit | 5 | 1200 lbs | WBB2297283 | $223.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 1200 lbs | WBB2297054 | $214.95 | |
![]() | 60 in | 36 in | 96 in | Starter Unit | 3 | 1200 lbs | WBB2297395 | $304.95 | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 5 | 1200 lbs | WBB2297332 | $297.95 | |
![]() | 36 in | 24 in | 96 in | Starter Unit | 5 | 1500 lbs | WBB2297322 | $272.95 | |
![]() | 48 in | 24 in | 60 in | Starter Unit | 4 | 1200 lbs | WBB2297973 | $242.95 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 5 | 1500 lbs | WBB2297331 | $215.95 | |
![]() | 48 in | 12 in | 72 in | Starter Unit | 4 | 225 lbs | WBB2297517 | $162.95 |
Showing 1-10 of 114 results

Global Industrial™ High Capacity Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 24 in | 72 in | Starter Unit | 5 | 3250 lbs | WB272128 | $709.00 | |
![]() | 60 in | 24 in | 84 in | Starter Unit | 5 | 3250 lbs | WB272129 | $719.00 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 4000 lbs | WB272113 | $399.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 4000 lbs | WB272119 | $499.95 | |
![]() | 72 in | 18 in | 72 in | Starter Unit | 5 | 2750 lbs | WB272134 | $699.00 | |
![]() | 96 in | 24 in | 96 in | Starter Unit | 5 | 2600 lbs | WB272145 | $1,409.00 | |
![]() | 96 in | 24 in | 96 in | Starter Unit | 5 | 2750 lbs | WB272143 | $1,299.00 | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 5 | 4000 lbs | WB272124 | $619.00 | |
![]() | 48 in | 36 in | 96 in | Starter Unit | 5 | 3250 lbs | WB272127 | $799.00 | |
![]() | 60 in | 36 in | 96 in | Starter Unit | 5 | 3250 lbs | WB272133 | $939.00 |
Showing 1-10 of 19 results

Global Industrial™ High Capacity Solid Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-5/8 in | 18-5/8 in | 72 in | Starter Unit | 5 | 4000 lbs | WBB2354980 | $647.00 | |
![]() | 48-5/8 in | 18-5/8 in | 96 in | Starter Unit | 5 | 4000 lbs | WBB2354965 | $654.00 | |
![]() | 60-5/8 in | 24-5/8 in | 72 in | Starter Unit | 5 | 3250 lbs | WBB2354977 | $871.00 | |
![]() | 96-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 2600 lbs | WBB2354969 | $1,613.00 | |
![]() | 72-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 2750 lbs | WBB2354972 | $1,045.00 | |
![]() | 36-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 4000 lbs | WBB2354978 | $531.00 | |
![]() | 36-5/8 in | 18-5/8 in | 96 in | Starter Unit | 5 | 4000 lbs | WBB2354967 | $538.00 | |
![]() | 48-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 4000 lbs | WBB2354975 | $660.00 | |
![]() | 96-5/8 in | 24-5/8 in | 96 in | Starter Unit | 5 | 2600 lbs | WBB2354959 | $1,669.00 | |
![]() | 60-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 3250 lbs | WBB2354971 | $883.00 |
Showing 1-10 of 15 results

Global Industrial™ Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 24 in | 84 in | Starter Unit | 3 | 1100 lbs | WB502471 | $438.95was $516.00 Save $77.05 (15%) | |
![]() | 48 in | 24 in | 60 in | Starter Unit | 4 | 1200 lbs | WB601895 | $224.95was $263.95 Save $39.00 (15%) | |
![]() | 72 in | 24 in | 84 in | Starter Unit | 3 | 900 lbs | WB785618GY | $333.95was $391.95 Save $58.00 (15%) | |
![]() | 96 in | 24 in | 84 in | Starter Unit | 3 | 800 lbs | WB502820 | $341.95was $401.95 Save $60.00 (15%) | |
![]() | 48 in | 24 in | 84 in | Add-On Unit | 3 | 1500 lbs | WB581022 | $249.95 | |
![]() | 96 in | 24 in | 96 in | Starter Unit | 3 | 1100 lbs | WB502483 | $348.95was $409.95 Save $61.00 (15%) | |
![]() | 60 in | 36 in | 60 in | Add-On Unit | 3 | 1300 lbs | WB581062GY | $313.95 | |
![]() | 72 in | 36 in | 84 in | Starter Unit | 3 | 1000 lbs | WB580921GY | $363.95was $427.95 Save $64.00 (15%) | |
![]() | 72 in | 24 in | 84 in | Starter Unit | 3 | 900 lbs | WB502816 | $249.95was $293.95 Save $44.00 (15%) | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 5 | 1200 lbs | WB601901H | $274.95was $322.95 Save $48.00 (15%) |
Showing 1-10 of 94 results

Global Industrial™ Wire Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 84 in | Starter Unit | 5 | 1500 lbs | WBB2296947 | $249.95 | |
![]() | 72 in | 24 in | 84 in | Starter Unit | 3 | 900 lbs | WBB2297068 | $324.95 | |
![]() | 48 in | 24 in | 96 in | Add-On Unit | 3 | 1500 lbs | WBB2297957 | $226.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 5 | 1200 lbs | WBB2297037 | $375.95 | |
![]() | 96 in | 24 in | 60 in | Starter Unit | 3 | 1100 lbs | WBB2296848 | $378.95 | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 5 | 1200 lbs | WBB2296823 | $403.95 | |
![]() | 48 in | 12 in | 60 in | Starter Unit | 4 | 1500 lbs | WBB2297273 | $238.95 | |
![]() | 60 in | 24 in | 84 in | Starter Unit | 3 | 1200 lbs | WBB2296797 | $303.95 | |
![]() | 72 in | 24 in | 96 in | Starter Unit | 3 | 1000 lbs | WBB2297991 | $340.95 | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 3 | 1200 lbs | WBB2297177 | $265.95 |
Showing 1-10 of 72 results

Global Industrial™ No Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 84 in | Starter Unit | 5 | 1500 lbs | WB790CP2 | $148.95was $174.95 Save $26.00 (15%) | |
![]() | 96 in | 48 in | 84 in | Add-On Unit | 4 | 800 lbs | WB255122GY | $338.95 | |
![]() | 60 in | 24 in | 96 in | Starter Unit | 3 | 1200 lbs | WB601722 | $146.95was $172.95 Save $26.00 (15%) | |
![]() | 48 in | 24 in | 96 in | Starter Unit | 5 | 1200 lbs | WB790CP4 | $185.95 | |
![]() | 96 in | 24 in | 84 in | Starter Unit | 3 | 800 lbs | WB601631 | $187.95was $220.95 Save $33.00 (15%) | |
![]() | 96 in | 24 in | 96 in | Starter Unit | 3 | 800 lbs | WB601637 | $192.95was $226.95 Save $34.00 (15%) | |
![]() | 72 in | 24 in | 84 in | Starter Unit | 3 | 750 lbs | WB790CP13 | $130.95 | |
![]() | 60 in | 24 in | 60 in | Starter Unit | 3 | 1200 lbs | WB600220 | $129.95was $152.95 Save $23.00 (15%) | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 6 | 225 lbs | WB790CP17 | $176.95was $207.95 Save $31.00 (15%) | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WB255638 | $125.95was $147.95 Save $22.00 (15%) |
Showing 1-10 of 61 results

Global Industrial™ No Deck Boltless Shelving - Made in USA
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 84 in | Starter Unit | 3 | 1500 lbs | WBB2296871 | $143.95 | |
![]() | 60 in | 24 in | 84 in | Starter Unit | 3 | 1200 lbs | WBB2297065 | $211.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 3 | 1500 lbs | WBB2297174 | $125.95 | |
![]() | 96 in | 24 in | 84 in | Starter Unit | 3 | 800 lbs | WBB2296992 | $299.95 | |
![]() | 60 in | 48 in | 84 in | Add-On Unit | 3 | 1200 lbs | WBB2297173 | $244.95 | |
![]() | 48 in | 12 in | 84 in | Starter Unit | 5 | 1500 lbs | WBB2297196 | $219.95 | |
![]() | 48 in | 12 in | 72 in | Starter Unit | 4 | 1500 lbs | WBB2297252 | $164.95 | |
![]() | 36 in | 12 in | 72 in | Starter Unit | 4 | 300 lbs | WBB2297739 | $128.95 | |
![]() | 96 in | 36 in | 84 in | Starter Unit | 3 | 1100 lbs | WBB2297062 | $345.95 | |
![]() | 96 in | 48 in | 84 in | Add-On Unit | 3 | 1100 lbs | WBB2297289 | $342.95 |
Showing 1-10 of 55 results

Hirsch Industries Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 900 lbs | WBB691027 | $138.95 | |
![]() | 30 in | 16 in | 60 in | Starter Unit | 4 | 900 lbs | WBB691023 | $88.95 | |
![]() | 36 in | 16 in | 60 in | Starter Unit | 5 | 900 lbs | WBB691024 | $107.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 900 lbs | WBB691025 | $123.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WB798915 | $99.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WB798916 | $121.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 5 | 900 lbs | WBB2263302 | $160.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 575 lbs | WB798914 | $101.95 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 800 lbs | WB798920 | $170.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 800 lbs | WB798918 | $131.95 |

Hallowell No Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 24 in | 84 in | Add-On Unit | 4 | 1200 lbs | WBB2260507 | $199.95 | |
![]() | 96 in | 30 in | 120 in | Starter Unit | 5 | 1400 lbs | WBB2260385 | $388.95 | |
![]() | 96 in | 24 in | 84 in | Starter Unit | 0 | 620 lbs | WBB2260228 | $67.95 | |
![]() | 72 in | 30 in | 120 in | Add-On Unit | 5 | 500 lbs | WBB2260433 | $245.95 | |
![]() | 36 in | 12 in | 84 in | Add-On Unit | 7 | 350 lbs | WBB2260258 | $127.95 | |
![]() | 96 in | 30 in | 120 in | Add-On Unit | 5 | 1400 lbs | WBB2260272 | $373.95 | |
![]() | 60 in | 36 in | 84 in | Add-On Unit | 4 | 2000 lbs | WBB2260613 | $237.95 | |
![]() | 72 in | 24 in | 84 in | Add-On Unit | 4 | 500 lbs | WBB2260373 | $193.95 | |
![]() | 72 in | 36 in | 120 in | Add-On Unit | 5 | 500 lbs | WBB2260473 | $260.95 | |
![]() | 72 in | 36 in | 120 in | Add-On Unit | 5 | 1000 lbs | WBB2260418 | $301.95 |
Showing 1-10 of 179 results

Hallowell Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 24 in | 84 in | Add-On Unit | 3 | 770 lbs | WBB2260170 | $285.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 700 lbs | WBB2260194 | $225.95 | |
![]() | 72 in | 36 in | 84 in | Add-On Unit | 3 | 655 lbs | WBB2260168 | $342.95 | |
![]() | 72 in | 18 in | 84 in | Starter Unit | 3 | 1000 lbs | WBB2260156 | $279.95 | |
![]() | 72 in | 36 in | 84 in | Starter Unit | 3 | 655 lbs | WBB2260638 | $374.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 3 | 770 lbs | WBB2260643 | $205.95 | |
![]() | 48 in | 48 in | 84 in | Starter Unit | 3 | 920 lbs | WBB2260181 | $320.95 | |
![]() | 96 in | 36 in | 84 in | Add-On Unit | 3 | 620 lbs | WBB2260205 | $441.95 | |
![]() | 72 in | 30 in | 84 in | Add-On Unit | 3 | 680 lbs | WBB2260169 | $331.95 | |
![]() | 60 in | 18 in | 84 in | Starter Unit | 3 | 835 lbs | WBB2260180 | $263.95 |
Showing 1-10 of 36 results

Tennsco Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 24 in | 88 in | Starter Unit | 6 | 500 lbs | WBB2241717 | $496.95 | |
![]() | 48-5/8 in | 24-5/8 in | 84 in | Add-On Unit | 5 | 450 lbs | WBB2338315 | $299.95 | |
![]() | 42 in | 18 in | 76 in | Starter Unit | 5 | 550 lbs | WBB2241731 | $428.95 | |
![]() | 36 in | 18 in | 88 in | Starter Unit | 6 | 650 lbs | WBB2241723 | $399.95 | |
![]() | 48-5/8 in | 12-5/8 in | 84 in | Starter Unit | 5 | 500 lbs | WBB2338336 | $245.95 | |
![]() | 42-5/8 in | 12-5/8 in | 84 in | Starter Unit | 5 | 600 lbs | WBB2338337 | $246.95 | |
![]() | 48-5/8 in | 18-5/8 in | 84 in | Add-On Unit | 5 | 500 lbs | WBB2338327 | $264.95 | |
![]() | 48 in | 18 in | 76 in | Starter Unit | 5 | 400 lbs | WBB2241727 | $448.95 | |
![]() | 36 in | 18 in | 76 in | Starter Unit | 5 | 650 lbs | WBB2241735 | $395.95 | |
![]() | 42 in | 24 in | 76 in | Starter Unit | 5 | 500 lbs | WBB2241729 | $458.95 |
Showing 1-10 of 43 results

Interlake Mecalux Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 18 in | 72 in | Starter Unit | 3 | 1000 lbs | WBB2374234 | $592.00 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 1700 lbs | WBB2374236 | $442.95 | |
![]() | 96 in | 18 in | 96 in | Starter Unit | 3 | 1100 lbs | WBB2374224 | $764.00 | |
![]() | 96 in | 18 in | 72 in | Starter Unit | 3 | 1100 lbs | WBB2374252 | $733.00 | |
![]() | 72 in | 18 in | 96 in | Starter Unit | 3 | 1000 lbs | WBB2374256 | $577.00 | |
![]() | 84 in | 18 in | 96 in | Starter Unit | 3 | 1325 lbs | WBB2374240 | $704.00 | |
![]() | 48 in | 18 in | 72 in | Starter Unit | 3 | 1700 lbs | WBB2374266 | $399.95 | |
![]() | 60 in | 18 in | 72 in | Starter Unit | 3 | 1230 lbs | WBB2374250 | $471.95 | |
![]() | 60 in | 18 in | 84 in | Starter Unit | 3 | 1230 lbs | WBB2374220 | $515.00 | |
![]() | 60 in | 18 in | 96 in | Starter Unit | 3 | 1230 lbs | WBB2374270 | $492.95 |
Showing 1-10 of 15 results

Meta Storage Solid Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 79 in | Add-On Unit | 5 | 507 lbs | WBB2238897 | $210.95 | |
![]() | 48 in | 24 in | 73 in | Add-On Unit | 5 | 507 lbs | WBB2238943 | $321.95 | |
![]() | 48 in | 24 in | 87 in | Add-On Unit | 5 | 507 lbs | WBB2238955 | $335.95 | |
![]() | 48 in | 24 in | 79 in | Add-On Unit | 5 | 507 lbs | WBB2238981 | $323.95 | |
![]() | 36 in | 18 in | 87 in | Add-On Unit | 5 | 507 lbs | WBB2238926 | $219.95 | |
![]() | 36 in | 18 in | 73 in | Starter Unit | 5 | 507 lbs | WBB2238921 | $257.95 | |
![]() | 48 in | 24 in | 98 in | Add-On Unit | 6 | 507 lbs | WBB2238930 | $397.95 | |
![]() | 36 in | 18 in | 98 in | Add-On Unit | 6 | 507 lbs | WBB2238901 | $259.95 | |
![]() | 48 in | 18 in | 87 in | Add-On Unit | 5 | 507 lbs | WBB2238987 | $282.95 | |
![]() | 36 in | 18 in | 98 in | Starter Unit | 6 | 507 lbs | WBB2238894 | $255.95 |
Showing 1-10 of 24 results

Hirsch Industries Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WBB2263306 | $144.95 | |
![]() | 36 in | 18 in | 72 in | Starter Unit | 5 | 575 lbs | WBB2263304 | $127.95 | |
![]() | 36 in | 18 in | 60 in | Starter Unit | 4 | 575 lbs | WBB2263305 | $109.95 |

Hallowell EZ Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 770 lbs | WBB2260572 | $242.95 | |
![]() | 72 in | 24 in | 84 in | Add-On Unit | 3 | 770 lbs | WBB2260177 | $339.95 | |
![]() | 96 in | 18 in | 84 in | Starter Unit | 3 | 620 lbs | WBB2260412 | $401.95 | |
![]() | 48 in | 24 in | 84 in | Add-On Unit | 3 | 700 lbs | WBB2260163 | $268.95 | |
![]() | 96 in | 18 in | 84 in | Add-On Unit | 3 | 620 lbs | WBB2260621 | $399.95 | |
![]() | 60 in | 48 in | 84 in | Starter Unit | 3 | 750 lbs | WBB2260481 | $501.00 | |
![]() | 72 in | 18 in | 84 in | Starter Unit | 3 | 1000 lbs | WBB2260454 | $324.95 | |
![]() | 48 in | 18 in | 84 in | Add-On Unit | 3 | 770 lbs | WBB2260164 | $227.95 | |
![]() | 60 in | 30 in | 84 in | Starter Unit | 3 | 650 lbs | WBB2260484 | $359.95 | |
![]() | 72 in | 30 in | 84 in | Starter Unit | 3 | 680 lbs | WBB2260442 | $428.95 |
Showing 1-10 of 36 results

Hallowell Wire Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 30 in | 84 in | Add-On Unit | 3 | 1000 lbs | WBB2260161 | $328.95 | |
![]() | 60 in | 30 in | 84 in | Starter Unit | 3 | 1000 lbs | WBB2260558 | $345.95 | |
![]() | 48 in | 36 in | 84 in | Starter Unit | 3 | 500 lbs | WBB2260607 | $326.95 | |
![]() | 48 in | 24 in | 84 in | Starter Unit | 3 | 700 lbs | WBB2260173 | $273.95 | |
![]() | 48 in | 18 in | 84 in | Starter Unit | 3 | 900 lbs | WBB2260174 | $231.95 | |
![]() | 48 in | 24 in | 84 in | Add-On Unit | 3 | 700 lbs | WBB2260559 | $245.95 | |
![]() | 60 in | 18 in | 84 in | Starter Unit | 3 | 1800 lbs | WBB2260604 | $302.95 | |
![]() | 60 in | 18 in | 84 in | Add-On Unit | 3 | 1800 lbs | WBB2260513 | $272.95 | |
![]() | 48 in | 30 in | 84 in | Starter Unit | 3 | 550 lbs | WBB2260172 | $301.95 | |
![]() | 48 in | 30 in | 84 in | Add-On Unit | 3 | 550 lbs | WBB2260561 | $290.95 |
Showing 1-10 of 29 results

Tennsco Perforated Deck Boltless Shelving
Compare | Image | Width | Depth | Height | Type | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 250 lbs | WBB2338343 | $352.95 | |
![]() | 48-5/8 in | 36-5/8 in | 84 in | Add-On Unit | 5 | 175 lbs | WBB2338302 | $437.95 | |
![]() | 48-5/8 in | 24-5/8 in | 84 in | Add-On Unit | 5 | 250 lbs | WBB2338314 | $327.95 | |
![]() | 48-5/8 in | 36-5/8 in | 84 in | Starter Unit | 5 | 175 lbs | WBB2338340 | $458.95 | |
![]() | 36-5/8 in | 12-5/8 in | 84 in | Starter Unit | 5 | 450 lbs | WBB2338350 | $212.95 | |
![]() | 42-5/8 in | 18-5/8 in | 84 in | Starter Unit | 5 | 375 lbs | WBB2338347 | $265.95 | |
![]() | 42-5/8 in | 24-5/8 in | 84 in | Starter Unit | 5 | 325 lbs | WBB2338344 | $293.95 | |
![]() | 48-5/8 in | 12-5/8 in | 84 in | Add-On Unit | 5 | 300 lbs | WBB2338335 | $243.95 | |
![]() | 42-5/8 in | 36-5/8 in | 84 in | Starter Unit | 5 | 250 lbs | WBB2338341 | $414.95 | |
![]() | 36-5/8 in | 36-5/8 in | 84 in | Starter Unit | 5 | 400 lbs | WBB2338342 | $374.95 |
Showing 1-10 of 19 results