Plastic Shelving
Width
View All Width
Depth
Height Range (in)
Type
Series
Number of Shelves
Shelf Type
Special Price
Weight Capacity
View All Weight Capacity
Shelf Capacity
View All Shelf Capacity
Color
Material
Brand
Price
View All Price
Select

DuraShelf® Structural Plastic Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 16 in | 72 in | 4 | Vented | 675 lbs | WB535120 | $305.95 | |
![]() | 36 in | 16 in | 27 in | 2 | Vented | 375 lbs | WB796769 | $114.95 | |
![]() | 36 in | 16 in | 45 in | 3 | Vented | 500 lbs | WB535114 | $226.95 | |
![]() | 36 in | 16 in | 51 in | 3 | Vented | 170 lbs | WB535106 | $200.95 | |
![]() | 36 in | 16 in | 75 in | 4 | Vented | 675 lbs | WB535110 | $305.95 | |
![]() | 36 in | 24 in | 51 in | 3 | Vented | 750 lbs | WB535100 | $224.95 | |
![]() | 36 in | 24 in | 72 in | 4 | Vented | 1000 lbs | WB535121 | $363.95 | |
![]() | 36 in | 24 in | 75 in | 4 | Vented | 1000 lbs | WB535103 | $394.95 | |
![]() | 36 in | 24 in | 75 in | 4 | Solid | 1320 lbs | WB796788 | $398.95 | |
![]() | 36 in | 36 in | 75 in | 4 | Vented | 1500 lbs | WB796773 | $489.95 |
Showing 1-10 of 73 results

Metro® MetroMax 4 Polymer Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 63 in | 4 | Vented | 600 lbs | WBB2348105 | $535.00 | |
![]() | 24 in | 18 in | 74 in | 5 | Vented | 600 lbs | WBB2348116 | $572.00 | |
![]() | 24 in | 18 in | 74 in | 5 | Vented | 600 lbs | WBB2348150 | $607.00 | |
![]() | 24 in | 21 in | 74 in | 5 | Vented | 600 lbs | WBB2348141 | $654.00 | |
![]() | 24 in | 21 in | 74 in | 5 | Vented | 600 lbs | WBB2348167 | $627.00 | |
![]() | 24 in | 24 in | 63 in | 4 | Vented | 600 lbs | WBB2348086 | $578.00 | |
![]() | 24 in | 24 in | 74 in | 5 | Vented | 600 lbs | WBB2348146 | $657.00 | |
![]() | 24 in | 24 in | 54 in | 4 | Vented | 400 lbs | WB798881S | $634.00 | |
![]() | 24 in | 24 in | 74 in | 5 | Vented | 600 lbs | WBB2348048 | $678.00 | |
![]() | 24 in | 24 in | 74 in | 5 | Vented & Solid | 600 lbs | WBB2348064 | $735.00 |
Showing 1-10 of 83 results

Camshelving® Plastic Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 72 in | 4 | Vented | - | WBB469820 | $294.95 | |
![]() | 36 in | 18 in | 72 in | 4 | Vented | 800 lbs | WBB195102 | $391.95 | |
![]() | 36 in | 18 in | 64 in | 4 | Vented | - | WBB469819 | $294.95 | |
![]() | 36 in | 21 in | 64 in | 5 | Vented | 800 lbs | WBB195408 | $603.00 | |
![]() | 36 in | 21 in | 64 in | 5 | Vented | 800 lbs | WBB195240 | $515.00 | |
![]() | 36 in | 21 in | 64 in | 4 | Vented | 800 lbs | WBB195366 | $434.95 | |
![]() | 36 in | 24 in | 72 in | 4 | Vented | 800 lbs | WBB195184 | $550.00 | |
![]() | 36 in | 24 in | 72 in | 5 | Vented | 800 lbs | WBB195416 | $640.00 | |
![]() | 36 in | 24 in | 64 in | 4 | Vented | 800 lbs | WBB195161 | $548.00 | |
![]() | 36 in | 24 in | 72 in | 4 | Vented | - | WBB469450 | $358.95 |
Showing 1-10 of 93 results

Grosfillex® Plastic Solid Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 16 in | 70 in | 5 | Solid | 200 lbs | WB799054 | $70.95 |

Quantum Millenia Polymer Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 74 in | 4 | Vented | 1000 lbs | WBB3121839 | $379.95was $759.00 Save $379.05 (50%) | |
![]() | 24 in | 18 in | 74 in | 4 | Vented & Solid | 1000 lbs | WBB3121614 | $376.95was $754.00 Save $377.05 (50%) | |
![]() | 24 in | 18 in | 74 in | 4 | Solid | 1000 lbs | WBB3121816 | $406.95was $740.00 Save $333.05 (45%) | |
![]() | 24 in | 18 in | 62 in | 4 | Vented & Solid | 1000 lbs | WBB3121612 | $364.95was $730.00 Save $365.05 (50%) | |
![]() | 24 in | 21 in | 86 in | 4 | Vented | 1000 lbs | WBB3121973 | $434.95was $790.00 Save $355.05 (45%) | |
![]() | 24 in | 21 in | 74 in | 4 | Solid | 1000 lbs | WBB3121936 | $415.95was $756.00 Save $340.05 (45%) | |
![]() | 24 in | 21 in | 86 in | 4 | Solid | 1000 lbs | WBB3121948 | $436.95was $793.00 Save $356.05 (45%) | |
![]() | 24 in | 24 in | 74 in | 4 | Solid | 1000 lbs | WBB3121750 | $464.95was $929.00 Save $464.05 (50%) | |
![]() | 24 in | 24 in | 50 in | 4 | Solid | 1000 lbs | WBB3121950 | $434.95was $869.00 Save $434.05 (50%) | |
![]() | 24 in | 24 in | 50 in | 4 | Vented | 1000 lbs | WBB3121776 | $431.95was $863.00 Save $431.05 (50%) |
Showing 1-10 of 264 results