Plastic Shelving
Type
Series
Width Range (in)
Depth
Height Range (in)
Number of Shelves
Shelf Type
Material
Special Price
Weight Capacity
View All Weight Capacity
Shelf Capacity
View All Shelf Capacity
Color
Brand
Price
View All Price
Most Relevant

DuraShelf® Structural Plastic Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 66 in | 16 in | 72 in | 4 | Vented | 1235 lbs | WB535122 | $460.95 | |
![]() | 36 in | 16 in | 27 in | 2 | Vented | 375 lbs | WB796769 | $114.95 | |
![]() | 48 in | 24 in | 72 in | 4 | Vented | 1375 lbs | WB796811 | $586.00 | |
![]() | 36 in | 24 in | 51 in | 3 | Vented | 750 lbs | WB535100 | $224.95 | |
![]() | 66 in | 24 in | 75 in | 4 | Vented | 1850 lbs | WB535104 | $623.00 | |
![]() | 36 in | 36 in | 75 in | 4 | Vented | 1500 lbs | WB796773 | $489.95 | |
![]() | 96 in | 36 in | 75 in | 4 | Vented | 4030 lbs | WB535113 | $1,035.00 | |
![]() | 66 in | 16 in | 45 in | 3 | Vented | 925 lbs | WB535116 | $329.95 | |
![]() | 36 in | 16 in | 51 in | 3 | Vented | 170 lbs | WB535106 | $200.95 | |
![]() | 36 in | 16 in | 75 in | 4 | Vented | 675 lbs | WB535110 | $305.95 |
Showing 1-10 of 73 results

Metro® MetroMax 4 Polymer Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 63 in | 4 | Vented | 600 lbs | WBB2348076 | $706.00 | |
![]() | 48 in | 24 in | 74 in | 4 | Vented | 400 lbs | WB798895S | $793.00 | |
![]() | 24 in | 18 in | 63 in | 4 | Vented | 600 lbs | WBB2348105 | $535.00 | |
![]() | 60 in | 24 in | 74 in | 5 | Vented & Solid | 500 lbs | WBB2348054 | $982.00 | |
![]() | 60 in | 18 in | 63 in | 4 | Vented | 500 lbs | WBB2348038 | $623.00 | |
![]() | 48 in | 21 in | 63 in | 4 | Vented | 600 lbs | WBB2348088 | $616.00 | |
![]() | 60 in | 18 in | 63 in | 4 | Vented | 500 lbs | WBB2348097 | $696.00 | |
![]() | 48 in | 24 in | 63 in | 4 | Vented | 600 lbs | WBB2348089 | $632.00 | |
![]() | 60 in | 24 in | 74 in | 5 | Vented | 500 lbs | WBB2348039 | $948.00 | |
![]() | 48 in | 18 in | 74 in | 5 | Vented & Solid | 600 lbs | WBB2348066 | $756.00 |
Showing 1-10 of 83 results

Camshelving® Plastic Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 64 in | 4 | Vented | - | WBB469804 | $503.00 | |
![]() | 48 in | 18 in | 72 in | 4 | Vented | - | WBB469825 | $358.95 | |
![]() | 36 in | 24 in | 72 in | 4 | Vented | 800 lbs | WBB195184 | $550.00 | |
![]() | 48 in | 24 in | 72 in | 5 | Vented | 800 lbs | WBB195119 | $741.00 | |
![]() | 60 in | 18 in | 72 in | 4 | Vented | - | WBB469462 | $546.00 | |
![]() | 60 in | 24 in | 72 in | 4 | Vented | - | WBB469296 | $609.00 | |
![]() | 60 in | 24 in | 64 in | 4 | Vented | - | WBB469295 | $565.00 | |
![]() | 36 in | 18 in | 64 in | 4 | Vented | 800 lbs | WBB195309 | $516.00 | |
![]() | 36 in | 18 in | 64 in | 4 | Vented | 800 lbs | WBB195172 | $389.95 | |
![]() | 36 in | 18 in | 72 in | 4 | Vented | - | WBB469820 | $294.95 |
Showing 1-10 of 93 results

Grosfillex® Plastic Solid Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 16 in | 70 in | 5 | Solid | 200 lbs | WB799054 | $70.95 | |
![]() | 48 in | 16 in | 70 in | 5 | Solid | 150 lbs | WB799055 | $84.95 |

Quantum Millenia Polymer Shelving
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Type | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 24 in | 24 in | 50 in | 4 | Solid | 1000 lbs | WBB3121950 | $434.95was $869.00 Save $434.05 (50%) | |
![]() | 24 in | 24 in | 74 in | 4 | Solid | 1000 lbs | WBB3121750 | $464.95was $929.00 Save $464.05 (50%) | |
![]() | 36 in | 18 in | 74 in | 4 | Vented | 1000 lbs | WBB3121871 | $435.95was $869.00 Save $433.05 (50%) | |
![]() | 72 in | 24 in | 74 in | 4 | Solid | 1000 lbs | WBB3121534 | $765.00was $1527.00 Save $762.00 (50%) | |
![]() | 48 in | 24 in | 74 in | 4 | Solid | 1000 lbs | WBB3121772 | $607.00was $1211.00 Save $604.00 (50%) | |
![]() | 24 in | 24 in | 50 in | 4 | Vented | 1000 lbs | WBB3121776 | $431.95was $863.00 Save $431.05 (50%) | |
![]() | 36 in | 21 in | 74 in | 4 | Solid | 1000 lbs | WBB3121946 | $479.95was $871.00 Save $391.05 (45%) | |
![]() | 42 in | 18 in | 74 in | 4 | Solid | 1000 lbs | WBB3121550 | $488.95was $889.00 Save $400.05 (45%) | |
![]() | 42 in | 18 in | 86 in | 4 | Solid | 1000 lbs | WBB3121628 | $510.00was $926.00 Save $416.00 (45%) | |
![]() | 48 in | 18 in | 74 in | 4 | Solid | 1000 lbs | WBB3121833 | $484.95was $967.00 Save $482.05 (50%) |
Showing 1-10 of 264 results