Black Epoxy
Width
View All Width
Depth
Height
View All Height
Type
Unit Type
Number of Shelves
Shelf Type
Availability
Brand
Shelf Capacity
Length
Color
Price
Select

Nexel® Black Epoxy Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 34 in | 2 | 800 lbs | WBB3081154 | $53.95 | |
![]() | 24 in | 14 in | 86 in | 4 | 800 lbs | WBB2258280 | $107.95 | |
![]() | 24 in | 14 in | 54 in | 4 | 800 lbs | WBB2258219 | $94.95 | |
![]() | 24 in | 18 in | 86 in | 4 | 800 lbs | WBB2256608 | $114.95 | |
![]() | 24 in | 18 in | 74 in | 4 | 800 lbs | WBB970151 | $108.95 | |
![]() | 24 in | 18 in | 34 in | 2 | 800 lbs | WBB3081111 | $56.95 | |
![]() | 24 in | 21 in | 54 in | 4 | 800 lbs | WBB2258217 | $107.95 | |
![]() | 24 in | 24 in | 54 in | 4 | 800 lbs | WBB2258333 | $112.95 | |
![]() | 24 in | 24 in | 63 in | 4 | 800 lbs | WBB970189 | $116.95 | |
![]() | 24 in | 24 in | 74 in | 4 | 800 lbs | WBB970191 | $120.95 |
Showing 1-10 of 160 results

Nexel® Black Epoxy Wire Shelving Add-On Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 63 in | 5 | 800 lbs | WBB3081068 | $102.95 | |
![]() | 24 in | 14 in | 54 in | 4 | 800 lbs | WBB2258295 | $84.95 | |
![]() | 24 in | 14 in | 63 in | 4 | 800 lbs | WBB2258249 | $86.95 | |
![]() | 24 in | 18 in | 86 in | 4 | 800 lbs | WBB2273337 | $98.95 | |
![]() | 24 in | 18 in | 34 in | 2 | 800 lbs | WBB3081162 | $51.95 | |
![]() | 24 in | 21 in | 54 in | 4 | 800 lbs | WBB2258287 | $97.95 | |
![]() | 24 in | 24 in | 74 in | 4 | 800 lbs | WBB970146 | $106.95 | |
![]() | 24 in | 24 in | 54 in | 4 | 800 lbs | WBB2258268 | $102.95 | |
![]() | 24 in | 24 in | 63 in | 4 | 800 lbs | WBB970215 | $104.95 | |
![]() | 24 in | 24 in | 86 in | 4 | 800 lbs | WBB2273329 | $110.95 |
Showing 1-10 of 161 results

Nexel® Black Epoxy Shelving-In-A-Box
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 74 in | 4 | 600 lbs | WB798760 | $88.95 | |
![]() | 36 in | 24 in | 74 in | 4 | 600 lbs | WB798762 | $160.95 | |
![]() | 48 in | 18 in | 74 in | 4 | 600 lbs | WB798761 | $108.95 | |
![]() | 48 in | 24 in | 74 in | 4 | 600 lbs | WB798763 | $125.95 |

Nexel® Black Epoxy Display Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 34 in | 2 | 800 lbs | WB806439B2 | $119.95 | |
![]() | 36 in | 14 in | 34 in | 2 | 800 lbs | WB806440B2 | $138.95 | |
![]() | 36 in | 18 in | 34 in | 2 | 800 lbs | WB806442B2 | $173.95 | |
![]() | 36 in | 24 in | 34 in | 2 | 800 lbs | WB806444B2 | $260.95 | |
![]() | 48 in | 14 in | 34 in | 2 | 800 lbs | WB806441B2 | $170.95 | |
![]() | 48 in | 18 in | 34 in | 2 | 800 lbs | WB806443B2 | $228.95 | |
![]() | 48 in | 24 in | 34 in | 2 | 800 lbs | WB806445B2 | $270.95 |

Honey-Can-Do Black Epoxy Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 14 in | - | 72 in | 5 | 200 lbs | WBB2277381 | $108.95 | |
![]() | 14 in | - | 30 in | 3 | 250 lbs | WBB2277395 | $80.95 | |
![]() | 14 in | - | 72 in | 5 | 200 lbs | WBB2277388 | $92.95 | |
![]() | 14 in | - | 72 in | 5 | 200 lbs | WBB2277382 | $146.95 | |
![]() | 18 in | - | 72 in | 5 | 800 lbs | WBB2277353 | $259.95 | |
![]() | 18 in | - | 72 in | 5 | 250 lbs | WBB2277376 | $176.95 | |
![]() | 18 in | - | 72 in | 5 | 800 lbs | WBB2277360 | $152.95 | |
![]() | 18 in | - | 72 in | 5 | 250 lbs | WBB2277377 | $100.95 | |
![]() | 18 in | - | 72 in | 5 | 350 lbs | WBB2277342 | $261.95 |