Chrome
Width
View All Width
Depth
View All Depth
Height
View All Height
Type
View All Type
Unit Type
View All Unit Type
Number of Shelves
View All Number of Shelves
Shelf Type
View All Shelf Type
Availability
Special Price
Brand
Shelf Capacity
View All Shelf Capacity
Color
Price
View All Price
Select

Nexel® Chrome Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 63 in | 4 | 800 lbs | WB188264 | $102.95 | |
![]() | 24 in | 14 in | 74 in | 4 | 800 lbs | WB188288 | $107.95 | |
![]() | 24 in | 18 in | 74 in | 4 | 800 lbs | WB188296 | $95.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 800 lbs | WB188272 | $94.95 | |
![]() | 24 in | 18 in | 54 in | 4 | 800 lbs | WB188216 | $86.95 | |
![]() | 24 in | 21 in | 74 in | 4 | 800 lbs | WB796157 | $98.95 | |
![]() | 24 in | 21 in | 54 in | 4 | 800 lbs | WB796125 | $96.95 | |
![]() | 24 in | 24 in | 74 in | 4 | 800 lbs | WB188304 | $107.95 | |
![]() | 24 in | 24 in | 54 in | 4 | 800 lbs | WB188232 | $98.95 | |
![]() | 24 in | 24 in | 34 in | 2 | 800 lbs | WBB3124485 | $59.95 |
Showing 1-10 of 214 results

Nexel® Chrome Wire Shelving Add-On Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 34 in | 2 | 800 lbs | WBB3124314 | $47.95 | |
![]() | 24 in | 14 in | 54 in | 4 | 800 lbs | WB188201 | $86.95 | |
![]() | 24 in | 14 in | 63 in | 4 | 800 lbs | WB188265 | $86.95 | |
![]() | 24 in | 18 in | 74 in | 4 | 800 lbs | WB188297 | $73.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 800 lbs | WB188273 | $69.95 | |
![]() | 24 in | 21 in | 34 in | 2 | 800 lbs | WBB3124346 | $46.95 | |
![]() | 24 in | 21 in | 74 in | 4 | 800 lbs | WB796158 | $86.95 | |
![]() | 24 in | 24 in | 86 in | 4 | 800 lbs | WB188329 | $93.95 | |
![]() | 24 in | 24 in | 74 in | 4 | 800 lbs | WB188305 | $84.95 | |
![]() | 24 in | 24 in | 34 in | 2 | 800 lbs | WBB3124349 | $51.95 |
Showing 1-10 of 212 results

Nexel® ESD Chrome Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 34 in | 2 | 800 lbs | WBB2351826 | $71.95 | |
![]() | 24 in | 14 in | 86 in | 4 | 800 lbs | WBB2351848 | $152.95 | |
![]() | 24 in | 18 in | 86 in | 4 | 800 lbs | WBB2351985 | $136.95 | |
![]() | 24 in | 18 in | 54 in | 4 | 800 lbs | WBB2352062 | $119.95 | |
![]() | 24 in | 21 in | 34 in | 2 | 800 lbs | WBB2351747 | $72.95 | |
![]() | 24 in | 21 in | 74 in | 4 | 800 lbs | WBB2351517 | $136.95 | |
![]() | 24 in | 21 in | 63 in | 4 | 800 lbs | WBB2351948 | $131.95 | |
![]() | 24 in | 21 in | 54 in | 4 | 800 lbs | WBB2351937 | $122.95 | |
![]() | 24 in | 24 in | 74 in | 4 | 800 lbs | WBB2351485 | $145.95 | |
![]() | 24 in | 24 in | 54 in | 4 | 800 lbs | WBB2352058 | $136.95 |
Showing 1-10 of 210 results

Nexel® Chrome Shelving-In-A-Box
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 74 in | 4 | 600 lbs | WB798768NC | $105.95 | |
![]() | 36 in | 24 in | 74 in | 4 | 600 lbs | WB798770NC | $94.95was $110.95 Save $16.00 (14%) | |
![]() | 48 in | 18 in | 74 in | 4 | 600 lbs | WB798769NC | $125.95 | |
![]() | 48 in | 24 in | 74 in | 4 | 600 lbs | WB798771NC | $193.95 |

Nexel® Quick-Adjust Chrome Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 14 in | 54 in | 4 | 800 & 400 lbs | WB580590 | $125.95 | |
![]() | 36 in | 14 in | 74 in | 4 | 800 & 400 lbs | WB580594 | $131.95 | |
![]() | 36 in | 18 in | 54 in | 4 | 800 & 400 lbs | WB580550 | $163.95 | |
![]() | 36 in | 18 in | 63 in | 4 | 800 & 400 lbs | WB580558 | $164.95 | |
![]() | 36 in | 18 in | 86 in | 4 | 800 & 400 lbs | WB580574 | $179.95 | |
![]() | 36 in | 18 in | 74 in | 4 | 800 & 400 lbs | WB580566 | $169.95 | |
![]() | 36 in | 24 in | 86 in | 4 | 800 & 400 lbs | WB580578 | $205.95 | |
![]() | 36 in | 24 in | 74 in | 4 | 800 & 400 lbs | WB580570 | $195.95 | |
![]() | 36 in | 24 in | 63 in | 4 | 800 & 400 lbs | WB580562 | $191.95 | |
![]() | 36 in | 24 in | 54 in | 4 | 800 & 400 lbs | WB580554 | $181.95 |
Showing 1-10 of 40 results

Nexel® Chrome Security Shelving Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 14 in | 66 in | 2 Interior | 800 lbs | WB320923C2 | $365.95 | |
![]() | 36 in | 14 in | 66 in | 1 | 800 lbs | WB320923C | $322.95 | |
![]() | 36 in | 14 in | 66 in | 10 | 800 lbs | WB320930 | $543.00 | |
![]() | 36 in | 18 in | 21 in | 5 | 800 lbs | WBB2331799 | $127.95 | |
![]() | 36 in | 18 in | 74 in | 5 | 800 lbs | WBB2331940 | $409.95 | |
![]() | 36 in | 18 in | 66 in | 2 Interior | 800 lbs | WB320925C2 | $444.95 | |
![]() | 36 in | 18 in | 66 in | 1 | 800 lbs | WB320925C | $361.95 | |
![]() | 36 in | 24 in | 21 in | 5 | 800 lbs | WBB2331797 | $154.95 | |
![]() | 36 in | 24 in | 66 in | 2 Interior | 800 lbs | WB320927C2 | $510.00 | |
![]() | 36 in | 24 in | 74 in | 5 | 800 lbs | WBB2331942 | $328.95 |
Showing 1-10 of 29 results

Nexel® Chrome Wire Shelf Basket Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 34 in | 2 | 300 lbs | WBB3124398 | $93.95 | |
![]() | 36 in | 18 in | 63 in | 4 | 300 lbs | WB798472 | $180.95 | |
![]() | 36 in | 24 in | 63 in | 4 | 300 lbs | WB798474 | $209.95 | |
![]() | 36 in | 24 in | 34 in | 2 | 300 lbs | WBB3124433 | $109.95 | |
![]() | 48 in | 18 in | 63 in | 4 | 300 lbs | WB798473 | $204.95 | |
![]() | 48 in | 18 in | 34 in | 2 | 300 lbs | WBB3124389 | $114.95 | |
![]() | 48 in | 24 in | 63 in | 4 | 300 lbs | WB798475 | $212.95 | |
![]() | 48 in | 24 in | 34 in | 2 | 300 lbs | WBB3124397 | $107.95 |

Nexel® Chrome Slant Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 63 in | 4 | 400 lbs | WB504100 | $203.95 | |
![]() | 36 in | 18 in | 74 in | 5 | 400 lbs | WB504132 | $231.95 | |
![]() | 36 in | 18 in | 54 in | 5 | 400 lbs | WB504124 | $225.95 | |
![]() | 36 in | 24 in | 63 in | 4 | 400 lbs | WB504102 | $248.95 | |
![]() | 36 in | 24 in | 74 in | 5 | 400 lbs | WB504134 | $280.95 | |
![]() | 36 in | 24 in | 54 in | 5 | 400 lbs | WB504126 | $274.95 | |
![]() | 48 in | 18 in | 63 in | 4 | 400 lbs | WB504101 | $244.95 | |
![]() | 48 in | 18 in | 74 in | 5 | 400 lbs | WB504133 | $278.95 | |
![]() | 48 in | 18 in | 54 in | 5 | 400 lbs | WB504125 | $272.95 | |
![]() | 48 in | 24 in | 54 in | 5 | 400 lbs | WB504127 | $319.95 |
Showing 1-10 of 12 results

Nexel® Chrome Corner Wire Shelving Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 42 in | 4 | 800 lbs | WB796553 | $74.95 | |
![]() | 24 in | 18 in | 54 in | 4 | 800 lbs | WB796554 | $81.95 | |
![]() | 24 in | 18 in | 74 in | 4 | 800 lbs | WB796556 | $85.95 | |
![]() | 24 in | 18 in | 86 in | 4 | 800 lbs | WB796557 | $89.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 800 lbs | WB796555 | $82.95 | |
![]() | 32 in | 24 in | 54 in | 4 | 800 lbs | WB796559 | $96.95 | |
![]() | 32 in | 24 in | 63 in | 4 | 800 lbs | WB796620 | $102.95 | |
![]() | 32 in | 24 in | 74 in | 4 | 800 lbs | WB796621 | $105.95 | |
![]() | 32 in | 24 in | 34 in | 3 | 800 lbs | WB798803 | $71.95 | |
![]() | 32 in | 24 in | 86 in | 4 | 800 lbs | WB796622 | $113.95 |
Showing 1-10 of 11 results

Nexel® Chrome Wire Shelving Units with Solid Top
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 34 in | 2 | 800 lbs | WB806439C2 | $102.95 | |
![]() | 36 in | 14 in | 34 in | 2 | 800 lbs | WB806440C2 | $151.95 | |
![]() | 36 in | 18 in | 34 in | 2 | 300 & 600 lbs | WB493802 | $116.95 | |
![]() | 36 in | 18 in | 34 in | 2 | 800 lbs | WB806442C2 | $175.95 | |
![]() | 36 in | 18 in | 34 in | 2 | 800 & 600 lbs | WBB3124449 | $101.95 | |
![]() | 36 in | 18 in | 34 in | 2 | 800 & 600 lbs | WBB3124364 | $95.95 | |
![]() | 36 in | 24 in | 34 in | 2 | 800 lbs | WB806444C2 | $211.95 | |
![]() | 36 in | 24 in | 34 in | 2 | 800 & 600 lbs | WBB3124339 | $111.95 | |
![]() | 36 in | 24 in | 34 in | 2 | 800 & 600 lbs | WBB3124462 | $105.95 | |
![]() | 36 in | 24 in | 34 in | 2 | 300 & 600 lbs | WB493799 | $127.95 |
Showing 1-10 of 27 results

Nexel® Industrial Microwave Food Prep Stations
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 74 in | 5 | 800 lbs | WB806279 | $303.95 |

Nexel® Chrome To Go Racks
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 18 in | 34 in | 3 | 800 lbs | WBB2370692 | $146.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 800 lbs | WBB2370671 | $192.95 | |
![]() | 24 in | 21 in | 34 in | 3 | 800 lbs | WBB2370637 | $155.95 | |
![]() | 24 in | 21 in | 63 in | 4 | 800 lbs | WBB2370624 | $216.95 | |
![]() | 24 in | 24 in | 34 in | 3 | 800 lbs | WBB2370733 | $157.95 | |
![]() | 24 in | 24 in | 63 in | 4 | 800 lbs | WBB2370764 | $216.95 | |
![]() | 30 in | 18 in | 34 in | 3 | 800 lbs | WBB2370683 | $161.95 | |
![]() | 30 in | 21 in | 63 in | 4 | 800 lbs | WBB2370814 | $227.95 | |
![]() | 30 in | 21 in | 34 in | 3 | 800 lbs | WBB2370636 | $165.95 | |
![]() | 30 in | 24 in | 63 in | 4 | 800 lbs | WBB2370763 | $224.95 |
Showing 1-10 of 48 results

Quantum Chrome Reel Wire Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 63 in | 4 | 400 lbs | WBB3079672 | $413.95 |

Metro® Chrome Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 74 in | 4 | 800 lbs | WBB2067376 | $480.95 | |
![]() | 36 in | 24 in | 86 in | 4 | 800 lbs | WBB2065688 | $495.95 | |
![]() | 48 in | 18 in | 74 in | 4 | 800 lbs | WBB2065933 | $465.95 | |
![]() | 48 in | 18 in | 63 in | 4 | 800 lbs | WBB2067399 | $480.95 | |
![]() | 48 in | 18 in | 86 in | 4 | 800 lbs | WBB2065244 | $481.95 | |
![]() | 48 in | 24 in | 86 in | 4 | 800 lbs | WBB2065781 | $571.00 | |
![]() | 48 in | 24 in | 74 in | 4 | 800 lbs | WBB2067283 | $545.00 | |
![]() | 48 in | 24 in | 63 in | 4 | 800 lbs | WBB2067673 | $562.00 | |
![]() | 60 in | 18 in | 86 in | 4 | 600 lbs | WBB2067722 | $537.00 | |
![]() | 60 in | 24 in | 74 in | 4 | 600 lbs | WBB2067523 | $602.00 |
Showing 1-10 of 20 results

Metro® Chrome Wire Shelving Add-On Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 24 in | 86 in | 4 | 800 lbs | WBB2065687 | $467.95 | |
![]() | 36 in | 24 in | 63 in | 4 | 800 lbs | WBB2068613 | $459.95 | |
![]() | 36 in | 24 in | 74 in | 4 | 800 lbs | WBB2067375 | $454.95 | |
![]() | 48 in | 18 in | 74 in | 4 | 800 lbs | WBB2065932 | $446.95 | |
![]() | 48 in | 18 in | 63 in | 4 | 800 lbs | WBB2067398 | $434.95 | |
![]() | 48 in | 18 in | 86 in | 4 | 800 lbs | WBB2065243 | $451.95 | |
![]() | 48 in | 24 in | 74 in | 4 | 800 lbs | WBB2067282 | $516.00 | |
![]() | 48 in | 24 in | 63 in | 4 | 800 lbs | WBB2067672 | $514.00 | |
![]() | 48 in | 24 in | 86 in | 4 | 800 lbs | WBB2065780 | $528.00 | |
![]() | 60 in | 18 in | 86 in | 4 | 600 lbs | WBB2067721 | $504.00 |
Showing 1-10 of 20 results

Honey-Can-Do Chrome Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 30 in | 3 | 200 lbs | WBB1020626 | $72.95 |

Quantum Chrome Corner Shelving Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 74 in | 4 | 700 lbs | WBB3079664 | $701.00 | |
![]() | 42 in | 24 in | 74 in | 4 | 700 lbs | WBB3079666 | $892.00 |