Stainless Steel
Width
View All Width
Depth
View All Depth
Height
Type
Unit Type
Number of Shelves
Shelf Type
Availability
Material
Brand
Shelf Capacity
Color
Price
Select

Nexel® Stainless Steel Wire Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 74 in | 4 | 800 lbs | WBB2346093 | $318.95 | |
![]() | 24 in | 14 in | 54 in | 4 | 800 lbs | WBB2346137 | $286.95 | |
![]() | 24 in | 14 in | 63 in | 4 | 800 lbs | WBB2346194 | $327.95 | |
![]() | 24 in | 18 in | 74 in | 4 | 800 lbs | WBB2346187 | $370.95 | |
![]() | 24 in | 18 in | 54 in | 4 | 800 lbs | WBB2346193 | $335.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 800 lbs | WBB2346228 | $338.95 | |
![]() | 24 in | 21 in | 63 in | 4 | 800 lbs | WBB2346148 | $366.95 | |
![]() | 24 in | 21 in | 74 in | 4 | 800 lbs | WBB2346218 | $373.95 | |
![]() | 24 in | 24 in | 86 in | 4 | 800 lbs | WBB2346209 | $373.95 | |
![]() | 24 in | 24 in | 54 in | 4 | 800 lbs | WBB2345999 | $340.95 |
Showing 1-10 of 160 results

Nexel® Stainless Steel Wire Shelving Add-On Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 24 in | 14 in | 86 in | 4 | 800 lbs | WBB2346066 | $275.95 | |
![]() | 24 in | 14 in | 54 in | 4 | 800 lbs | WBB2346041 | $252.95 | |
![]() | 24 in | 18 in | 74 in | 4 | 800 lbs | WBB2345956 | $294.95 | |
![]() | 24 in | 18 in | 86 in | 4 | 800 lbs | WBB2345814 | $295.95 | |
![]() | 24 in | 18 in | 63 in | 4 | 800 lbs | WBB2346030 | $277.95 | |
![]() | 24 in | 18 in | 54 in | 4 | 800 lbs | WBB2346087 | $289.95 | |
![]() | 24 in | 21 in | 86 in | 4 | 800 lbs | WBB2345920 | $322.95 | |
![]() | 24 in | 24 in | 54 in | 4 | 800 lbs | WBB2345912 | $294.95 | |
![]() | 24 in | 24 in | 74 in | 4 | 800 lbs | WBB2346015 | $299.95 | |
![]() | 24 in | 24 in | 86 in | 4 | 800 lbs | WBB2345822 | $300.95 |
Showing 1-10 of 160 results

Nexel® Stainless Steel Solid Shelving Starter Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 74 in | 5 | 600 lbs | WBB2335466 | $613.00 | |
![]() | 36 in | 18 in | 86 in | 4 | 600 lbs | WB235366 | $624.00 | |
![]() | 36 in | 18 in | 63 in | 4 | 600 lbs | WB235360 | $605.00 | |
![]() | 36 in | 24 in | 86 in | 4 | 600 lbs | WB235367 | $733.00 | |
![]() | 36 in | 24 in | 63 in | 5 | 600 lbs | WBB2335446 | $700.00 | |
![]() | 36 in | 24 in | 74 in | 4 | 600 lbs | WB235364 | $710.00 | |
![]() | 48 in | 18 in | 74 in | 4 | 400 lbs | WB797092 | $704.00 | |
![]() | 48 in | 18 in | 86 in | 4 | 400 lbs | WB797093 | $572.00 | |
![]() | 48 in | 24 in | 74 in | 5 | 400 lbs | WBB2335398 | $813.00 | |
![]() | 48 in | 24 in | 86 in | 4 | 400 lbs | WB235368 | $768.00 |
Showing 1-10 of 12 results

Nexel® Stainless Steel Solid Shelving Add-On Units
Compare | Image | Width | Depth | Height | Number of Shelves | Shelf Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 63 in | 4 | 600 lbs | WB235369 | $551.00 | |
![]() | 36 in | 18 in | 86 in | 4 | 600 lbs | WB235375 | $569.00 | |
![]() | 36 in | 18 in | 74 in | 4 | 600 lbs | WB235372 | $568.00 | |
![]() | 36 in | 24 in | 86 in | 4 | 600 lbs | WB235376 | $684.00 | |
![]() | 36 in | 24 in | 63 in | 4 | 600 lbs | WB235370 | $669.00 | |
![]() | 36 in | 24 in | 74 in | 4 | 600 lbs | WB235373 | $649.00 | |
![]() | 48 in | 18 in | 63 in | 4 | 400 lbs | WB797094 | $550.00 | |
![]() | 48 in | 18 in | 74 in | 4 | 400 lbs | WB797095 | $634.00 | |
![]() | 48 in | 24 in | 63 in | 4 | 400 lbs | WB235371 | $660.00 | |
![]() | 48 in | 24 in | 74 in | 4 | 400 lbs | WB235374 | $659.00 |
Showing 1-10 of 12 results