Steel Bin Racks & Shelving
Availability
Length
Shelf Capacity
View All Shelf Capacity
Height
View All Height
Type
View All Type
Color
View All Color
Brand
View All Brand
Depth
View All Depth
Material
Width
View All Width
Gauge
Capacity
Price
View All Price
Most Relevant

Global Industrial™ Steel Open Shelving with Plastic Shelf Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 72 in | 13 | 96(G4) | Red | WB603448RD | $652.00 | |
![]() | 36 in | 12 in | 73 in | 11 | 24(A), 18(D) | Blue | WB603251BL | $444.95 | |
![]() | 36 in | 12 in | 72 in | 13 | 96(B4) | Green | WB603443GN | $470.95 | |
![]() | 36 in | 18 in | 72 in | 13 | 56(G4), 20(H4) | Blue | WB603447BL | $686.00 | |
![]() | 36 in | 12 in | 39 in | 6 | 30(A) | Blue | WB603245BL | $285.95 | |
![]() | 36 in | 12 in | 73 in | 8 | 28(C) | Yellow | WB506205YL | $501.00 | |
![]() | 36 in | 12 in | 73 in | 11 | 24(A), 18(D) | Yellow | WB603251YL | $444.95 | |
![]() | 36 in | 18 in | 73 in | 8 | 21(F) | Blue | WB506207BL | $603.00 | |
![]() | 36 in | 18 in | 72 in | 13 | 48(G4), 24(I4) | Green | WB603446GN | $688.00 | |
![]() | 36 in | 12 in | 72 in | 13 | 48(D4) | Green | WB603439GN | $450.95 |
Showing 1-10 of 87 results

Global Industrial™ Steel Open Shelving with Corrugated Shelf Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 73 in | 13 | 48(C), 24(E) | White | WB235006 | $387.95 | |
![]() | 36 in | 12 in | 39 in | 7 | 48(C) | White | WB235016 | $214.95 | |
![]() | 36 in | 12 in | 73 in | 13 | 96(C) | White | WB235002 | $370.95 | |
![]() | 36 in | 12 in | 73 in | 13 | 48(E) | White | WB235009 | $365.95 | |
![]() | 36 in | 12 in | 73 in | 13 | 96(A), 48(C) | White | WB235005 | $414.95 |

Nexel® Wire Basket Dividers
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 72 in | - | - | - | WBB3084720 | $1,531.00 | |
![]() | 36 in | 18 in | 72 in | - | - | - | WBB3084744 | $1,284.00 |

Global Industrial™ Boltless Steel Shelving with Plastic Hopper Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 15 in | 84 in | 5 | 10(C) | Green | WB238203GN | $369.95 |

Global Industrial™ Steel Closed Shelving with Plastic Stacking Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 39 in | 5 | 16(C) | Blue | WB603262BL | $404.95 | |
![]() | 36 in | 12 in | 39 in | 5 | 16(B) | Blue | WB603261BL | $321.95 | |
![]() | 36 in | 18 in | 73 in | 10 | 20(C), 8(E) | Red | WB603271RD | $767.00 | |
![]() | 36 in | 18 in | 39 in | 5 | 8(E) | Red | WB603263RD | $360.95 | |
![]() | 36 in | 18 in | 73 in | 10 | 36(C) | Red | WB603269RD | $692.00 | |
![]() | 36 in | 12 in | 73 in | 11 | 60(A) | Red | WB603267RD | $546.00 | |
![]() | 36 in | 12 in | 73 in | 11 | 60(A) | Blue | WB603267BL | $546.00 | |
![]() | 36 in | 12 in | 73 in | 11 | 60(A) | Yellow | WB603267YL | $546.00 | |
![]() | 36 in | 18 in | 73 in | 10 | 20(C), 8(E) | Yellow | WB603271YL | $767.00 | |
![]() | 36 in | 18 in | 73 in | 10 | 20(C), 8(E) | Blue | WB603271BL | $767.00 |
Showing 1-10 of 45 results

Stackbin® Configurable Steel Bin Stack Racks
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 7-1/2 in | 15-1/2 in | 6 in | - | - | - | WBB529194 | $40.95 | |
![]() | 7-1/2 in | 13 in | 6 in | - | - | - | WBB529293 | $21.00 | |
![]() | 15-1/8 in | 19 in | 11 in | - | - | - | WBB528948 | $28.95 | |
![]() | 15 in | 24 in | 11 in | - | - | - | WBB529261 | $86.95 | |
![]() | 10 in | 24 in | 8 in | - | - | - | WBB529282 | $62.95 | |
![]() | 4-1/2 in | 8 in | 4-1/2 in | - | - | - | WBB529008 | $30.95 | |
![]() | 12 in | 20-1/2 in | 9-1/2 in | - | - | - | WBB529076 | $65.95 | |
![]() | 6-1/4 in | 24 in | 15 in | - | - | - | WBB529123 | $34.95 | |
![]() | 4-1/8 in | 18-3/4 in | 8-7/8 in | - | - | - | WBB529028 | $24.00 | |
![]() | 12 in | 16-1/2 in | 9-1/2 in | - | - | - | WBB529209 | $28.95 |
Showing 1-10 of 27 results

Quantum Storage Systems Steel Open Shelving with Oversized Stacking Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 75 in | 10 | 36(A), 12(C) | Yellow | WB268935YL | $618.00 | |
![]() | 36 in | 12 in | 75 in | 8 | 14(H) | Yellow | WB268939YL | $522.00 | |
![]() | 36 in | 18 in | 75 in | 8 | 21(E) | Blue | WB268940BL | $673.00 | |
![]() | 36 in | 18 in | 75 in | 7 | 24(D) | Red | WB268942RD | $769.00 | |
![]() | 36 in | 18 in | 75 in | 6 | 10(I) | Yellow | WB268943YL | $594.00 | |
![]() | 36 in | 12 in | 75 in | 8 | 28(C) | Beige | WB268937BG | $568.00 | |
![]() | 36 in | 18 in | 75 in | 6 | 15(F) | Black | WB268941BK | $661.00 | |
![]() | 36 in | 12 in | 75 in | 7 | 24(C) | Red | WB268938RD | $617.00 | |
![]() | 36 in | 12 in | 75 in | 8 | 28(B) | Beige | WB268936BG | $552.00 |

Little Giant® Steel Bin Racks
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 in | 15 in | 45-1/2 in | - | 12(8"W x 15"D x 12-1/2"H) | - | WBB899704 | $1,301.00 | |
![]() | 20 in | 15 in | 45-1/2 in | - | 6(16"W x 15"D x 12-1/2"H) | - | WBB899664 | $1,078.00 | |
![]() | 20 in | 20 in | 45-1/2 in | - | 6(32"W x 15"D x 12-1/2"H) | - | WBB2348897 | $1,898.00 | |
![]() | 20 in | 15 in | 45-1/2 in | 3 | 6(16"W x 15"D x 12-1/2"H) | - | WBB1752986 | $1,027.00 | |
![]() | 20 in | 15 in | 45-1/2 in | - | 24(8"W x 15"D x 12-1/2"H) | - | WBB2348896 | $2,255.00 | |
![]() | 20 in | 15 in | 45-1/2 in | - | 9(10-1/2"W x 15"D x 12-1/2"H) | - | WBB899665 | $1,160.00 | |
![]() | 20 in | 15 in | 45-1/2 in | 3 | 9(10-1/2"W x 15"D x 12-1/2"H) | - | WBB1752984 | $1,084.00 | |
![]() | 20 in | 15 in | 45-1/2 in | 3 | 12(8"W x 15"D x 12-1/2"H) | - | WBB1752985 | $1,190.00 | |
![]() | 20 in | 15 in | 45-1/2 in | - | 18(10-1/2"W x 15"D x 12-1/2"H) | - | WBB2348899 | $2,101.00 | |
![]() | 20 in | 15 in | 45-1/2 in | - | 3(32"W x 15"D x 12-1/2"H) | - | WBB899655 | $1,006.00 |
Showing 1-10 of 12 results

Quantum Storage Systems Steel Closed Shelving Euro Drawer Units
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 75 in | 12 | - | - | WB240954YL | $1,130.00 | |
![]() | 36 in | 12 in | 75 in | 12 | - | - | WB240952GY | $1,015.00 | |
![]() | 36 in | 18 in | 39 in | 6 | - | - | WB240951GY | $749.00 | |
![]() | 36 in | 12 in | 75 in | 12 | - | - | WB240953GY | $979.00 | |
![]() | 36 in | 18 in | 75 in | 12 | - | - | WB240956BL | $1,263.00 | |
![]() | 36 in | 12 in | 75 in | 12 | - | - | WB240952YL | $967.00 | |
![]() | 36 in | 18 in | 75 in | 12 | - | - | WB240955BL | $1,483.00 | |
![]() | 36 in | 12 in | 75 in | 12 | - | - | WB240952BL | $1,015.00 | |
![]() | 36 in | 18 in | 75 in | 12 | - | - | WB240955RD | $1,384.00 | |
![]() | 36 in | 18 in | 39 in | 6 | - | - | WB240949YL | $638.00 |
Showing 1-10 of 40 results

Stackbin® Steel Hopper Stack Bin Multi-Compartment Sectional Units
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 37 in | 13 in | 60 in | - | - | - | WBB496827 | $1,433.00 | |
![]() | 37 in | 15 in | 58-1/2 in | - | - | - | WBB496786 | $1,254.00 | |
![]() | 37 in | 24 in | 53 in | - | - | - | WBB496841 | $1,105.00 | |
![]() | 37 in | 18-3/4 in | 40 in | - | - | Gray | WBB2958322 | $1,083.00 | |
![]() | 37 in | 24 in | 76 in | - | - | - | WBB496846 | $1,785.00 | |
![]() | 37 in | 13 in | 54 in | - | - | - | WBB496813 | $1,304.00 | |
![]() | 37 in | 13 in | 42 in | - | - | - | WBB496791 | $1,087.00 | |
![]() | 37 in | 24 in | 55 in | - | - | - | WBB496734 | $1,170.00 | |
![]() | 37 in | 13 in | 60 in | - | - | - | WBB496825 | $1,433.00 | |
![]() | 37 in | 24 in | 35-1/8 in | - | - | Black | WBB2958342 | $829.00 |
Showing 1-10 of 27 results

Quantum Storage Systems Steel Open Shelving with Plastic Shelf Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 39 in | 5 | 20(H6) | Blue | WB268996BL | $466.95 | |
![]() | 36 in | 12 in | 39 in | 5 | 32(B6) | Yellow | WB268987YL | $272.95 | |
![]() | 36 in | 12 in | 39 in | 5 | 12(E6) | Blue | WB268990BL | $320.95 | |
![]() | 36 in | 12 in | 39 in | 5 | 20(C6) | Red | WB268988RD | $312.95 | |
![]() | 36 in | 12 in | 75 in | 10 | 45(C6) | Red | WB268984RD | $547.00 | |
![]() | 36 in | 12 in | 39 in | 5 | 16(D6) | Blue | WB268989BL | $287.95 | |
![]() | 36 in | 18 in | 75 in | 10 | 45(H6) | Red | WB268992RD | $701.00 | |
![]() | 36 in | 18 in | 75 in | 8 | 21(J8) | Red | WBB970443 | $1,048.00 | |
![]() | 36 in | 18 in | 75 in | 8 | 28(I8) | Yellow | WBB970491 | $871.00 | |
![]() | 36 in | 18 in | 75 in | 10 | 72(G6) | Red | WB268991RD | $717.00 |
Showing 1-10 of 32 results

Quantum Storage Systems Steel Open Shelving with Oversized Hopper Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 75 in | 6 | 15(A) | Blue | WB652735BL | $527.00 | |
![]() | 36 in | 18 in | 75 in | 6 | 10(B) | Blue | WB652736BL | $489.95 | |
![]() | 36 in | 24 in | 75 in | 7 | 24(B) | Red | WB268918RD | $1,404.00 | |
![]() | 36 in | 24 in | 75 in | 7 | 8(A), 3(C), 4(B), 3(D), 2(E) | Red | WB268924RD | $1,338.00 | |
![]() | 42 in | 18 in | 75 in | 6 | 10(D) | Yellow | WB268893YL | $1,027.00 | |
![]() | 36 in | 24 in | 75 in | 6 | 15(D) | Red | WB268920RD | $1,129.00 | |
![]() | 36 in | 24 in | 75 in | 8 | 28(A) | Red | WB268917RD | $1,533.00 | |
![]() | 42 in | 18 in | 75 in | 8 | 21(B) | Red | WB268891RD | $1,193.00 | |
![]() | 42 in | 18 in | 75 in | 7 | 4(D), 3(C), 6(B), 3(A) | Green | WB268894GN | $1,161.00 | |
![]() | 36 in | 18 in | 75 in | 6 | 6(A), 6(B) | Red | WB652737RD | $571.00 |
Showing 1-10 of 17 results

Stackbin® Steel StackRack Bin System
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 59 in | 34-1/2 in | 24 in | - | 8(B) | Gray | WBB522809 | $1,104.00 | |
![]() | 42-1/4 in | 42 in | 20-1/2 in | - | 9(A) | Black | WBB522594 | $931.00 | |
![]() | 32 in | 28-1/2 in | 20-1/2 in | - | 4(A) | Gray | WBB522790 | $469.95 | |
![]() | 59 in | 51-1/4 in | 24 in | - | 12(B) | Gray | WBB522780 | $1,649.00 | |
![]() | 48 in | 42 in | 18-3/4 in | - | 20(D) | Black | WBB522823 | $1,526.00 | |
![]() | 52 in | 42-1/4 in | 20-1/2 in | - | 12(A) | Gray | WBB522750 | $1,909.00 | |
![]() | 37 in | 34-1/2 in | 24 in | - | 4(B) | Gray | WBB522609 | $670.00 | |
![]() | 51-1/4 in | 48 in | 24 in | - | 9(B) | Gray | WBB522597 | $1,314.00 | |
![]() | 32 in | 28-1/2 in | 20-1/2 in | - | 4(A) | Gray | WBB522722 | $673.00 | |
![]() | 51-1/4 in | 37 in | 24 in | - | 6(B) | Blue | WBB522730 | $1,315.00 |
Showing 1-10 of 11 results

Stackbin® Configurable Steel Assembly Bin Racks
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4-1/2 in | 8 in | 7-3/4 in | - | - | - | WBB528895 | $37.95 | |
![]() | 11-1/2 in | 12 in | 12-1/2 in | - | - | - | WBB529198 | $77.95 | |
![]() | 6-1/2 in | 12 in | 12-1/2 in | - | - | - | WBB529240 | $50.95 | |
![]() | 4-1/2 in | 8 in | 2.5 in | - | - | - | WBB529305 | $25.95 | |
![]() | 11-1/2 in | 12 in | 4 in | - | - | - | WBB529062 | $38.95 |