Wire Bin Racks & Shelving
Availability
Height
View All Height
Brand
Shelf Capacity
View All Shelf Capacity
Material
Type
Color
Gauge
Price
View All Price
Most Relevant

Global Industrial™ Modular Wire Stacking Bin Basket Racks
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 20 in | - | - | - | - | WB832134 | $97.95 | |
![]() | 48 in | 20 in | 12 in | - | - | - | WB832130 | $119.95 | |
![]() | 48 in | 20 in | 9 in | - | - | - | WB832124 | $108.95 | |
![]() | 36 in | 14 in | 9 in | - | - | - | WB832102 | $92.95 | |
![]() | 36 in | 20 in | 9 in | - | - | - | WB832108 | $96.95 | |
![]() | 48 in | 14 in | 9 in | - | - | - | WB832118 | $85.95 | |
![]() | 36 in | 20 in | 12 in | - | - | - | WB832114 | $93.95 | |
![]() | 36 in | 20 in | - | - | - | - | WB832132 | $148.95 |

Global Industrial™ Chrome Wire Shelving with Oversized Stacking Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 74 in | 8 | 28(B) | Red | WB268926RD | $512.00 | |
![]() | 36 in | 14 in | 74 in | 10 | 36(A), 12(C) | Black | WB268925BK | $541.00 | |
![]() | 36 in | 18 in | 74 in | 6 | 15(G) | Yellow | WB268931YL | $553.00 | |
![]() | 36 in | 14 in | 74 in | 8 | 28(C) | Blue | WB268928BL | $567.00 | |
![]() | 36 in | 18 in | 74 in | 5 | 8(I) | Yellow | WB268933YL | $394.95 | |
![]() | 36 in | 18 in | 74 in | 8 | 21(F) | Yellow | WB268930YL | $646.00 | |
![]() | 36 in | 14 in | 74 in | 8 | 14(H) | Blue | WB268929BL | $512.00 |

Global Industrial™ Chrome Wire Shelving with Shelf Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 14 in | 74 in | 12 | 55(B4), 36(C4) | Blue | WB269032BL | $710.00 | |
![]() | 48 in | 18 in | 74 in | 12 | 66(H4) | Yellow | WB269036YL | $767.00 | |
![]() | 60 in | 18 in | 74 in | 12 | 88(H4) | Yellow | WB269045YL | $854.00 | |
![]() | 72 in | 14 in | 74 in | 12 | 80(B4), 60(C4) | Blue | WB269050BL | $1,047.00 | |
![]() | 36 in | 14 in | 74 in | 12 | 44(D4) | Yellow | WB268970YL | $533.00 | |
![]() | 36 in | 14 in | 74 in | 12 | 55(C4) | Blue | WB268969BL | $555.00 | |
![]() | 60 in | 14 in | 74 in | 12 | 143(B4) | Red | WB269040RD | $833.00 | |
![]() | 72 in | 18 in | 74 in | 12 | 110(H4) | Red | WB269054RD | $1,023.00 | |
![]() | 36 in | 24 in | 74 in | 12 | 44(N4) | Blue | WB268978BL | $887.00 | |
![]() | 72 in | 24 in | 74 in | 12 | 176(L4) | Blue | WB269055BL | $1,589.00 |
Showing 1-10 of 40 results

Nexel® Chrome Wire Bin Racks & Trucks
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 69 in | 5 | - | - | WB832210 | $651.00 | |
![]() | 48 in | 24 in | 63 in | 5 | - | - | WB832204 | $428.95 | |
![]() | 48 in | 18 in | 63 in | 5 | - | - | WB832203 | $419.95 | |
![]() | 36 in | 24 in | 63 in | 5 | - | - | WB832201 | $338.95 | |
![]() | 48 in | 18 in | 69 in | 5 | - | - | WB832209 | $674.00 | |
![]() | 36 in | 18 in | 63 in | 5 | - | - | WB832200 | $339.95 | |
![]() | 36 in | 24 in | 69 in | 5 | - | - | WB832207 | $595.00 | |
![]() | 36 in | 18 in | 69 in | 5 | - | - | WB832206 | $531.00 |

Global Industrial™ Chrome Wire Shelving with Nest & Stack Shipping Totes
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 24 in | 63 in | 4 | 12(23-1/2"L x 19"W x 10"H) | Red | WB269015RD | $688.00 | |
![]() | 48 in | 18 in | 74 in | 6 | 24(18"L x 11"W x 9"H) | Blue | WB269014BL | $711.00 | |
![]() | 48 in | 18 in | 74 in | 9 | 36(18"L x 11"W x 6"H) | Gray | WB269013GY | $938.00 |

Global Industrial™ Chrome Wire Shelving with Dividable Grid Containers
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 18 in | 74 in | 7 | 24(16-1/2"L x 10-7/8"W x 8"H) | Blue | WB269019BL | $692.00 | |
![]() | 60 in | 24 in | 63 in | 12 | 36(22-1/2"L x 17-1/2"W x 3"H) | Blue | WB269020BL | $1,454.00 | |
![]() | 60 in | 24 in | 74 in | 9 | 24(22-1/2"L x17-1/2"W x 6"H) | Red | WB269021RD | $1,329.00 | |
![]() | 60 in | 24 in | 74 in | 9 | 24(22-1/2"L x 17-1/2"W x 6"H) | Blue | WB269021BL | $1,329.00 | |
![]() | 48 in | 18 in | 74 in | 9 | 36(16-1/2"L x 10-7/8"W x 6"H) | Blue | WB269018BL | $914.00 |

Quantum Storage Systems Chrome Wire Shelving with Oversized Hopper Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 42 in | 18 in | 74 in | 6 | 4(D), 3(C), 3(B), 3(A) | Yellow | WB268899YL | $1,007.00 | |
![]() | 42 in | 18 in | 75 in | 6 | 10(C) | Ivory | WB752398BG | $530.00 | |
![]() | 36 in | 36 in | 86 in | 5 | 8(L) | Yellow | WB268914YL | $1,808.00 | |
![]() | 42 in | 18 in | 74 in | 5 | 8(C) | Blue | WB268902BL | $561.00 | |
![]() | 36 in | 24 in | 74 in | 8 | 28(A) | Red | WB268906RD | $1,781.00 | |
![]() | 48 in | 36 in | 86 in | 5 | 8(M) | Blue | WB268915BL | $2,001.00 | |
![]() | 42 in | 18 in | 74 in | 5 | 8(D) | Green | WB268898GN | $846.00 | |
![]() | 36 in | 18 in | 74 in | 5 | 8(B) | Gray | WB268904GY | $550.00 | |
![]() | 36 in | 24 in | 74 in | 6 | 10(E) | Red | WB239520RD | $931.00 | |
![]() | 42 in | 24 in | 74 in | 5 | 8(F) | Yellow | WB239519YL | $902.00 |
Showing 1-10 of 28 results

Quantum Storage Systems Chrome Wire Shelving with Stacking Shelf Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 36 in | 6 | 25(C4) | Black | WB268980BK | $484.95 | |
![]() | 36 in | 14 in | 74 in | 8 | 28(D) | Ivory | WBB815644 | $1,086.00 | |
![]() | 36 in | 12 in | 74 in | 12 | 33(E4) | Black | WB268971BK | $882.00 | |
![]() | 36 in | 12 in | 74 in | 9 | 64(B6) | Red | WB268944RD | $783.00 | |
![]() | 36 in | 12 in | 74 in | 9 | 24(E6) | Red | WB268947RD | $751.00 | |
![]() | 36 in | 18 in | 74 in | 9 | 40(H6) | Red | WB268949RD | $919.00 | |
![]() | 36 in | 18 in | 74 in | 9 | 40(M6) | Yellow | WB268953YL | $1,342.00 | |
![]() | 36 in | 18 in | 74 in | 9 | 32(N6) | Red | WB268954RD | $1,388.00 | |
![]() | 36 in | 18 in | 74 in | 9 | 24(O6) | Yellow | WB268955YL | $1,334.00 | |
![]() | 36 in | 21 in | 74 in | 8 | 12(I), 24(J) | Orange | WBB815661 | $1,421.00 |
Showing 1-10 of 29 results

Quantum Storage Systems Wire Shelving with Conductive Shelf Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 12 in | 74 in | 12 | 88(4-1/8"W x 11-5/8"D x 4"H) | Black | WBB2391939 | $1,958.00 | |
![]() | 36 in | 12 in | 36 in | 6 | 20(8-3/8"W x 11-5/8"D x 4"H) | Black | WBB2391941 | $844.00 | |
![]() | 36 in | 12 in | 36 in | 6 | 40(4-1/8"W x 11-5/8"D x 4"H) | Black | WBB2391943 | $1,004.00 | |
![]() | 36 in | 12 in | 74 in | 12 | 44(8-3/8"W x 11-5/8"D x 4"H) | Black | WBB2391937 | $1,874.00 | |
![]() | 36 in | 24 in | 74 in | 12 | 44(8-3/8"W x 23-5/8"D x 4"H) | Black | WBB2391946 | $3,448.00 | |
![]() | 36 in | 12 in | 36 in | 6 | 15(11-1/8"W x 11-5/8"D x 4"H) | Black | WBB2391940 | $852.00 | |
![]() | 36 in | 12 in | 74 in | 12 | 55(6-5/8"W x 11-5/8"D x 4"H) | Black | WBB2391938 | $1,914.00 | |
![]() | 36 in | 24 in | 74 in | 12 | 88(4-1/8"W x 23-5/8"D x 4"H) | Black | WBB2391948 | $3,825.00 | |
![]() | 36 in | 12 in | 74 in | 12 | 33(11-1/8"W x 11-5/8"D x 4"H) | Black | WBB2391936 | $1,745.00 | |
![]() | 36 in | 18 in | 74 in | 12 | 55(6-5/8"W x 17-7/8"D x 4"H) | Black | WBB2391951 | $2,391.00 |
Showing 1-10 of 17 results

Quantum Storage Systems Chrome Wire Shelving with Double Hopper Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 74 in | 7 | 10(D), 16(E) | Red | WB268868RD | $771.00 | |
![]() | 36 in | 18 in | 74 in | 7 | 24(B) | Blue | WB268865BL | $608.00 | |
![]() | 36 in | 18 in | 74 in | 7 | 24(E) | Red | WB268870RD | $765.00 | |
![]() | 36 in | 18 in | 74 in | 7 | 30(D) | Red | WB268867RD | $770.00 | |
![]() | 36 in | 18 in | 74 in | 7 | 18(C) | Red | WB268866RD | $612.00 | |
![]() | 36 in | 18 in | 74 in | 7 | 20(A), 8(B) | Red | WB268864RD | $625.00 | |
![]() | 36 in | 18 in | 74 in | 7 | 30(A) | Red | WB268862RD | $628.00 | |
![]() | 36 in | 18 in | 74 in | 7 | 20(D), 8(E) | Yellow | WB268869YL | $770.00 | |
![]() | 36 in | 18 in | 74 in | 7 | 10(A), 16(B) | Yellow | WB268863YL | $612.00 |

Quantum Storage Systems Chrome Wire Shelving with Oversized Stacking Bins
Compare | Image | Width | Depth | Height | Number of Shelves | Bin Quantity (Bin Size) | Bin Color Family | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 74 in | 6 | 20(D) | Blue | WB268932BL | $1,044.00 | |
![]() | 36 in | 12 in | 74 in | 7 | 24(E) | Yellow | WB268927YL | $934.00 |