Cantilever Racks
Number of Sides
Type
View All Type
Duty
Number Of Arms
View All Number Of Arms
Arm Capacity
View All Arm Capacity
Series
View All Series
Width Range (in)
Depth Range (in)
Height Range (in)
Availability
Shelf Capacity
Color
Arm Length
View All Arm Length
Brand
Material
Arm Type
Price
View All Price
Most Relevant

Nexel® Cantilever Racks with Shelving
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 24 in | 72 in | 6 | 110 lbs | 660 lbs | WB245645 | $897.00 | |
![]() | 36 in | 24 in | 72 in | 6 | 145 lbs | 880 lbs | WB245644 | $816.00 | |
![]() | 72 in | 24 in | 72 in | 6 | 110 lbs | 660 lbs | WB245647 | $989.00 | |
![]() | 60 in | 24 in | 72 in | 6 | 110 lbs | 660 lbs | WB245646 | $901.00 |

Global Industrial™ I-Beam Cantilever Racks & Accessories
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 56 in | 144 in | 6 | 2600 lbs | 13010 lbs | WBB2366082 | $2,503.00 | |
![]() | 48 in | 56 in | 144 in | 6 | 2600 lbs | 13010 lbs | WBB2366085 | $2,486.00 | |
![]() | 3 in | - | 4 in | - | 2600 lbs | 2600 lbs | WBB2366070 | $103.95 | |
![]() | 48 in | 56 in | 144 in | 3 | 2600 lbs | 13010 lbs | WBB2366083 | $1,142.00 | |
![]() | 3 in | 1 in | 4 in | - | - | - | WBB2366069 | $39.95 | |
![]() | 72 in | 106 in | 192 in | 16 | 2600 lbs | 18530 lbs | WBB2366068 | $4,070.00 | |
![]() | 72 in | 58 in | 192 in | 4 | 2600 lbs | 18530 lbs | WBB2366079 | $1,839.00 | |
![]() | 72 in | 104 in | 144 in | 12 | 2600 lbs | 13010 lbs | WBB2366074 | $3,858.00 | |
![]() | 48 in | 58 in | 192 in | 4 | 2600 lbs | 18530 lbs | WBB2366081 | $1,817.00 | |
![]() | 48 in | 58 in | 192 in | 8 | 2600 lbs | 18530 lbs | WBB2366080 | $3,300.00 |
Showing 1-10 of 18 results

Global Industrial™ Best Value Series Cantilever Racks & Accessories
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 38 in | 96 in | 8 | 1200 lbs | 13330 lbs | WB320822 | $1,231.00 | |
![]() | 48 in | 33 in | 96 in | 8 | 600 lbs | 5300 lbs | WB320829 | $1,007.00 | |
![]() | 48 in | 60 in | 96 in | 16 | 1200 lbs | 26600 lbs | WB320827A | $852.00 | |
![]() | 48 in | 60 in | 96 in | 16 | 1200 lbs | 26600 lbs | WB320827 | $1,592.00 | |
![]() | 48 in | 60 in | 96 in | 16 | 1200 lbs | 26600 lbs | WB320830A | $810.00 | |
![]() | 48 in | 38 in | 96 in | 8 | 1200 lbs | 13330 lbs | WB320822A | $694.00 | |
![]() | 72 in | 50 in | 120 in | 10 | 800 lbs | 10300 lbs | WB320824 | $1,585.00 | |
![]() | 48 in | 38 in | 96 in | 8 | 1200 lbs | 13330 lbs | WB320821 | $1,203.00 | |
![]() | - | - | - | - | 1200 lbs | 1200 lbs | WB812218 | $36.95 | |
![]() | - | - | - | - | 800 lbs | 800 lbs | WB812209 | $46.95 |
Showing 1-10 of 27 results

Global Industrial™ 1000 Series Cantilever Racks & Accessories
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 78 in | 120 in | 24 | 400 lbs | 7600 lbs | WB248376 | $2,238.00 | |
![]() | 48 in | 33 in | 96 in | 8 | 600 lbs | 5300 lbs | WB248372 | $803.00 | |
![]() | 48 in | 33 in | 96 in | 4 | 600 lbs | 5300 lbs | WB248390 | $583.00 | |
![]() | 48 in | 33 in | 72 in | 6 | 1000 lbs | 8100 lbs | WB248371L | $987.00 | |
![]() | - | - | - | - | 500 lbs | 500 lbs | WB793769 | $62.95 | |
![]() | - | 33 in | 96 in | - | - | 7600, 6400, 5300 lbs | WB793750 | $341.95 | |
![]() | - | - | - | - | 600 lbs | 600 lbs | WB793794 | $56.95 | |
![]() | 48 in | 54 in | 96 in | 16 | 600 lbs | 10600 lbs | WB248375 | $1,536.00 | |
![]() | 72 in | 45 in | 120 in | 12 | 400 lbs | 3800 lbs | WB248373L | $1,451.00 | |
![]() | 48 in | 54 in | 96 in | 8 | 600 lbs | 10600 lbs | WB248393 | $816.00 |
Showing 1-10 of 83 results

Global Industrial™ 2000 Series Cantilever Racks & Accessories
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 59 in | 96 in | 16 | 1200 lbs | 26600 lbs | WB248380 | $2,080.00 | |
![]() | 48 in | 59 in | 96 in | 8 | 1200 lbs | 26600 lbs | WB248398 | $1,096.00 | |
![]() | 72 in | 50 in | 120 in | 10 | 800 lbs | 10300 lbs | WB248378L | $2,200.00 | |
![]() | 48 in | 65 in | 96 in | 16 | 2000 lbs | 43000 lbs | WB248386 | $2,200.00 | |
![]() | 48 in | 38 in | 96 in | 8 | 1200 lbs | 13330 lbs | WB248377L | $1,320.00 | |
![]() | 48 in | 37 in | 96 in | 4 | 2000 lbs | 21500 lbs | WB248401 | $1,022.00 | |
![]() | - | 62 in | 96 in | - | - | 8800 lbs | WB795623 | $575.00 | |
![]() | 48 in | 37 in | 96 in | 8 | 2000 lbs | 21500 lbs | WB248383 | $1,632.00 | |
![]() | - | - | - | - | 2000 lbs | 2000 lbs | WB795651 | $119.95 | |
![]() | - | 38 in | 120 in | - | - | 13100 lbs | WB795624 | $625.00 |
Showing 1-10 of 133 results

Global Industrial™ 4000 Series Cantilever Racks & Accessories
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 82 in | 120 in | 24 | 1200 lbs | 31600 lbs | WB248387L | $3,573.00 | |
![]() | 72 in | 49 in | 120 in | 12 | 1200 lbs | 15800 lbs | WB248384L | $2,465.00 | |
![]() | 72 in | 49 in | 120 in | 6 | 1200 lbs | 15800 lbs | WB248402L | $1,365.00 | |
![]() | 72 in | 82 in | 120 in | 24 | 1200 lbs | 31600 lbs | WB248387 | $3,402.00 | |
![]() | 48 in | 65 in | 96 in | 16 | 2000 lbs | 43000 lbs | WB248386L | $2,375.00 | |
![]() | 72 in | 106 in | 144 in | 32 | 1000 lbs | 25000 lbs | WB248388L | $4,658.00 | |
![]() | 72 in | 49 in | 120 in | 12 | 1200 lbs | 15800 lbs | WB248384 | $2,515.00 | |
![]() | 72 in | 106 in | 144 in | 16 | 1000 lbs | 25000 lbs | WB248406 | $2,405.00 | |
![]() | 72 in | 49 in | 120 in | 6 | 1200 lbs | 15800 lbs | WB248402 | $1,365.00 | |
![]() | 72 in | 106 in | 144 in | 32 | 1000 lbs | 25000 lbs | WB248388 | $4,193.00 |
Showing 1-10 of 12 results

Global Industrial™ Uprights for 3000-5000 Series Cantilever Racks
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | 49 in | 144 in | - | - | 13700 lbs | WBB1966827 | $878.00 | |
![]() | - | 74 in | 240 in | - | - | 10500 lbs | WBB1966758 | $1,503.00 | |
![]() | - | 61 in | 168 in | - | - | 13700 & 12400 lbs | WB482230 | $1,159.00 | |
![]() | - | 49 in | 144 in | - | - | 17800 & 15600 lbs | WB482222 | $953.00 | |
![]() | - | 31 in | 144 in | - | - | 28200 & 24400 lbs | WB482218 | $830.00 | |
![]() | - | 61 in | 144 in | - | - | 13900 & 12500 lbs | WB482224 | $1,011.00 | |
![]() | - | 49 in | 96 in | - | - | 18300 & 16000 lbs | WB482206 | $758.00 | |
![]() | - | 31 in | 96 in | - | - | 28600 & 24700 lbs | WB482202 | $686.00 | |
![]() | - | 31 in | 120 in | - | - | 28500 & 24600 lbs | WB482210 | $784.00 | |
![]() | - | 76 in | 192 in | - | - | 14400 lbs | WB795829 | $1,699.00 |
Showing 1-10 of 166 results

Global Industrial™ Arms for 3000-5000 Series Cantilever Racks
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | - | 2000 lbs | 2000 lbs | WB482454 | $122.95 | |
![]() | - | - | - | - | 1200 lbs | 1200 lbs | WB482510 | $91.95 | |
![]() | - | - | - | - | 2000 lbs | 2000 lbs | WB795848 | $278.95 | |
![]() | - | - | - | - | 1200 lbs | 1200 lbs | WB482440 | $89.95 | |
![]() | - | - | - | - | 1630 lbs | 1630 lbs | WB482452 | $122.95 | |
![]() | - | - | - | - | 3400 lbs | 3400 lbs | WB482531 | $128.95 | |
![]() | - | - | - | - | 1100 lbs | 1100 lbs | WB482442 | $106.95 | |
![]() | - | - | - | - | 1630 lbs | 1630 lbs | WB482552 | $129.95 | |
![]() | - | - | - | - | 4000 lbs | 4000 lbs | WB795845 | $216.95 | |
![]() | - | - | - | - | 2175 lbs | 2175 lbs | WB482546 | $114.95 |
Showing 1-10 of 49 results

Global Industrial™ Braces for 3000-5000 Series Cantilever Racks
Compare | Image | Width | Depth | Height | Number of Arms | Arm Capacity | Weight Capacity | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | - | - | - | - | - | WB482526 | $170.95 | |
![]() | 60 in | - | - | - | - | - | WB482539 | $156.95 | |
![]() | 96 in | - | - | - | - | - | WB482527 | $230.95 | |
![]() | 72 in | - | - | - | - | - | WB482543 | $365.95 | |
![]() | 48 in | - | - | - | - | - | WB482521 | $96.95 | |
![]() | 48 in | - | - | - | - | - | WB482525 | $134.95 | |
![]() | 36 in | - | - | - | - | - | WB482520 | $81.95 | |
![]() | 36 in | - | - | - | - | - | WB482524 | $119.95 | |
![]() | 48 in | - | - | - | - | - | WB482541 | $274.95 | |
![]() | 60 in | - | - | - | - | - | WB482542 | $312.95 |
Showing 1-10 of 15 results