Carton Flow Racks
Type
View All Type
Mobile or Stationary
Number of Levels
Weight Capacity Range (Lbs)
Width Range (in)
Depth Range (in)
Height Range (in)
Availability
Brand
View All Brand
Shelf Capacity
View All Shelf Capacity
Color
View All Color
Track Configuration
Material
Price
View All Price
Most Relevant

Global Industrial™ Gravity Carton Flow Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 48 in | 84 in | 5 | 1000 lbs | Rack Starter | WB184059 | $1,157.00 | |
![]() | 96 in | 48 in | 84 in | 4 | 1000 lbs | Rack Starter | WB184058 | $961.00 | |
![]() | 96 in | 96 in | 84 in | 3 | 1000 lbs | Rack Starter | WB235397 | $1,988.00 | |
![]() | 96 in | 72 in | 84 in | 4 | 1000 lbs | Rack Starter | WB235392 | $2,297.00 | |
![]() | 96 in | 36 in | 84 in | 5 | 1000 lbs | Rack Starter | WB184056 | $1,195.00 | |
![]() | 96 in | 72 in | 84 in | 5 | 1000 lbs | Rack Starter | WB235393 | $2,774.00 | |
![]() | 96 in | 96 in | 84 in | 5 | 1000 lbs | Rack Starter | WB235399 | $2,868.00 | |
![]() | 96 in | 48 in | 84 in | 3 | 1000 lbs | Rack Starter | WB184057 | $765.00 | |
![]() | 96 in | 72 in | 84 in | 3 | 1000 lbs | Rack Starter | WB235391 | $1,775.00 | |
![]() | 96 in | 96 in | 84 in | 4 | 1000 lbs | Rack Starter | WB235398 | $2,475.00 |
Showing 1-10 of 21 results

Global Industrial Extra Heavy-Duty Carton Flow Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 108 in | 96 in | 96 in | 4 | 12100 lbs | Rack Starter | WB272166 | $6,157.00 | |
![]() | 108 in | 96 in | 96 in | 4 | 10920 lbs | Rack Starter | WB272169 | $5,221.00 | |
![]() | 96 in | 96 in | 96 in | 4 | 9555 lbs | Rack Starter | WB272168 | $4,516.00 | |
![]() | 48 in | 96 in | 96 in | 4 | 4095 lbs | Rack Starter | WB272167 | $2,337.00 | |
![]() | 48 in | 96 in | 96 in | 4 | 5373 lbs | Rack Starter | WB272164 | $3,122.00 | |
![]() | 96 in | 96 in | 96 in | 4 | 10744 lbs | Rack Starter | WB272165 | $5,570.00 |

UNEX Heavy Duty Gravity Flow Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 48 in | 72 in | 4 | 4000 lbs | Rack Starter | WB968608 | $2,681.00 | |
![]() | 72 in | 72 in | 72 in | 4 | 4000 lbs | Rack Starter | WB968610 | $3,224.00 | |
![]() | 72 in | 48 in | 72 in | 3 | 3000 lbs | Rack Starter | WB968607 | $2,322.00 | |
![]() | 72 in | 72 in | 72 in | 3 | 3000 lbs | Rack Starter | WB968609 | $2,822.00 | |
![]() | 72 in | 48 in | 72 in | 4 | 4000 lbs | Rack Add-On | WB968645 | $2,121.00 | |
![]() | 72 in | 72 in | 72 in | 4 | 4000 lbs | Rack Add-On | WB968647 | $2,887.00 | |
![]() | 72 in | 72 in | 72 in | 3 | 3000 lbs | Rack Add-On | WB968646 | $1,955.00 | |
![]() | 72 in | 48 in | 72 in | 3 | 3000 lbs | Rack Add-On | WB968644 | $1,569.00 |

UNEX Gravity Flow Roller Racks with Span Tracks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 96 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638978 | $5,293.00 | |
![]() | 96 in | 72 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638977 | $4,440.00 | |
![]() | 96 in | 96 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638972 | $5,248.00 | |
![]() | 48 in | 96 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638969 | $3,068.00 | |
![]() | 48 in | 72 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638971 | $2,522.00 | |
![]() | 96 in | 72 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638970 | $4,385.00 | |
![]() | 48 in | 96 in | 84 in | 4 | 12000 lbs | Rack Add-On | WBB1638966 | $2,499.00 | |
![]() | 96 in | 72 in | 84 in | 4 | 12000 lbs | Rack Add-On | WBB1638975 | $4,096.00 | |
![]() | 96 in | 96 in | 84 in | 4 | 12000 lbs | Rack Add-On | WBB1638968 | $4,832.00 | |
![]() | 48 in | 72 in | 2-5/8 in | - | 3000 lbs | Level Add-On | WBB1638961 | $427.95 |
Showing 1-10 of 18 results

UNEX Mobile Gravity Flow Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 48 in | 54 in | 3 | 3000 lbs | Rack Starter | WB652210 | $1,741.00 | |
![]() | 36 in | 48 in | 54 in | 3 | 3000 lbs | Rack Starter | WB652206 | $1,453.00 | |
![]() | 48 in | 60 in | 54 in | 3 | 3000 lbs | Rack Starter | WB652211 | $1,800.00 | |
![]() | 36 in | 60 in | 54 in | 3 | 3000 lbs | Rack Starter | WB652207 | $1,678.00 | |
![]() | 48 in | 72 in | 54 in | 3 | 3000 lbs | Rack Starter | WB652212 | $2,265.00 | |
![]() | 36 in | 72 in | 54 in | 3 | 3000 lbs | Rack Starter | WB652209 | $2,002.00 |

UNEX Gravity Flow Racks with Wheel Track
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 72 in | 72 in | 72 in | 3 | 3000 lbs | Rack Starter | WBB1229018 | $3,576.00 | |
![]() | 72 in | 72 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1229019 | $4,725.00 | |
![]() | 72 in | 48 in | 72 in | 3 | 3000 lbs | Rack Starter | WBB1229021 | $2,803.00 | |
![]() | 72 in | 48 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1229022 | $4,281.00 | |
![]() | 72 in | 48 in | 72 in | 3 | 3000 lbs | Rack Add-On | WBB1229020 | $2,428.00 | |
![]() | 72 in | 48 in | 72 in | 4 | 3000 lbs | Rack Add-On | WBB1229023 | $4,281.00 | |
![]() | 72 in | 72 in | 72 in | 4 | 3000 lbs | Rack Add-On | WBB1229025 | $4,037.00 | |
![]() | 72 in | 72 in | 72 in | 3 | 3000 lbs | Rack Add-On | WBB1229024 | $3,194.00 |

UNEX Gravity Flow Roller Racks with Wheel Beds
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 72 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638987 | $3,370.00 | |
![]() | 48 in | 96 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638988 | $4,309.00 | |
![]() | 96 in | 96 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638960 | $6,984.00 | |
![]() | 96 in | 72 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638959 | $5,670.00 | |
![]() | 96 in | 72 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638989 | $5,926.00 | |
![]() | 48 in | 72 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638957 | $3,594.00 | |
![]() | 48 in | 96 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638958 | $4,109.00 | |
![]() | 96 in | 96 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638986 | $6,955.00 | |
![]() | 96 in | 96 in | 84 in | 4 | 12000 lbs | Rack Starter | WBB1638990 | $5,644.00 | |
![]() | 96 in | 96 in | 2-5/8 in | - | 3000 lbs | Level Add-On | WBB1638982 | $1,484.00 |
Showing 1-10 of 24 results

UNEX Span Tracks Carton Flow Lanes
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12 in | 76 in | 2-11/16 in | - | 316.67 lbs | Carton Flow Lane | WB797105 | $128.95 | |
![]() | 9 in | 120 in | 3 in | - | 50 lbs | Carton Flow Lane | WBB1229039 | $174.95 | |
![]() | 9 in | 48 in | 3 in | - | 200 lbs | Carton Flow Lane | WB796932 | $57.95 | |
![]() | 12 in | 48 in | 3 in | - | 200 lbs | Carton Flow Lane | WB796936 | $68.95 | |
![]() | 9 in | 42 in | 3 in | - | 175 lbs | Carton Flow Lane | WB796939 | $57.95 | |
![]() | 18 in | 120 in | 3 in | - | 50 lbs | Carton Flow Lane | WBB1228998 | $306.95 | |
![]() | 15 in | 76 in | 2-11/16 in | - | 316.67 lbs | Carton Flow Lane | WB797108 | $122.95 | |
![]() | 15 in | 96 in | 3 in | - | 50 lbs | Carton Flow Lane | WBB1229036 | $192.95 | |
![]() | - | - | - | - | - | Track Hanger | WB796933 | $10.25 | |
![]() | 12 in | 96 in | 3 in | - | 50 lbs | Carton Flow Lane | WBB1229042 | $217.95 |
Showing 1-10 of 45 results

Keneco Gravity Flow Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 96 in | 42 or 48 in | - | - | 96W x 48D - 128 & 96W x 42D - 112 lbs | Level Add-On | WB258135 | $503.00 | |
![]() | 48 in | 48 in | 72 in | 3 | 700 lbs | Rack Starter | WBB2348690 | $1,684.00 | |
![]() | 96 in | 96 in | 96 in | 4 | 4800 lbs | Rack Starter | WB258143 | $4,173.00 | |
![]() | 48 in | 60 in | 72 in | 3 | 800 lbs | Rack Starter | WBB2348691 | $2,068.00 | |
![]() | 48 in | 48 in | 72 in | 4 | 700 lbs | Rack Starter | WBB2348684 | $1,929.00 | |
![]() | 96 in | 48 in | 72 in | 4 | 1400 lbs | Rack Starter | WBB2348681 | $3,468.00 | |
![]() | 96 in | 48 in | 96 in | 4 | 4800 lbs | Rack Starter | WB258141 | $2,870.00 | |
![]() | 48 in | 96 in | 72 in | 4 | 1200 lbs | Rack Starter | WBB2348678 | $3,448.00 | |
![]() | 96 in | 96 in | 72 in | 4 | 2400 lbs | Rack Starter | WBB2348682 | $5,877.00 | |
![]() | 96 in | 48 in | 72 in | 3 | 1000 lbs | Rack Starter | WBB2348692 | $2,948.00 |
Showing 1-10 of 30 results

Schaefer Pick Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 50 in | 48 in | 78 in | 5 | 2500 lbs | Rack Starter | WBB676062 | $3,160.00 | |
![]() | 50 in | 32 in | 78 in | 5 | 2500 lbs | Rack Starter | WBB676115 | $2,121.00 | |
![]() | 50 in | 32 in | 78 in | 5 | 2500 lbs | Rack Starter | WBB676107 | $2,045.00 | |
![]() | 50 in | 24 in | 78 in | 5 | 2500 lbs | Rack Starter | WBB676083 | $1,973.00 | |
![]() | 50 in | 48 in | 78 in | 5 | 2500 lbs | Rack Starter | WBB676061 | $3,249.00 | |
![]() | 50 in | 48 in | 78 in | 5 | 2500 lbs | Rack Starter | WBB676069 | $3,122.00 | |
![]() | 50 in | 24 in | 78 in | 5 | 2500 lbs | Rack Starter | WBB676091 | $1,934.00 | |
![]() | 50 in | 24 in | - | - | 500 lbs | Level Add-On | WBB676048 | $253.95 | |
![]() | 50 in | 32 in | 78 in | 5 | 2500 lbs | Rack Add-On | WBB676088 | $1,707.00 | |
![]() | 50 in | 24 in | - | - | 500 lbs | Level Add-On | WBB676119 | $283.95 |
Showing 1-10 of 21 results

UNEX Mobile Gravity Flow Racks with Steel Shelves
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 76 in | 28 in | 72 in | 3 | 3000 lbs | Rack Starter | WBB1229032 | $1,961.00 | |
![]() | 52 in | 28 in | 72 in | 3 | 3000 lbs | Rack Starter | WBB1229026 | $1,766.00 | |
![]() | 52 in | 28 in | 72 in | 3 | 3000 lbs | Rack Starter | WBB1229030 | $1,187.00 | |
![]() | 76 in | 28 in | 72 in | - | 3000 lbs | Rack Starter | WBB1229028 | $2,018.00 |

Meta Storage Boltless Inclined & Feeder Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 20 in | 79 in | 8 | 3968 lbs | Rack Starter | WBB2238919 | $635.00 | |
![]() | 36 in | 20 in | 79 in | 8 | 3968 lbs | Rack Add-On | WBB2238920 | $537.00 | |
![]() | 48 in | 20 in | 79 in | 8 | 3968 lbs | Rack Add-On | WBB2238896 | $507.00 |

Treston FIFO Flow Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 54-53/100 in | 31-69/100 in | 73-23/100 in | 4 | 700 lbs | ESD Rack Starter | WBB2511812 | $2,045.00 | |
![]() | 36-73/100 in | 31-69/100 in | 73-23/100 in | 4 | 700 lbs | ESD Rack Starter | WBB2511817 | $1,536.00 | |
![]() | 54-53/100 in | 31-69/100 in | 73-23/100 in | 3 | 700 lbs | ESD Rack Starter | WBB2511808 | $2,238.00 | |
![]() | 36-73/100 in | 31-69/100 in | 73-23/100 in | 3 | 700 lbs | ESD Rack Starter | WBB2511815 | $2,212.00 | |
![]() | 33-27/50 in | 30-4/25 in | 4-13/100 in | - | 220 lbs | ESD Carton Flow Lane | WBB2511828 | $547.00 | |
![]() | 54-53/100 in | 28-47/50 in | 73-23/100 in | 3 | 700 lbs | ESD Rack Add-On | WBB2511809 | $2,030.00 | |
![]() | 50-7/20 in | 30-4/25 in | 4-13/100 in | - | 220 lbs | ESD Carton Flow Lane | WBB2511825 | $573.00 | |
![]() | 59/100 in | 28-49/50 in | 31-97/100 in | - | - | Panel Set | WBB2511823 | $124.95 | |
![]() | 54-53/100 in | 31-69/100 in | 73-23/100 in | 3 | 700 lbs | ESD Rack Add-On | WBB2511810 | $2,030.00 | |
![]() | 2/25 in | 28-27/100 in | 2-19/25 in | - | - | Guide Plate | WBB2511821 | $93.95 |
Showing 1-10 of 19 results

Equipto Flow Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 48 in | 48 in | 72 in | 4 | - | Rack Starter | WBB2348354 | $2,470.00 | |
![]() | 48 in | 48 in | 84 in | 5 | - | Rack Starter | WBB2348400 | $3,053.00 | |
![]() | 60 in | 36 in | 72 in | 4 | - | Rack Starter | WBB2348333 | $2,140.00 | |
![]() | 15 in | 36 in | - | - | - | Carton Flow Lane | WBB2348326 | $105.95 | |
![]() | 15 in | 48 in | - | - | - | Carton Flow Lane | WBB2348313 | $131.95 |

UNEX Mobile Gravity Flow Racks with Wheel Track
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 60 in | 54 in | 3 | 3000 lbs | Rack Starter | WBB1229013 | $2,147.00 | |
![]() | 48 in | 72 in | 54 in | 3 | 3000 lbs | Rack Starter | WBB1229017 | $3,051.00 | |
![]() | 48 in | 60 in | 54 in | 3 | 3000 lbs | Rack Starter | WBB1229016 | $2,725.00 | |
![]() | 36 in | 72 in | 54 in | 3 | 3000 lbs | Rack Starter | WBB1229014 | $2,288.00 | |
![]() | 48 in | 48 in | 54 in | 3 | 3000 lbs | Rack Starter | WBB1229015 | $2,278.00 | |
![]() | 36 in | 48 in | 54 in | 3 | 3000 lbs | Rack Starter | WBB1229012 | $1,906.00 |

Tennsco Boltless Sloped Flow Racks
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 36 in | 18 in | 84 in | 5 | 1500 lbs | Rack Starter | WB652264TN | $602.00 | |
![]() | 36 in | 18 in | 84 in | 5 | 1500 lbs | Rack Starter | WB652264GY | $632.00 | |
![]() | 48 in | 24 in | 84 in | 5 | 1500 lbs | Rack Starter | WB652267GY | $825.00 | |
![]() | 48 in | 18 in | 84 in | 5 | 1500 lbs | Rack Starter | WB652266GY | $801.00 | |
![]() | 36 in | 24 in | 84 in | 5 | 1500 lbs | Rack Starter | WB652265GY | $710.00 | |
![]() | 48 in | 24 in | - | - | 350 lbs | Level Add-On | WB652297GY | $141.95 | |
![]() | 36 in | 18 in | - | - | 450 lbs | Level Add-On | WB652294TN | $98.95 | |
![]() | 48 in | 18 in | 84 in | 5 | 1500 lbs | Rack Add-On | WB652270GY | $737.00 | |
![]() | 36 in | 18 in | - | - | 450 lbs | Level Add-On | WB652294GY | $106.95 | |
![]() | 36 in | 24 in | - | - | 450 lbs | Level Add-On | WB652295TN | $110.95 |
Showing 1-10 of 17 results

UNEX Presentation Flow Cell Racks with Wheel Track
Compare | Image | Width | Depth | Height | Number of Levels | Weight Capacity | Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 60 in | 84 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1229001 | $4,445.00 | |
![]() | 48 in | 84 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1228997 | $3,696.00 | |
![]() | 48 in | 72 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1228999 | $3,275.00 | |
![]() | 96 in | 96 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1229005 | $7,150.00 | |
![]() | 48 in | 96 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1228994 | $4,049.00 | |
![]() | 60 in | 72 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1229000 | $4,123.00 | |
![]() | 60 in | 96 in | 72 in | 4 | 3000 lbs | Rack Starter | WBB1229002 | $4,882.00 | |
![]() | 60 in | 96 in | 72 in | 4 | 3000 lbs | Rack Add-On | WBB1229006 | $4,473.00 | |
![]() | 48 in | 84 in | 72 in | 4 | 3000 lbs | Rack Add-On | WBB1229008 | $3,303.00 | |
![]() | 48 in | 72 in | 72 in | 4 | 3000 lbs | Rack Add-On | WBB1229007 | $2,996.00 |
Showing 1-10 of 14 results