Exit Devices
Exit devices, also known as panic bars or exit bars, serve a vital purpose in commercial and public buildings by facilitating safe and rapid exit during emergencies. Fire-rated exit devices meet fire safety regulations and enhance overall building safety in the event of a fire. They are constructed from durable materials, ensuring the devices withstand the rigors of frequent use and provide long-lasting reliability. They are ideal for commercial buildings, public spaces, and industrial facilities.
Most Relevant

Rim Exit Devices
| Compare | Image | Brand | Length | Material | Finish | Color | Package Quantity | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | LockeyUSA | 33 in | Stainless Steel | Satin Aluminum | Satin | 1 | WBB2229082 | $349.95 | ||
![]() | S. Parker Hardware | - | - | - | Aluminum | 1 | Ships Same Day WBB279301 | $449.95 | ||
![]() | S. Parker Hardware | - | - | - | Aluminum | 1 | WBB279259 | $355.95 | ||
![]() | Yale | 33 in | Steel, Zinc, Plastic | - | - | - | WBB904169 | $349.95 | ||
![]() | S. Parker Hardware | - | - | - | Polished Brass | 1 | WBB279243 | $459.95 | ||
![]() | LockeyUSA | 33 in | Steel | Satin Aluminum | Satin | 1 | WBB2229081 | $265.95 | ||
![]() | S. Parker Hardware | - | - | - | Aluminum | 1 | WBB279263 | $329.95 | ||
![]() | S. Parker Hardware | - | - | - | Aluminum | 1 | WBB079095 | $355.95 | ||
![]() | Yale | 33 in | Steel, Zinc, Plastic | - | - | - | WBB904176 | $409.95 | ||
![]() | S. Parker Hardware | - | - | - | Aluminum | 1 | WBB279247 | $379.95 |
Showing 1-10 of 14 results

Exit Device Pulls & Locksets

Surface Vertical Rod Exit Devices














