Machined Stainless Steel
Most Relevant

Rod End - Machined - 304 Stainless
| Compare | Image | Center of Eye to End | Head Thickness | Hole Inside Dimension | Face Diameter | Shank Diameter & Thread | Head Outside Dimension | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1-1/2" | 5/16" | 5/16" | 9/16 in | 5/16-18 | 39/64" | WBB1999743 | as low as $26.95 | ||
![]() | 2-7/16" | 1/2" | 1/2" | 15/16 in | 1/2-13 | 1-1/32" | WBB1999678 | as low as $36.95 | ||
![]() | 1-1/2" | 1/4" | 1/4" | 9/16 in | 1/4-20 | 39/64" | WBB1999740 | as low as $27.95 | ||
![]() | 3-1/2" | 5/16" | 5/16" | 5/8 in | 5/16-18 | 43/64" | WBB1999744 | as low as $30.95 | ||
![]() | 3-1/2" | 1/4" | 1/4" | 9/16 in | 1/4-20 | 39/64" | WBB1999741 | as low as $38.95 | ||
![]() | 3-1/2" | 3/8" | 3/8" | 25/32 in | 3/8-16 | 13/16" | Ships Same Day WBB1999673 | as low as $40.95 | ||
![]() | 5" | 5/8" | 5/8" | 1-7/32 in | 5/8-11 | 1-5/16" | WBB1999683 | $60.95 | ||
![]() | 6" | 1/2" | 1/2" | 15/16 in | 1/2-13 | 1-1/32" | WBB1999681 | as low as $62.95 |








