Image is for representational purposes only. Actual product may vary. Please refer to the specifications below for product details.
Features:
- 5.5HP
- 1800 RPM
- 230/460V
- 112M Frame
- Multi-Mount Frame Design
- B3
Weights & Dimensions
| Weight | 78.3 |
Product Details
| 60 Hertz kW | 3.7 kW |
| Horsepower | 5-1/2 HP |
| Frame | 112M |
| Hertz | 60 Hz |
| IP Code | 55 |
| Motor RPM 60 Hertz | 1,800 rpm |
| Enclosure Type | Totally Enclosed |
| Mounting Location | Multi-Mount Frame |
| Voltage | 230, 460 V |
| Full Load Efficiency | 88.6 |
| Phase | 3 |
| Nameplate RPM | 1,800 rpm |
| Full Load Amps | 6.73 |
| Frame Material | Aluminum |
| Manufacturers Part Number | IEC5.5-18-112 |
| Enclosure | TEFC |
| Service Factor | 1.15 |
| RPM Range | 1,800 rpm |
| Brand | Worldwide Electric Corporation |
Compliance & Certifications
| CE Approved | Y |