DC Parallel Gearmotors
Most Relevant

Leeson Parallel Shaft DC Gearmotors
| Compare | Image | Voltage | Ratio To 1 | Enclosure | Type & Frame Style | Horsepower Range | Output Torque | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 90 V | 29 | TENV | P352-34 | 1/4 HP | 155 lb-in | WBB234597 | $819.00 | ||
![]() | 90 V | 15 | TENV | P352-34 | 1/4 HP | 70 lb-in | WBB234763 | $799.00 | ||
![]() | 180 V | 58 | TENV | P353-34 | 1/4 HP | 280 lb-in | WBB234737 | $799.00 | ||
![]() | 90 V | 10 | TENV | P352-34 | 1/4 HP | 45 lb-in | WBB234638 | $779.00 | ||
![]() | 90 V | 18 | TENV | PZ3-30B | 1/20 to 1/16 HP | 36 lb-in | WBB234799 | $585.00 | ||
![]() | 90 V | 29 | TEFC | P1102-48 | 1/2 & Up HP | 476 lb-in | WBB234617 | $1,529.00 | ||
![]() | 90 V | 53 | TEFC | P1103-48 | 1/2 & Up HP | 822 lb-in | WBB234726 | $1,579.00 | ||
![]() | 90 V | 19 | TEFC | P1102-48 | 1/2 & Up HP | 320 lb-in | WBB234618 | $1,479.00 | ||
![]() | 90 V | 12 | TENV | PZ2-30B | 1/20 to 1/16 HP | 24 lb-in | WBB234786 | $579.00 | ||
![]() | 90 V | 124 | TENV | P353-34 | 1/4 HP | 371 lb-in | WBB234678 | $849.00 |
Showing 1-10 of 33 results










