DC Right Angle Gearmotors
Most Relevant

Leeson Right-Angle DC Gearmotors
| Compare | Image | Voltage | Horsepower | Output Torque | Overhung Load | Gearmotor RPM | Ratio To 1 | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 90 V | 1/4 HP | 90 lb-in | 235 lbs | 125 rpm | 20 | WBB234627 | $749.00 | ||
![]() | 90 V | 1/8 HP | 13 lb-in | 235 lbs | 500 rpm | 5 | Ships Same Day WBB234574 | $789.00 | ||
![]() | 90 V | 1/8 HP | 25 lb-in | 235 lbs | 250 rpm | 10 | WBB234751 | $689.00 | ||
![]() | 90 V | 1/4 HP | 135 lb-in | 235 lbs | 62 rpm | 40 | WBB234587 | $749.00 | ||
![]() | 90 V | 1/4 HP | 50 lb-in | 235 lbs | 250 rpm | 10 | WBB234639 | $779.00 | ||
![]() | 90 V | 1/4 HP | 125 lb-in | 235 lbs | 83 rpm | 30 | Ships Same Day WBB234588 | $809.00 | ||
![]() | 90 V | 1/8 HP | 80 lb-in | 235 lbs | 42 rpm | 60 | WBB234648 | $779.00 | ||
![]() | 180 V | 1/4 HP | 135 lb-in | 235 lbs | 62 rpm | 40 | WBB234594 | $789.00 | ||
![]() | 90 V | 1/4 HP | 30 lb-in | 235 lbs | 500 rpm | 5 | WBB234640 | $805.00 | ||
![]() | 90 V | 1/17 HP | 16 lb-in | 185 lbs | 125 rpm | 20 | WBB234610 | $625.00 |












