Metric Three Phase Motors
Most Relevant

3-Ph IEC Metric Motors
| Compare | Image | Brand | Voltage | Horsepower | RPM Range | Nameplate RPM | Frame | Model # | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Worldwide Electric Corporation | 230, 460 V | 10 HP | 1,200 rpm | 1,200 rpm | 160M | WBB3197252 | $2,399.00 | ||
![]() | Worldwide Electric Corporation | 230, 460 V | 1 HP | 3,600 rpm | 3,600 rpm | 80 | WBB3197056 | $515.00 | ||
![]() | Marathon Motors | 230/460 V | 10 HP | 1101-1200 rpm | 1200 rpm | 160M | WBB870654 | $2,449.00 | ||
![]() | Worldwide Electric Corporation | 230, 460 V | 10 HP | 1,200 rpm | 1,200 rpm | 160M | WBB3197281 | $2,249.00 | ||
![]() | Leeson | - | - | 1701-1800 rpm | - | 112 | WBB587685 | $689.00 | ||
![]() | Worldwide Electric Corporation | 230, 460 V | 4 HP | 1,800 rpm | 1,800 rpm | 100L | WBB3196990 | $819.00 | ||
![]() | Worldwide Electric Corporation | 230, 460 V | 10 HP | 1,800 rpm | 1,800 rpm | 132M | WBB3197254 | $1,599.00 | ||
![]() | Worldwide Electric Corporation | 230, 460 V | 1/4 HP | 1,800 rpm | 1,800 rpm | 63 | WBB3197111 | $389.95 | ||
![]() | Worldwide Electric Corporation | 230, 460 V | 1-1/2 HP | 3,600 rpm | 3,600 rpm | 80 | WBB3197147 | $565.00 | ||
![]() | Worldwide Electric Corporation | 230, 460 V | 1 HP | 3,600 rpm | 3,600 rpm | 80 | WBB3197057 | $515.00 |
Showing 1-10 of 126 results

Baldor Metric Motors w/3-Phs
Showing 1-10 of 12 results

Baldor 3-Ph Metric Motors

IEC Metric DC Motors

Marathon Metric, 3-Ph, DP, Rigid

Leeson Metric Motors- B3/B5 Flange-Mounted

Leeson Metric(IEC), B3 Footed Motors
Showing 1-10 of 14 results

Marathon Metric, 3-Ph, TEFC, Rigid



















