
Product Information
Customer Review
Product Q&A
Flanged Vented CCW Blower Motor w/o Wheel
Application Summary: Ford E Series Fullsize Van (18-92); E Series Medium Duty Van (13-97); Escort (90); Tempo (87-86); Thunderbird (97-89); Windstar (95) >> Lincoln Mark Series (96-93) >> Mercury Cougar (97-89); Topaz (89-84)
- Magnetic size and properties compare or exceed OEM
- Meets or exceeds OE design and performance
- Motor RPM equivalent to or exceeds OEM motor
- Windings meet or exceed OEM specifications
Application Summary: Ford E Series Fullsize Van (18-92); E Series Medium Duty Van (13-97); Escort (90); Tempo (87-86); Thunderbird (97-89); Windstar (95) >> Lincoln Mark Series (96-93) >> Mercury Cougar (97-89); Topaz (89-84)
Vehicle Fitment: Make\Model Year(s)
Ford
- Club Wagon 1995-1996
- Cougar 1990-1995
- E-150 2002-2003, 2006-2007, 2010-2014
- E-150 - Engine: V8, 4.6L, 281ci, CNG 2004-2005
- E-150 - Engine: V8, 4.6L, 281ci, FLEX 2004-2005
- E-150 - Engine: V8, 4.6L, 281ci, GAS 2004-2005
- E-150 - Engine: V8, 5.4L, 330ci, BI-FUEL 2004-2005
- E-150 - Engine: V8, 5.4L, 330ci, CNG 2004-2005
- E-150 - Engine: V8, 5.4L, 330ci, FLEX 2004-2005
- E-150 - Engine: V8, 5.4L, 330ci, GAS 2004-2005
- E-150 - Engine: V8, 5.4L, 330ci, LPG 2004-2005
- E-150 Club Wagon 2003-2003
- E-150 Club Wagon - Engine: V8, 4.6L, 281ci, CNG 2004-2005
- E-150 Club Wagon - Engine: V8, 4.6L, 281ci, FLEX 2004-2005
- E-150 Club Wagon - Engine: V8, 4.6L, 281ci, GAS 2004-2005
- E-150 Club Wagon - Engine: V8, 5.4L, 330ci, BI-FUEL 2004-2005
- E-150 Club Wagon - Engine: V8, 5.4L, 330ci, CNG 2004-2005
- E-150 Club Wagon - Engine: V8, 5.4L, 330ci, FLEX 2004-2005
- E-150 Club Wagon - Engine: V8, 5.4L, 330ci, GAS 2004-2005
- E-150 Club Wagon - Engine: V8, 5.4L, 330ci, LPG 2004-2005
- E-150 Econoline 1992-2002, 2007-2007
- E-150 Econoline Club Wagon 1992-2002
- E-250 2003, 2006-2007, 2010-2014
- E-250 - Engine: V8, 4.6L, 281ci, CNG 2004-2005
- E-250 - Engine: V8, 4.6L, 281ci, FLEX 2004-2005
- E-250 - Engine: V8, 4.6L, 281ci, GAS 2004-2005
- E-250 - Engine: V8, 5.4L, 330ci, BI-FUEL 2004-2005
- E-250 - Engine: V8, 5.4L, 330ci, CNG 2004-2005
- E-250 - Engine: V8, 5.4L, 330ci, FLEX 2004-2005
- E-250 - Engine: V8, 5.4L, 330ci, GAS 2004-2005
- E-250 - Engine: V8, 5.4L, 330ci, LPG 2004-2005
- E-250 Econoline 1992-2002
- E-350 Club Wagon 2002-2003
- E-350 Club Wagon - Engine: V10, 6.8L, 415ci, CNG 2005-2005
- E-350 Club Wagon - Engine: V10, 6.8L, 415ci, GAS 2005-2005
- E-350 Club Wagon - Engine: V10, 6.8L, 415ci, LPG 2005-2005
- E-350 Club Wagon - Engine: V8, 5.4L, 330ci, BI-FUEL 2004-2005
- E-350 Club Wagon - Engine: V8, 5.4L, 330ci, CNG 2004-2005
- E-350 Club Wagon - Engine: V8, 5.4L, 330ci, FLEX 2004-2005
- E-350 Club Wagon - Engine: V8, 5.4L, 330ci, GAS 2004-2005
- E-350 Club Wagon - Engine: V8, 5.4L, 330ci, LPG 2004-2005
- E-350 Club Wagon - Engine: V8, 6.0L, 363ci, DIESEL 2004-2005
- E-350 Club Wagon - Engine: V8, 7.3L, 445ci, DIESEL 2004-2004
- E-350 Econoline 1992-2000, 2007-2008
- E-350 Econoline Club Wagon 1992-2002
- E-350 Super Duty 1999-2003, 2006-2018
- E-350 Super Duty - Engine: V10, 6.8L, 415ci, CNG 2004-2005
- E-350 Super Duty - Engine: V10, 6.8L, 415ci, GAS 2004-2005
- E-350 Super Duty - Engine: V10, 6.8L, 415ci, LPG 2004-2005
- E-350 Super Duty - Engine: V8, 5.4L, 330ci, BI-FUEL 2004-2005
- E-350 Super Duty - Engine: V8, 5.4L, 330ci, CNG 2004-2005
- E-350 Super Duty - Engine: V8, 5.4L, 330ci, FLEX 2004-2005
- E-350 Super Duty - Engine: V8, 5.4L, 330ci, GAS 2004-2005
- E-350 Super Duty - Engine: V8, 5.4L, 330ci, LPG 2004-2005
- E-350 Super Duty - Engine: V8, 6.0L, 363ci, DIESEL 2004-2005
- Econoline - Engine: V8, 5.4L, 330ci, BI-FUEL 2004-2005
- Econoline - Engine: V8, 5.4L, 330ci, CNG 2004-2005
- Econoline - Engine: V8, 5.4L, 330ci, FLEX 2004-2005
- Econoline - Engine: V8, 5.4L, 330ci, GAS 2004-2005
- Econoline - Engine: V8, 5.4L, 330ci, LPG 2004-2005
- Econoline Van 2010-2012, 2014-2014
- Econoline Wagon 2010-2012, 2014-2014
- Escort 1990-1990
- Tempo 1986-1987
- Thunderbird 1989-1997
- Windstar 1995-1995
Lincoln
- Mark VIII 1993-1996
Mercury
- Cougar 1989-1997
- Topaz 1984-1989
Product Specifications
- ROTATIONCCW
- FLANGED ENDYes
- CONNECTOR QTY1
- VENTEDVented
- SHAFT TYPED-Shaped
- CONNECTOR GENDERFemale
- TERMINAL TYPE2 Lead Wires w/ Connector
- SHAFT SHAPED-Shaped
- DESCRIPTIONBlower Motor /Flanged
- MOUNT TYPEOE Mount
- SHAFT DIAMETER0.3125
- NEW OR REMANNew
- WHEEL DIA. INCHESYes
- STYLEFlanged
- MOTOR LENGTH4.4375
- MATERIALMetal
- TYPEBlower Motors
- O.E. REPLACEMENTYes
- SHAFT LENGTH1.250
- NUMBER OF TERMINALS2
- MOTOR DIAMETER3.250
- CAGE WHEEL INCLUDEDw/o Wheel
- VOLTAGE12
Customer Review
Product Q & A
There are no questions for this product.
Popular item in this category
Flanged Vented CCW Blower Motor w/o Wheel - Four Seasons 35537
Item #: B2454065
Not Yet Rated
Usually ships in 2 to 5 days
$72.95

Flanged Vented CCW Blower Motor w/o Wheel - Four Seasons 35348
$62.95
- Product Information
- Customer Review
- Product Q&A