Office Tape
Availability
Material
For Use With
Color
View All Color
Length
View All Length
Finish
Features
Size
Style
Brand
View All Brand
Type
Width
View All Width
Price
Most Relevant

School & Office Tape
Compare | Image | Package Quantity | Length | Width | Core Size | Color | Tape Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 12/Pack | 1000 in | 3/4 in | 1 in | Clear | Invisible Tape | WBB1613292 | $33.95 | |
![]() | 10/Pack | 900 in | 3/4 in | 1 in | Clear | Invisible Tape | WBB1613355 | $30.95 | |
![]() | 2/Pack | 2592 in | 3/4 in | 3 in | Transparent | Invisible Tape | WBB957761 | $15.50 | |
![]() | 1 Roll | 300 in | 3/4 in | 1 in | Clear | Invisible Tape | WBB1613408 | $2.04 | |
![]() | 1 Roll | 1296 in | 1/2 in | 1 in | Transparent | Invisible Tape | WBB47616 | $3.12 | |
![]() | 6/Pack | 1296 in | 3/4 in | 1 in | Transparent | Invisible Tape | WBB957763 | $19.75 | |
![]() | 1/Pack | 540 in | 1-1/2 in | 3 in | Clear | Book Tape | WBB957771 | $7.20 | |
![]() | 16/Pack | 900 in | 3/4 in | 1 in | Clear | Invisible Tape | WBB1613370 | $45.95 | |
![]() | 1 Roll | 1000 in | 3/4 in | 1 in | Transparent | Invisible Tape | WBB957760 | $3.15 | |
![]() | 1 Roll | 700 in | 1/3 in | 1 in | White | Labeling Tape | WBB957754 | $3.21 |
Showing 1-10 of 40 results

Transparent Tape
Compare | Image | Package Quantity | Length | Width | Core Size | Color | Tape Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Roll | 1296 in | 3/4 in | 1 in | Clear | Transparent Tape | WBB957749 | $3.85 | |
![]() | 1 Roll | 1296 in | 3/4 in | 1 in | Clear | Transparent Tape | WBB1613365 | $1.82 | |
![]() | 1 Roll | 1296 in | 1/2 in | 1 in | Clear | Transparent Tape | WBB957746 | $2.90 | |
![]() | 6/Pack | 1296 in | 3/4 in | 1 in | Clear | Transparent Tape | WBB957750 | $17.50 | |
![]() | 12/Pack | 900 in | 3/4 in | 1 in | Clear | Transparent Tape | WBB1613418 | $29.95 | |
![]() | 2/Pack | 2592 in | 3/4 in | 3 in | Transparent | Transparent Tape | WBB957748 | $11.50 | |
![]() | 2/Pack | 2592 in | 1/2 in | 3 in | Transparent | Transparent Tape | WBB957747 | $9.70 | |
![]() | 3/Pack | 2592 in | 1 in | 3 in | Transparent | Transparent Tape | WBB957751 | $23.50 | |
![]() | 12/Pack | 1000 in | 3/4 in | 1 in | Clear | Transparent Tape | WBB1613363 | $16.25 | |
![]() | 1 Roll | 1296 in | 1/2 in | 1 in | Clear | Transparent Tape | WBB1613352 | $1.22 |
Showing 1-10 of 18 results

Double Stick Tape
Compare | Image | Package Quantity | Length | Width | Core Size | Color | Tape Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Roll | 400 in | 3/4 in | 1 in | Transparent | Double Sided Tape | WBB957758 | $6.10 | |
![]() | 2/Pack | 1296 in | 3/4 in | 3 in | Clear | Double Sided Tape | WBB957756 | $19.75 | |
![]() | 2/Pack | 900 in | 1/2 in | 1 in | Transparent | Double Sided Tape | WBB957757 | $11.25 | |
![]() | 3/Pack | 250 in | 1/2 in | 1 in | Clear | Double Sided Tape | WBB957742 | $5.80 | |
![]() | 1 Roll | 450 in | 1/2 in | 1 in | Transparent | Double Sided Tape | WBB957740 | $3.56 | |
![]() | 2/Pack | 1296 in | 1/2 in | 3 in | Clear | Double Sided Tape | WBB1613431 | $14.75 | |
![]() | 1 Roll | 1296 in | 1/2 in | 3 in | Clear | Double Sided Tape | WBB1613432 | $9.30 | |
![]() | 6/Pack | 900 in | 1/2 in | 1 in | Clear | Double Sided Tape | WBB1613433 | $35.95 |

Specialty Tape
Compare | Image | Package Quantity | Length | Width | Core Size | Color | Tape Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 4/Pack | 1968 in | 1-7/8 in | 3 in | Clear | Packaging Tape | WBB957743 | $16.50 | |
![]() | 1/Pack | 1260 in | 2-7/8 in | 3 in | Clear | Packaging Tape | WBB2320795 | $11.25 ea. | |
![]() | 6/Pack | 900 in | 1-7/8 in | 1-1/2 in | Clear | Packaging Tape | WBB1613250 | $17.75 | |
![]() | 1 Roll | 800 in | 2 in | 1-1/2 in | Clear | Packaging Tape | WBB957741 | $3.33 | |
![]() | 2 Rolls/Pack | 1080 in | 2-7/8 in | 3 in | Clear | Packaging Tape | WBB2320792 | $13.00 ea. |

Art Glue & Tape
Compare | Image | Package Quantity | Length | Width | Core Size | Color | Tape Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Roll | - | - | - | Glossy Black | - | WBB1000564 | $5.10 | |
![]() | 1 Roll | - | - | - | Matte Black | - | WBB1000567 | $5.70 | |
![]() | 6 Rolls/Pack | - | - | - | Assorted | - | WBB1000784 | $21.00 | |
![]() | 1 Roll | - | - | - | Glossy Black | - | WBB1000566 | $5.50 | |
![]() | 1 Roll | - | - | - | Matte Black | - | WBB1000565 | $6.20 | |
![]() | 1 Roll | - | - | - | Glossy Black | - | WBB1000549 | $6.20 |

Removable Tape
Compare | Image | Package Quantity | Length | Width | Core Size | Color | Tape Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Roll | 1296 in | 1/2 in | 1 in | Clear | Removable Tape | WBB1613300 | $3.18 | |
![]() | 1 Roll | 1296 in | 3/4 in | 1 in | Transparent | Removable Tape | WBB957770 | $5.20 | |
![]() | 2/Pack | 1296 in | 1 in | 1 in | Clear | Removable Tape | WBB1613302 | $9.20 |

Mounting Tape
Compare | Image | Package Quantity | Length | Width | Core Size | Color | Tape Type | Model # | Price |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 Roll | 250 in | 1/2 in | 1 in | Clear | Mounting | WBB1613161 | $2.64 |